Toronto FC vs San Jose Earthquake
Toronto FC
Doubtful: –
Out (injuries/other): –
Suspended: Pozuelo (10/5 m, top scorer)
- 05-OctToronto FC0 - 1 (0 - 0)Inter Miami CF
- 03-OctToronto FC1 - 4 (0 - 1)New York Red Bulls
- 29-SepChicago Fire1 - 1 (0 - 1)Toronto FC
- 22-SepColorado Rapids2 - 0 (0 - 0)Toronto FC
- 19-SepToronto FC0 - 2 (0 - 0)Columbus Crew
San Jose Earthquake
Doubtful: –
Out (injuries/other): –
Suspended: –
- 20-OctLos Angeles FC3 - 1 (0 - 1)San Jose Earthquake
- 06-OctSan Jose Earthquake0 - 1 (0 - 0)Real Salt Lake
- 03-OctSan Jose Earthquake3 - 2 (1 - 1)FC Dallas
- 29-SepCF Montréal3 - 0 (0 - 0)San Jose Earthquake
- 22-SepSan Jose Earthquake1 - 2 (1 - 2)St. Louis City SC
- 26-Mar-232022/2023San Jose Earthquake0 - 0(0 - 0)Toronto FC
- 10-Jul-222021/2022Toronto FC2 - 2(0 - 1)San Jose Earthquake
- 01-Mar-202019/2020San Jose Earthquake2 - 2(0 - 1)Toronto FC
- 27-May-192018/2019Toronto FC1 - 2(1 - 1)San Jose Earthquake
- 19-Aug-182017/2018San Jose Earthquake1 - 1(0 - 0)Toronto FC
- 10-Sep-172016/2017Toronto FC4 - 0(1 - 0)San Jose Earthquake
- 17-Jul-162015/2016San Jose Earthquake2 - 1(1 - 1)Toronto FC
Team | 24 | Toronto FC | 29 | San Jose Earthquake |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
34 | 11 | 4 | 19 | 40 | 61 | 37 | 17 | 7 | 0 | 10 | 27 | 32 | 21 | 17 | 4 | 4 | 9 | 13 | 29 | 16 |
34 | 6 | 3 | 25 | 41 | 78 | 21 | 17 | 4 | 1 | 12 | 18 | 32 | 13 | 17 | 2 | 2 | 13 | 23 | 46 | 8 |
Sporting Kansas City vs Seattle Sounders
Sporting Kansas City
Doubtful: Medranda (0/0 d), Salloi (7/0 f), Fontas (5/0 d), Kuzain (0/0 m), Zusi (8/0 d)
Out (injuries/other): Hurtado (0/0 f), Lindsey (0/0 d), Wallace (1/0 f), Espinoza (4/0 m), Fernandes (7/0 f)
Suspended: Nemeth (11/7 f, top scorer)
- 20-OctFC Dallas2 - 1 (2 - 0)Sporting Kansas City
- 06-OctSporting Kansas City0 - 3 (0 - 2)Los Angeles FC
- 29-SepSt. Louis City SC3 - 1 (1 - 0)Sporting Kansas City
- 22-SepSporting Kansas City0 - 2 (0 - 0)Minnesota United
- 19-SepSporting Kansas City4 - 1 (1 - 0)Colorado Rapids
Seattle Sounders
Doubtful: Svensson (8/0 m), Victor Rodriguez (10/1 m)
Out (injuries/other): Morris (12/4 f, top scorer), Marshall (8/0 d, retired)
Suspended: –
- 01-DecLos Angeles Galaxy1 - 0 (0 - 0)Seattle Sounders
- 24-NovLos Angeles FC1 - 1 (0 - 0)Seattle Sounders
- 04-NovHouston Dynamo1 - 1 (0 - 0)Seattle Sounders
- 29-OctSeattle Sounders0 - 0 (0 - 0)Houston Dynamo
- 20-OctSeattle Sounders1 - 1 (1 - 0)Portland Timbers
- 16-Sep-242023/2024Seattle Sounders2 - 0(2 - 0)Sporting Kansas City
- 09-Jun-242023/2024Sporting Kansas City2 - 1(1 - 1)Seattle Sounders
- 07-May-232022/2023Seattle Sounders1 - 2(0 - 2)Sporting Kansas City
- 26-Mar-232022/2023Sporting Kansas City1 - 4(1 - 1)Seattle Sounders
- 03-Oct-222021/2022Sporting Kansas City1 - 0(1 - 0)Seattle Sounders
- 25-Jun-222021/2022Seattle Sounders3 - 0(1 - 0)Sporting Kansas City
- 23-Oct-212020/2021Seattle Sounders1 - 2(0 - 1)Sporting Kansas City
Team | 7 | Seattle Sounders | 26 | Sporting Kansas City |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
38 | 16 | 12 | 10 | 53 | 38 | 60 | 18 | 8 | 8 | 2 | 25 | 14 | 32 | 20 | 8 | 4 | 8 | 28 | 24 | 28 |
34 | 8 | 7 | 19 | 51 | 66 | 31 | 17 | 6 | 4 | 7 | 33 | 32 | 22 | 17 | 2 | 3 | 12 | 18 | 34 | 9 |
Team | 1 | Inter Miami CF | 2 | Columbus Crew | 3 | FC Cincinnati | 4 | Orlando City SC | 5 | New York Red Bulls | 6 | New York City FC | 7 | Charlotte FC | 8 | Atlanta United | 9 | CF Montréal | 10 | DC United | 11 | Philadelphia Union | 12 | Toronto FC | 13 | Nashville SC | 14 | New England Revs | 15 | Chicago Fire |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
37 | 23 | 8 | 6 | 84 | 55 | 77 | 19 | 12 | 4 | 3 | 49 | 26 | 40 | 18 | 11 | 4 | 3 | 35 | 29 | 37 |
36 | 19 | 10 | 7 | 74 | 43 | 67 | 18 | 10 | 4 | 4 | 38 | 22 | 34 | 18 | 9 | 6 | 3 | 36 | 21 | 33 |
37 | 19 | 6 | 12 | 60 | 51 | 63 | 19 | 8 | 4 | 7 | 27 | 22 | 28 | 18 | 11 | 2 | 5 | 33 | 29 | 35 |
39 | 17 | 9 | 13 | 63 | 52 | 60 | 20 | 8 | 5 | 7 | 31 | 20 | 29 | 19 | 9 | 4 | 6 | 32 | 32 | 31 |
39 | 14 | 15 | 10 | 62 | 54 | 57 | 18 | 7 | 8 | 3 | 33 | 25 | 29 | 21 | 7 | 7 | 7 | 29 | 29 | 28 |
38 | 15 | 9 | 14 | 57 | 53 | 54 | 19 | 11 | 3 | 5 | 38 | 28 | 36 | 19 | 4 | 6 | 9 | 19 | 25 | 18 |
37 | 14 | 11 | 12 | 47 | 40 | 53 | 18 | 9 | 6 | 3 | 25 | 15 | 33 | 19 | 5 | 5 | 9 | 22 | 25 | 20 |
39 | 13 | 10 | 16 | 55 | 57 | 49 | 19 | 7 | 4 | 8 | 32 | 29 | 25 | 20 | 6 | 6 | 8 | 23 | 28 | 24 |
35 | 11 | 10 | 14 | 50 | 67 | 43 | 18 | 8 | 5 | 5 | 30 | 26 | 29 | 17 | 3 | 5 | 9 | 20 | 41 | 14 |
34 | 10 | 10 | 14 | 52 | 70 | 40 | 17 | 4 | 5 | 8 | 26 | 36 | 17 | 17 | 6 | 5 | 6 | 26 | 34 | 23 |
34 | 9 | 10 | 15 | 62 | 55 | 37 | 17 | 4 | 5 | 8 | 27 | 23 | 17 | 17 | 5 | 5 | 7 | 35 | 32 | 20 |
34 | 11 | 4 | 19 | 40 | 61 | 37 | 17 | 7 | 0 | 10 | 27 | 32 | 21 | 17 | 4 | 4 | 9 | 13 | 29 | 16 |
34 | 9 | 9 | 16 | 38 | 54 | 36 | 17 | 5 | 6 | 6 | 24 | 25 | 21 | 17 | 4 | 3 | 10 | 14 | 29 | 15 |
34 | 9 | 4 | 21 | 37 | 74 | 31 | 17 | 5 | 4 | 8 | 19 | 30 | 19 | 17 | 4 | 0 | 13 | 18 | 44 | 12 |
34 | 7 | 9 | 18 | 40 | 62 | 30 | 17 | 5 | 4 | 8 | 20 | 31 | 19 | 17 | 2 | 5 | 10 | 20 | 31 | 11 |
Play-off
Play-off Qualification
Team | 1 | Los Angeles Galaxy | 2 | Los Angeles FC | 3 | Real Salt Lake | 4 | Seattle Sounders | 5 | Houston Dynamo | 6 | Minnesota United | 7 | Vancouver WC | 8 | Colorado Rapids | 9 | Portland Timbers | 10 | Austin FC | 11 | FC Dallas | 12 | St. Louis City SC | 13 | Sporting Kansas City | 14 | San Jose Earthquake |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
39 | 24 | 7 | 8 | 87 | 54 | 79 | 21 | 17 | 3 | 1 | 57 | 28 | 54 | 18 | 7 | 4 | 7 | 30 | 26 | 25 |
38 | 21 | 8 | 9 | 67 | 48 | 71 | 20 | 13 | 5 | 2 | 40 | 20 | 44 | 18 | 8 | 3 | 7 | 27 | 28 | 27 |
36 | 16 | 13 | 7 | 66 | 49 | 61 | 18 | 11 | 4 | 3 | 38 | 20 | 37 | 18 | 5 | 9 | 4 | 28 | 29 | 24 |
38 | 16 | 12 | 10 | 53 | 38 | 60 | 18 | 8 | 8 | 2 | 25 | 14 | 32 | 20 | 8 | 4 | 8 | 28 | 24 | 28 |
36 | 15 | 11 | 10 | 48 | 40 | 56 | 18 | 7 | 8 | 3 | 23 | 16 | 29 | 18 | 8 | 3 | 7 | 25 | 24 | 27 |
37 | 15 | 9 | 13 | 61 | 56 | 54 | 18 | 7 | 5 | 6 | 31 | 24 | 26 | 19 | 8 | 4 | 7 | 30 | 32 | 28 |
38 | 15 | 8 | 15 | 61 | 52 | 53 | 19 | 8 | 4 | 7 | 34 | 26 | 28 | 19 | 7 | 4 | 8 | 27 | 26 | 25 |
36 | 15 | 5 | 16 | 62 | 69 | 50 | 18 | 10 | 3 | 5 | 34 | 26 | 33 | 18 | 5 | 2 | 11 | 28 | 43 | 17 |
35 | 12 | 11 | 12 | 65 | 61 | 47 | 17 | 9 | 5 | 3 | 39 | 25 | 32 | 18 | 3 | 6 | 9 | 26 | 36 | 15 |
34 | 11 | 9 | 14 | 39 | 48 | 42 | 17 | 7 | 5 | 5 | 27 | 25 | 26 | 17 | 4 | 4 | 9 | 12 | 23 | 16 |
34 | 11 | 8 | 15 | 54 | 56 | 41 | 17 | 10 | 2 | 5 | 34 | 25 | 32 | 17 | 1 | 6 | 10 | 20 | 31 | 9 |
34 | 8 | 13 | 13 | 50 | 63 | 37 | 17 | 7 | 5 | 5 | 23 | 21 | 26 | 17 | 1 | 8 | 8 | 27 | 42 | 11 |
34 | 8 | 7 | 19 | 51 | 66 | 31 | 17 | 6 | 4 | 7 | 33 | 32 | 22 | 17 | 2 | 3 | 12 | 18 | 34 | 9 |
34 | 6 | 3 | 25 | 41 | 78 | 21 | 17 | 4 | 1 | 12 | 18 | 32 | 13 | 17 | 2 | 2 | 13 | 23 | 46 | 8 |
Play-off
Play-off Qualification
1. most wins
2. total goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!