Orlando City SC vs FC Cincinnati
Orlando City SC
Doubtful: Ascues (4/0 m), Nani (10/5 f, top scorer)
Out (injuries/other): –
Suspended: –
- 10-NovOrlando City SC1 - 1 (0 - 0)Charlotte FC
- 02-NovCharlotte FC0 - 0 (0 - 0)Orlando City SC
- 28-OctOrlando City SC2 - 0 (1 - 0)Charlotte FC
- 20-OctOrlando City SC1 - 2 (1 - 2)Atlanta United
- 06-OctFC Cincinnati1 - 3 (1 - 1)Orlando City SC
FC Cincinnati
Doubtful: Saief (8/1 m), Powell (6/0 d), Bone (2/0 m)
Out (injuries/other): McLaughlin (0/0 m)
Suspended: –
- 09-NovFC Cincinnati0 - 0 (0 - 0)New York City FC
- 02-NovNew York City FC3 - 1 (2 - 0)FC Cincinnati
- 29-OctFC Cincinnati1 - 0 (0 - 0)New York City FC
- 20-OctPhiladelphia Union1 - 2 (1 - 1)FC Cincinnati
- 06-OctFC Cincinnati1 - 3 (1 - 1)Orlando City SC
- 06-Oct-242023/2024FC Cincinnati1 - 3(1 - 1)Orlando City SC
- 05-May-242023/2024Orlando City SC0 - 1(0 - 1)FC Cincinnati
- 03-Sep-232022/2023FC Cincinnati0 - 1(0 - 1)Orlando City SC
- 05-Mar-232022/2023Orlando City SC0 - 0(0 - 0)FC Cincinnati
- 25-Jun-222021/2022FC Cincinnati1 - 0(0 - 0)Orlando City SC
- 13-Mar-222021/2022Orlando City SC1 - 2(1 - 1)FC Cincinnati
- 17-Oct-212020/2021FC Cincinnati0 - 1(0 - 1)Orlando City SC
Team | 5 | FC Cincinnati | 8 | Orlando City SC |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
37 | 19 | 6 | 12 | 60 | 51 | 63 | 19 | 8 | 4 | 7 | 27 | 22 | 28 | 18 | 11 | 2 | 5 | 33 | 29 | 35 |
37 | 16 | 9 | 12 | 62 | 51 | 57 | 19 | 8 | 5 | 6 | 31 | 19 | 29 | 18 | 8 | 4 | 6 | 31 | 32 | 28 |
New York Red Bulls vs Atlanta United
New York Red Bulls
Doubtful: Wright-Phillips (6/1 f), Long (9/1 d), Bezecourt (6/0 m), Robles (10/0 first goalkeeper, probably in)
Out (injuries/other): Valot (2/0 m)
Suspended: –
- 03-NovNew York Red Bulls2 - 2 (0 - 0)Columbus Crew
- 30-OctColumbus Crew0 - 1 (0 - 1)New York Red Bulls
- 20-OctNew York Red Bulls2 - 3 (0 - 2)Columbus Crew
- 06-OctAtlanta United2 - 1 (0 - 0)New York Red Bulls
- 03-OctToronto FC1 - 4 (0 - 1)New York Red Bulls
Atlanta United
Doubtful: Ambrose (2/0 d)
Out (injuries/other): Bello (0/0 d), Kratz (1/0 m), Vazquez (0/0 f), Barco (8/4 m, 2nd top scorer, national selection)
Suspended: –
- 10-NovInter Miami CF2 - 3 (1 - 2)Atlanta United
- 03-NovAtlanta United2 - 1 (0 - 1)Inter Miami CF
- 26-OctInter Miami CF2 - 1 (1 - 1)Atlanta United
- 23-OctCF Montréal2 - 3 (0 - 2)Atlanta United
- 20-OctOrlando City SC1 - 2 (1 - 2)Atlanta United
- 06-Oct-242023/2024Atlanta United2 - 1(0 - 0)New York Red Bulls
- 22-Sep-242023/2024New York Red Bulls2 - 2(1 - 1)Atlanta United
- 25-Jun-232022/2023New York Red Bulls4 - 0(2 - 0)Atlanta United
- 02-Apr-232022/2023Atlanta United1 - 0(1 - 0)New York Red Bulls
- 18-Aug-222021/2022Atlanta United1 - 2(0 - 2)New York Red Bulls
- 01-Jul-222021/2022New York Red Bulls2 - 1(0 - 0)Atlanta United
- 04-Nov-212020/2021New York Red Bulls0 - 0(0 - 0)Atlanta United
Team | 14 | New York Red Bulls | 16 | Atlanta United |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
36 | 12 | 15 | 9 | 58 | 52 | 51 | 18 | 7 | 8 | 3 | 33 | 25 | 29 | 18 | 5 | 7 | 6 | 25 | 27 | 22 |
38 | 13 | 10 | 15 | 55 | 56 | 49 | 18 | 7 | 4 | 7 | 32 | 28 | 25 | 20 | 6 | 6 | 8 | 23 | 28 | 24 |
FC Dallas vs Los Angeles FC
FC Dallas
Doubtful: Colman (0/0 f), Gruezo (8/1 m), Badji (7/1 f), Maurer (1/0 g)
Out (injuries/other): Cerillo (8/0 m), Servania (1/0 m), Pomykal (9/2 m) (all national selection), Mosquera (8/0 m)
Suspended: –
- 20-OctFC Dallas2 - 1 (2 - 0)Sporting Kansas City
- 07-OctPortland Timbers0 - 0 (0 - 0)FC Dallas
- 03-OctSan Jose Earthquake3 - 2 (1 - 1)FC Dallas
- 29-SepFC Dallas1 - 3 (0 - 1)Orlando City SC
- 22-SepFC Dallas3 - 1 (1 - 0)Los Angeles FC
Los Angeles FC
Doubtful: Guido (0/0 m), Atuesta (13/1 m)
Out (injuries/other): –
Suspended: –
- 09-NovLos Angeles FC1 - 0 (0 - 0)Vancouver WC
- 04-NovVancouver WC3 - 0 (2 - 0)Los Angeles FC
- 28-OctLos Angeles FC2 - 1 (1 - 0)Vancouver WC
- 20-OctLos Angeles FC3 - 1 (0 - 1)San Jose Earthquake
- 14-OctVancouver WC1 - 2 (0 - 1)Los Angeles FC
- 22-Sep-242023/2024FC Dallas3 - 1(1 - 0)Los Angeles FC
- 02-Jun-242023/2024Los Angeles FC1 - 0(0 - 0)FC Dallas
- 02-Jul-232022/2023FC Dallas2 - 0(0 - 0)Los Angeles FC
- 26-Mar-232022/2023Los Angeles FC2 - 1(1 - 0)FC Dallas
- 11-Sep-222021/2022FC Dallas2 - 1(0 - 1)Los Angeles FC
- 30-Jun-222021/2022Los Angeles FC3 - 1(1 - 1)FC Dallas
- 21-Oct-212020/2021FC Dallas2 - 3(2 - 1)Los Angeles FC
Team | 3 | Los Angeles FC | 20 | FC Dallas |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
37 | 21 | 7 | 9 | 66 | 47 | 70 | 19 | 13 | 4 | 2 | 39 | 19 | 43 | 18 | 8 | 3 | 7 | 27 | 28 | 27 |
34 | 11 | 8 | 15 | 54 | 56 | 41 | 17 | 10 | 2 | 5 | 34 | 25 | 32 | 17 | 1 | 6 | 10 | 20 | 31 | 9 |
Los Angeles Galaxy vs Colorado Rapids
Los Angeles Galaxy
Doubtful: dos Santos (11/1 m)
Out (injuries/other): Kitchen (0/0 m), Alessandrini (5/0 m)
Suspended: Ibrahimovic (10/9 f, top scorer)
- 02-NovColorado Rapids1 - 4 (1 - 2)Los Angeles Galaxy
- 27-OctLos Angeles Galaxy5 - 0 (1 - 0)Colorado Rapids
- 20-OctHouston Dynamo2 - 1 (1 - 0)Los Angeles Galaxy
- 06-OctLos Angeles Galaxy2 - 1 (1 - 0)Austin FC
- 03-OctColorado Rapids1 - 3 (1 - 0)Los Angeles Galaxy
Colorado Rapids
Doubtful: Vines (4/0 d)
Out (injuries/other): Ford (0/0 d)
Suspended: Rubio (8/1 f)
- 02-NovColorado Rapids1 - 4 (1 - 2)Los Angeles Galaxy
- 27-OctLos Angeles Galaxy5 - 0 (1 - 0)Colorado Rapids
- 20-OctAustin FC3 - 2 (1 - 1)Colorado Rapids
- 06-OctColorado Rapids0 - 1 (0 - 0)Seattle Sounders
- 03-OctColorado Rapids1 - 3 (1 - 0)Los Angeles Galaxy
- 02-Nov-242023/2024Colorado Rapids1 - 4(1 - 2)Los Angeles Galaxy
- 27-Oct-242023/2024Los Angeles Galaxy5 - 0(1 - 0)Colorado Rapids
- 03-Oct-242023/2024Colorado Rapids1 - 3(1 - 0)Los Angeles Galaxy
- 18-Jul-242023/2024Los Angeles Galaxy3 - 2(3 - 2)Colorado Rapids
- 25-Jun-232022/2023Colorado Rapids0 - 0(0 - 0)Los Angeles Galaxy
- 07-May-232022/2023Los Angeles Galaxy1 - 3(0 - 1)Colorado Rapids
- 18-Sep-222021/2022Los Angeles Galaxy4 - 1(3 - 0)Colorado Rapids
Team | 2 | Los Angeles Galaxy | 15 | Colorado Rapids |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
36 | 21 | 7 | 8 | 78 | 51 | 70 | 18 | 14 | 3 | 1 | 48 | 25 | 45 | 18 | 7 | 4 | 7 | 30 | 26 | 25 |
36 | 15 | 5 | 16 | 62 | 69 | 50 | 18 | 10 | 3 | 5 | 34 | 26 | 33 | 18 | 5 | 2 | 11 | 28 | 43 | 17 |
Team | 1 | Inter Miami CF | 2 | Columbus Crew | 3 | FC Cincinnati | 4 | Orlando City SC | 5 | New York City FC | 6 | Charlotte FC | 7 | New York Red Bulls | 8 | Atlanta United | 9 | CF Montréal | 10 | DC United | 11 | Philadelphia Union | 12 | Toronto FC | 13 | Nashville SC | 14 | New England Revs | 15 | Chicago Fire |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
37 | 23 | 8 | 6 | 84 | 55 | 77 | 19 | 12 | 4 | 3 | 49 | 26 | 40 | 18 | 11 | 4 | 3 | 35 | 29 | 37 |
36 | 19 | 10 | 7 | 74 | 43 | 67 | 18 | 10 | 4 | 4 | 38 | 22 | 34 | 18 | 9 | 6 | 3 | 36 | 21 | 33 |
37 | 19 | 6 | 12 | 60 | 51 | 63 | 19 | 8 | 4 | 7 | 27 | 22 | 28 | 18 | 11 | 2 | 5 | 33 | 29 | 35 |
37 | 16 | 9 | 12 | 62 | 51 | 57 | 19 | 8 | 5 | 6 | 31 | 19 | 29 | 18 | 8 | 4 | 6 | 31 | 32 | 28 |
37 | 15 | 9 | 13 | 57 | 51 | 54 | 18 | 11 | 3 | 4 | 38 | 26 | 36 | 19 | 4 | 6 | 9 | 19 | 25 | 18 |
37 | 14 | 11 | 12 | 47 | 40 | 53 | 18 | 9 | 6 | 3 | 25 | 15 | 33 | 19 | 5 | 5 | 9 | 22 | 25 | 20 |
36 | 12 | 15 | 9 | 58 | 52 | 51 | 18 | 7 | 8 | 3 | 33 | 25 | 29 | 18 | 5 | 7 | 6 | 25 | 27 | 22 |
38 | 13 | 10 | 15 | 55 | 56 | 49 | 18 | 7 | 4 | 7 | 32 | 28 | 25 | 20 | 6 | 6 | 8 | 23 | 28 | 24 |
35 | 11 | 10 | 14 | 50 | 67 | 43 | 18 | 8 | 5 | 5 | 30 | 26 | 29 | 17 | 3 | 5 | 9 | 20 | 41 | 14 |
34 | 10 | 10 | 14 | 52 | 70 | 40 | 17 | 4 | 5 | 8 | 26 | 36 | 17 | 17 | 6 | 5 | 6 | 26 | 34 | 23 |
34 | 9 | 10 | 15 | 62 | 55 | 37 | 17 | 4 | 5 | 8 | 27 | 23 | 17 | 17 | 5 | 5 | 7 | 35 | 32 | 20 |
34 | 11 | 4 | 19 | 40 | 61 | 37 | 17 | 7 | 0 | 10 | 27 | 32 | 21 | 17 | 4 | 4 | 9 | 13 | 29 | 16 |
34 | 9 | 9 | 16 | 38 | 54 | 36 | 17 | 5 | 6 | 6 | 24 | 25 | 21 | 17 | 4 | 3 | 10 | 14 | 29 | 15 |
34 | 9 | 4 | 21 | 37 | 74 | 31 | 17 | 5 | 4 | 8 | 19 | 30 | 19 | 17 | 4 | 0 | 13 | 18 | 44 | 12 |
34 | 7 | 9 | 18 | 40 | 62 | 30 | 17 | 5 | 4 | 8 | 20 | 31 | 19 | 17 | 2 | 5 | 10 | 20 | 31 | 11 |
Play-off
Play-off Qualification
Team | 1 | Los Angeles Galaxy | 2 | Los Angeles FC | 3 | Real Salt Lake | 4 | Seattle Sounders | 5 | Houston Dynamo | 6 | Minnesota United | 7 | Vancouver WC | 8 | Colorado Rapids | 9 | Portland Timbers | 10 | Austin FC | 11 | FC Dallas | 12 | St. Louis City SC | 13 | Sporting Kansas City | 14 | San Jose Earthquake |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
36 | 21 | 7 | 8 | 78 | 51 | 70 | 18 | 14 | 3 | 1 | 48 | 25 | 45 | 18 | 7 | 4 | 7 | 30 | 26 | 25 |
37 | 21 | 7 | 9 | 66 | 47 | 70 | 19 | 13 | 4 | 2 | 39 | 19 | 43 | 18 | 8 | 3 | 7 | 27 | 28 | 27 |
36 | 16 | 13 | 7 | 66 | 49 | 61 | 18 | 11 | 4 | 3 | 38 | 20 | 37 | 18 | 5 | 9 | 4 | 28 | 29 | 24 |
36 | 16 | 11 | 9 | 52 | 36 | 59 | 18 | 8 | 8 | 2 | 25 | 14 | 32 | 18 | 8 | 3 | 7 | 27 | 22 | 27 |
36 | 15 | 11 | 10 | 48 | 40 | 56 | 18 | 7 | 8 | 3 | 23 | 16 | 29 | 18 | 8 | 3 | 7 | 25 | 24 | 27 |
36 | 15 | 9 | 12 | 59 | 50 | 54 | 18 | 7 | 5 | 6 | 31 | 24 | 26 | 18 | 8 | 4 | 6 | 28 | 26 | 28 |
38 | 15 | 8 | 15 | 61 | 52 | 53 | 19 | 8 | 4 | 7 | 34 | 26 | 28 | 19 | 7 | 4 | 8 | 27 | 26 | 25 |
36 | 15 | 5 | 16 | 62 | 69 | 50 | 18 | 10 | 3 | 5 | 34 | 26 | 33 | 18 | 5 | 2 | 11 | 28 | 43 | 17 |
35 | 12 | 11 | 12 | 65 | 61 | 47 | 17 | 9 | 5 | 3 | 39 | 25 | 32 | 18 | 3 | 6 | 9 | 26 | 36 | 15 |
34 | 11 | 9 | 14 | 39 | 48 | 42 | 17 | 7 | 5 | 5 | 27 | 25 | 26 | 17 | 4 | 4 | 9 | 12 | 23 | 16 |
34 | 11 | 8 | 15 | 54 | 56 | 41 | 17 | 10 | 2 | 5 | 34 | 25 | 32 | 17 | 1 | 6 | 10 | 20 | 31 | 9 |
34 | 8 | 13 | 13 | 50 | 63 | 37 | 17 | 7 | 5 | 5 | 23 | 21 | 26 | 17 | 1 | 8 | 8 | 27 | 42 | 11 |
34 | 8 | 7 | 19 | 51 | 66 | 31 | 17 | 6 | 4 | 7 | 33 | 32 | 22 | 17 | 2 | 3 | 12 | 18 | 34 | 9 |
34 | 6 | 3 | 25 | 41 | 78 | 21 | 17 | 4 | 1 | 12 | 18 | 32 | 13 | 17 | 2 | 2 | 13 | 23 | 46 | 8 |
Play-off
Play-off Qualification
1. most wins
2. total goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!