Columbus Crew v New York City FC
Columbus Crew: Cristian Martinez (14/0 d), Eduardo Sosa (7/1 m) (both doubtful)
New York City FC: Eloi Amagat (1/0 m), Ebenezer Ofori (22/1 m) (both suspended), Yangel Herrera (13/0 m), Cedric Hountondji (1/0 d), Jesus Medina (25/6 m), Alex Callens (25/1 d, doubtful), Jo Inge Berget (20/4 f)
Toronto FC v Los Angeles FC
Toronto FC: Chris Mavinga (7/0 d), Auro (14/0 f)
Los Angeles FC: Quillan Roberts (0/0 g), Mark-Anthony Kaye (20/2 m), Adama Diomande (12/9 f, top scorer), Danilo Silva (5/0 d)
Real Salt Lake v Los Angeles Galaxy
Real Salt Lake: Pablo Ruiz (10/0 m), Marcelo Silva (15/0 d) (both doubtful), Luke Mulholland (1/0 m), Tony Beltran (0/0 d), Jordan Allen (0/0 m), Alex Horwath (0/0 g), David Horst (5/0 d, our for the season), Ricky Lopez-Espin (1/0 f), Connor Sparrow (0/0 g)
Los Angeles Galaxy: Jonathan dos Santos (16/1 m), Michael Ciani (19/1 d), Romain Alessandrini (19/8 m, doubtful), Giovani dos Santos (12/3 f)
Team | 1 | Inter Miami CF | 2 | Columbus Crew | 3 | FC Cincinnati | 4 | Orlando City SC | 5 | New York City FC | 6 | Charlotte FC | 7 | New York Red Bulls | 8 | Atlanta United | 9 | CF Montréal | 10 | DC United | 11 | Philadelphia Union | 12 | Toronto FC | 13 | Nashville SC | 14 | New England Revs | 15 | Chicago Fire |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
37 | 23 | 8 | 6 | 84 | 55 | 77 | 19 | 12 | 4 | 3 | 49 | 26 | 40 | 18 | 11 | 4 | 3 | 35 | 29 | 37 |
36 | 19 | 10 | 7 | 74 | 43 | 67 | 18 | 10 | 4 | 4 | 38 | 22 | 34 | 18 | 9 | 6 | 3 | 36 | 21 | 33 |
37 | 19 | 6 | 12 | 60 | 51 | 63 | 19 | 8 | 4 | 7 | 27 | 22 | 28 | 18 | 11 | 2 | 5 | 33 | 29 | 35 |
37 | 16 | 9 | 12 | 62 | 51 | 57 | 19 | 8 | 5 | 6 | 31 | 19 | 29 | 18 | 8 | 4 | 6 | 31 | 32 | 28 |
37 | 15 | 9 | 13 | 57 | 51 | 54 | 18 | 11 | 3 | 4 | 38 | 26 | 36 | 19 | 4 | 6 | 9 | 19 | 25 | 18 |
37 | 14 | 11 | 12 | 47 | 40 | 53 | 18 | 9 | 6 | 3 | 25 | 15 | 33 | 19 | 5 | 5 | 9 | 22 | 25 | 20 |
36 | 12 | 15 | 9 | 58 | 52 | 51 | 18 | 7 | 8 | 3 | 33 | 25 | 29 | 18 | 5 | 7 | 6 | 25 | 27 | 22 |
38 | 13 | 10 | 15 | 55 | 56 | 49 | 18 | 7 | 4 | 7 | 32 | 28 | 25 | 20 | 6 | 6 | 8 | 23 | 28 | 24 |
35 | 11 | 10 | 14 | 50 | 67 | 43 | 18 | 8 | 5 | 5 | 30 | 26 | 29 | 17 | 3 | 5 | 9 | 20 | 41 | 14 |
34 | 10 | 10 | 14 | 52 | 70 | 40 | 17 | 4 | 5 | 8 | 26 | 36 | 17 | 17 | 6 | 5 | 6 | 26 | 34 | 23 |
34 | 9 | 10 | 15 | 62 | 55 | 37 | 17 | 4 | 5 | 8 | 27 | 23 | 17 | 17 | 5 | 5 | 7 | 35 | 32 | 20 |
34 | 11 | 4 | 19 | 40 | 61 | 37 | 17 | 7 | 0 | 10 | 27 | 32 | 21 | 17 | 4 | 4 | 9 | 13 | 29 | 16 |
34 | 9 | 9 | 16 | 38 | 54 | 36 | 17 | 5 | 6 | 6 | 24 | 25 | 21 | 17 | 4 | 3 | 10 | 14 | 29 | 15 |
34 | 9 | 4 | 21 | 37 | 74 | 31 | 17 | 5 | 4 | 8 | 19 | 30 | 19 | 17 | 4 | 0 | 13 | 18 | 44 | 12 |
34 | 7 | 9 | 18 | 40 | 62 | 30 | 17 | 5 | 4 | 8 | 20 | 31 | 19 | 17 | 2 | 5 | 10 | 20 | 31 | 11 |
Play-off
Play-off Qualification
Team | 1 | Los Angeles Galaxy | 2 | Los Angeles FC | 3 | Real Salt Lake | 4 | Seattle Sounders | 5 | Houston Dynamo | 6 | Minnesota United | 7 | Vancouver WC | 8 | Colorado Rapids | 9 | Portland Timbers | 10 | Austin FC | 11 | FC Dallas | 12 | St. Louis City SC | 13 | Sporting Kansas City | 14 | San Jose Earthquake |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
36 | 21 | 7 | 8 | 78 | 51 | 70 | 18 | 14 | 3 | 1 | 48 | 25 | 45 | 18 | 7 | 4 | 7 | 30 | 26 | 25 |
37 | 21 | 7 | 9 | 66 | 47 | 70 | 19 | 13 | 4 | 2 | 39 | 19 | 43 | 18 | 8 | 3 | 7 | 27 | 28 | 27 |
36 | 16 | 13 | 7 | 66 | 49 | 61 | 18 | 11 | 4 | 3 | 38 | 20 | 37 | 18 | 5 | 9 | 4 | 28 | 29 | 24 |
36 | 16 | 11 | 9 | 52 | 36 | 59 | 18 | 8 | 8 | 2 | 25 | 14 | 32 | 18 | 8 | 3 | 7 | 27 | 22 | 27 |
36 | 15 | 11 | 10 | 48 | 40 | 56 | 18 | 7 | 8 | 3 | 23 | 16 | 29 | 18 | 8 | 3 | 7 | 25 | 24 | 27 |
36 | 15 | 9 | 12 | 59 | 50 | 54 | 18 | 7 | 5 | 6 | 31 | 24 | 26 | 18 | 8 | 4 | 6 | 28 | 26 | 28 |
38 | 15 | 8 | 15 | 61 | 52 | 53 | 19 | 8 | 4 | 7 | 34 | 26 | 28 | 19 | 7 | 4 | 8 | 27 | 26 | 25 |
36 | 15 | 5 | 16 | 62 | 69 | 50 | 18 | 10 | 3 | 5 | 34 | 26 | 33 | 18 | 5 | 2 | 11 | 28 | 43 | 17 |
35 | 12 | 11 | 12 | 65 | 61 | 47 | 17 | 9 | 5 | 3 | 39 | 25 | 32 | 18 | 3 | 6 | 9 | 26 | 36 | 15 |
34 | 11 | 9 | 14 | 39 | 48 | 42 | 17 | 7 | 5 | 5 | 27 | 25 | 26 | 17 | 4 | 4 | 9 | 12 | 23 | 16 |
34 | 11 | 8 | 15 | 54 | 56 | 41 | 17 | 10 | 2 | 5 | 34 | 25 | 32 | 17 | 1 | 6 | 10 | 20 | 31 | 9 |
34 | 8 | 13 | 13 | 50 | 63 | 37 | 17 | 7 | 5 | 5 | 23 | 21 | 26 | 17 | 1 | 8 | 8 | 27 | 42 | 11 |
34 | 8 | 7 | 19 | 51 | 66 | 31 | 17 | 6 | 4 | 7 | 33 | 32 | 22 | 17 | 2 | 3 | 12 | 18 | 34 | 9 |
34 | 6 | 3 | 25 | 41 | 78 | 21 | 17 | 4 | 1 | 12 | 18 | 32 | 13 | 17 | 2 | 2 | 13 | 23 | 46 | 8 |
Play-off
Play-off Qualification
1. most wins
2. total goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!