New York Red Bulls vs Philadelphia Union
2021-07-09T02:07+02:00
New York Red Bulls
Doubtful: Thomas Edwards (6/0 d)
Out (injuries/other): Youba Diarra (1/0 m), Aaron Long (5/0 d, out for the season), Andrew Gutman (4/1 d), Danny Royer (7/0 m), Caden Clark (8/4 m, top scorer), Andrés Reyes (4/2 d)
Suspended: –
- 06-SepSeattle Sounders0 - 0 (0 - 0)New York Red Bulls
- 30-AugNew York Red Bulls1 - 3 (0 - 1)Philadelphia Union
- 23-AugNew York Red Bulls1 - 1 (0 - 1)Chicago Fire
- 20-AugNew York Red Bulls0 - 1 (0 - 0)Nashville SC
- 16-AugAtlanta United2 - 1 (0 - 1)New York Red Bulls
Philadelphia Union
Doubtful: –
Out (injuries/other): Andre Blake (12/0 first goalkeeper), Cory Burke (11/4 f, top scorer), Alvas Powell (2/0 d)(all national selection), Jack de Vries (0/0 m), Anthony Fontana (8/0 m), Ilsinho (1/0 m)
Suspended: –
- 06-SepPhiladelphia Union2 - 0 (0 - 0)CF Montréal
- 30-AugNew York Red Bulls1 - 3 (0 - 1)Philadelphia Union
- 23-AugAustin FC1 - 1 (1 - 1)Philadelphia Union
- 20-AugPhiladelphia Union2 - 2 (1 - 2)Inter Miami CF
- 17-AugNew York City FC2 - 3 (2 - 0)Philadelphia Union
- 30-Aug-262025/2026New York Red Bulls1 - 3(0 - 1)Philadelphia Union
- 23-Jul-262025/2026Philadelphia Union3 - 1(1 - 1)New York Red Bulls
- 17-Aug-252024/2025New York Red Bulls1 - 0(0 - 0)Philadelphia Union
- 13-Jul-252024/2025Philadelphia Union2 - 0(2 - 0)New York Red Bulls
- 01-Sep-242023/2024New York Red Bulls0 - 2(0 - 2)Philadelphia Union
- 07-Jul-242023/2024Philadelphia Union0 - 0(0 - 0)New York Red Bulls
- 04-Sep-232022/2023Philadelphia Union4 - 1(1 - 1)New York Red Bulls
| Team | 21 | Philadelphia Union | 23 | New York Red Bulls |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 23 | 7 | 6 | 10 | 36 | 39 | 27 | 11 | 4 | 4 | 3 | 14 | 11 | 16 | 12 | 3 | 2 | 7 | 22 | 28 | 11 |
| 23 | 7 | 6 | 10 | 32 | 46 | 27 | 12 | 4 | 3 | 5 | 18 | 23 | 15 | 11 | 3 | 3 | 5 | 14 | 23 | 12 |
Nashville SC vs Atlanta United
2021-07-09T02:37+02:00
Nashville SC
Doubtful: –
Out (injuries/other): Alistair Johnston (11/0 d), Anibal Godoy (10/0 m), Walker Zimmerman (10/0 d)(all national slection), Dominique Badji (5/0 f)
Suspended: –
- 05-SepNew York City FC0 - 0 (0 - 0)Nashville SC
- 30-AugNashville SC4 - 0 (1 - 0)FC Cincinnati
- 23-AugNashville SC3 - 2 (1 - 0)Columbus Crew
- 20-AugNew York Red Bulls0 - 1 (0 - 0)Nashville SC
- 16-AugNashville SC4 - 1 (1 - 1)Inter Miami CF
Atlanta United
Doubtful: Josef Martinez (7/2 f, 2nd top scorer), Jürgen Damm (4/0 m), Matheus Rossetto (1/0 m), Santiago Sosa (10/0 m), Alan Franco (4/0 d)
Out (injuries/other): George Bello (11/0 d), Brad Guzan (11/0 first goalkeeper), Miles Robinson (11/0 d), Ezequiel Barco (8/1 m)(all national selection), Emerson Hyndman (7/1 m, out for the season), Franco Ibarra (10/0 m)
Suspended: –
- 06-SepInter Miami CF2 - 2 (2 - 1)Atlanta United
- 30-AugAtlanta United0 - 2 (0 - 1)Charlotte FC
- 24-AugAtlanta United2 - 1 (2 - 0)Sporting Kansas City
- 20-AugMinnesota United1 - 2 (0 - 1)Atlanta United
- 16-AugAtlanta United2 - 1 (0 - 1)New York Red Bulls
- 18-Jul-262025/2026Nashville SC1 - 0(0 - 0)Atlanta United
- 19-Apr-262025/2026Atlanta United0 - 2(0 - 0)Nashville SC
- 31-Aug-252024/2025Nashville SC0 - 1(0 - 1)Atlanta United
- 03-May-252024/2025Atlanta United1 - 1(1 - 0)Nashville SC
- 15-Sep-242023/2024Atlanta United0 - 2(0 - 1)Nashville SC
- 18-May-242023/2024Nashville SC1 - 1(1 - 0)Atlanta United
- 27-Aug-232022/2023Atlanta United4 - 0(1 - 0)Nashville SC
| Team | 1 | Nashville SC | 28 | Atlanta United |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 23 | 16 | 5 | 2 | 47 | 17 | 53 | 12 | 11 | 1 | 0 | 36 | 12 | 34 | 11 | 5 | 4 | 2 | 11 | 5 | 19 |
| 23 | 6 | 4 | 13 | 27 | 40 | 22 | 11 | 4 | 1 | 6 | 15 | 18 | 13 | 12 | 2 | 3 | 7 | 12 | 22 | 9 |
| Team | 1 | Nashville SC | 2 | Inter Miami CF | 3 | Chicago Fire | 4 | New England Revs | 5 | Charlotte FC | 6 | FC Cincinnati | 7 | New York City FC | 8 | Orlando City SC | 9 | Philadelphia Union | 10 | New York Red Bulls | 11 | Toronto FC | 12 | DC United | 13 | Columbus Crew | 14 | Atlanta United | 15 | CF Montréal |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 23 | 16 | 5 | 2 | 47 | 17 | 53 | 12 | 11 | 1 | 0 | 36 | 12 | 34 | 11 | 5 | 4 | 2 | 11 | 5 | 19 |
| 23 | 12 | 7 | 4 | 58 | 43 | 43 | 11 | 4 | 5 | 2 | 31 | 22 | 17 | 12 | 8 | 2 | 2 | 27 | 21 | 26 |
| 22 | 11 | 5 | 6 | 43 | 32 | 38 | 10 | 7 | 0 | 3 | 20 | 11 | 21 | 12 | 4 | 5 | 3 | 23 | 21 | 17 |
| 23 | 11 | 4 | 8 | 37 | 29 | 37 | 12 | 8 | 2 | 2 | 22 | 11 | 26 | 11 | 3 | 2 | 6 | 15 | 18 | 11 |
| 23 | 10 | 6 | 7 | 40 | 32 | 36 | 13 | 7 | 4 | 2 | 26 | 13 | 25 | 10 | 3 | 2 | 5 | 14 | 19 | 11 |
| 22 | 8 | 7 | 7 | 49 | 51 | 31 | 11 | 7 | 2 | 2 | 31 | 21 | 23 | 11 | 1 | 5 | 5 | 18 | 30 | 8 |
| 23 | 7 | 8 | 8 | 36 | 31 | 29 | 12 | 4 | 4 | 4 | 25 | 18 | 16 | 11 | 3 | 4 | 4 | 11 | 13 | 13 |
| 23 | 8 | 4 | 11 | 38 | 54 | 28 | 12 | 6 | 2 | 4 | 20 | 17 | 20 | 11 | 2 | 2 | 7 | 18 | 37 | 8 |
| 23 | 7 | 6 | 10 | 36 | 39 | 27 | 11 | 4 | 4 | 3 | 14 | 11 | 16 | 12 | 3 | 2 | 7 | 22 | 28 | 11 |
| 23 | 7 | 6 | 10 | 32 | 46 | 27 | 12 | 4 | 3 | 5 | 18 | 23 | 15 | 11 | 3 | 3 | 5 | 14 | 23 | 12 |
| 23 | 5 | 11 | 7 | 36 | 42 | 26 | 13 | 3 | 8 | 2 | 27 | 27 | 17 | 10 | 2 | 3 | 5 | 9 | 15 | 9 |
| 22 | 5 | 10 | 7 | 28 | 36 | 25 | 11 | 3 | 4 | 4 | 15 | 22 | 13 | 11 | 2 | 6 | 3 | 13 | 14 | 12 |
| 23 | 6 | 5 | 12 | 34 | 39 | 23 | 12 | 5 | 2 | 5 | 17 | 14 | 17 | 11 | 1 | 3 | 7 | 17 | 25 | 6 |
| 23 | 6 | 4 | 13 | 27 | 40 | 22 | 11 | 4 | 1 | 6 | 15 | 18 | 13 | 12 | 2 | 3 | 7 | 12 | 22 | 9 |
| 23 | 5 | 6 | 12 | 30 | 48 | 21 | 11 | 3 | 5 | 3 | 15 | 13 | 14 | 12 | 2 | 1 | 9 | 15 | 35 | 7 |
Play-off
Play-off Qualification
1. most wins
2. total goal difference
3. total goals scored.
| Team | 1 | Vancouver WC | 2 | Houston Dynamo | 3 | Los Angeles FC | 4 | FC Dallas | 5 | St. Louis City SC | 6 | San Jose Earthquakes | 7 | Portland Timbers | 8 | Colorado Rapids | 9 | San Diego FC | 10 | Real Salt Lake | 11 | Minnesota United | 12 | Los Angeles Galaxy | 13 | Seattle Sounders | 14 | Austin FC | 15 | Sporting Kansas City |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 13 | 4 | 5 | 49 | 21 | 43 | 12 | 8 | 1 | 3 | 28 | 9 | 25 | 10 | 5 | 3 | 2 | 21 | 12 | 18 |
| 23 | 12 | 4 | 7 | 30 | 26 | 40 | 11 | 7 | 2 | 2 | 13 | 7 | 23 | 12 | 5 | 2 | 5 | 17 | 19 | 17 |
| 24 | 10 | 7 | 7 | 38 | 24 | 37 | 12 | 7 | 2 | 3 | 23 | 11 | 23 | 12 | 3 | 5 | 4 | 15 | 13 | 14 |
| 23 | 10 | 7 | 6 | 45 | 40 | 37 | 10 | 4 | 4 | 2 | 22 | 19 | 16 | 13 | 6 | 3 | 4 | 23 | 21 | 21 |
| 23 | 10 | 7 | 6 | 36 | 31 | 37 | 11 | 6 | 3 | 2 | 21 | 14 | 21 | 12 | 4 | 4 | 4 | 15 | 17 | 16 |
| 23 | 10 | 5 | 8 | 40 | 34 | 35 | 11 | 4 | 2 | 5 | 19 | 19 | 14 | 12 | 6 | 3 | 3 | 21 | 15 | 21 |
| 23 | 9 | 4 | 10 | 44 | 43 | 31 | 12 | 7 | 2 | 3 | 29 | 22 | 23 | 11 | 2 | 2 | 7 | 15 | 21 | 8 |
| 23 | 10 | 1 | 12 | 31 | 31 | 31 | 11 | 8 | 0 | 3 | 21 | 9 | 24 | 12 | 2 | 1 | 9 | 10 | 22 | 7 |
| 23 | 8 | 6 | 9 | 40 | 34 | 30 | 12 | 6 | 3 | 3 | 30 | 16 | 21 | 11 | 2 | 3 | 6 | 10 | 18 | 9 |
| 22 | 8 | 5 | 9 | 36 | 35 | 29 | 11 | 7 | 2 | 2 | 24 | 15 | 23 | 11 | 1 | 3 | 7 | 12 | 20 | 6 |
| 23 | 7 | 8 | 8 | 34 | 37 | 29 | 11 | 2 | 6 | 3 | 11 | 11 | 12 | 12 | 5 | 2 | 5 | 23 | 26 | 17 |
| 24 | 7 | 8 | 9 | 30 | 36 | 29 | 12 | 4 | 4 | 4 | 14 | 15 | 16 | 12 | 3 | 4 | 5 | 16 | 21 | 13 |
| 22 | 7 | 6 | 9 | 24 | 29 | 27 | 11 | 4 | 3 | 4 | 16 | 18 | 15 | 11 | 3 | 3 | 5 | 8 | 11 | 12 |
| 23 | 6 | 7 | 10 | 29 | 42 | 25 | 11 | 4 | 4 | 3 | 15 | 11 | 16 | 12 | 2 | 3 | 7 | 14 | 31 | 9 |
| 23 | 4 | 3 | 16 | 23 | 58 | 15 | 11 | 2 | 3 | 6 | 12 | 21 | 9 | 12 | 2 | 0 | 10 | 11 | 37 | 6 |
Play-off
Play-off Qualification
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!

















