New York City FC vs Columbus Crew
New York City FC
Doubtful: –
Out (injuries/other): Scally (0/0 d), Tajouri-Shradi (12/4 f), Ofori (17/2 m), Sands (18/0 m)
Suspended: –
- 09-NovFC Cincinnati0 - 0 (0 - 0)New York City FC
- 02-NovNew York City FC3 - 1 (2 - 0)FC Cincinnati
- 29-OctFC Cincinnati1 - 0 (0 - 0)New York City FC
- 20-OctCF Montréal2 - 0 (2 - 0)New York City FC
- 06-OctNew York City FC3 - 1 (3 - 0)Nashville SC
Columbus Crew
Doubtful: Francis (17/0 d)
Out (injuries/other): Valenzuela (0/0 d), Higuain (14/1 m, out for the season), Clark (7/0 m), Jimenez (23/1 m), Keita (6/0 d)
Suspended: –
- 03-NovNew York Red Bulls2 - 2 (0 - 0)Columbus Crew
- 30-OctColumbus Crew0 - 1 (0 - 1)New York Red Bulls
- 20-OctNew York Red Bulls2 - 3 (0 - 2)Columbus Crew
- 13-OctColumbus Crew4 - 0 (2 - 0)New England Revs
- 06-OctColumbus Crew3 - 2 (2 - 1)Philadelphia Union
- 01-Sep-242023/2024Columbus Crew4 - 2(1 - 1)New York City FC
- 15-Jun-242023/2024New York City FC2 - 3(1 - 0)Columbus Crew
- 09-Jul-232022/2023Columbus Crew1 - 1(0 - 0)New York City FC
- 17-Jun-232022/2023New York City FC1 - 1(0 - 0)Columbus Crew
- 07-Aug-222021/2022Columbus Crew3 - 2(2 - 1)New York City FC
- 15-May-222021/2022New York City FC2 - 0(1 - 0)Columbus Crew
- 31-Jul-212020/2021New York City FC4 - 1(2 - 0)Columbus Crew
Team | 4 | Columbus Crew | 11 | New York City FC |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
36 | 19 | 10 | 7 | 74 | 43 | 67 | 18 | 10 | 4 | 4 | 38 | 22 | 34 | 18 | 9 | 6 | 3 | 36 | 21 | 33 |
37 | 15 | 9 | 13 | 57 | 51 | 54 | 18 | 11 | 3 | 4 | 38 | 26 | 36 | 19 | 4 | 6 | 9 | 19 | 25 | 18 |
Los Angeles FC vs San Jose Earthquake
Los Angeles FC
Doubtful: El-Munir (10/1 d), Guido (0/0 m), Sisniega (4/0 g)
Out (injuries/other): J. Perez (10/0 f)
Suspended: Zimmerman (19/1 d)
- 09-NovLos Angeles FC1 - 0 (0 - 0)Vancouver WC
- 04-NovVancouver WC3 - 0 (2 - 0)Los Angeles FC
- 28-OctLos Angeles FC2 - 1 (1 - 0)Vancouver WC
- 20-OctLos Angeles FC3 - 1 (0 - 1)San Jose Earthquake
- 14-OctVancouver WC1 - 2 (0 - 1)Los Angeles FC
San Jose Earthquake
Doubtful: –
Out (injuries/other): –
Suspended: Judson (20/0 m)
- 20-OctLos Angeles FC3 - 1 (0 - 1)San Jose Earthquake
- 06-OctSan Jose Earthquake0 - 1 (0 - 0)Real Salt Lake
- 03-OctSan Jose Earthquake3 - 2 (1 - 1)FC Dallas
- 29-SepCF Montréal3 - 0 (0 - 0)San Jose Earthquake
- 22-SepSan Jose Earthquake1 - 2 (1 - 2)St. Louis City SC
- 20-Oct-242023/2024Los Angeles FC3 - 1(0 - 1)San Jose Earthquake
- 23-Jun-242023/2024Los Angeles FC6 - 2(4 - 1)San Jose Earthquake
- 05-May-242023/2024San Jose Earthquake3 - 1(1 - 0)Los Angeles FC
- 09-Jul-232022/2023Los Angeles FC1 - 1(1 - 1)San Jose Earthquake
- 21-May-232022/2023Los Angeles FC2 - 1(1 - 0)San Jose Earthquake
- 07-May-232022/2023San Jose Earthquake2 - 1(1 - 1)Los Angeles FC
- 21-Aug-222021/2022San Jose Earthquake2 - 1(1 - 0)Los Angeles FC
Team | 3 | Los Angeles FC | 29 | San Jose Earthquake |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
37 | 21 | 7 | 9 | 66 | 47 | 70 | 19 | 13 | 4 | 2 | 39 | 19 | 43 | 18 | 8 | 3 | 7 | 27 | 28 | 27 |
34 | 6 | 3 | 25 | 41 | 78 | 21 | 17 | 4 | 1 | 12 | 18 | 32 | 13 | 17 | 2 | 2 | 13 | 23 | 46 | 8 |
DC United vs New York Red Bulls
DC United
Doubtful: –
Out (injuries/other): Canouse (21/0 m), Fisher (0/0 d), Durkin (13/1 m), Odoi-Atsem (3/0 d)
Suspended: –
- 20-OctDC United0 - 3 (0 - 0)Charlotte FC
- 06-OctNew England Revs1 - 2 (0 - 2)DC United
- 03-OctNashville SC3 - 4 (2 - 1)DC United
- 29-SepDC United2 - 2 (1 - 0)Columbus Crew
- 23-SepPhiladelphia Union4 - 0 (2 - 0)DC United
New York Red Bulls
Doubtful: White (18/9 f, top scorer)
Out (injuries/other): Valot (2/0 m)
Suspended: –
- 03-NovNew York Red Bulls2 - 2 (0 - 0)Columbus Crew
- 30-OctColumbus Crew0 - 1 (0 - 1)New York Red Bulls
- 20-OctNew York Red Bulls2 - 3 (0 - 2)Columbus Crew
- 06-OctAtlanta United2 - 1 (0 - 0)New York Red Bulls
- 03-OctToronto FC1 - 4 (0 - 1)New York Red Bulls
- 30-Jun-242023/2024New York Red Bulls2 - 2(1 - 2)DC United
- 16-May-242023/2024DC United1 - 4(0 - 1)New York Red Bulls
- 24-Sep-232022/2023DC United3 - 5(3 - 3)New York Red Bulls
- 21-Aug-232022/2023New York Red Bulls1 - 0(0 - 0)DC United
- 07-Aug-222021/2022DC United0 - 0(0 - 0)New York Red Bulls
- 29-May-222021/2022New York Red Bulls4 - 1(0 - 0)DC United
- 28-Oct-212020/2021DC United1 - 0(1 - 0)New York Red Bulls
Team | 14 | New York Red Bulls | 21 | DC United |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
36 | 12 | 15 | 9 | 58 | 52 | 51 | 18 | 7 | 8 | 3 | 33 | 25 | 29 | 18 | 5 | 7 | 6 | 25 | 27 | 22 |
34 | 10 | 10 | 14 | 52 | 70 | 40 | 17 | 4 | 5 | 8 | 26 | 36 | 17 | 17 | 6 | 5 | 6 | 26 | 34 | 23 |
Team | 1 | Inter Miami CF | 2 | Columbus Crew | 3 | FC Cincinnati | 4 | Orlando City SC | 5 | New York City FC | 6 | Charlotte FC | 7 | New York Red Bulls | 8 | Atlanta United | 9 | CF Montréal | 10 | DC United | 11 | Philadelphia Union | 12 | Toronto FC | 13 | Nashville SC | 14 | New England Revs | 15 | Chicago Fire |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
37 | 23 | 8 | 6 | 84 | 55 | 77 | 19 | 12 | 4 | 3 | 49 | 26 | 40 | 18 | 11 | 4 | 3 | 35 | 29 | 37 |
36 | 19 | 10 | 7 | 74 | 43 | 67 | 18 | 10 | 4 | 4 | 38 | 22 | 34 | 18 | 9 | 6 | 3 | 36 | 21 | 33 |
37 | 19 | 6 | 12 | 60 | 51 | 63 | 19 | 8 | 4 | 7 | 27 | 22 | 28 | 18 | 11 | 2 | 5 | 33 | 29 | 35 |
37 | 16 | 9 | 12 | 62 | 51 | 57 | 19 | 8 | 5 | 6 | 31 | 19 | 29 | 18 | 8 | 4 | 6 | 31 | 32 | 28 |
37 | 15 | 9 | 13 | 57 | 51 | 54 | 18 | 11 | 3 | 4 | 38 | 26 | 36 | 19 | 4 | 6 | 9 | 19 | 25 | 18 |
37 | 14 | 11 | 12 | 47 | 40 | 53 | 18 | 9 | 6 | 3 | 25 | 15 | 33 | 19 | 5 | 5 | 9 | 22 | 25 | 20 |
36 | 12 | 15 | 9 | 58 | 52 | 51 | 18 | 7 | 8 | 3 | 33 | 25 | 29 | 18 | 5 | 7 | 6 | 25 | 27 | 22 |
38 | 13 | 10 | 15 | 55 | 56 | 49 | 18 | 7 | 4 | 7 | 32 | 28 | 25 | 20 | 6 | 6 | 8 | 23 | 28 | 24 |
35 | 11 | 10 | 14 | 50 | 67 | 43 | 18 | 8 | 5 | 5 | 30 | 26 | 29 | 17 | 3 | 5 | 9 | 20 | 41 | 14 |
34 | 10 | 10 | 14 | 52 | 70 | 40 | 17 | 4 | 5 | 8 | 26 | 36 | 17 | 17 | 6 | 5 | 6 | 26 | 34 | 23 |
34 | 9 | 10 | 15 | 62 | 55 | 37 | 17 | 4 | 5 | 8 | 27 | 23 | 17 | 17 | 5 | 5 | 7 | 35 | 32 | 20 |
34 | 11 | 4 | 19 | 40 | 61 | 37 | 17 | 7 | 0 | 10 | 27 | 32 | 21 | 17 | 4 | 4 | 9 | 13 | 29 | 16 |
34 | 9 | 9 | 16 | 38 | 54 | 36 | 17 | 5 | 6 | 6 | 24 | 25 | 21 | 17 | 4 | 3 | 10 | 14 | 29 | 15 |
34 | 9 | 4 | 21 | 37 | 74 | 31 | 17 | 5 | 4 | 8 | 19 | 30 | 19 | 17 | 4 | 0 | 13 | 18 | 44 | 12 |
34 | 7 | 9 | 18 | 40 | 62 | 30 | 17 | 5 | 4 | 8 | 20 | 31 | 19 | 17 | 2 | 5 | 10 | 20 | 31 | 11 |
Play-off
Play-off Qualification
Team | 1 | Los Angeles Galaxy | 2 | Los Angeles FC | 3 | Real Salt Lake | 4 | Seattle Sounders | 5 | Houston Dynamo | 6 | Minnesota United | 7 | Vancouver WC | 8 | Colorado Rapids | 9 | Portland Timbers | 10 | Austin FC | 11 | FC Dallas | 12 | St. Louis City SC | 13 | Sporting Kansas City | 14 | San Jose Earthquake |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
36 | 21 | 7 | 8 | 78 | 51 | 70 | 18 | 14 | 3 | 1 | 48 | 25 | 45 | 18 | 7 | 4 | 7 | 30 | 26 | 25 |
37 | 21 | 7 | 9 | 66 | 47 | 70 | 19 | 13 | 4 | 2 | 39 | 19 | 43 | 18 | 8 | 3 | 7 | 27 | 28 | 27 |
36 | 16 | 13 | 7 | 66 | 49 | 61 | 18 | 11 | 4 | 3 | 38 | 20 | 37 | 18 | 5 | 9 | 4 | 28 | 29 | 24 |
36 | 16 | 11 | 9 | 52 | 36 | 59 | 18 | 8 | 8 | 2 | 25 | 14 | 32 | 18 | 8 | 3 | 7 | 27 | 22 | 27 |
36 | 15 | 11 | 10 | 48 | 40 | 56 | 18 | 7 | 8 | 3 | 23 | 16 | 29 | 18 | 8 | 3 | 7 | 25 | 24 | 27 |
36 | 15 | 9 | 12 | 59 | 50 | 54 | 18 | 7 | 5 | 6 | 31 | 24 | 26 | 18 | 8 | 4 | 6 | 28 | 26 | 28 |
38 | 15 | 8 | 15 | 61 | 52 | 53 | 19 | 8 | 4 | 7 | 34 | 26 | 28 | 19 | 7 | 4 | 8 | 27 | 26 | 25 |
36 | 15 | 5 | 16 | 62 | 69 | 50 | 18 | 10 | 3 | 5 | 34 | 26 | 33 | 18 | 5 | 2 | 11 | 28 | 43 | 17 |
35 | 12 | 11 | 12 | 65 | 61 | 47 | 17 | 9 | 5 | 3 | 39 | 25 | 32 | 18 | 3 | 6 | 9 | 26 | 36 | 15 |
34 | 11 | 9 | 14 | 39 | 48 | 42 | 17 | 7 | 5 | 5 | 27 | 25 | 26 | 17 | 4 | 4 | 9 | 12 | 23 | 16 |
34 | 11 | 8 | 15 | 54 | 56 | 41 | 17 | 10 | 2 | 5 | 34 | 25 | 32 | 17 | 1 | 6 | 10 | 20 | 31 | 9 |
34 | 8 | 13 | 13 | 50 | 63 | 37 | 17 | 7 | 5 | 5 | 23 | 21 | 26 | 17 | 1 | 8 | 8 | 27 | 42 | 11 |
34 | 8 | 7 | 19 | 51 | 66 | 31 | 17 | 6 | 4 | 7 | 33 | 32 | 22 | 17 | 2 | 3 | 12 | 18 | 34 | 9 |
34 | 6 | 3 | 25 | 41 | 78 | 21 | 17 | 4 | 1 | 12 | 18 | 32 | 13 | 17 | 2 | 2 | 13 | 23 | 46 | 8 |
Play-off
Play-off Qualification
1. most wins
2. total goal difference
3. total goals scored.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!