FC Lviv vs Zorya Luhansk
2020-09-27T13:00+02:00
FC Lviv
Doubtful: -
Out (injuries/other): -
Suspended: Mihoubi (2/0 d)
- There is currently no information available.
Zorya Luhansk
Doubtful: Khomchenovskyi (2/0 m)
Out (injuries/other): -
Suspended: -
- 13-DecLNZ Cherkasy2 - 0 (1 - 0)Zorya Luhansk
- 05-DecZorya Luhansk1 - 0 (1 - 0)Karpaty Lviv
- 30-NovPolissya Zhytomyr2 - 0 (1 - 0)Zorya Luhansk
- 24-NovZorya Luhansk2 - 2 (0 - 0)PFK Aleksandriya
- 08-NovMetalist 1925 Kharkiv1 - 3 (1 - 2)Zorya Luhansk
- 11-Mar-232022/2023Zorya Luhansk3 - 1(1 - 0)FC Lviv
- 27-Aug-222022/2023FC Lviv2 - 3(1 - 1)Zorya Luhansk
- 20-Nov-212021/2022FC Lviv2 - 1(2 - 0)Zorya Luhansk
- 07-Mar-212020/2021Zorya Luhansk4 - 0(4 - 0)FC Lviv
- 27-Sep-202020/2021FC Lviv0 - 5(0 - 5)Zorya Luhansk
- 04-Mar-202019/2020Zorya Luhansk2 - 0(0 - 0)FC Lviv
- 05-Oct-192019/2020FC Lviv0 - 0(0 - 0)Zorya Luhansk
| Team | 8 | Zorya Luhansk |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 6 | 5 | 5 | 19 | 18 | 23 | 9 | 3 | 4 | 2 | 10 | 10 | 13 | 7 | 3 | 1 | 3 | 9 | 8 | 10 |
Shakhtar Donetsk vs Olimpik Donetsk
2020-09-27T16:00+02:00
Shakhtar Donetsk
Doubtful: -
Out (injuries/other): Konoplyanka (3/0 m), Ismaily (0/0 d), Malyshev (0/0 m), Vakula (0/0 f)
Suspended: -
- 14-DecShakhtar Donetsk5 - 0 (2 - 0)Epitsentr Kam-Pod
- 06-DecKolos Kovalivka0 - 0 (0 - 0)Shakhtar Donetsk
- 01-DecShakhtar Donetsk2 - 2 (1 - 2)Kryvbas
- 22-NovObolon-Brovar Kyiv0 - 6 (0 - 1)Shakhtar Donetsk
- 09-NovShakhtar Donetsk7 - 1 (2 - 0)FK Poltava
Olimpik Donetsk
Doubtful: Neplyakh (1/0 d), Grishko (0/0 d)
Out (injuries/other): -
Suspended: -
- There is currently no information available.
- 06-Mar-212020/2021Olimpik Donetsk0 - 1(0 - 1)Shakhtar Donetsk
- 27-Sep-202020/2021Shakhtar Donetsk2 - 0(0 - 0)Olimpik Donetsk
- 06-Dec-192019/2020Shakhtar Donetsk3 - 0(1 - 0)Olimpik Donetsk
- 01-Sep-192019/2020Olimpik Donetsk0 - 4(0 - 2)Shakhtar Donetsk
- 02-Dec-182018/2019Shakhtar Donetsk2 - 2(1 - 0)Olimpik Donetsk
- 24-Aug-182018/2019Olimpik Donetsk2 - 5(1 - 4)Shakhtar Donetsk
- 25-Nov-172017/2018Olimpik Donetsk2 - 4(1 - 2)Shakhtar Donetsk
| Team | 1 | Shakhtar Donetsk |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 10 | 5 | 1 | 42 | 12 | 35 | 8 | 6 | 1 | 1 | 25 | 8 | 19 | 8 | 4 | 4 | 0 | 17 | 4 | 16 |
| Team | 1 | Shakhtar Donetsk | 2 | LNZ Cherkasy | 3 | Polissya Zhytomyr | 4 | Kryvbas | 5 | Kolos Kovalivka | 6 | Metalist 1925 Kharkiv | 7 | Dynamo Kyiv | 8 | Zorya Luhansk | 9 | Obolon-Brovar Kyiv | 10 | Karpaty Lviv | 11 | Rukh Vynnyky | 12 | Veres Rivne | 13 | FK Kudrivka | 14 | Epitsentr Kam-Pod | 15 | PFK Aleksandriya | 16 | FK Poltava |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 10 | 5 | 1 | 42 | 12 | 35 | 8 | 6 | 1 | 1 | 25 | 8 | 19 | 8 | 4 | 4 | 0 | 17 | 4 | 16 |
| 16 | 11 | 2 | 3 | 20 | 8 | 35 | 9 | 6 | 1 | 2 | 9 | 3 | 19 | 7 | 5 | 1 | 1 | 11 | 5 | 16 |
| 16 | 9 | 3 | 4 | 26 | 11 | 30 | 9 | 4 | 3 | 2 | 11 | 5 | 15 | 7 | 5 | 0 | 2 | 15 | 6 | 15 |
| 16 | 7 | 5 | 4 | 28 | 24 | 26 | 8 | 4 | 3 | 1 | 15 | 8 | 15 | 8 | 3 | 2 | 3 | 13 | 16 | 11 |
| 16 | 6 | 7 | 3 | 17 | 13 | 25 | 8 | 3 | 4 | 1 | 7 | 6 | 13 | 8 | 3 | 3 | 2 | 10 | 7 | 12 |
| 15 | 6 | 6 | 3 | 18 | 12 | 24 | 6 | 2 | 2 | 2 | 5 | 5 | 8 | 9 | 4 | 4 | 1 | 13 | 7 | 16 |
| 15 | 6 | 5 | 4 | 30 | 20 | 23 | 7 | 3 | 2 | 2 | 15 | 7 | 11 | 8 | 3 | 3 | 2 | 15 | 13 | 12 |
| 16 | 6 | 5 | 5 | 19 | 18 | 23 | 9 | 3 | 4 | 2 | 10 | 10 | 13 | 7 | 3 | 1 | 3 | 9 | 8 | 10 |
| 17 | 5 | 5 | 7 | 14 | 28 | 20 | 8 | 1 | 3 | 4 | 5 | 18 | 6 | 9 | 4 | 2 | 3 | 9 | 10 | 14 |
| 16 | 4 | 7 | 5 | 20 | 21 | 19 | 8 | 1 | 4 | 3 | 10 | 14 | 7 | 8 | 3 | 3 | 2 | 10 | 7 | 12 |
| 15 | 6 | 1 | 8 | 14 | 18 | 19 | 7 | 3 | 0 | 4 | 9 | 12 | 9 | 8 | 3 | 1 | 4 | 5 | 6 | 10 |
| 14 | 4 | 6 | 4 | 13 | 16 | 18 | 8 | 2 | 3 | 3 | 5 | 8 | 9 | 6 | 2 | 3 | 1 | 8 | 8 | 9 |
| 16 | 4 | 3 | 9 | 19 | 30 | 15 | 8 | 4 | 2 | 2 | 14 | 11 | 14 | 8 | 0 | 1 | 7 | 5 | 19 | 1 |
| 16 | 4 | 2 | 10 | 18 | 27 | 14 | 7 | 0 | 1 | 6 | 9 | 17 | 1 | 9 | 4 | 1 | 4 | 9 | 10 | 13 |
| 16 | 2 | 5 | 9 | 14 | 28 | 11 | 8 | 2 | 1 | 5 | 7 | 13 | 7 | 8 | 0 | 4 | 4 | 7 | 15 | 4 |
| 16 | 1 | 3 | 12 | 14 | 40 | 6 | 8 | 0 | 1 | 7 | 6 | 19 | 1 | 8 | 1 | 2 | 5 | 8 | 21 | 5 |
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















