Istanbul Basaksehir v Antalyaspor
Istanbul Basaksehir: Gael Clichy (1/0 d, doubtful), Arda Turan (0/0 m, suspended), Alparslan Erdem (0/0 d), Emre Belözoğlu (4/0 m)
Antalyaspor: Charles Fernando (1/0 m, suspended), Souleymane Doukara (4/1 f, suspended), Ozan Özenç (0/0 g), Birkan Öksüz (1/0 m), Zeki Yıldırım (0/0 m), Olcan Adın (0/0 m), William Vainqueur (3/0 m)
Rizespor v Bursaspor
Rizespor: Koray Altınay (1/0 d, suspended), Armand Traoré (0/0 d), Musa Çağıran (3/0 m)
Bursaspor: Stephane Badji (2/0 m, doubtful), Emre Taşdemir (0/0 d), Abdullahi Shehu (0/0 d), Onur Atasaray (0/0 m)
Team | 1 | Galatasaray SK | 2 | Fenerbahçe SK | 3 | Samsunspor | 4 | Eyüpspor | 5 | Besiktas JK | 6 | Göztepe Izmir | 7 | Sivasspor | 8 | Istanbul Basaksehir | 9 | Kasımpaşa SK | 10 | Konyaspor | 11 | Antalyaspor | 12 | Rizespor | 13 | Trabzonspor | 14 | Gaziantep FK | 15 | Kayserispor | 16 | Bodrumspor SK | 17 | Alanyaspor | 18 | Hatayspor | 19 | Adana Demirspor |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
11 | 10 | 1 | 0 | 32 | 11 | 31 | 7 | 6 | 1 | 0 | 19 | 8 | 19 | 4 | 4 | 0 | 0 | 13 | 3 | 12 |
11 | 8 | 2 | 1 | 27 | 9 | 26 | 5 | 4 | 0 | 1 | 11 | 3 | 12 | 6 | 4 | 2 | 0 | 16 | 6 | 14 |
12 | 8 | 1 | 3 | 24 | 13 | 25 | 6 | 3 | 1 | 2 | 10 | 8 | 10 | 6 | 5 | 0 | 1 | 14 | 5 | 15 |
12 | 6 | 4 | 2 | 18 | 11 | 22 | 5 | 4 | 1 | 0 | 10 | 3 | 13 | 7 | 2 | 3 | 2 | 8 | 8 | 9 |
11 | 6 | 3 | 2 | 19 | 10 | 21 | 5 | 4 | 0 | 1 | 11 | 6 | 12 | 6 | 2 | 3 | 1 | 8 | 4 | 9 |
11 | 5 | 3 | 3 | 19 | 13 | 18 | 6 | 5 | 1 | 0 | 14 | 5 | 16 | 5 | 0 | 2 | 3 | 5 | 8 | 2 |
12 | 5 | 2 | 5 | 17 | 20 | 17 | 6 | 3 | 1 | 2 | 9 | 8 | 10 | 6 | 2 | 1 | 3 | 8 | 12 | 7 |
11 | 4 | 4 | 3 | 17 | 14 | 16 | 5 | 2 | 3 | 0 | 11 | 6 | 9 | 6 | 2 | 1 | 3 | 6 | 8 | 7 |
12 | 3 | 5 | 4 | 16 | 19 | 14 | 7 | 0 | 3 | 4 | 6 | 13 | 3 | 5 | 3 | 2 | 0 | 10 | 6 | 11 |
12 | 4 | 2 | 6 | 14 | 20 | 14 | 5 | 2 | 2 | 1 | 6 | 5 | 8 | 7 | 2 | 0 | 5 | 8 | 15 | 6 |
12 | 4 | 2 | 6 | 15 | 24 | 14 | 6 | 3 | 1 | 2 | 8 | 10 | 10 | 6 | 1 | 1 | 4 | 7 | 14 | 4 |
11 | 4 | 1 | 6 | 10 | 19 | 13 | 6 | 2 | 1 | 3 | 6 | 10 | 7 | 5 | 2 | 0 | 3 | 4 | 9 | 6 |
11 | 2 | 6 | 3 | 12 | 14 | 12 | 5 | 2 | 2 | 1 | 9 | 8 | 8 | 6 | 0 | 4 | 2 | 3 | 6 | 4 |
11 | 3 | 3 | 5 | 15 | 18 | 12 | 5 | 2 | 2 | 1 | 6 | 4 | 8 | 6 | 1 | 1 | 4 | 9 | 14 | 4 |
11 | 2 | 6 | 3 | 11 | 16 | 12 | 5 | 0 | 3 | 2 | 5 | 9 | 3 | 6 | 2 | 3 | 1 | 6 | 7 | 9 |
12 | 3 | 2 | 7 | 10 | 16 | 11 | 6 | 2 | 1 | 3 | 6 | 5 | 7 | 6 | 1 | 1 | 4 | 4 | 11 | 4 |
11 | 2 | 4 | 5 | 9 | 14 | 10 | 6 | 1 | 3 | 2 | 5 | 6 | 6 | 5 | 1 | 1 | 3 | 4 | 8 | 4 |
11 | 1 | 3 | 7 | 10 | 18 | 6 | 6 | 1 | 2 | 3 | 5 | 8 | 5 | 5 | 0 | 1 | 4 | 5 | 10 | 1 |
11 | 0 | 2 | 9 | 9 | 25 | 2 | 6 | 0 | 0 | 6 | 5 | 17 | 0 | 5 | 0 | 2 | 3 | 4 | 8 | 2 |
Champions League Qualification
Europa League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!