Galatasaray SK vs Alanyaspor
2026-02-28T18:00+01:00
Galatasaray SK
Doubtful: -
Out (injuries/other): Arda Unyay (7/0 d)
Suspended: Metehan Baltacı (2/0 d, betting allegations)
- 28-FebGalatasaray SK3 - 1 (1 - 0)Alanyaspor
- 21-FebKonyaspor2 - 0 (0 - 0)Galatasaray SK
- 13-FebGalatasaray SK5 - 1 (2 - 0)Eyüpspor
- 08-FebRizespor0 - 3 (0 - 1)Galatasaray SK
- 01-FebGalatasaray SK4 - 0 (2 - 0)Kayserispor
Alanyaspor
Doubtful: Maestro (15/1 m)
Out (injuries/other): Buluthan Bulut (0/0 m)
Suspended: Yusuf Ozdemir (11/1 m, betting allegations)
- 28-FebGalatasaray SK3 - 1 (1 - 0)Alanyaspor
- 21-FebAlanyaspor1 - 2 (0 - 2)Istanbul Basaksehir
- 14-FebAlanyaspor2 - 1 (1 - 0)Konyaspor
- 08-FebBesiktas JK2 - 2 (1 - 2)Alanyaspor
- 31-JanAlanyaspor1 - 3 (1 - 0)Eyüpspor
- 28-Feb-262025/2026Galatasaray SK3 - 1(1 - 0)Alanyaspor
- 26-Sep-252025/2026Alanyaspor0 - 1(0 - 1)Galatasaray SK
- 09-Mar-252024/2025Alanyaspor1 - 2(1 - 0)Galatasaray SK
- 06-Oct-242024/2025Galatasaray SK1 - 0(1 - 0)Alanyaspor
- 15-Apr-242023/2024Alanyaspor0 - 4(0 - 0)Galatasaray SK
- 25-Nov-232023/2024Galatasaray SK4 - 0(2 - 0)Alanyaspor
- 18-Apr-232022/2023Alanyaspor1 - 4(1 - 2)Galatasaray SK
| Team | 1 | Galatasaray SK | 11 | Alanyaspor |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 24 | 18 | 4 | 2 | 58 | 18 | 58 | 13 | 10 | 3 | 0 | 35 | 11 | 33 | 11 | 8 | 1 | 2 | 23 | 7 | 25 |
| 24 | 5 | 11 | 8 | 26 | 30 | 26 | 12 | 4 | 3 | 5 | 12 | 12 | 15 | 12 | 1 | 8 | 3 | 14 | 18 | 11 |
Kasımpaşa SK vs Rizespor
2026-02-28T11:30+01:00
Kasımpaşa SK
Doubtful: Emre Tasdemir (5/0 d), Rodrigo Becao (4/0 d), Adem Arous (11/1 d), Kerem Demirbay (4/1 m)
Out (injuries/other): Haris Hajradinović (7/2 m)
Suspended: Cafu (16/0 m), Mortadha Ben Ouanes (19/1 m)
- 28-FebKasımpaşa SK0 - 3 (0 - 1)Rizespor
- 23-FebFenerbahçe SK1 - 1 (0 - 0)Kasımpaşa SK
- 16-FebKasımpaşa SK3 - 2 (1 - 0)Fatih Karagümrük
- 09-FebGaziantep FK2 - 1 (2 - 1)Kasımpaşa SK
- 30-JanKasımpaşa SK0 - 1 (0 - 0)Samsunspor
Rizespor
Doubtful: -
Out (injuries/other): Khusniddin Alikulov (7/0 d)
Suspended: -
- 28-FebKasımpaşa SK0 - 3 (0 - 1)Rizespor
- 20-FebRizespor2 - 0 (1 - 0)Kocaelispor
- 14-FebGenclerbirligi2 - 2 (2 - 0)Rizespor
- 08-FebRizespor0 - 3 (0 - 1)Galatasaray SK
- 31-JanIstanbul Basaksehir2 - 2 (1 - 1)Rizespor
- 28-Feb-262025/2026Kasımpaşa SK0 - 3(0 - 1)Rizespor
- 28-Sep-252025/2026Rizespor1 - 2(0 - 1)Kasımpaşa SK
- 09-Feb-252024/2025Kasımpaşa SK3 - 2(2 - 1)Rizespor
- 31-Aug-242024/2025Rizespor0 - 1(0 - 1)Kasımpaşa SK
- 18-May-242023/2024Rizespor0 - 0(0 - 0)Kasımpaşa SK
- 25-Dec-232023/2024Kasımpaşa SK2 - 2(1 - 1)Rizespor
- 12-Mar-222021/2022Kasımpaşa SK3 - 1(1 - 0)Rizespor
| Team | 10 | Rizespor | 16 | Kasımpaşa SK |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 24 | 6 | 9 | 9 | 31 | 35 | 27 | 12 | 4 | 2 | 6 | 12 | 17 | 14 | 12 | 2 | 7 | 3 | 19 | 18 | 13 |
| 24 | 4 | 8 | 12 | 20 | 35 | 20 | 12 | 1 | 5 | 6 | 9 | 18 | 8 | 12 | 3 | 3 | 6 | 11 | 17 | 12 |
Kocaelispor vs Besiktas JK
2026-02-28T14:00+01:00
Kocaelispor
Doubtful: Aleksandar Jovanović (18/0 first goalkeeper)
Out (injuries/other): Mateusz Wieteska (1/0 d), Mahamadou Susoho (1/0 m)
Suspended: Massadio Haidara (16/0 d)
- 28-FebKocaelispor0 - 1 (0 - 0)Besiktas JK
- 20-FebRizespor2 - 0 (1 - 0)Kocaelispor
- 15-FebKocaelispor3 - 0 (1 - 0)Gaziantep FK
- 09-FebKayserispor1 - 2 (0 - 0)Kocaelispor
- 02-FebKocaelispor0 - 2 (0 - 1)Fenerbahçe SK
Besiktas JK
Doubtful: Tiago Djaló (14/1 d), Taylan Bulut (5/0 d), Necip Uysal (2/0 m)
Out (injuries/other): Emirhan Topcu (18/1 d), El Bilal Toure (16/5 f, top scorer, 4 assists)
Suspended: Orkun Kokcu (20/4 m, 2nd top scorer, 5 assists)
- 28-FebKocaelispor0 - 1 (0 - 0)Besiktas JK
- 22-FebBesiktas JK4 - 0 (2 - 0)Göztepe Izmir
- 15-FebIstanbul Basaksehir2 - 3 (1 - 1)Besiktas JK
- 08-FebBesiktas JK2 - 2 (1 - 2)Alanyaspor
- 31-JanBesiktas JK2 - 1 (1 - 1)Konyaspor
- 28-Feb-262025/2026Kocaelispor0 - 1(0 - 0)Besiktas JK
- 29-Sep-252025/2026Besiktas JK3 - 1(2 - 0)Kocaelispor
| Team | 4 | Besiktas JK | 8 | Kocaelispor |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 24 | 13 | 7 | 4 | 45 | 29 | 46 | 12 | 7 | 3 | 2 | 23 | 14 | 24 | 12 | 6 | 4 | 2 | 22 | 15 | 22 |
| 24 | 8 | 6 | 10 | 21 | 25 | 30 | 13 | 6 | 3 | 4 | 13 | 9 | 21 | 11 | 2 | 3 | 6 | 8 | 16 | 9 |
Göztepe Izmir vs Eyüpspor
2026-02-28T18:00+01:00
Göztepe Izmir
Doubtful: Efkan Bekiroglu (19/3 m)
Out (injuries/other): İsmail Köybaşı (9/0 d, captain)
Suspended: -
- 28-FebGöztepe Izmir0 - 0 (0 - 0)Eyüpspor
- 22-FebBesiktas JK4 - 0 (2 - 0)Göztepe Izmir
- 15-FebGöztepe Izmir0 - 0 (0 - 0)Kayserispor
- 08-FebKonyaspor0 - 0 (0 - 0)Göztepe Izmir
- 31-JanGöztepe Izmir2 - 1 (2 - 1)Fatih Karagümrük
Eyüpspor
Doubtful: Lucas Calegari (13/0 d), Taras Stepanenko (8/0 m)
Out (injuries/other): -
Suspended: Bedirhan Ozyurt (2/0 d)
- 28-FebGöztepe Izmir0 - 0 (0 - 0)Eyüpspor
- 21-FebEyüpspor1 - 0 (0 - 0)Genclerbirligi
- 13-FebGalatasaray SK5 - 1 (2 - 0)Eyüpspor
- 08-FebEyüpspor1 - 2 (0 - 1)Istanbul Basaksehir
- 31-JanAlanyaspor1 - 3 (1 - 0)Eyüpspor
- 28-Feb-262025/2026Göztepe Izmir0 - 0(0 - 0)Eyüpspor
- 27-Sep-252025/2026Eyüpspor0 - 0(0 - 0)Göztepe Izmir
- 16-Mar-252024/2025Göztepe Izmir1 - 1(0 - 0)Eyüpspor
- 19-Oct-242024/2025Eyüpspor1 - 0(1 - 0)Göztepe Izmir
- 04-May-242023/2024Eyüpspor0 - 3(0 - 1)Göztepe Izmir
- 20-Dec-232023/2024Göztepe Izmir5 - 1(2 - 1)Eyüpspor
- 16-Apr-232022/2023Göztepe Izmir1 - 0(1 - 0)Eyüpspor
| Team | 5 | Göztepe Izmir | 15 | Eyüpspor |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 24 | 11 | 9 | 4 | 27 | 16 | 42 | 12 | 6 | 5 | 1 | 14 | 5 | 23 | 12 | 5 | 4 | 3 | 13 | 11 | 19 |
| 24 | 5 | 7 | 12 | 19 | 35 | 22 | 12 | 3 | 4 | 5 | 11 | 17 | 13 | 12 | 2 | 3 | 7 | 8 | 18 | 9 |
| Team | 1 | Galatasaray SK | 2 | Fenerbahçe SK | 3 | Trabzonspor | 4 | Besiktas JK | 5 | Göztepe Izmir | 6 | Istanbul Basaksehir | 7 | Samsunspor | 8 | Kocaelispor | 9 | Gaziantep FK | 10 | Rizespor | 11 | Alanyaspor | 12 | Genclerbirligi | 13 | Antalyaspor | 14 | Konyaspor | 15 | Eyüpspor | 16 | Kasımpaşa SK | 17 | Kayserispor | 18 | Fatih Karagümrük |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 24 | 18 | 4 | 2 | 58 | 18 | 58 | 13 | 10 | 3 | 0 | 35 | 11 | 33 | 11 | 8 | 1 | 2 | 23 | 7 | 25 |
| 24 | 15 | 9 | 0 | 54 | 23 | 54 | 11 | 7 | 4 | 0 | 24 | 10 | 25 | 13 | 8 | 5 | 0 | 30 | 13 | 29 |
| 24 | 15 | 6 | 3 | 48 | 28 | 51 | 12 | 7 | 4 | 1 | 24 | 12 | 25 | 12 | 8 | 2 | 2 | 24 | 16 | 26 |
| 24 | 13 | 7 | 4 | 45 | 29 | 46 | 12 | 7 | 3 | 2 | 23 | 14 | 24 | 12 | 6 | 4 | 2 | 22 | 15 | 22 |
| 24 | 11 | 9 | 4 | 27 | 16 | 42 | 12 | 6 | 5 | 1 | 14 | 5 | 23 | 12 | 5 | 4 | 3 | 13 | 11 | 19 |
| 24 | 11 | 6 | 7 | 42 | 26 | 39 | 12 | 4 | 5 | 3 | 21 | 16 | 17 | 12 | 7 | 1 | 4 | 21 | 10 | 22 |
| 24 | 7 | 11 | 6 | 25 | 27 | 32 | 12 | 3 | 6 | 3 | 9 | 12 | 15 | 12 | 4 | 5 | 3 | 16 | 15 | 17 |
| 24 | 8 | 6 | 10 | 21 | 25 | 30 | 13 | 6 | 3 | 4 | 13 | 9 | 21 | 11 | 2 | 3 | 6 | 8 | 16 | 9 |
| 24 | 7 | 8 | 9 | 30 | 40 | 29 | 12 | 4 | 3 | 5 | 16 | 21 | 15 | 12 | 3 | 5 | 4 | 14 | 19 | 14 |
| 24 | 6 | 9 | 9 | 31 | 35 | 27 | 12 | 4 | 2 | 6 | 12 | 17 | 14 | 12 | 2 | 7 | 3 | 19 | 18 | 13 |
| 24 | 5 | 11 | 8 | 26 | 30 | 26 | 12 | 4 | 3 | 5 | 12 | 12 | 15 | 12 | 1 | 8 | 3 | 14 | 18 | 11 |
| 24 | 6 | 6 | 12 | 28 | 34 | 24 | 12 | 5 | 4 | 3 | 19 | 16 | 19 | 12 | 1 | 2 | 9 | 9 | 18 | 5 |
| 24 | 6 | 6 | 12 | 24 | 38 | 24 | 12 | 3 | 3 | 6 | 17 | 27 | 12 | 12 | 3 | 3 | 6 | 7 | 11 | 12 |
| 24 | 5 | 8 | 11 | 27 | 37 | 23 | 12 | 3 | 5 | 4 | 14 | 14 | 14 | 12 | 2 | 3 | 7 | 13 | 23 | 9 |
| 24 | 5 | 7 | 12 | 19 | 35 | 22 | 12 | 3 | 4 | 5 | 11 | 17 | 13 | 12 | 2 | 3 | 7 | 8 | 18 | 9 |
| 24 | 4 | 8 | 12 | 20 | 35 | 20 | 12 | 1 | 5 | 6 | 9 | 18 | 8 | 12 | 3 | 3 | 6 | 11 | 17 | 12 |
| 24 | 3 | 11 | 10 | 18 | 43 | 20 | 11 | 2 | 3 | 6 | 8 | 23 | 9 | 13 | 1 | 8 | 4 | 10 | 20 | 11 |
| 24 | 3 | 4 | 17 | 21 | 45 | 13 | 12 | 2 | 3 | 7 | 10 | 19 | 9 | 12 | 1 | 1 | 10 | 11 | 26 | 4 |
Champions League Qualification
Europa League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























