Kasımpaşa SK vs Ümraniyespor
2023-03-18T11:30+01:00
Kasımpaşa SK
Doubtful: Stephane Bahoken (18/4 f, top scorer), Mortadha Ben Ouanes (19/3 m, 2nd top scorer), Fode Koita (7/2 f), Sadık Çiftpınar (12/1 d)
Out (injuries/other): -
Suspended: Mickael Tirpan (18/0 d)
- 08-NovKasımpaşa SK1 - 2 (0 - 1)Kayserispor
- 02-NovBesiktas JK1 - 3 (1 - 0)Kasımpaşa SK
- 26-OctKasımpaşa SK1 - 4 (1 - 0)Samsunspor
- 20-OctAlanyaspor1 - 2 (0 - 2)Kasımpaşa SK
- 05-OctKasımpaşa SK0 - 0 (0 - 0)Bodrumspor SK
Ümraniyespor
Doubtful: Valentin Gheorghe (18/1 m), Kartal Yılmaz (17/0 m), Jesse Sekidika (5/1 f)
Out (injuries/other): -
Suspended: –
- There is currently no information available.
- 18-Mar-232022/2023Kasımpaşa SK1 - 1(1 - 1)Ümraniyespor
- 17-Sep-222022/2023Ümraniyespor1 - 2(0 - 1)Kasımpaşa SK
Team | 11 | Kasımpaşa SK |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
12 | 3 | 5 | 4 | 16 | 19 | 14 | 7 | 0 | 3 | 4 | 6 | 13 | 3 | 5 | 3 | 2 | 0 | 10 | 6 | 11 |
Adana Demirspor vs Antalyaspor
2023-03-18T14:00+01:00
Adana Demirspor
Doubtful: Henry Onyekuru (20/6 f, top scorer), Yusuf Erdoğan (1/0 m)
Out (injuries/other): -
Suspended: Younes Belhanda (21/6 m, top scorer)
- 09-NovAdana Demirspor0 - 1 (0 - 1)Eyüpspor
- 02-NovKayserispor0 - 0 (0 - 0)Adana Demirspor
- 25-OctAdana Demirspor2 - 4 (2 - 1)Sivasspor
- 06-OctAdana Demirspor1 - 3 (1 - 0)Samsunspor
- 29-SepBodrumspor SK3 - 1 (1 - 0)Adana Demirspor
Antalyaspor
Doubtful: Doğukan Sinik (4/1 m), Admir Mehmedi (10/0 f)
Out (injuries/other): Fedor Kudryashov (12/0 d), Mustafa Erdilman (4/0 m)
Suspended: Fernando (20/4 m, 2nd top scorer)
- 09-NovAntalyaspor3 - 2 (3 - 1)Bodrumspor SK
- 04-NovSamsunspor2 - 0 (1 - 0)Antalyaspor
- 27-OctAlanyaspor1 - 2 (1 - 0)Antalyaspor
- 19-OctAntalyaspor0 - 3 (0 - 1)Galatasaray SK
- 04-OctRizespor2 - 1 (2 - 0)Antalyaspor
- 16-Sep-242024/2025Antalyaspor2 - 1(0 - 0)Adana Demirspor
- 17-May-242023/2024Antalyaspor2 - 1(1 - 0)Adana Demirspor
- 24-Dec-232023/2024Adana Demirspor2 - 1(2 - 0)Antalyaspor
- 18-Mar-232022/2023Adana Demirspor2 - 0(2 - 0)Antalyaspor
- 17-Sep-222022/2023Antalyaspor0 - 3(0 - 1)Adana Demirspor
- 25-Feb-222021/2022Adana Demirspor0 - 0(0 - 0)Antalyaspor
- 01-Oct-212021/2022Antalyaspor1 - 2(0 - 1)Adana Demirspor
Team | 13 | Antalyaspor | 19 | Adana Demirspor |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
12 | 4 | 2 | 6 | 15 | 24 | 14 | 6 | 3 | 1 | 2 | 8 | 10 | 10 | 6 | 1 | 1 | 4 | 7 | 14 | 4 |
11 | 0 | 2 | 9 | 9 | 25 | 2 | 6 | 0 | 0 | 6 | 5 | 17 | 0 | 5 | 0 | 2 | 3 | 4 | 8 | 2 |
Besiktas JK vs İstanbulspor AŞ
2023-03-18T17:00+01:00
Besiktas JK
Doubtful: Georges-Kevin N’Koudou (19/4 m, 2nd top scorer)
Out (injuries/other): -
Suspended: –
- 10-NovIstanbul Basaksehir0 - 0 (0 - 0)Besiktas JK
- 02-NovBesiktas JK1 - 3 (1 - 0)Kasımpaşa SK
- 28-OctGalatasaray SK2 - 1 (1 - 0)Besiktas JK
- 20-OctBesiktas JK2 - 0 (2 - 0)Konyaspor
- 06-OctGaziantep FK1 - 1 (0 - 1)Besiktas JK
İstanbulspor AŞ
Doubtful: Emeka Eze (5/0 f), Valon Ethemi (22/10 m, top scorer), Eduart Rroca (15/1 m)
Out (injuries/other): -
Suspended: Okan Erdoğan (23/0 d)
- There is currently no information available.
- 25-Feb-242023/2024İstanbulspor AŞ0 - 2(0 - 1)Besiktas JK
- 08-Oct-232023/2024Besiktas JK2 - 0(1 - 0)İstanbulspor AŞ
- 18-Mar-232022/2023Besiktas JK3 - 1(1 - 0)İstanbulspor AŞ
- 17-Sep-222022/2023İstanbulspor AŞ2 - 2(1 - 2)Besiktas JK
Team | 5 | Besiktas JK |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
11 | 6 | 3 | 2 | 19 | 10 | 21 | 5 | 4 | 0 | 1 | 11 | 6 | 12 | 6 | 2 | 3 | 1 | 8 | 4 | 9 |
Team | 1 | Galatasaray SK | 2 | Fenerbahçe SK | 3 | Samsunspor | 4 | Eyüpspor | 5 | Besiktas JK | 6 | Göztepe Izmir | 7 | Sivasspor | 8 | Istanbul Basaksehir | 9 | Rizespor | 10 | Gaziantep FK | 11 | Kasımpaşa SK | 12 | Konyaspor | 13 | Antalyaspor | 14 | Trabzonspor | 15 | Kayserispor | 16 | Bodrumspor SK | 17 | Alanyaspor | 18 | Hatayspor | 19 | Adana Demirspor |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
12 | 11 | 1 | 0 | 33 | 11 | 34 | 7 | 6 | 1 | 0 | 19 | 8 | 19 | 5 | 5 | 0 | 0 | 14 | 3 | 15 |
12 | 9 | 2 | 1 | 33 | 11 | 29 | 5 | 4 | 0 | 1 | 11 | 3 | 12 | 7 | 5 | 2 | 0 | 22 | 8 | 17 |
12 | 8 | 1 | 3 | 24 | 13 | 25 | 6 | 3 | 1 | 2 | 10 | 8 | 10 | 6 | 5 | 0 | 1 | 14 | 5 | 15 |
13 | 6 | 4 | 3 | 19 | 13 | 22 | 6 | 4 | 1 | 1 | 11 | 5 | 13 | 7 | 2 | 3 | 2 | 8 | 8 | 9 |
11 | 6 | 3 | 2 | 19 | 10 | 21 | 5 | 4 | 0 | 1 | 11 | 6 | 12 | 6 | 2 | 3 | 1 | 8 | 4 | 9 |
11 | 5 | 3 | 3 | 19 | 13 | 18 | 6 | 5 | 1 | 0 | 14 | 5 | 16 | 5 | 0 | 2 | 3 | 5 | 8 | 2 |
12 | 5 | 2 | 5 | 17 | 20 | 17 | 6 | 3 | 1 | 2 | 9 | 8 | 10 | 6 | 2 | 1 | 3 | 8 | 12 | 7 |
12 | 4 | 4 | 4 | 17 | 17 | 16 | 5 | 2 | 3 | 0 | 11 | 6 | 9 | 7 | 2 | 1 | 4 | 6 | 11 | 7 |
12 | 5 | 1 | 6 | 12 | 20 | 16 | 6 | 2 | 1 | 3 | 6 | 10 | 7 | 6 | 3 | 0 | 3 | 6 | 10 | 9 |
12 | 4 | 3 | 5 | 18 | 18 | 15 | 6 | 3 | 2 | 1 | 9 | 4 | 11 | 6 | 1 | 1 | 4 | 9 | 14 | 4 |
12 | 3 | 5 | 4 | 16 | 19 | 14 | 7 | 0 | 3 | 4 | 6 | 13 | 3 | 5 | 3 | 2 | 0 | 10 | 6 | 11 |
12 | 4 | 2 | 6 | 14 | 20 | 14 | 5 | 2 | 2 | 1 | 6 | 5 | 8 | 7 | 2 | 0 | 5 | 8 | 15 | 6 |
12 | 4 | 2 | 6 | 15 | 24 | 14 | 6 | 3 | 1 | 2 | 8 | 10 | 10 | 6 | 1 | 1 | 4 | 7 | 14 | 4 |
11 | 2 | 6 | 3 | 12 | 14 | 12 | 5 | 2 | 2 | 1 | 9 | 8 | 8 | 6 | 0 | 4 | 2 | 3 | 6 | 4 |
12 | 2 | 6 | 4 | 13 | 22 | 12 | 6 | 0 | 3 | 3 | 7 | 15 | 3 | 6 | 2 | 3 | 1 | 6 | 7 | 9 |
13 | 3 | 2 | 8 | 10 | 17 | 11 | 7 | 2 | 1 | 4 | 6 | 6 | 7 | 6 | 1 | 1 | 4 | 4 | 11 | 4 |
11 | 2 | 4 | 5 | 9 | 14 | 10 | 6 | 1 | 3 | 2 | 5 | 6 | 6 | 5 | 1 | 1 | 3 | 4 | 8 | 4 |
11 | 1 | 3 | 7 | 10 | 18 | 6 | 6 | 1 | 2 | 3 | 5 | 8 | 5 | 5 | 0 | 1 | 4 | 5 | 10 | 1 |
11 | 0 | 2 | 9 | 9 | 25 | 2 | 6 | 0 | 0 | 6 | 5 | 17 | 0 | 5 | 0 | 2 | 3 | 4 | 8 | 2 |
Champions League Qualification
Europa League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!