Genclerbirligi vs Istanbul Basaksehir
2025-11-07T18:00+01:00
Genclerbirligi
Doubtful: Daniel Popa (1/0 f)
Out (injuries/other): Gokhan Akkan (4/0 g), Peter Etebo (1/0 m), Moussa Kyabou (2/0 m), Dal Varešanović (2/0 m), Abdullah Sahindere (0/0 d), Emirhan Unal (0/0 d), Ensar Kemaloğlu (0/0 m)
Suspended: -
- 07-DecGenclerbirligi3 - 0 (1 - 0)Fatih Karagümrük
- 28-NovKocaelispor1 - 0 (1 - 0)Genclerbirligi
- 22-NovGalatasaray SK3 - 2 (0 - 1)Genclerbirligi
- 07-NovGenclerbirligi2 - 1 (1 - 0)Istanbul Basaksehir
- 01-NovGöztepe Izmir1 - 0 (1 - 0)Genclerbirligi
Istanbul Basaksehir
Doubtful: Jerome Opoku (11/0 d), Christopher Operi (9/0 d), Hamza Gureler (2/0 d), Amine Harit (5/0 m)
Out (injuries/other): Abbosbek Fayzullaev (5/0 f)
Suspended: -
- 06-DecIstanbul Basaksehir1 - 1 (0 - 0)Fenerbahçe SK
- 29-NovKasımpaşa SK1 - 3 (0 - 2)Istanbul Basaksehir
- 24-NovIstanbul Basaksehir3 - 4 (2 - 1)Trabzonspor
- 07-NovGenclerbirligi2 - 1 (1 - 0)Istanbul Basaksehir
- 31-OctIstanbul Basaksehir1 - 0 (0 - 0)Kocaelispor
- 07-Nov-252025/2026Genclerbirligi2 - 1(1 - 0)Istanbul Basaksehir
- 07-Mar-212020/2021Genclerbirligi0 - 1(0 - 0)Istanbul Basaksehir
- 08-Nov-202020/2021Istanbul Basaksehir2 - 1(0 - 1)Genclerbirligi
- 31-Jan-202019/2020Istanbul Basaksehir3 - 1(1 - 1)Genclerbirligi
- 01-Sep-192019/2020Genclerbirligi1 - 2(1 - 0)Istanbul Basaksehir
- 26-Feb-182017/2018Istanbul Basaksehir1 - 1(1 - 0)Genclerbirligi
- 23-Sep-172017/2018Genclerbirligi1 - 0(0 - 0)Istanbul Basaksehir
| Team | 9 | Istanbul Basaksehir | 14 | Genclerbirligi |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 15 | 4 | 5 | 6 | 20 | 17 | 17 | 7 | 1 | 4 | 2 | 8 | 9 | 7 | 8 | 3 | 1 | 4 | 12 | 8 | 10 |
| 15 | 4 | 2 | 9 | 17 | 21 | 14 | 7 | 3 | 1 | 3 | 10 | 9 | 10 | 8 | 1 | 1 | 6 | 7 | 12 | 4 |
| Team | 1 | Galatasaray SK | 2 | Trabzonspor | 3 | Fenerbahçe SK | 4 | Göztepe Izmir | 5 | Besiktas JK | 6 | Samsunspor | 7 | Gaziantep FK | 8 | Kocaelispor | 9 | Istanbul Basaksehir | 10 | Alanyaspor | 11 | Konyaspor | 12 | Rizespor | 13 | Antalyaspor | 14 | Genclerbirligi | 15 | Kasımpaşa SK | 16 | Eyüpspor | 17 | Kayserispor | 18 | Fatih Karagümrük |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 15 | 11 | 3 | 1 | 32 | 11 | 36 | 8 | 6 | 2 | 0 | 19 | 8 | 20 | 7 | 5 | 1 | 1 | 13 | 3 | 16 |
| 15 | 10 | 4 | 1 | 27 | 13 | 34 | 8 | 5 | 3 | 0 | 14 | 4 | 18 | 7 | 5 | 1 | 1 | 13 | 9 | 16 |
| 15 | 9 | 6 | 0 | 32 | 14 | 33 | 7 | 5 | 2 | 0 | 15 | 7 | 17 | 8 | 4 | 4 | 0 | 17 | 7 | 16 |
| 15 | 7 | 5 | 3 | 18 | 9 | 26 | 7 | 3 | 3 | 1 | 7 | 3 | 12 | 8 | 4 | 2 | 2 | 11 | 6 | 14 |
| 15 | 7 | 4 | 4 | 26 | 19 | 25 | 7 | 3 | 2 | 2 | 13 | 11 | 11 | 8 | 4 | 2 | 2 | 13 | 8 | 14 |
| 15 | 6 | 7 | 2 | 22 | 16 | 25 | 8 | 3 | 4 | 1 | 9 | 7 | 13 | 7 | 3 | 3 | 1 | 13 | 9 | 12 |
| 15 | 6 | 5 | 4 | 23 | 24 | 23 | 8 | 3 | 2 | 3 | 12 | 16 | 11 | 7 | 3 | 3 | 1 | 11 | 8 | 12 |
| 15 | 5 | 4 | 6 | 12 | 15 | 19 | 8 | 4 | 3 | 1 | 7 | 3 | 15 | 7 | 1 | 1 | 5 | 5 | 12 | 4 |
| 15 | 4 | 5 | 6 | 20 | 17 | 17 | 7 | 1 | 4 | 2 | 8 | 9 | 7 | 8 | 3 | 1 | 4 | 12 | 8 | 10 |
| 15 | 3 | 8 | 4 | 14 | 15 | 17 | 7 | 2 | 3 | 2 | 4 | 3 | 9 | 8 | 1 | 5 | 2 | 10 | 12 | 8 |
| 15 | 4 | 4 | 7 | 20 | 24 | 16 | 8 | 2 | 2 | 4 | 10 | 12 | 8 | 7 | 2 | 2 | 3 | 10 | 12 | 8 |
| 15 | 3 | 6 | 6 | 17 | 23 | 15 | 8 | 2 | 1 | 5 | 6 | 13 | 7 | 7 | 1 | 5 | 1 | 11 | 10 | 8 |
| 15 | 4 | 3 | 8 | 14 | 25 | 15 | 7 | 1 | 1 | 5 | 8 | 18 | 4 | 8 | 3 | 2 | 3 | 6 | 7 | 11 |
| 15 | 4 | 2 | 9 | 17 | 21 | 14 | 7 | 3 | 1 | 3 | 10 | 9 | 10 | 8 | 1 | 1 | 6 | 7 | 12 | 4 |
| 15 | 3 | 5 | 7 | 14 | 21 | 14 | 7 | 0 | 3 | 4 | 6 | 12 | 3 | 8 | 3 | 2 | 3 | 8 | 9 | 11 |
| 15 | 3 | 4 | 8 | 10 | 18 | 13 | 8 | 2 | 3 | 3 | 7 | 10 | 9 | 7 | 1 | 1 | 5 | 3 | 8 | 4 |
| 15 | 2 | 7 | 6 | 15 | 32 | 13 | 7 | 1 | 2 | 4 | 6 | 18 | 5 | 8 | 1 | 5 | 2 | 9 | 14 | 8 |
| 15 | 2 | 2 | 11 | 13 | 29 | 8 | 8 | 1 | 1 | 6 | 7 | 15 | 4 | 7 | 1 | 1 | 5 | 6 | 14 | 4 |
Champions League Qualification
Europa League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















