Rizespor vs Istanbul Basaksehir
2022-02-18T18:00+01:00
Rizespor
Doubtful: Gökhan Akkan (18/0 first goalkeeper)
Out (injuries/other): Aminu Umar (21/0 f)
Suspended: -
- 09-MayEyüpspor4 - 0 (3 - 0)Rizespor
- 01-MayRizespor3 - 2 (1 - 1)Konyaspor
- 25-AprKayserispor2 - 0 (0 - 0)Rizespor
- 17-AprFenerbahçe SK2 - 2 (0 - 0)Rizespor
- 13-AprRizespor2 - 1 (0 - 1)Gaziantep FK
Istanbul Basaksehir
Doubtful: -
Out (injuries/other): Mahmut Tekdemir (18/2 m)
Suspended: -
- 09-MayIstanbul Basaksehir3 - 0 (2 - 0)Samsunspor
- 02-MayFenerbahçe SK3 - 1 (1 - 1)Istanbul Basaksehir
- 24-AprIstanbul Basaksehir4 - 0 (2 - 0)Kasımpaşa SK
- 11-AprIstanbul Basaksehir3 - 0 (3 - 0)Genclerbirligi
- 06-AprKocaelispor0 - 0 (0 - 0)Istanbul Basaksehir
- 31-Jan-262025/2026Istanbul Basaksehir2 - 2(1 - 1)Rizespor
- 22-Oct-252025/2026Rizespor0 - 0(0 - 0)Istanbul Basaksehir
- 18-Jan-252024/2025Istanbul Basaksehir2 - 0(1 - 0)Rizespor
- 12-Aug-242024/2025Rizespor1 - 1(1 - 1)Istanbul Basaksehir
- 21-Apr-242023/2024Istanbul Basaksehir2 - 0(1 - 0)Rizespor
- 02-Dec-232023/2024Rizespor3 - 2(2 - 2)Istanbul Basaksehir
- 18-Feb-222021/2022Rizespor0 - 2(0 - 1)Istanbul Basaksehir
| Team | 6 | Istanbul Basaksehir | 9 | Rizespor |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 32 | 15 | 8 | 9 | 55 | 33 | 53 | 17 | 8 | 6 | 3 | 33 | 17 | 30 | 15 | 7 | 2 | 6 | 22 | 16 | 23 |
| 33 | 10 | 10 | 13 | 44 | 50 | 40 | 16 | 8 | 2 | 6 | 22 | 21 | 26 | 17 | 2 | 8 | 7 | 22 | 29 | 14 |
Konyaspor vs Kasımpaşa SK
2022-02-18T18:00+01:00
Konyaspor
Doubtful: -
Out (injuries/other): -
Suspended: -
- 09-MayKonyaspor0 - 3 (0 - 1)Fenerbahçe SK
- 01-MayRizespor3 - 2 (1 - 1)Konyaspor
- 27-AprKonyaspor2 - 1 (2 - 0)Trabzonspor
- 17-AprAntalyaspor0 - 2 (0 - 0)Konyaspor
- 12-AprKonyaspor3 - 0 (2 - 0)Fatih Karagümrük
Kasımpaşa SK
Doubtful: Loret Sadiku (11/1 m)
Out (injuries/other): Sakib Aytac (8/0 d), Jeffrey Bruma (12/0 d)
Suspended: -
- 09-MayGenclerbirligi3 - 2 (2 - 2)Kasımpaşa SK
- 03-MayKasımpaşa SK1 - 1 (1 - 1)Kocaelispor
- 24-AprIstanbul Basaksehir4 - 0 (2 - 0)Kasımpaşa SK
- 12-AprGöztepe Izmir3 - 3 (1 - 1)Kasımpaşa SK
- 04-AprKasımpaşa SK2 - 0 (1 - 0)Kayserispor
- 08-Mar-262025/2026Konyaspor1 - 1(1 - 1)Kasımpaşa SK
- 05-Oct-252025/2026Kasımpaşa SK1 - 1(0 - 1)Konyaspor
- 19-Jan-252024/2025Konyaspor3 - 3(1 - 0)Kasımpaşa SK
- 10-Aug-242024/2025Kasımpaşa SK2 - 3(0 - 1)Konyaspor
- 13-Apr-242023/2024Kasımpaşa SK0 - 2(0 - 1)Konyaspor
- 25-Nov-232023/2024Konyaspor2 - 0(0 - 0)Kasımpaşa SK
- 23-Apr-232022/2023Kasımpaşa SK1 - 2(1 - 2)Konyaspor
| Team | 8 | Konyaspor | 15 | Kasımpaşa SK |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 33 | 10 | 10 | 13 | 42 | 48 | 40 | 17 | 6 | 6 | 5 | 21 | 19 | 24 | 16 | 4 | 4 | 8 | 21 | 29 | 16 |
| 32 | 6 | 11 | 15 | 31 | 49 | 29 | 15 | 3 | 6 | 6 | 13 | 19 | 15 | 17 | 3 | 5 | 9 | 18 | 30 | 14 |
| Team | 1 | Galatasaray SK | 2 | Fenerbahçe SK | 3 | Trabzonspor | 4 | Besiktas JK | 5 | Göztepe Izmir | 6 | Istanbul Basaksehir | 7 | Samsunspor | 8 | Konyaspor | 9 | Rizespor | 10 | Alanyaspor | 11 | Kocaelispor | 12 | Gaziantep FK | 13 | Eyüpspor | 14 | Genclerbirligi | 15 | Kasımpaşa SK | 16 | Antalyaspor | 17 | Fatih Karagümrük | 18 | Kayserispor |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 34 | 24 | 6 | 4 | 81 | 33 | 78 | 17 | 13 | 4 | 0 | 46 | 14 | 43 | 17 | 11 | 2 | 4 | 35 | 19 | 35 |
| 33 | 21 | 10 | 2 | 74 | 34 | 73 | 16 | 11 | 5 | 0 | 37 | 16 | 38 | 17 | 10 | 5 | 2 | 37 | 18 | 35 |
| 32 | 20 | 8 | 4 | 60 | 35 | 68 | 15 | 9 | 5 | 1 | 28 | 14 | 32 | 17 | 11 | 3 | 3 | 32 | 21 | 36 |
| 33 | 17 | 9 | 7 | 60 | 40 | 60 | 18 | 9 | 5 | 4 | 34 | 24 | 32 | 15 | 8 | 4 | 3 | 26 | 16 | 28 |
| 33 | 14 | 13 | 6 | 42 | 29 | 55 | 17 | 8 | 7 | 2 | 24 | 14 | 31 | 16 | 6 | 6 | 4 | 18 | 15 | 24 |
| 32 | 15 | 8 | 9 | 55 | 33 | 53 | 17 | 8 | 6 | 3 | 33 | 17 | 30 | 15 | 7 | 2 | 6 | 22 | 16 | 23 |
| 32 | 11 | 12 | 9 | 41 | 44 | 45 | 15 | 5 | 7 | 3 | 17 | 16 | 22 | 17 | 6 | 5 | 6 | 24 | 28 | 23 |
| 33 | 10 | 10 | 13 | 42 | 48 | 40 | 17 | 6 | 6 | 5 | 21 | 19 | 24 | 16 | 4 | 4 | 8 | 21 | 29 | 16 |
| 33 | 10 | 10 | 13 | 44 | 50 | 40 | 16 | 8 | 2 | 6 | 22 | 21 | 26 | 17 | 2 | 8 | 7 | 22 | 29 | 14 |
| 32 | 7 | 16 | 9 | 40 | 38 | 37 | 17 | 6 | 5 | 6 | 23 | 17 | 23 | 15 | 1 | 11 | 3 | 17 | 21 | 14 |
| 33 | 9 | 10 | 14 | 26 | 37 | 37 | 17 | 6 | 5 | 6 | 15 | 13 | 23 | 16 | 3 | 5 | 8 | 11 | 24 | 14 |
| 33 | 9 | 10 | 14 | 42 | 56 | 37 | 16 | 5 | 5 | 6 | 21 | 25 | 20 | 17 | 4 | 5 | 8 | 21 | 31 | 17 |
| 33 | 8 | 8 | 17 | 30 | 45 | 32 | 17 | 5 | 4 | 8 | 19 | 21 | 19 | 16 | 3 | 4 | 9 | 11 | 24 | 13 |
| 33 | 8 | 7 | 18 | 33 | 47 | 31 | 17 | 7 | 4 | 6 | 24 | 24 | 25 | 16 | 1 | 3 | 12 | 9 | 23 | 6 |
| 32 | 6 | 11 | 15 | 31 | 49 | 29 | 15 | 3 | 6 | 6 | 13 | 19 | 15 | 17 | 3 | 5 | 9 | 18 | 30 | 14 |
| 33 | 7 | 8 | 18 | 32 | 55 | 29 | 16 | 4 | 4 | 8 | 21 | 33 | 16 | 17 | 3 | 4 | 10 | 11 | 22 | 13 |
| 33 | 7 | 6 | 20 | 29 | 53 | 27 | 16 | 5 | 3 | 8 | 16 | 22 | 18 | 17 | 2 | 3 | 12 | 13 | 31 | 9 |
| 33 | 5 | 12 | 16 | 25 | 61 | 27 | 16 | 4 | 4 | 8 | 13 | 31 | 16 | 17 | 1 | 8 | 8 | 12 | 30 | 11 |
Champions League Qualification
Europa League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























