Gazisehir Gaziantep vs Kasımpaşa SK
2021-11-05T18:00+01:00
Gazisehir Gaziantep
Doubtful: -
Out (injuries/other): Pawel Olkowski (1/0 d), Jefferson (6/0 m), Amedej Vetrih (0/0 m), Kenan Özer (8/0 f), Torgeir Borven (6/0 f), Ángelo Sagal (9/2 f)
Suspended: -
- There is currently no information available.
Kasımpaşa SK
Doubtful: Ertuğrul Taşkıran (9/0 first goalkeeper), Florent Hadergjonaj (8/0 d)
Out (injuries/other): Kevin Varga (3/0 m)
Suspended: -
- 12-AprGöztepe Izmir3 - 3 (1 - 1)Kasımpaşa SK
- 04-AprKasımpaşa SK2 - 0 (1 - 0)Kayserispor
- 19-MarBesiktas JK2 - 1 (2 - 0)Kasımpaşa SK
- 15-MarKasımpaşa SK1 - 0 (1 - 0)Eyüpspor
- 08-MarKonyaspor1 - 1 (1 - 1)Kasımpaşa SK
| Team | 13 | Kasımpaşa SK |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 29 | 6 | 10 | 13 | 28 | 41 | 28 | 14 | 3 | 5 | 6 | 12 | 18 | 14 | 15 | 3 | 5 | 7 | 16 | 23 | 14 |
Rizespor vs Alanyaspor
2021-11-05T18:00+01:00
Rizespor
Doubtful: Loic Remy (5/0 f)
Out (injuries/other): Ronaldo Mendes (2/0 m)
Suspended: -
- 17-AprFenerbahçe SK2 - 2 (0 - 0)Rizespor
- 13-AprRizespor2 - 1 (0 - 1)Gaziantep FK
- 09-AprRizespor4 - 1 (3 - 0)Samsunspor
- 05-AprFatih Karagümrük2 - 1 (1 - 0)Rizespor
- 14-MarTrabzonspor1 - 0 (0 - 0)Rizespor
Alanyaspor
Doubtful: Miha Mevlja (2/0 d)
Out (injuries/other): Cristian Borja (10/1 d)
Suspended: Fatih Aksoy (11/1 d), Famara Diédhiou (10/3 f, 2nd top scorer), Davidson (11/4 f, top scorer)
- 11-AprAlanyaspor1 - 1 (0 - 0)Trabzonspor
- 04-AprGaziantep FK1 - 1 (0 - 1)Alanyaspor
- 18-MarAlanyaspor5 - 0 (2 - 0)Kocaelispor
- 14-MarGöztepe Izmir2 - 2 (1 - 1)Alanyaspor
- 09-MarAlanyaspor0 - 0 (0 - 0)Genclerbirligi
- 25-Jan-262025/2026Rizespor1 - 1(0 - 0)Alanyaspor
- 16-Aug-252025/2026Alanyaspor0 - 0(0 - 0)Rizespor
- 02-Mar-252024/2025Rizespor3 - 1(0 - 0)Alanyaspor
- 28-Sep-242024/2025Alanyaspor1 - 0(1 - 0)Rizespor
- 20-Jan-242023/2024Alanyaspor2 - 1(0 - 0)Rizespor
- 19-Aug-232023/2024Rizespor0 - 0(0 - 0)Alanyaspor
- 03-Apr-222021/2022Alanyaspor2 - 1(1 - 0)Rizespor
| Team | 8 | Rizespor | 12 | Alanyaspor |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 9 | 10 | 11 | 41 | 42 | 37 | 15 | 7 | 2 | 6 | 19 | 19 | 23 | 15 | 2 | 8 | 5 | 22 | 23 | 14 |
| 29 | 6 | 15 | 8 | 35 | 34 | 33 | 15 | 5 | 5 | 5 | 18 | 13 | 20 | 14 | 1 | 10 | 3 | 17 | 21 | 13 |
| Team | 1 | Galatasaray SK | 2 | Fenerbahçe SK | 3 | Trabzonspor | 4 | Besiktas JK | 5 | Istanbul Basaksehir | 6 | Göztepe Izmir | 7 | Samsunspor | 8 | Rizespor | 9 | Konyaspor | 10 | Kocaelispor | 11 | Gaziantep FK | 12 | Alanyaspor | 13 | Kasımpaşa SK | 14 | Antalyaspor | 15 | Genclerbirligi | 16 | Kayserispor | 17 | Eyüpspor | 18 | Fatih Karagümrük |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 21 | 6 | 3 | 71 | 26 | 69 | 15 | 11 | 4 | 0 | 39 | 12 | 37 | 15 | 10 | 2 | 3 | 32 | 14 | 32 |
| 30 | 19 | 10 | 1 | 68 | 30 | 67 | 15 | 10 | 5 | 0 | 34 | 15 | 35 | 15 | 9 | 5 | 1 | 34 | 15 | 32 |
| 29 | 19 | 7 | 3 | 56 | 31 | 64 | 14 | 9 | 4 | 1 | 27 | 13 | 31 | 15 | 10 | 3 | 2 | 29 | 18 | 33 |
| 30 | 16 | 8 | 6 | 57 | 38 | 56 | 16 | 9 | 4 | 3 | 33 | 22 | 31 | 14 | 7 | 4 | 3 | 24 | 16 | 25 |
| 29 | 13 | 8 | 8 | 47 | 30 | 47 | 15 | 6 | 6 | 3 | 26 | 17 | 24 | 14 | 7 | 2 | 5 | 21 | 13 | 23 |
| 29 | 12 | 11 | 6 | 36 | 26 | 47 | 15 | 6 | 7 | 2 | 20 | 13 | 25 | 14 | 6 | 4 | 4 | 16 | 13 | 22 |
| 29 | 9 | 12 | 8 | 34 | 38 | 39 | 14 | 4 | 7 | 3 | 13 | 15 | 19 | 15 | 5 | 5 | 5 | 21 | 23 | 20 |
| 30 | 9 | 10 | 11 | 41 | 42 | 37 | 15 | 7 | 2 | 6 | 19 | 19 | 23 | 15 | 2 | 8 | 5 | 22 | 23 | 14 |
| 30 | 9 | 10 | 11 | 38 | 41 | 37 | 15 | 5 | 6 | 4 | 19 | 15 | 21 | 15 | 4 | 4 | 7 | 19 | 26 | 16 |
| 29 | 9 | 8 | 12 | 24 | 33 | 35 | 15 | 6 | 4 | 5 | 14 | 11 | 22 | 14 | 3 | 4 | 7 | 10 | 22 | 13 |
| 29 | 8 | 10 | 11 | 38 | 49 | 34 | 14 | 4 | 5 | 5 | 18 | 23 | 17 | 15 | 4 | 5 | 6 | 20 | 26 | 17 |
| 29 | 6 | 15 | 8 | 35 | 34 | 33 | 15 | 5 | 5 | 5 | 18 | 13 | 20 | 14 | 1 | 10 | 3 | 17 | 21 | 13 |
| 29 | 6 | 10 | 13 | 28 | 41 | 28 | 14 | 3 | 5 | 6 | 12 | 18 | 14 | 15 | 3 | 5 | 7 | 16 | 23 | 14 |
| 30 | 7 | 7 | 16 | 30 | 49 | 28 | 15 | 4 | 3 | 8 | 21 | 33 | 15 | 15 | 3 | 4 | 8 | 9 | 16 | 13 |
| 29 | 6 | 7 | 16 | 28 | 42 | 25 | 14 | 5 | 4 | 5 | 19 | 20 | 19 | 15 | 1 | 3 | 11 | 9 | 22 | 6 |
| 29 | 4 | 11 | 14 | 21 | 54 | 23 | 14 | 3 | 3 | 8 | 10 | 30 | 12 | 15 | 1 | 8 | 6 | 11 | 24 | 11 |
| 29 | 5 | 7 | 17 | 20 | 43 | 22 | 15 | 3 | 4 | 8 | 12 | 21 | 13 | 14 | 2 | 3 | 9 | 8 | 22 | 9 |
| 29 | 5 | 5 | 19 | 26 | 51 | 20 | 14 | 4 | 3 | 7 | 14 | 20 | 15 | 15 | 1 | 2 | 12 | 12 | 31 | 5 |
Champions League Qualification
Europa League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























