Kasımpaşa SK vs Erzurum BB
2021-01-18T17:00+01:00
Kasımpaşa SK
Doubtful: Fode Koita (9/4 f, top scorer)
Out (injuries/other): Haris Hajradinović (14/0 m), Tarkan Serbest (11/0 m), Julian Jeanvier (4/0 d), Gilbert Koomson (4/0 f)
Suspended: Oussama Haddadi (14/0 d)
- 08-NovKasımpaşa SK1 - 2 (0 - 1)Kayserispor
- 02-NovBesiktas JK1 - 3 (1 - 0)Kasımpaşa SK
- 26-OctKasımpaşa SK1 - 4 (1 - 0)Samsunspor
- 20-OctAlanyaspor1 - 2 (0 - 2)Kasımpaşa SK
- 05-OctKasımpaşa SK0 - 0 (0 - 0)Bodrumspor SK
Erzurum BB
Doubtful: Gabriel Obertan (16/1 m), Petrus Boumal (12/0 m)
Out (injuries/other): Jugurtha Hamroun (7/0 m), Omer Şişmanoğlu (10/0 f)
Suspended: Osman Çelik (12/0 m)
- There is currently no information available.
Team | 9 | Kasımpaşa SK |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
12 | 3 | 5 | 4 | 16 | 19 | 14 | 7 | 0 | 3 | 4 | 6 | 13 | 3 | 5 | 3 | 2 | 0 | 10 | 6 | 11 |
Fenerbahçe SK vs Ankaragücü
2021-01-18T17:00+01:00
Fenerbahçe SK
Doubtful: Filip Novák (7/0 d), Kemal Ademi (6/0 f), Jose Sosa (13/3 m, 2nd top scorer)
Out (injuries/other): Gökhan Gönül (10/2 d), Sadık Çiftpınar (5/0 d), Tolga Ciğerci (4/0 m), Sinan Gümüş (10/2 f), Diego Perotti (4/3 m, 2nd top scorer)
Suspended: Caner Erkin (16/0 d), Mert Yandaş (15/3 m, 2nd top scorer)
- 10-NovFenerbahçe SK4 - 0 (1 - 0)Sivasspor
- 03-NovTrabzonspor2 - 3 (0 - 1)Fenerbahçe SK
- 27-OctFenerbahçe SK2 - 0 (1 - 0)Bodrumspor SK
- 20-OctSamsunspor2 - 2 (0 - 1)Fenerbahçe SK
- 29-SepAntalyaspor0 - 2 (0 - 0)Fenerbahçe SK
Ankaragücü
Doubtful: Mücahit Akçay (2/0 f), Emre Güral (11/2 f)
Out (injuries/other): Stelios Kitsiou (13/0 d), Tiago Pinto (11/0 d), Michal Pazdan (9/0 d), Ante Kulusic (1/0 d), Ender Aygören (3/0 m)
Suspended: -
- There is currently no information available.
- 28-Jan-242023/2024Fenerbahçe SK2 - 1(2 - 1)Ankaragücü
- 03-Sep-232023/2024Ankaragücü0 - 1(0 - 0)Fenerbahçe SK
- 15-Apr-232022/2023Fenerbahçe SK2 - 1(0 - 0)Ankaragücü
- 17-Oct-222022/2023Ankaragücü0 - 3(0 - 2)Fenerbahçe SK
- 08-May-212020/2021Ankaragücü1 - 2(1 - 1)Fenerbahçe SK
- 18-Jan-212020/2021Fenerbahçe SK3 - 1(2 - 0)Ankaragücü
- 15-Feb-202019/2020Ankaragücü2 - 1(1 - 0)Fenerbahçe SK
Team | 2 | Fenerbahçe SK |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
11 | 8 | 2 | 1 | 27 | 9 | 26 | 5 | 4 | 0 | 1 | 11 | 3 | 12 | 6 | 4 | 2 | 0 | 16 | 6 | 14 |
Team | 1 | Galatasaray SK | 2 | Fenerbahçe SK | 3 | Samsunspor | 4 | Eyüpspor | 5 | Besiktas JK | 6 | Göztepe Izmir | 7 | Sivasspor | 8 | Istanbul Basaksehir | 9 | Kasımpaşa SK | 10 | Konyaspor | 11 | Antalyaspor | 12 | Rizespor | 13 | Trabzonspor | 14 | Gaziantep FK | 15 | Kayserispor | 16 | Bodrumspor SK | 17 | Alanyaspor | 18 | Hatayspor | 19 | Adana Demirspor |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
11 | 10 | 1 | 0 | 32 | 11 | 31 | 7 | 6 | 1 | 0 | 19 | 8 | 19 | 4 | 4 | 0 | 0 | 13 | 3 | 12 |
11 | 8 | 2 | 1 | 27 | 9 | 26 | 5 | 4 | 0 | 1 | 11 | 3 | 12 | 6 | 4 | 2 | 0 | 16 | 6 | 14 |
12 | 8 | 1 | 3 | 24 | 13 | 25 | 6 | 3 | 1 | 2 | 10 | 8 | 10 | 6 | 5 | 0 | 1 | 14 | 5 | 15 |
12 | 6 | 4 | 2 | 18 | 11 | 22 | 5 | 4 | 1 | 0 | 10 | 3 | 13 | 7 | 2 | 3 | 2 | 8 | 8 | 9 |
11 | 6 | 3 | 2 | 19 | 10 | 21 | 5 | 4 | 0 | 1 | 11 | 6 | 12 | 6 | 2 | 3 | 1 | 8 | 4 | 9 |
11 | 5 | 3 | 3 | 19 | 13 | 18 | 6 | 5 | 1 | 0 | 14 | 5 | 16 | 5 | 0 | 2 | 3 | 5 | 8 | 2 |
12 | 5 | 2 | 5 | 17 | 20 | 17 | 6 | 3 | 1 | 2 | 9 | 8 | 10 | 6 | 2 | 1 | 3 | 8 | 12 | 7 |
11 | 4 | 4 | 3 | 17 | 14 | 16 | 5 | 2 | 3 | 0 | 11 | 6 | 9 | 6 | 2 | 1 | 3 | 6 | 8 | 7 |
12 | 3 | 5 | 4 | 16 | 19 | 14 | 7 | 0 | 3 | 4 | 6 | 13 | 3 | 5 | 3 | 2 | 0 | 10 | 6 | 11 |
12 | 4 | 2 | 6 | 14 | 20 | 14 | 5 | 2 | 2 | 1 | 6 | 5 | 8 | 7 | 2 | 0 | 5 | 8 | 15 | 6 |
12 | 4 | 2 | 6 | 15 | 24 | 14 | 6 | 3 | 1 | 2 | 8 | 10 | 10 | 6 | 1 | 1 | 4 | 7 | 14 | 4 |
11 | 4 | 1 | 6 | 10 | 19 | 13 | 6 | 2 | 1 | 3 | 6 | 10 | 7 | 5 | 2 | 0 | 3 | 4 | 9 | 6 |
11 | 2 | 6 | 3 | 12 | 14 | 12 | 5 | 2 | 2 | 1 | 9 | 8 | 8 | 6 | 0 | 4 | 2 | 3 | 6 | 4 |
11 | 3 | 3 | 5 | 15 | 18 | 12 | 5 | 2 | 2 | 1 | 6 | 4 | 8 | 6 | 1 | 1 | 4 | 9 | 14 | 4 |
11 | 2 | 6 | 3 | 11 | 16 | 12 | 5 | 0 | 3 | 2 | 5 | 9 | 3 | 6 | 2 | 3 | 1 | 6 | 7 | 9 |
12 | 3 | 2 | 7 | 10 | 16 | 11 | 6 | 2 | 1 | 3 | 6 | 5 | 7 | 6 | 1 | 1 | 4 | 4 | 11 | 4 |
11 | 2 | 4 | 5 | 9 | 14 | 10 | 6 | 1 | 3 | 2 | 5 | 6 | 6 | 5 | 1 | 1 | 3 | 4 | 8 | 4 |
11 | 1 | 3 | 7 | 10 | 18 | 6 | 6 | 1 | 2 | 3 | 5 | 8 | 5 | 5 | 0 | 1 | 4 | 5 | 10 | 1 |
11 | 0 | 2 | 9 | 9 | 25 | 2 | 6 | 0 | 0 | 6 | 5 | 17 | 0 | 5 | 0 | 2 | 3 | 4 | 8 | 2 |
Champions League Qualification
Europa League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!