Ankaragücü vs Trabzonspor
2020-11-27T17:30+01:00
Ankaragücü
Doubtful: Tiago Pinto (4/0 d), Ante Kulusic (1/0 d)
Out (injuries/other): Assane Dioussé (5/0 m), Joseph Paintsil (4/2 f)
Suspended: -
- There is currently no information available.
Trabzonspor
Doubtful: -
Out (injuries/other): Gastón Campi (3/1 d), Hüseyin Türkmen (4/0 d), Yusuf Sarı (2/0 f), Anders Trondsen (0/0 m)
Suspended: -
- 09-NovRizespor3 - 1 (1 - 1)Trabzonspor
- 03-NovTrabzonspor2 - 3 (0 - 1)Fenerbahçe SK
- 26-OctGöztepe Izmir2 - 1 (0 - 0)Trabzonspor
- 19-OctTrabzonspor1 - 0 (0 - 0)Istanbul Basaksehir
- 05-OctHatayspor1 - 1 (1 - 0)Trabzonspor
- 26-May-242023/2024Trabzonspor4 - 2(0 - 1)Ankaragücü
- 06-Jan-242023/2024Ankaragücü0 - 1(0 - 1)Trabzonspor
- 08-May-232022/2023Trabzonspor2 - 0(1 - 0)Ankaragücü
- 11-Nov-222022/2023Ankaragücü1 - 1(0 - 0)Trabzonspor
- 20-Mar-212020/2021Trabzonspor4 - 1(3 - 1)Ankaragücü
- 27-Nov-202020/2021Ankaragücü0 - 1(0 - 1)Trabzonspor
- 27-Jun-202019/2020Trabzonspor1 - 1(1 - 0)Ankaragücü
Team | 14 | Trabzonspor |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
11 | 2 | 6 | 3 | 12 | 14 | 12 | 5 | 2 | 2 | 1 | 9 | 8 | 8 | 6 | 0 | 4 | 2 | 3 | 6 | 4 |
Team | 1 | Galatasaray SK | 2 | Fenerbahçe SK | 3 | Samsunspor | 4 | Eyüpspor | 5 | Besiktas JK | 6 | Göztepe Izmir | 7 | Sivasspor | 8 | Istanbul Basaksehir | 9 | Rizespor | 10 | Gaziantep FK | 11 | Kasımpaşa SK | 12 | Konyaspor | 13 | Antalyaspor | 14 | Trabzonspor | 15 | Kayserispor | 16 | Bodrumspor SK | 17 | Alanyaspor | 18 | Hatayspor | 19 | Adana Demirspor |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
12 | 11 | 1 | 0 | 33 | 11 | 34 | 7 | 6 | 1 | 0 | 19 | 8 | 19 | 5 | 5 | 0 | 0 | 14 | 3 | 15 |
12 | 9 | 2 | 1 | 33 | 11 | 29 | 5 | 4 | 0 | 1 | 11 | 3 | 12 | 7 | 5 | 2 | 0 | 22 | 8 | 17 |
12 | 8 | 1 | 3 | 24 | 13 | 25 | 6 | 3 | 1 | 2 | 10 | 8 | 10 | 6 | 5 | 0 | 1 | 14 | 5 | 15 |
13 | 6 | 4 | 3 | 19 | 13 | 22 | 6 | 4 | 1 | 1 | 11 | 5 | 13 | 7 | 2 | 3 | 2 | 8 | 8 | 9 |
11 | 6 | 3 | 2 | 19 | 10 | 21 | 5 | 4 | 0 | 1 | 11 | 6 | 12 | 6 | 2 | 3 | 1 | 8 | 4 | 9 |
11 | 5 | 3 | 3 | 19 | 13 | 18 | 6 | 5 | 1 | 0 | 14 | 5 | 16 | 5 | 0 | 2 | 3 | 5 | 8 | 2 |
12 | 5 | 2 | 5 | 17 | 20 | 17 | 6 | 3 | 1 | 2 | 9 | 8 | 10 | 6 | 2 | 1 | 3 | 8 | 12 | 7 |
12 | 4 | 4 | 4 | 17 | 17 | 16 | 5 | 2 | 3 | 0 | 11 | 6 | 9 | 7 | 2 | 1 | 4 | 6 | 11 | 7 |
12 | 5 | 1 | 6 | 12 | 20 | 16 | 6 | 2 | 1 | 3 | 6 | 10 | 7 | 6 | 3 | 0 | 3 | 6 | 10 | 9 |
12 | 4 | 3 | 5 | 18 | 18 | 15 | 6 | 3 | 2 | 1 | 9 | 4 | 11 | 6 | 1 | 1 | 4 | 9 | 14 | 4 |
12 | 3 | 5 | 4 | 16 | 19 | 14 | 7 | 0 | 3 | 4 | 6 | 13 | 3 | 5 | 3 | 2 | 0 | 10 | 6 | 11 |
12 | 4 | 2 | 6 | 14 | 20 | 14 | 5 | 2 | 2 | 1 | 6 | 5 | 8 | 7 | 2 | 0 | 5 | 8 | 15 | 6 |
12 | 4 | 2 | 6 | 15 | 24 | 14 | 6 | 3 | 1 | 2 | 8 | 10 | 10 | 6 | 1 | 1 | 4 | 7 | 14 | 4 |
11 | 2 | 6 | 3 | 12 | 14 | 12 | 5 | 2 | 2 | 1 | 9 | 8 | 8 | 6 | 0 | 4 | 2 | 3 | 6 | 4 |
12 | 2 | 6 | 4 | 13 | 22 | 12 | 6 | 0 | 3 | 3 | 7 | 15 | 3 | 6 | 2 | 3 | 1 | 6 | 7 | 9 |
13 | 3 | 2 | 8 | 10 | 17 | 11 | 7 | 2 | 1 | 4 | 6 | 6 | 7 | 6 | 1 | 1 | 4 | 4 | 11 | 4 |
11 | 2 | 4 | 5 | 9 | 14 | 10 | 6 | 1 | 3 | 2 | 5 | 6 | 6 | 5 | 1 | 1 | 3 | 4 | 8 | 4 |
11 | 1 | 3 | 7 | 10 | 18 | 6 | 6 | 1 | 2 | 3 | 5 | 8 | 5 | 5 | 0 | 1 | 4 | 5 | 10 | 1 |
11 | 0 | 2 | 9 | 9 | 25 | 2 | 6 | 0 | 0 | 6 | 5 | 17 | 0 | 5 | 0 | 2 | 3 | 4 | 8 | 2 |
Champions League Qualification
Europa League Qualification
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!