Manisa FK vs Samsunspor
2022-04-10T12:30+02:00
Manisa FK
no info
- 23-NovKeçiörengücü4 - 0 (1 - 0)Manisa FK
- 10-NovManisa FK2 - 0 (1 - 0)Erzurumspor FK
- 04-NovPendikspor1 - 0 (0 - 0)Manisa FK
- 28-OctManisa FK0 - 1 (0 - 1)Erokspor
- 20-OctIğdır FK1 - 0 (1 - 0)Manisa FK
Samsunspor
no info
- There is currently no information available.
- 05-Feb-232022/2023Manisa FK1 - 1(0 - 0)Samsunspor
- 05-Sep-222022/2023Samsunspor0 - 1(0 - 0)Manisa FK
- 10-Apr-222021/2022Manisa FK2 - 0(1 - 0)Samsunspor
- 06-Nov-212021/2022Samsunspor1 - 0(0 - 0)Manisa FK
Team | 15 | Manisa FK |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
13 | 5 | 2 | 6 | 16 | 16 | 17 | 6 | 3 | 2 | 1 | 10 | 4 | 11 | 7 | 2 | 0 | 5 | 6 | 12 | 6 |
Denizlispor vs Tuzlaspor
2022-04-10T15:00+02:00
Denizlispor
no info
- There is currently no information available.
Tuzlaspor
no info
- There is currently no information available.
- 07-Apr-232022/2023Tuzlaspor3 - 0(1 - 0)Denizlispor
- 06-Nov-222022/2023Denizlispor4 - 3(2 - 2)Tuzlaspor
- 10-Apr-222021/2022Denizlispor2 - 4(0 - 2)Tuzlaspor
- 05-Nov-212021/2022Tuzlaspor3 - 0(0 - 0)Denizlispor
Team |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
Menemenspor vs İstanbulspor AŞ
2022-04-10T15:00+02:00
Menemenspor
no info
- There is currently no information available.
İstanbulspor AŞ
no info
- 23-NovYeni Malatyaspor1 - 4 (0 - 2)İstanbulspor AŞ
- 09-Novİstanbulspor AŞ0 - 0 (0 - 0)Adanaspor
- 04-NovGenclerbirligi2 - 1 (0 - 1)İstanbulspor AŞ
- 27-Octİstanbulspor AŞ1 - 2 (1 - 2)Boluspor
- 20-OctSakaryaspor3 - 1 (1 - 1)İstanbulspor AŞ
- 10-Apr-222021/2022Menemenspor1 - 3(0 - 1)İstanbulspor AŞ
- 06-Nov-212021/2022İstanbulspor AŞ3 - 2(2 - 0)Menemenspor
- 18-Apr-212020/2021İstanbulspor AŞ4 - 0(1 - 0)Menemenspor
- 14-Dec-202020/2021Menemenspor1 - 2(1 - 1)İstanbulspor AŞ
- 15-Mar-202019/2020Menemenspor2 - 2(1 - 1)İstanbulspor AŞ
- 09-Nov-192019/2020İstanbulspor AŞ1 - 2(0 - 1)Menemenspor
Team | 14 | İstanbulspor AŞ |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
13 | 5 | 2 | 6 | 18 | 16 | 17 | 7 | 3 | 2 | 2 | 10 | 7 | 11 | 6 | 2 | 0 | 4 | 8 | 9 | 6 |
Bursaspor vs Kocaelispor
2022-04-10T19:30+02:00
Bursaspor
no info
- There is currently no information available.
Kocaelispor
no info
- 10-NovSakaryaspor0 - 1 (0 - 1)Kocaelispor
- 02-NovKocaelispor2 - 1 (0 - 0)Fatih Karagümrük
- 26-OctAnkaragücü4 - 2 (2 - 1)Kocaelispor
- 19-OctKocaelispor1 - 0 (0 - 0)Ümraniyespor
- 06-Octİstanbulspor AŞ0 - 3 (0 - 2)Kocaelispor
- 10-Apr-222021/2022Bursaspor2 - 1(1 - 1)Kocaelispor
- 07-Nov-212021/2022Kocaelispor2 - 1(1 - 0)Bursaspor
Team | 1 | Kocaelispor |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
12 | 8 | 1 | 3 | 17 | 12 | 25 | 6 | 4 | 1 | 1 | 7 | 4 | 13 | 6 | 4 | 0 | 2 | 10 | 8 | 12 |
Team | 1 | Kocaelispor | 2 | Bandirmaspor | 3 | Erzurumspor FK | 4 | Fatih Karagümrük | 5 | Iğdır FK | 6 | Boluspor | 7 | Ankaragücü | 8 | Çorum FK | 9 | Keçiörengücü | 10 | Şanlıurfaspor | 11 | Ümraniyespor | 12 | Genclerbirligi | 13 | Erokspor | 14 | İstanbulspor AŞ | 15 | Manisa FK | 16 | Pendikspor | 17 | Amedspor | 18 | Sakaryaspor | 19 | Adanaspor | 20 | Yeni Malatyaspor |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
12 | 8 | 1 | 3 | 17 | 12 | 25 | 6 | 4 | 1 | 1 | 7 | 4 | 13 | 6 | 4 | 0 | 2 | 10 | 8 | 12 |
12 | 7 | 3 | 2 | 17 | 10 | 24 | 7 | 5 | 1 | 1 | 11 | 5 | 16 | 5 | 2 | 2 | 1 | 6 | 5 | 8 |
12 | 7 | 1 | 4 | 17 | 8 | 22 | 6 | 6 | 0 | 0 | 13 | 0 | 18 | 6 | 1 | 1 | 4 | 4 | 8 | 4 |
12 | 6 | 3 | 3 | 26 | 13 | 21 | 7 | 5 | 1 | 1 | 18 | 5 | 16 | 5 | 1 | 2 | 2 | 8 | 8 | 5 |
12 | 6 | 3 | 3 | 17 | 10 | 21 | 6 | 3 | 1 | 2 | 10 | 5 | 10 | 6 | 3 | 2 | 1 | 7 | 5 | 11 |
13 | 6 | 3 | 4 | 16 | 11 | 21 | 7 | 5 | 0 | 2 | 11 | 4 | 15 | 6 | 1 | 3 | 2 | 5 | 7 | 6 |
13 | 6 | 1 | 6 | 18 | 13 | 19 | 7 | 5 | 1 | 1 | 13 | 5 | 16 | 6 | 1 | 0 | 5 | 5 | 8 | 3 |
12 | 5 | 4 | 3 | 14 | 12 | 19 | 6 | 2 | 3 | 1 | 5 | 5 | 9 | 6 | 3 | 1 | 2 | 9 | 7 | 10 |
13 | 4 | 6 | 3 | 17 | 15 | 18 | 6 | 2 | 2 | 2 | 11 | 7 | 8 | 7 | 2 | 4 | 1 | 6 | 8 | 10 |
13 | 5 | 3 | 5 | 21 | 20 | 18 | 6 | 4 | 1 | 1 | 16 | 10 | 13 | 7 | 1 | 2 | 4 | 5 | 10 | 5 |
13 | 5 | 3 | 5 | 20 | 19 | 18 | 6 | 3 | 2 | 1 | 13 | 6 | 11 | 7 | 2 | 1 | 4 | 7 | 13 | 7 |
13 | 5 | 3 | 5 | 11 | 12 | 18 | 6 | 3 | 2 | 1 | 6 | 4 | 11 | 7 | 2 | 1 | 4 | 5 | 8 | 7 |
12 | 5 | 2 | 5 | 19 | 16 | 17 | 5 | 2 | 2 | 1 | 10 | 6 | 8 | 7 | 3 | 0 | 4 | 9 | 10 | 9 |
13 | 5 | 2 | 6 | 18 | 16 | 17 | 7 | 3 | 2 | 2 | 10 | 7 | 11 | 6 | 2 | 0 | 4 | 8 | 9 | 6 |
13 | 5 | 2 | 6 | 16 | 16 | 17 | 6 | 3 | 2 | 1 | 10 | 4 | 11 | 7 | 2 | 0 | 5 | 6 | 12 | 6 |
12 | 4 | 3 | 5 | 12 | 17 | 15 | 6 | 1 | 2 | 3 | 4 | 7 | 5 | 6 | 3 | 1 | 2 | 8 | 10 | 10 |
12 | 3 | 5 | 4 | 10 | 12 | 14 | 6 | 1 | 2 | 3 | 4 | 7 | 5 | 6 | 2 | 3 | 1 | 6 | 5 | 9 |
12 | 3 | 4 | 5 | 15 | 18 | 13 | 6 | 2 | 2 | 2 | 7 | 6 | 8 | 6 | 1 | 2 | 3 | 8 | 12 | 5 |
12 | 1 | 4 | 7 | 10 | 28 | 7 | 6 | 1 | 1 | 4 | 7 | 13 | 4 | 6 | 0 | 3 | 3 | 3 | 15 | 3 |
12 | 0 | 0 | 12 | 6 | 39 | 0 | 6 | 0 | 0 | 6 | 3 | 18 | 0 | 6 | 0 | 0 | 6 | 3 | 21 | 0 |
Promotion
Promotion Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!