Bandirmaspor vs Tuzlaspor
2021-03-21T11:30+01:00
Bandirmaspor
no info
- 31-JanÇorum FK4 - 0 (2 - 0)Bandirmaspor
- 26-JanBandirmaspor1 - 2 (0 - 1)Keçiörengücü
- 18-JanErzurumspor FK2 - 0 (0 - 0)Bandirmaspor
- 10-JanPendikspor1 - 1 (1 - 0)Bandirmaspor
- 05-JanBandirmaspor2 - 3 (0 - 3)Manisa FK
Tuzlaspor
no info
- There is currently no information available.
- 20-Apr-242023/2024Bandirmaspor1 - 1(1 - 0)Tuzlaspor
- 02-Dec-232023/2024Tuzlaspor1 - 1(0 - 0)Bandirmaspor
- 21-Jan-232022/2023Bandirmaspor4 - 1(1 - 1)Tuzlaspor
- 20-Aug-222022/2023Tuzlaspor0 - 2(0 - 1)Bandirmaspor
- 20-Mar-222021/2022Bandirmaspor3 - 1(1 - 0)Tuzlaspor
- 23-Oct-212021/2022Tuzlaspor0 - 3(0 - 2)Bandirmaspor
- 21-Mar-212020/2021Bandirmaspor3 - 2(1 - 2)Tuzlaspor
| Team | 8 | Bandirmaspor |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 9 | 7 | 6 | 29 | 27 | 34 | 11 | 6 | 2 | 3 | 18 | 12 | 20 | 11 | 3 | 5 | 3 | 11 | 15 | 14 |
Akhisar Bld. vs Keçiörengücü
2021-03-21T14:00+01:00
Akhisar Bld.
no info
- There is currently no information available.
Keçiörengücü
no info
- 01-FebKeçiörengücü7 - 0 (2 - 0)Yeni Malatyaspor
- 26-JanBandirmaspor1 - 2 (0 - 1)Keçiörengücü
- 19-JanKeçiörengücü2 - 3 (1 - 2)Sakaryaspor
- 12-JanKeçiörengücü0 - 1 (0 - 1)Kocaelispor
- 04-JanAnkaragücü2 - 0 (1 - 0)Keçiörengücü
- 21-Mar-212020/2021Akhisar Bld.1 - 2(1 - 0)Keçiörengücü
- 22-Nov-202020/2021Keçiörengücü6 - 0(3 - 0)Akhisar Bld.
- 18-Jul-202019/2020Akhisar Bld.3 - 4(0 - 3)Keçiörengücü
- 29-Dec-192019/2020Keçiörengücü1 - 0(0 - 0)Akhisar Bld.
| Team | 9 | Keçiörengücü |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 9 | 6 | 7 | 34 | 25 | 33 | 11 | 4 | 2 | 5 | 22 | 13 | 14 | 11 | 5 | 4 | 2 | 12 | 12 | 19 |
Ankaraspor vs Boluspor
2021-03-21T14:00+01:00
Ankaraspor
no info
- There is currently no information available.
Boluspor
no info
- 02-FebErokspor1 - 1 (1 - 0)Boluspor
- 25-JanBoluspor0 - 2 (0 - 0)Genclerbirligi
- 19-JanIğdır FK0 - 1 (0 - 0)Boluspor
- 12-JanBoluspor3 - 1 (2 - 0)Adanaspor
- 04-JanYeni Malatyaspor2 - 4 (1 - 2)Boluspor
- 21-Mar-212020/2021Ankaraspor1 - 2(1 - 1)Boluspor
- 21-Nov-202020/2021Boluspor2 - 0(0 - 0)Ankaraspor
- 19-Jan-202019/2020Boluspor0 - 2(0 - 1)Ankaraspor
- 17-Aug-192019/2020Ankaraspor2 - 1(0 - 0)Boluspor
- 19-Jan-192018/2019Ankaraspor3 - 1(2 - 1)Boluspor
- 11-Aug-182018/2019Boluspor1 - 0(1 - 0)Ankaraspor
| Team | 10 | Boluspor |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 9 | 5 | 8 | 31 | 27 | 32 | 11 | 6 | 0 | 5 | 17 | 13 | 18 | 11 | 3 | 5 | 3 | 14 | 14 | 14 |
Adanaspor vs Bursaspor
2021-03-21T17:00+01:00
Adanaspor
no info
- 01-FebPendikspor1 - 0 (1 - 0)Adanaspor
- 25-JanAdanaspor0 - 0 (0 - 0)Iğdır FK
- 18-JanErokspor1 - 0 (0 - 0)Adanaspor
- 12-JanBoluspor3 - 1 (2 - 0)Adanaspor
- 05-JanAdanaspor0 - 0 (0 - 0)Amedspor
Bursaspor
no info
- There is currently no information available.
- 08-Jan-222021/2022Adanaspor3 - 1(0 - 0)Bursaspor
- 15-Aug-212021/2022Bursaspor1 - 1(1 - 1)Adanaspor
- 21-Mar-212020/2021Adanaspor0 - 3(0 - 1)Bursaspor
- 21-Nov-202020/2021Bursaspor1 - 0(0 - 0)Adanaspor
- 26-Jun-202019/2020Bursaspor1 - 0(1 - 0)Adanaspor
- 30-Nov-192019/2020Adanaspor2 - 3(1 - 2)Bursaspor
- 21-Jan-172016/2017Bursaspor0 - 1(0 - 0)Adanaspor
| Team | 19 | Adanaspor |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 3 | 7 | 12 | 17 | 38 | 16 | 10 | 2 | 4 | 4 | 11 | 15 | 10 | 12 | 1 | 3 | 8 | 6 | 23 | 6 |
| Team | 1 | Kocaelispor | 2 | Erzurumspor FK | 3 | Fatih Karagümrük | 4 | İstanbulspor AŞ | 5 | Genclerbirligi | 6 | Çorum FK | 7 | Amedspor | 8 | Bandirmaspor | 9 | Keçiörengücü | 10 | Boluspor | 11 | Ümraniyespor | 12 | Ankaragücü | 13 | Pendikspor | 14 | Erokspor | 15 | Manisa FK | 16 | Şanlıurfaspor | 17 | Sakaryaspor | 18 | Iğdır FK | 19 | Adanaspor | 20 | Yeni Malatyaspor |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 22 | 14 | 3 | 5 | 35 | 20 | 45 | 11 | 7 | 2 | 2 | 17 | 8 | 23 | 11 | 7 | 1 | 3 | 18 | 12 | 22 |
| 23 | 12 | 4 | 7 | 28 | 17 | 40 | 12 | 8 | 2 | 2 | 18 | 5 | 26 | 11 | 4 | 2 | 5 | 10 | 12 | 14 |
| 22 | 11 | 6 | 5 | 38 | 22 | 39 | 11 | 7 | 2 | 2 | 22 | 9 | 23 | 11 | 4 | 4 | 3 | 16 | 13 | 16 |
| 23 | 11 | 3 | 9 | 38 | 25 | 36 | 12 | 8 | 2 | 2 | 26 | 9 | 26 | 11 | 3 | 1 | 7 | 12 | 16 | 10 |
| 22 | 10 | 6 | 6 | 25 | 19 | 36 | 11 | 7 | 2 | 2 | 13 | 6 | 23 | 11 | 3 | 4 | 4 | 12 | 13 | 13 |
| 23 | 9 | 8 | 6 | 29 | 21 | 35 | 13 | 5 | 5 | 3 | 17 | 11 | 20 | 10 | 4 | 3 | 3 | 12 | 10 | 15 |
| 23 | 8 | 10 | 5 | 26 | 23 | 34 | 13 | 6 | 4 | 3 | 18 | 15 | 22 | 10 | 2 | 6 | 2 | 8 | 8 | 12 |
| 22 | 9 | 7 | 6 | 29 | 27 | 34 | 11 | 6 | 2 | 3 | 18 | 12 | 20 | 11 | 3 | 5 | 3 | 11 | 15 | 14 |
| 22 | 9 | 6 | 7 | 34 | 25 | 33 | 11 | 4 | 2 | 5 | 22 | 13 | 14 | 11 | 5 | 4 | 2 | 12 | 12 | 19 |
| 22 | 9 | 5 | 8 | 31 | 27 | 32 | 11 | 6 | 0 | 5 | 17 | 13 | 18 | 11 | 3 | 5 | 3 | 14 | 14 | 14 |
| 22 | 9 | 5 | 8 | 32 | 30 | 32 | 11 | 5 | 4 | 2 | 20 | 12 | 19 | 11 | 4 | 1 | 6 | 12 | 18 | 13 |
| 22 | 9 | 3 | 10 | 28 | 23 | 30 | 11 | 6 | 2 | 3 | 17 | 9 | 20 | 11 | 3 | 1 | 7 | 11 | 14 | 10 |
| 21 | 8 | 6 | 7 | 26 | 25 | 30 | 11 | 4 | 4 | 3 | 14 | 9 | 16 | 10 | 4 | 2 | 4 | 12 | 16 | 14 |
| 22 | 8 | 6 | 8 | 28 | 27 | 30 | 11 | 3 | 6 | 2 | 16 | 12 | 15 | 11 | 5 | 0 | 6 | 12 | 15 | 15 |
| 23 | 9 | 3 | 11 | 30 | 33 | 30 | 11 | 4 | 3 | 4 | 14 | 12 | 15 | 12 | 5 | 0 | 7 | 16 | 21 | 15 |
| 22 | 8 | 4 | 10 | 27 | 29 | 28 | 11 | 6 | 2 | 3 | 19 | 14 | 20 | 11 | 2 | 2 | 7 | 8 | 15 | 8 |
| 22 | 6 | 9 | 7 | 27 | 31 | 27 | 10 | 4 | 3 | 3 | 12 | 10 | 15 | 12 | 2 | 6 | 4 | 15 | 21 | 12 |
| 23 | 7 | 5 | 11 | 22 | 29 | 26 | 11 | 4 | 2 | 5 | 14 | 9 | 14 | 12 | 3 | 3 | 6 | 8 | 20 | 12 |
| 22 | 3 | 7 | 12 | 17 | 38 | 16 | 10 | 2 | 4 | 4 | 11 | 15 | 10 | 12 | 1 | 3 | 8 | 6 | 23 | 6 |
| 21 | 0 | 0 | 21 | 10 | 69 | 0 | 9 | 0 | 0 | 9 | 6 | 26 | 0 | 12 | 0 | 0 | 12 | 4 | 43 | 0 |
Promotion
Promotion Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















