Gençlerbirliği v Elazığspor
Gençlerbirliği: Matei (0/0 m), D. Yılmaz (4/0 f), Sessegnon (4/2 m, 2nd top scorer, suspended)
Elazığspor: Özeren (0/0 f), Ömer Yıldız (0/0 f)
Team | 1 | Kocaelispor | 2 | Bandirmaspor | 3 | Erzurumspor FK | 4 | Fatih Karagümrük | 5 | Iğdır FK | 6 | Ankaragücü | 7 | Çorum FK | 8 | Boluspor | 9 | Şanlıurfaspor | 10 | Manisa FK | 11 | Erokspor | 12 | Ümraniyespor | 13 | Keçiörengücü | 14 | Genclerbirligi | 15 | İstanbulspor AŞ | 16 | Amedspor | 17 | Pendikspor | 18 | Sakaryaspor | 19 | Adanaspor | 20 | Yeni Malatyaspor |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
12 | 8 | 1 | 3 | 17 | 12 | 25 | 6 | 4 | 1 | 1 | 7 | 4 | 13 | 6 | 4 | 0 | 2 | 10 | 8 | 12 |
12 | 7 | 3 | 2 | 17 | 10 | 24 | 7 | 5 | 1 | 1 | 11 | 5 | 16 | 5 | 2 | 2 | 1 | 6 | 5 | 8 |
12 | 7 | 1 | 4 | 17 | 8 | 22 | 6 | 6 | 0 | 0 | 13 | 0 | 18 | 6 | 1 | 1 | 4 | 4 | 8 | 4 |
12 | 6 | 3 | 3 | 26 | 13 | 21 | 7 | 5 | 1 | 1 | 18 | 5 | 16 | 5 | 1 | 2 | 2 | 8 | 8 | 5 |
12 | 6 | 3 | 3 | 17 | 10 | 21 | 6 | 3 | 1 | 2 | 10 | 5 | 10 | 6 | 3 | 2 | 1 | 7 | 5 | 11 |
12 | 6 | 1 | 5 | 18 | 12 | 19 | 7 | 5 | 1 | 1 | 13 | 5 | 16 | 5 | 1 | 0 | 4 | 5 | 7 | 3 |
12 | 5 | 4 | 3 | 14 | 12 | 19 | 6 | 2 | 3 | 1 | 5 | 5 | 9 | 6 | 3 | 1 | 2 | 9 | 7 | 10 |
12 | 5 | 3 | 4 | 15 | 11 | 18 | 6 | 4 | 0 | 2 | 10 | 4 | 12 | 6 | 1 | 3 | 2 | 5 | 7 | 6 |
12 | 5 | 3 | 4 | 21 | 19 | 18 | 6 | 4 | 1 | 1 | 16 | 10 | 13 | 6 | 1 | 2 | 3 | 5 | 9 | 5 |
12 | 5 | 2 | 5 | 16 | 12 | 17 | 6 | 3 | 2 | 1 | 10 | 4 | 11 | 6 | 2 | 0 | 4 | 6 | 8 | 6 |
12 | 5 | 2 | 5 | 19 | 16 | 17 | 5 | 2 | 2 | 1 | 10 | 6 | 8 | 7 | 3 | 0 | 4 | 9 | 10 | 9 |
12 | 5 | 2 | 5 | 18 | 17 | 17 | 6 | 3 | 2 | 1 | 13 | 6 | 11 | 6 | 2 | 0 | 4 | 5 | 11 | 6 |
12 | 3 | 6 | 3 | 13 | 15 | 15 | 5 | 1 | 2 | 2 | 7 | 7 | 5 | 7 | 2 | 4 | 1 | 6 | 8 | 10 |
12 | 4 | 3 | 5 | 10 | 12 | 15 | 5 | 2 | 2 | 1 | 5 | 4 | 8 | 7 | 2 | 1 | 4 | 5 | 8 | 7 |
12 | 4 | 2 | 6 | 14 | 15 | 14 | 7 | 3 | 2 | 2 | 10 | 7 | 11 | 5 | 1 | 0 | 4 | 4 | 8 | 3 |
12 | 3 | 5 | 4 | 10 | 12 | 14 | 6 | 1 | 2 | 3 | 4 | 7 | 5 | 6 | 2 | 3 | 1 | 6 | 5 | 9 |
11 | 4 | 2 | 5 | 10 | 15 | 14 | 5 | 1 | 1 | 3 | 2 | 5 | 4 | 6 | 3 | 1 | 2 | 8 | 10 | 10 |
12 | 3 | 4 | 5 | 15 | 18 | 13 | 6 | 2 | 2 | 2 | 7 | 6 | 8 | 6 | 1 | 2 | 3 | 8 | 12 | 5 |
12 | 1 | 4 | 7 | 10 | 28 | 7 | 6 | 1 | 1 | 4 | 7 | 13 | 4 | 6 | 0 | 3 | 3 | 3 | 15 | 3 |
11 | 0 | 0 | 11 | 5 | 35 | 0 | 5 | 0 | 0 | 5 | 2 | 14 | 0 | 6 | 0 | 0 | 6 | 3 | 21 | 0 |
Promotion
Promotion Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!