FC Vaduz vs BSC Young Boys
2021-01-24T16:00+01:00
FC Vaduz
Doubtful: Simani (12/0 d), Dorn (13/1 d)
Out (injuries/other): Coulibaly (5/1 f), Prokopic (12/0 m)
Suspended: –
- There is currently no information available.
BSC Young Boys
Doubtful: Garcia (10/1 d)
Out (injuries/other): Martins (4/0 m), Petignat (0/0 m), Sierro (8/0 m)
Suspended: Aebischer (9/0 m)
- 10-NovBSC Young Boys2 - 1 (1 - 1)FC Lugano
- 02-NovFC Zürich0 - 0 (0 - 0)BSC Young Boys
- 30-OctBSC Young Boys3 - 2 (0 - 1)FC Basel
- 27-OctFC Lugano2 - 0 (2 - 0)BSC Young Boys
- 19-OctBSC Young Boys2 - 1 (0 - 0)FC Luzern
- 11-May-212020/2021FC Vaduz0 - 2(0 - 1)BSC Young Boys
- 06-Mar-212020/2021BSC Young Boys1 - 1(0 - 0)FC Vaduz
- 24-Jan-212020/2021FC Vaduz0 - 0(0 - 0)BSC Young Boys
- 04-Oct-202020/2021BSC Young Boys1 - 0(0 - 0)FC Vaduz
- 17-May-172016/2017FC Vaduz1 - 0(0 - 0)BSC Young Boys
- 02-Apr-172016/2017BSC Young Boys3 - 2(1 - 1)FC Vaduz
- 30-Oct-162016/2017BSC Young Boys5 - 0(1 - 0)FC Vaduz
Team | 9 | BSC Young Boys |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
14 | 4 | 4 | 6 | 18 | 23 | 16 | 7 | 3 | 2 | 2 | 11 | 10 | 11 | 7 | 1 | 2 | 4 | 7 | 13 | 5 |
St. Gallen vs FC Lugano
2021-01-24T16:00+01:00
St. Gallen
Doubtful: -
Out (injuries/other): Fabiano Alves (0/0 d), Muheim (12/0 d)
Suspended: Stillhart (13/1 m)
- 10-NovGrasshoppers1 - 2 (0 - 1)St. Gallen
- 02-NovSt. Gallen1 - 1 (0 - 0)FC Sion
- 30-OctSt. Gallen2 - 2 (1 - 1)FC Winterthur
- 27-OctFC Sion2 - 2 (2 - 1)St. Gallen
- 20-OctFC Basel2 - 1 (1 - 1)St. Gallen
FC Lugano
Doubtful: -
Out (injuries/other): Guidotti (8/2 m, 2nd top scorer), Osigwe (4/0 g), Ošs (4/1 d)
Suspended: –
- 10-NovBSC Young Boys2 - 1 (1 - 1)FC Lugano
- 03-NovFC Lugano2 - 0 (1 - 0)Yverdon-Sport
- 31-OctGrasshoppers1 - 1 (1 - 0)FC Lugano
- 27-OctFC Lugano2 - 0 (2 - 0)BSC Young Boys
- 20-OctYverdon-Sport2 - 0 (1 - 0)FC Lugano
- 01-Sep-242024/2025FC Lugano1 - 1(1 - 1)St. Gallen
- 04-May-242023/2024FC Lugano0 - 1(0 - 1)St. Gallen
- 09-Mar-242023/2024St. Gallen2 - 3(2 - 1)FC Lugano
- 28-Jan-242023/2024St. Gallen1 - 4(0 - 1)FC Lugano
- 29-Jul-232023/2024FC Lugano1 - 0(0 - 0)St. Gallen
- 26-Apr-232022/2023St. Gallen1 - 2(1 - 0)FC Lugano
- 10-Apr-232022/2023FC Lugano1 - 1(1 - 0)St. Gallen
Team | 3 | FC Lugano | 6 | St. Gallen |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
14 | 7 | 4 | 3 | 21 | 15 | 25 | 7 | 5 | 1 | 1 | 14 | 7 | 16 | 7 | 2 | 3 | 2 | 7 | 8 | 9 |
14 | 5 | 5 | 4 | 25 | 19 | 20 | 7 | 3 | 3 | 1 | 15 | 8 | 12 | 7 | 2 | 2 | 3 | 10 | 11 | 8 |
Team | 1 | FC Zürich | 2 | FC Basel | 3 | FC Lugano | 4 | Servette FC | 5 | FC Luzern | 6 | St. Gallen | 7 | Lausanne-Sport | 8 | FC Sion | 9 | BSC Young Boys | 10 | Yverdon-Sport | 11 | FC Winterthur | 12 | Grasshoppers |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
14 | 7 | 5 | 2 | 22 | 15 | 26 | 7 | 3 | 3 | 1 | 10 | 7 | 12 | 7 | 4 | 2 | 1 | 12 | 8 | 14 |
14 | 8 | 1 | 5 | 35 | 15 | 25 | 6 | 4 | 0 | 2 | 11 | 5 | 12 | 8 | 4 | 1 | 3 | 24 | 10 | 13 |
14 | 7 | 4 | 3 | 21 | 15 | 25 | 7 | 5 | 1 | 1 | 14 | 7 | 16 | 7 | 2 | 3 | 2 | 7 | 8 | 9 |
14 | 7 | 4 | 3 | 23 | 21 | 25 | 7 | 4 | 2 | 1 | 13 | 12 | 14 | 7 | 3 | 2 | 2 | 10 | 9 | 11 |
14 | 6 | 4 | 4 | 26 | 22 | 22 | 7 | 4 | 1 | 2 | 12 | 7 | 13 | 7 | 2 | 3 | 2 | 14 | 15 | 9 |
14 | 5 | 5 | 4 | 25 | 19 | 20 | 7 | 3 | 3 | 1 | 15 | 8 | 12 | 7 | 2 | 2 | 3 | 10 | 11 | 8 |
14 | 6 | 2 | 6 | 22 | 20 | 20 | 7 | 5 | 0 | 2 | 16 | 9 | 15 | 7 | 1 | 2 | 4 | 6 | 11 | 5 |
14 | 4 | 5 | 5 | 18 | 18 | 17 | 8 | 3 | 4 | 1 | 14 | 8 | 13 | 6 | 1 | 1 | 4 | 4 | 10 | 4 |
14 | 4 | 4 | 6 | 18 | 23 | 16 | 7 | 3 | 2 | 2 | 11 | 10 | 11 | 7 | 1 | 2 | 4 | 7 | 13 | 5 |
14 | 4 | 3 | 7 | 15 | 25 | 15 | 7 | 3 | 1 | 3 | 8 | 12 | 10 | 7 | 1 | 2 | 4 | 7 | 13 | 5 |
14 | 3 | 2 | 9 | 10 | 31 | 11 | 7 | 3 | 1 | 3 | 5 | 11 | 10 | 7 | 0 | 1 | 6 | 5 | 20 | 1 |
14 | 2 | 3 | 9 | 13 | 24 | 9 | 7 | 1 | 3 | 3 | 10 | 13 | 6 | 7 | 1 | 0 | 6 | 3 | 11 | 3 |
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!