FC Lugano vs FC Basel
2020-07-01T18:15+02:00
FC Lugano
Doubtful: -
Out (injuries/other): Custodio (23/1 m), Macek (0/0 m), Rodríguez (8/1 m)
Suspended: -
- 10-NovBSC Young Boys2 - 1 (1 - 1)FC Lugano
- 03-NovFC Lugano2 - 0 (1 - 0)Yverdon-Sport
- 31-OctGrasshoppers1 - 1 (1 - 0)FC Lugano
- 27-OctFC Lugano2 - 0 (2 - 0)BSC Young Boys
- 20-OctYverdon-Sport2 - 0 (1 - 0)FC Lugano
FC Basel
Doubtful: -
Out (injuries/other): Zuffi (19/3 m), van Wolfswinkel (4/0 f), Pululu (16/1 f)
Suspended: -
- 09-NovYverdon-Sport1 - 4 (0 - 2)FC Basel
- 02-NovFC Basel5 - 0 (3 - 0)FC Winterthur
- 30-OctBSC Young Boys3 - 2 (0 - 1)FC Basel
- 26-OctFC Winterthur1 - 6 (0 - 3)FC Basel
- 20-OctFC Basel2 - 1 (1 - 1)St. Gallen
- 27-Jul-242024/2025FC Basel1 - 2(0 - 1)FC Lugano
- 02-Apr-242023/2024FC Lugano2 - 0(1 - 0)FC Basel
- 03-Feb-242023/2024FC Basel0 - 1(0 - 0)FC Lugano
- 06-Dec-232023/2024FC Lugano1 - 3(0 - 1)FC Basel
- 21-May-232022/2023FC Basel1 - 1(1 - 0)FC Lugano
- 26-Feb-232022/2023FC Lugano2 - 2(2 - 0)FC Basel
- 09-Oct-222022/2023FC Lugano1 - 0(1 - 0)FC Basel
Team | 2 | FC Basel | 3 | FC Lugano |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
14 | 8 | 1 | 5 | 35 | 15 | 25 | 6 | 4 | 0 | 2 | 11 | 5 | 12 | 8 | 4 | 1 | 3 | 24 | 10 | 13 |
14 | 7 | 4 | 3 | 21 | 15 | 25 | 7 | 5 | 1 | 1 | 14 | 7 | 16 | 7 | 2 | 3 | 2 | 7 | 8 | 9 |
FC Thun vs FC Zürich
2020-07-01T20:30+02:00
FC Thun
Doubtful: -
Out (injuries/other): Salanovic (16/1 m), Bigler (3/0 m), Hediger (0/0 m), Kablan (21/4 d, 2nd top scorer)
Suspended: Castroman (21/3 m), Glarner (23/0 d)
- There is currently no information available.
FC Zürich
Doubtful: Mahi (18/2 f), Marchesano (24/5 m)
Out (injuries/other): Omeragic (12/0 d), Tosin (18/7 f, 2nd top scorer)
Suspended: Kramer (23/8 m, top scorer)
- 09-NovServette FC1 - 1 (1 - 1)FC Zürich
- 02-NovFC Zürich0 - 0 (0 - 0)BSC Young Boys
- 30-OctFC Sion0 - 2 (0 - 0)FC Zürich
- 27-OctFC Zürich1 - 3 (0 - 1)Servette FC
- 19-OctGrasshoppers1 - 2 (0 - 2)FC Zürich
- 03-Aug-202019/2020FC Zürich3 - 3(2 - 0)FC Thun
- 01-Jul-202019/2020FC Thun3 - 2(3 - 2)FC Zürich
- 02-Nov-192019/2020FC Thun0 - 1(0 - 1)FC Zürich
- 22-Sep-192019/2020FC Zürich2 - 0(1 - 0)FC Thun
- 15-May-192018/2019FC Zürich3 - 0(3 - 0)FC Thun
- 10-Mar-192018/2019FC Thun2 - 2(2 - 1)FC Zürich
- 07-Oct-182018/2019FC Thun2 - 2(0 - 1)FC Zürich
Team | 1 | FC Zürich |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
14 | 7 | 5 | 2 | 22 | 15 | 26 | 7 | 3 | 3 | 1 | 10 | 7 | 12 | 7 | 4 | 2 | 1 | 12 | 8 | 14 |
Team | 1 | FC Zürich | 2 | FC Basel | 3 | FC Lugano | 4 | Servette FC | 5 | FC Luzern | 6 | Lausanne-Sport | 7 | St. Gallen | 8 | FC Sion | 9 | BSC Young Boys | 10 | Yverdon-Sport | 11 | FC Winterthur | 12 | Grasshoppers |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
14 | 7 | 5 | 2 | 22 | 15 | 26 | 7 | 3 | 3 | 1 | 10 | 7 | 12 | 7 | 4 | 2 | 1 | 12 | 8 | 14 |
14 | 8 | 1 | 5 | 35 | 15 | 25 | 6 | 4 | 0 | 2 | 11 | 5 | 12 | 8 | 4 | 1 | 3 | 24 | 10 | 13 |
14 | 7 | 4 | 3 | 21 | 15 | 25 | 7 | 5 | 1 | 1 | 14 | 7 | 16 | 7 | 2 | 3 | 2 | 7 | 8 | 9 |
14 | 7 | 4 | 3 | 23 | 21 | 25 | 7 | 4 | 2 | 1 | 13 | 12 | 14 | 7 | 3 | 2 | 2 | 10 | 9 | 11 |
15 | 6 | 5 | 4 | 27 | 23 | 23 | 8 | 4 | 2 | 2 | 13 | 8 | 14 | 7 | 2 | 3 | 2 | 14 | 15 | 9 |
15 | 7 | 2 | 6 | 23 | 20 | 23 | 8 | 6 | 0 | 2 | 17 | 9 | 18 | 7 | 1 | 2 | 4 | 6 | 11 | 5 |
14 | 5 | 5 | 4 | 25 | 19 | 20 | 7 | 3 | 3 | 1 | 15 | 8 | 12 | 7 | 2 | 2 | 3 | 10 | 11 | 8 |
15 | 4 | 5 | 6 | 18 | 19 | 17 | 8 | 3 | 4 | 1 | 14 | 8 | 13 | 7 | 1 | 1 | 5 | 4 | 11 | 4 |
15 | 4 | 5 | 6 | 19 | 24 | 17 | 7 | 3 | 2 | 2 | 11 | 10 | 11 | 8 | 1 | 3 | 4 | 8 | 14 | 6 |
14 | 4 | 3 | 7 | 15 | 25 | 15 | 7 | 3 | 1 | 3 | 8 | 12 | 10 | 7 | 1 | 2 | 4 | 7 | 13 | 5 |
15 | 3 | 3 | 9 | 11 | 32 | 12 | 7 | 3 | 1 | 3 | 5 | 11 | 10 | 8 | 0 | 2 | 6 | 6 | 21 | 2 |
15 | 2 | 4 | 9 | 14 | 25 | 10 | 8 | 1 | 4 | 3 | 11 | 14 | 7 | 7 | 1 | 0 | 6 | 3 | 11 | 3 |
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!