FC Luzern vs FC Thun
FC Luzern
Doubtful: –
Out (injuries/other): Knezevic (8/1 d), Schmid (9/0 d), Juric (7/0 f)
Suspended: –
- 29-MayFC Luzern2 - 0 (1 - 0)FC Schaffhausen
- 26-MayFC Schaffhausen2 - 2 (1 - 1)FC Luzern
- 22-MayFC Zürich2 - 3 (2 - 2)FC Luzern
- 19-MayFC Luzern2 - 2 (1 - 2)BSC Young Boys
- 11-MayFC Sion1 - 3 (0 - 1)FC Luzern
FC Thun
Doubtful: –
Out (injuries/other): Joss (10/0 d), Hediger (19/2 m), Ruberto (0/0 g)
Suspended: –
- There is currently no information available.
- 05-Jul-202019/2020FC Luzern3 - 0(2 - 0)FC Thun
- 22-Feb-202019/2020FC Thun1 - 1(1 - 1)FC Luzern
- 05-Oct-192019/2020FC Thun0 - 2(0 - 0)FC Luzern
- 11-Aug-192019/2020FC Luzern0 - 2(0 - 1)FC Thun
- 27-Apr-192018/2019FC Luzern3 - 1(2 - 0)FC Thun
- 17-Mar-192018/2019FC Thun1 - 1(0 - 0)FC Luzern
- 20-Oct-182018/2019FC Luzern0 - 2(0 - 0)FC Thun
Team | 9 | FC Luzern |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
36 | 9 | 13 | 14 | 52 | 64 | 40 | 18 | 6 | 4 | 8 | 27 | 29 | 22 | 18 | 3 | 9 | 6 | 25 | 35 | 18 |
Neuchâtel Xamax vs Grasshoppers
Neuchâtel Xamax
Doubtful: –
Out (injuries/other): Huyghebaert (6/0 d), Le Pogam (3/0 d)
Suspended: Ademi (21/5 f, 2nd top scorer)
- There is currently no information available.
Grasshoppers
Doubtful: Djuricin (17/5 f, top scorer)
Out (injuries/other): Arigoni (1/0 d), Kastrati (1/0 d), Sigurjónsson (13/0 m), Basic (2/0 m), Gjorgjev (4/0 m), Kamber (15/0 m), Nathan (9/1 d)
Suspended: –
- 22-MayBSC Young Boys3 - 0 (1 - 0)Grasshoppers
- 19-MayGrasshoppers3 - 2 (2 - 0)St. Gallen
- 12-MayFC Basel1 - 1 (0 - 0)Grasshoppers
- 08-MayGrasshoppers0 - 1 (0 - 0)FC Sion
- 30-AprFC Lugano1 - 1 (0 - 0)Grasshoppers
- 14-May-212020/2021Neuchâtel Xamax1 - 1(1 - 1)Grasshoppers
- 03-Apr-212020/2021Grasshoppers1 - 4(0 - 2)Neuchâtel Xamax
- 07-Dec-202020/2021Grasshoppers3 - 0(1 - 0)Neuchâtel Xamax
- 16-Oct-202020/2021Neuchâtel Xamax1 - 0(1 - 0)Grasshoppers
- 27-Apr-192018/2019Neuchâtel Xamax1 - 1(0 - 1)Grasshoppers
- 17-Feb-192018/2019Grasshoppers0 - 1(0 - 1)Neuchâtel Xamax
- 11-Nov-182018/2019Neuchâtel Xamax2 - 3(0 - 1)Grasshoppers
Team | 8 | Grasshoppers |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
36 | 9 | 13 | 14 | 54 | 58 | 40 | 18 | 5 | 6 | 7 | 33 | 34 | 21 | 18 | 4 | 7 | 7 | 21 | 24 | 19 |
Team | 1 | FC Zürich | 2 | FC Basel | 3 | BSC Young Boys | 4 | FC Lugano | 5 | St. Gallen | 6 | Servette FC | 7 | FC Sion | 8 | Grasshoppers | 9 | FC Luzern | 10 | Lausanne-Sport |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
36 | 23 | 7 | 6 | 78 | 46 | 76 | 18 | 12 | 4 | 2 | 45 | 23 | 40 | 18 | 11 | 3 | 4 | 33 | 23 | 36 |
36 | 15 | 17 | 4 | 70 | 41 | 62 | 18 | 8 | 8 | 2 | 39 | 20 | 32 | 18 | 7 | 9 | 2 | 31 | 21 | 30 |
36 | 16 | 12 | 8 | 80 | 50 | 60 | 18 | 11 | 5 | 2 | 41 | 21 | 38 | 18 | 5 | 7 | 6 | 39 | 29 | 22 |
36 | 16 | 6 | 14 | 50 | 54 | 54 | 18 | 10 | 3 | 5 | 27 | 24 | 33 | 18 | 6 | 3 | 9 | 23 | 30 | 21 |
36 | 14 | 8 | 14 | 68 | 63 | 50 | 18 | 7 | 7 | 4 | 36 | 27 | 28 | 18 | 7 | 1 | 10 | 32 | 36 | 22 |
36 | 12 | 8 | 16 | 50 | 66 | 44 | 18 | 7 | 5 | 6 | 25 | 26 | 26 | 18 | 5 | 3 | 10 | 25 | 40 | 18 |
36 | 11 | 8 | 17 | 46 | 67 | 41 | 18 | 6 | 4 | 8 | 21 | 26 | 22 | 18 | 5 | 4 | 9 | 25 | 41 | 19 |
36 | 9 | 13 | 14 | 54 | 58 | 40 | 18 | 5 | 6 | 7 | 33 | 34 | 21 | 18 | 4 | 7 | 7 | 21 | 24 | 19 |
36 | 9 | 13 | 14 | 52 | 64 | 40 | 18 | 6 | 4 | 8 | 27 | 29 | 22 | 18 | 3 | 9 | 6 | 25 | 35 | 18 |
36 | 4 | 10 | 22 | 37 | 76 | 22 | 18 | 3 | 5 | 10 | 23 | 38 | 14 | 18 | 1 | 5 | 12 | 14 | 38 | 8 |
Champions League Qualification
Conference League Qualification
Relegation Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!