FC Vaduz vs Étoile Carouge
2025-10-26T14:00+02:00
FC Vaduz
Doubtful: Simani (8/1 d)
Out (injuries/other): Sawadogo (0/0 d), Eberhard (6/0 m)
Suspended: -
- 13-MarFC Aarau2 - 0 (2 - 0)FC Vaduz
- 06-MarFC Rapperswil-Jona0 - 0 (0 - 0)FC Vaduz
- 01-MarFC Vaduz1 - 0 (1 - 0)FC Stade Nyonnais
- 22-FebFC Vaduz1 - 0 (0 - 0)Neuchâtel Xamax
- 13-FebAC Bellinzona0 - 2 (0 - 1)FC Vaduz
Étoile Carouge
Doubtful: Rüfli (6/2 d, top scorer), Alves (9/2 m, top scorer)
Out (injuries/other): Harrington (0/0 m)
Suspended: -
- 13-MarAC Bellinzona0 - 3 (0 - 0)Étoile Carouge
- 06-MarÉtoile Carouge0 - 3 (0 - 1)FC Aarau
- 28-FebStade Lausanne Ouchy0 - 1 (0 - 0)Étoile Carouge
- 20-FebÉtoile Carouge2 - 2 (0 - 1)Yverdon-Sport
- 13-FebÉtoile Carouge1 - 3 (1 - 1)Neuchâtel Xamax
- 06-Feb-262025/2026FC Vaduz3 - 3(1 - 2)Étoile Carouge
- 26-Oct-252025/2026FC Vaduz3 - 1(1 - 0)Étoile Carouge
- 03-Aug-252025/2026Étoile Carouge1 - 1(1 - 0)FC Vaduz
- 27-Apr-252024/2025FC Vaduz1 - 0(0 - 0)Étoile Carouge
- 02-Mar-252024/2025Étoile Carouge3 - 2(2 - 0)FC Vaduz
- 14-Dec-242024/2025FC Vaduz3 - 2(1 - 1)Étoile Carouge
- 24-Sep-242024/2025Étoile Carouge1 - 0(1 - 0)FC Vaduz
| Team | 1 | FC Vaduz | 8 | Étoile Carouge |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 18 | 5 | 3 | 53 | 27 | 59 | 13 | 12 | 1 | 0 | 34 | 13 | 37 | 13 | 6 | 4 | 3 | 19 | 14 | 22 |
| 26 | 6 | 7 | 13 | 28 | 39 | 25 | 13 | 3 | 4 | 6 | 13 | 21 | 13 | 13 | 3 | 3 | 7 | 15 | 18 | 12 |
| Team | 1 | FC Vaduz | 2 | FC Aarau | 3 | Yverdon-Sport | 4 | Stade Lausanne Ouchy | 5 | Neuchâtel Xamax | 6 | FC Rapperswil-Jona | 7 | FC Wil | 8 | Étoile Carouge | 9 | FC Stade Nyonnais | 10 | AC Bellinzona |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 18 | 5 | 3 | 53 | 27 | 59 | 13 | 12 | 1 | 0 | 34 | 13 | 37 | 13 | 6 | 4 | 3 | 19 | 14 | 22 |
| 26 | 19 | 2 | 5 | 53 | 33 | 59 | 13 | 10 | 1 | 2 | 24 | 10 | 31 | 13 | 9 | 1 | 3 | 29 | 23 | 28 |
| 26 | 14 | 5 | 7 | 49 | 32 | 47 | 13 | 8 | 1 | 4 | 22 | 13 | 25 | 13 | 6 | 4 | 3 | 27 | 19 | 22 |
| 26 | 11 | 6 | 9 | 44 | 34 | 39 | 13 | 5 | 5 | 3 | 27 | 17 | 20 | 13 | 6 | 1 | 6 | 17 | 17 | 19 |
| 26 | 10 | 6 | 10 | 36 | 36 | 36 | 13 | 6 | 4 | 3 | 20 | 15 | 22 | 13 | 4 | 2 | 7 | 16 | 21 | 14 |
| 26 | 9 | 2 | 15 | 31 | 42 | 29 | 13 | 5 | 1 | 7 | 11 | 21 | 16 | 13 | 4 | 1 | 8 | 20 | 21 | 13 |
| 26 | 6 | 9 | 11 | 23 | 38 | 27 | 13 | 4 | 4 | 5 | 12 | 18 | 16 | 13 | 2 | 5 | 6 | 11 | 20 | 11 |
| 26 | 6 | 7 | 13 | 28 | 39 | 25 | 13 | 3 | 4 | 6 | 13 | 21 | 13 | 13 | 3 | 3 | 7 | 15 | 18 | 12 |
| 26 | 4 | 12 | 10 | 25 | 33 | 24 | 13 | 3 | 7 | 3 | 18 | 17 | 16 | 13 | 1 | 5 | 7 | 7 | 16 | 8 |
| 26 | 3 | 6 | 17 | 23 | 51 | 15 | 13 | 3 | 2 | 8 | 14 | 25 | 11 | 13 | 0 | 4 | 9 | 9 | 26 | 4 |
Promotion
Promotion Play-off
Relegation
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























