FC Chiasso vs FC Aarau
FC Chiasso
Doubtful: Berzati (1/0 m), Pollero (2/0 f)
Out (injuries/other): Iberdemaj (0/0 d), Malinowski (0/0 m), Almeida (1/0 f), Doldur (2/0 m), Hadzi (1/0 m), El Hilali (1/0 m)
Suspended: –
Latest league games
Last 5
10
15
- There is currently no information available.
FC Aarau
Doubtful: Thiesson (3/0 d)
Out (injuries/other): Schindelholz (3/0 d), Corradi (0/0 d), Peralta (0/0 m), Spadanuda (0/0 m)
Suspended: –
Latest league games
Last 5
10
15
- 07-AugFC Aarau2 - 1 (1 - 0)FC Stade Nyonnais
- 01-AugFC Aarau1 - 1 (1 - 0)Stade Lausanne Ouchy
- 24-JulÉtoile Carouge3 - 0 (0 - 0)FC Aarau
Open Full Statistics
Head 2 Head
- 16-Apr-212020/2021FC Aarau3 - 1(1 - 0)FC Chiasso
- 05-Mar-212020/2021FC Chiasso2 - 0(1 - 0)FC Aarau
- 08-Dec-202020/2021FC Chiasso0 - 2(0 - 0)FC Aarau
- 03-Oct-202020/2021FC Aarau2 - 1(2 - 0)FC Chiasso
- 21-Jul-202019/2020FC Aarau2 - 2(1 - 1)FC Chiasso
- 26-Jun-202019/2020FC Chiasso1 - 3(0 - 0)FC Aarau
- 15-Dec-192019/2020FC Aarau3 - 3(2 - 1)FC Chiasso
| Team | 6 | FC Aarau |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 3 | 1 | 1 | 1 | 3 | 5 | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
| Team | 1 | Neuchâtel Xamax | 2 | Stade Lausanne Ouchy | 3 | Yverdon-Sport | 4 | FC Winterthur | 5 | Étoile Carouge | 6 | FC Aarau | 7 | SC Kriens | 8 | FC Rapperswil-Jona | 9 | FC Wil | 10 | FC Stade Nyonnais |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 3 | 3 | 0 | 0 | 6 | 3 | 9 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 3 | 1 | 6 |
| 3 | 2 | 1 | 0 | 5 | 1 | 7 | 2 | 2 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 3 | 1 | 2 | 0 | 5 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 2 | 4 |
| 3 | 1 | 1 | 1 | 7 | 4 | 4 | 2 | 1 | 1 | 0 | 7 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 3 | 1 | 1 | 1 | 4 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| 3 | 1 | 1 | 1 | 3 | 5 | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 3 | 1 | 0 | 2 | 4 | 5 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
| 3 | 1 | 0 | 2 | 6 | 8 | 3 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
| 3 | 1 | 0 | 2 | 6 | 11 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 9 | 3 |
| 3 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Promotion
Promotion Play-off
Relegation
Table order in the event of a points tie:
1. total goal difference
2. total goals scored
3. head-to-head score.
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!




















