FC Thun vs FC Wil
2024-12-06T20:15+01:00
FC Thun
Doubtful: -
Out (injuries/other): Tebily (4/1 f), Rastoder (10/1 f), Matoshi (15/3 m)
Suspended: –
- There is currently no information available.
FC Wil
Doubtful: -
Out (injuries/other): Muci (2/0 g), Bujard (0/0 g), Jacovic (16/0 m)
Suspended: Cueni (16/0 m)
- 07-FebFC Aarau2 - 2 (0 - 0)FC Wil
- 01-FebFC Wil0 - 0 (0 - 0)FC Stade Nyonnais
- 23-JanFC Vaduz3 - 1 (2 - 0)FC Wil
- 20-DecAC Bellinzona0 - 2 (0 - 1)FC Wil
- 14-DecFC Wil1 - 0 (1 - 0)FC Stade Nyonnais
- 21-Apr-252024/2025FC Thun7 - 0(2 - 0)FC Wil
- 23-Feb-252024/2025FC Wil2 - 3(0 - 1)FC Thun
- 06-Dec-242024/2025FC Thun0 - 2(0 - 1)FC Wil
- 23-Sep-242024/2025FC Wil0 - 0(0 - 0)FC Thun
- 20-May-242023/2024FC Wil0 - 3(0 - 0)FC Thun
- 09-Mar-242023/2024FC Thun2 - 1(0 - 1)FC Wil
- 20-Oct-232023/2024FC Wil0 - 3(0 - 1)FC Thun
| Team | 8 | FC Wil |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 5 | 6 | 10 | 19 | 33 | 21 | 10 | 3 | 3 | 4 | 8 | 13 | 12 | 11 | 2 | 3 | 6 | 11 | 20 | 9 |
FC Stade Nyonnais vs Neuchâtel Xamax
2024-12-06T19:30+01:00
FC Stade Nyonnais
Doubtful: Koré (7/2 f)
Out (injuries/other): Diomande (10/1 m), Gaillard (13/0 m), De Pierro (9/0 d), Deme (11/1 m)
Suspended: Busset (16/1 d), Pasche (16/6 f, top scorer)
- 06-FebFC Stade Nyonnais1 - 1 (0 - 0)AC Bellinzona
- 01-FebFC Wil0 - 0 (0 - 0)FC Stade Nyonnais
- 23-JanFC Stade Nyonnais2 - 2 (1 - 1)Étoile Carouge
- 19-DecFC Stade Nyonnais1 - 1 (0 - 0)Neuchâtel Xamax
- 14-DecFC Wil1 - 0 (1 - 0)FC Stade Nyonnais
Neuchâtel Xamax
Doubtful: Furrer (13/1 f)
Out (injuries/other): Ndongo (3/0 m), Ben Seghir (2/0 m), Campos (4/0 f), Fontana (12/0 d)
Suspended: Bamba (15/1 m)
- 08-FebNeuchâtel Xamax3 - 0 (3 - 0)Stade Lausanne Ouchy
- 30-JanAC Bellinzona5 - 0 (4 - 0)Neuchâtel Xamax
- 25-JanNeuchâtel Xamax1 - 2 (0 - 1)Yverdon-Sport
- 19-DecFC Stade Nyonnais1 - 1 (0 - 0)Neuchâtel Xamax
- 14-DecNeuchâtel Xamax1 - 0 (0 - 0)AC Bellinzona
- 19-Dec-252025/2026FC Stade Nyonnais1 - 1(0 - 0)Neuchâtel Xamax
- 25-Jul-252025/2026Neuchâtel Xamax1 - 1(1 - 0)FC Stade Nyonnais
- 16-May-252024/2025FC Stade Nyonnais1 - 3(1 - 2)Neuchâtel Xamax
- 16-Mar-252024/2025Neuchâtel Xamax4 - 0(2 - 0)FC Stade Nyonnais
- 06-Dec-242024/2025FC Stade Nyonnais2 - 1(2 - 1)Neuchâtel Xamax
- 23-Sep-242024/2025Neuchâtel Xamax3 - 2(0 - 1)FC Stade Nyonnais
- 17-May-242023/2024Neuchâtel Xamax4 - 0(1 - 0)FC Stade Nyonnais
| Team | 5 | Neuchâtel Xamax | 7 | FC Stade Nyonnais |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 8 | 4 | 9 | 30 | 32 | 28 | 11 | 5 | 3 | 3 | 17 | 13 | 18 | 10 | 3 | 1 | 6 | 13 | 19 | 10 |
| 21 | 4 | 9 | 8 | 23 | 29 | 21 | 11 | 3 | 5 | 3 | 17 | 16 | 14 | 10 | 1 | 4 | 5 | 6 | 13 | 7 |
| Team | 1 | FC Vaduz | 2 | FC Aarau | 3 | Yverdon-Sport | 4 | Stade Lausanne Ouchy | 5 | Neuchâtel Xamax | 6 | FC Rapperswil-Jona | 7 | FC Stade Nyonnais | 8 | FC Wil | 9 | Étoile Carouge | 10 | AC Bellinzona |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 15 | 4 | 2 | 49 | 25 | 49 | 11 | 10 | 1 | 0 | 32 | 13 | 31 | 10 | 5 | 3 | 2 | 17 | 12 | 18 |
| 21 | 16 | 1 | 4 | 40 | 25 | 49 | 11 | 8 | 1 | 2 | 17 | 7 | 25 | 10 | 8 | 0 | 2 | 23 | 18 | 24 |
| 21 | 12 | 3 | 6 | 42 | 28 | 39 | 10 | 7 | 0 | 3 | 21 | 11 | 21 | 11 | 5 | 3 | 3 | 21 | 17 | 18 |
| 21 | 9 | 5 | 7 | 37 | 29 | 32 | 10 | 4 | 4 | 2 | 22 | 13 | 16 | 11 | 5 | 1 | 5 | 15 | 16 | 16 |
| 21 | 8 | 4 | 9 | 30 | 32 | 28 | 11 | 5 | 3 | 3 | 17 | 13 | 18 | 10 | 3 | 1 | 6 | 13 | 19 | 10 |
| 21 | 7 | 1 | 13 | 22 | 33 | 22 | 11 | 4 | 0 | 7 | 9 | 20 | 12 | 10 | 3 | 1 | 6 | 13 | 13 | 10 |
| 21 | 4 | 9 | 8 | 23 | 29 | 21 | 11 | 3 | 5 | 3 | 17 | 16 | 14 | 10 | 1 | 4 | 5 | 6 | 13 | 7 |
| 21 | 5 | 6 | 10 | 19 | 33 | 21 | 10 | 3 | 3 | 4 | 8 | 13 | 12 | 11 | 2 | 3 | 6 | 11 | 20 | 9 |
| 21 | 4 | 6 | 11 | 21 | 31 | 18 | 10 | 3 | 3 | 4 | 10 | 13 | 12 | 11 | 1 | 3 | 7 | 11 | 18 | 6 |
| 21 | 3 | 5 | 13 | 19 | 37 | 14 | 10 | 3 | 2 | 5 | 14 | 16 | 11 | 11 | 0 | 3 | 8 | 5 | 21 | 3 |
Promotion
Promotion Play-off
Relegation
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















