Neuchâtel Xamax vs FC Wil
2026-03-01T14:00+01:00
Neuchâtel Xamax
Doubtful: Mulaj (0/0 m)
Out (injuries/other): Bergsma (12/0 d), Krasniqi (3/0 d)
Suspended: Braizat (head coach), Ben Seghir (20/1 f)
- 21-MarFC Aarau1 - 0 (0 - 0)Neuchâtel Xamax
- 15-MarNeuchâtel Xamax3 - 2 (1 - 1)FC Rapperswil-Jona
- 06-MarFC Stade Nyonnais0 - 0 (0 - 0)Neuchâtel Xamax
- 01-MarNeuchâtel Xamax0 - 0 (0 - 0)FC Wil
- 22-FebFC Vaduz1 - 0 (0 - 0)Neuchâtel Xamax
FC Wil
Doubtful: -
Out (injuries/other): Diarra (6/0 f)
Suspended: Rapp (14/5 f, top scorer)
- 22-MarFC Wil1 - 3 (1 - 2)Étoile Carouge
- 13-MarYverdon-Sport0 - 0 (0 - 0)FC Wil
- 07-MarFC Wil3 - 3 (1 - 1)AC Bellinzona
- 01-MarNeuchâtel Xamax0 - 0 (0 - 0)FC Wil
- 22-FebFC Wil1 - 0 (0 - 0)Stade Lausanne Ouchy
- 01-Mar-262025/2026Neuchâtel Xamax0 - 0(0 - 0)FC Wil
- 02-Nov-252025/2026FC Wil2 - 1(0 - 0)Neuchâtel Xamax
- 12-Sep-252025/2026Neuchâtel Xamax3 - 1(0 - 1)FC Wil
- 23-May-252024/2025Neuchâtel Xamax2 - 3(0 - 1)FC Wil
- 31-Jan-252024/2025FC Wil2 - 0(1 - 0)Neuchâtel Xamax
- 01-Nov-242024/2025Neuchâtel Xamax1 - 4(0 - 1)FC Wil
- 23-Aug-242024/2025FC Wil4 - 0(1 - 0)Neuchâtel Xamax
| Team | 5 | Neuchâtel Xamax | 9 | FC Wil |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 10 | 6 | 11 | 36 | 37 | 36 | 13 | 6 | 4 | 3 | 20 | 15 | 22 | 14 | 4 | 2 | 8 | 16 | 22 | 14 |
| 27 | 6 | 9 | 12 | 24 | 41 | 27 | 14 | 4 | 4 | 6 | 13 | 21 | 16 | 13 | 2 | 5 | 6 | 11 | 20 | 11 |
FC Vaduz vs FC Stade Nyonnais
2026-03-01T14:00+01:00
FC Vaduz
Doubtful: Eberhard (10/0 m), Navarro (12/1 f)
Out (injuries/other): –
Suspended: –
- 20-MarFC Vaduz2 - 1 (2 - 1)Yverdon-Sport
- 13-MarFC Aarau2 - 0 (2 - 0)FC Vaduz
- 06-MarFC Rapperswil-Jona0 - 0 (0 - 0)FC Vaduz
- 01-MarFC Vaduz1 - 0 (1 - 0)FC Stade Nyonnais
- 22-FebFC Vaduz1 - 0 (0 - 0)Neuchâtel Xamax
FC Stade Nyonnais
Doubtful: Soro (17/0 d)
Out (injuries/other): Ghia (9/1 m), Alili (14/4 m, 2nd top scorer), Manquant (19/11 f, top scorer), Brandy (13/0 d), Edougué (5/0 m)
Suspended: –
- 20-MarFC Stade Nyonnais2 - 1 (2 - 0)FC Rapperswil-Jona
- 14-MarStade Lausanne Ouchy1 - 1 (0 - 1)FC Stade Nyonnais
- 06-MarFC Stade Nyonnais0 - 0 (0 - 0)Neuchâtel Xamax
- 01-MarFC Vaduz1 - 0 (1 - 0)FC Stade Nyonnais
- 20-FebFC Stade Nyonnais1 - 1 (1 - 0)FC Aarau
- 01-Mar-262025/2026FC Vaduz1 - 0(1 - 0)FC Stade Nyonnais
- 28-Nov-252025/2026FC Stade Nyonnais0 - 1(0 - 0)FC Vaduz
- 10-Aug-252025/2026FC Vaduz3 - 0(2 - 0)FC Stade Nyonnais
- 02-May-252024/2025FC Stade Nyonnais1 - 0(1 - 0)FC Vaduz
- 01-Feb-252024/2025FC Vaduz1 - 1(0 - 0)FC Stade Nyonnais
- 03-Dec-242024/2025FC Stade Nyonnais1 - 1(0 - 1)FC Vaduz
- 21-Jul-242024/2025FC Vaduz0 - 0(0 - 0)FC Stade Nyonnais
| Team | 1 | FC Vaduz | 8 | FC Stade Nyonnais |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 19 | 5 | 3 | 55 | 28 | 62 | 14 | 13 | 1 | 0 | 36 | 14 | 40 | 13 | 6 | 4 | 3 | 19 | 14 | 22 |
| 27 | 5 | 12 | 10 | 27 | 34 | 27 | 14 | 4 | 7 | 3 | 20 | 18 | 19 | 13 | 1 | 5 | 7 | 7 | 16 | 8 |
| Team | 1 | FC Vaduz | 2 | FC Aarau | 3 | Yverdon-Sport | 4 | Stade Lausanne Ouchy | 5 | Neuchâtel Xamax | 6 | FC Rapperswil-Jona | 7 | Étoile Carouge | 8 | FC Stade Nyonnais | 9 | FC Wil | 10 | AC Bellinzona |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 27 | 19 | 5 | 3 | 55 | 28 | 62 | 14 | 13 | 1 | 0 | 36 | 14 | 40 | 13 | 6 | 4 | 3 | 19 | 14 | 22 |
| 27 | 20 | 2 | 5 | 54 | 33 | 62 | 14 | 11 | 1 | 2 | 25 | 10 | 34 | 13 | 9 | 1 | 3 | 29 | 23 | 28 |
| 27 | 14 | 5 | 8 | 50 | 34 | 47 | 13 | 8 | 1 | 4 | 22 | 13 | 25 | 14 | 6 | 4 | 4 | 28 | 21 | 22 |
| 27 | 11 | 6 | 10 | 45 | 36 | 39 | 13 | 5 | 5 | 3 | 27 | 17 | 20 | 14 | 6 | 1 | 7 | 18 | 19 | 19 |
| 27 | 10 | 6 | 11 | 36 | 37 | 36 | 13 | 6 | 4 | 3 | 20 | 15 | 22 | 14 | 4 | 2 | 8 | 16 | 22 | 14 |
| 27 | 9 | 2 | 16 | 32 | 44 | 29 | 13 | 5 | 1 | 7 | 11 | 21 | 16 | 14 | 4 | 1 | 9 | 21 | 23 | 13 |
| 27 | 7 | 7 | 13 | 31 | 40 | 28 | 13 | 3 | 4 | 6 | 13 | 21 | 13 | 14 | 4 | 3 | 7 | 18 | 19 | 15 |
| 27 | 5 | 12 | 10 | 27 | 34 | 27 | 14 | 4 | 7 | 3 | 20 | 18 | 19 | 13 | 1 | 5 | 7 | 7 | 16 | 8 |
| 27 | 6 | 9 | 12 | 24 | 41 | 27 | 14 | 4 | 4 | 6 | 13 | 21 | 16 | 13 | 2 | 5 | 6 | 11 | 20 | 11 |
| 27 | 4 | 6 | 17 | 25 | 52 | 18 | 14 | 4 | 2 | 8 | 16 | 26 | 14 | 13 | 0 | 4 | 9 | 9 | 26 | 4 |
Promotion
Promotion Play-off
Relegation
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























