AC Bellinzona vs Yverdon-Sport
2026-02-27T19:30+01:00
AC Bellinzona
Doubtful: -
Out (injuries/other): Dërmaku (1/0 d), Lymann (9/0 m), Osigwe (3/0 g), Shabani (12/0 m), Jashari (16/0 m)
Suspended: –
- 07-AprFC Vaduz3 - 2 (3 - 0)AC Bellinzona
- 03-AprYverdon-Sport5 - 2 (2 - 1)AC Bellinzona
- 20-MarAC Bellinzona2 - 1 (0 - 0)Stade Lausanne Ouchy
- 13-MarAC Bellinzona0 - 3 (0 - 0)Étoile Carouge
- 07-MarFC Wil3 - 3 (1 - 1)AC Bellinzona
Yverdon-Sport
Doubtful: -
Out (injuries/other): Busset (1/0 d), Le Pogam (12/1 d), Sorgic (18/6 f, 2nd top scorer), Gunnarsson (0/0 d), Camara (16/1 m), Pos (19/1 d), Baron (0/0 d)
Suspended: –
- 06-AprFC Stade Nyonnais1 - 4 (1 - 2)Yverdon-Sport
- 03-AprYverdon-Sport5 - 2 (2 - 1)AC Bellinzona
- 20-MarFC Vaduz2 - 1 (2 - 1)Yverdon-Sport
- 13-MarYverdon-Sport0 - 0 (0 - 0)FC Wil
- 08-MarYverdon-Sport0 - 2 (0 - 0)Stade Lausanne Ouchy
- 03-Apr-262025/2026Yverdon-Sport5 - 2(2 - 1)AC Bellinzona
- 27-Feb-262025/2026AC Bellinzona0 - 4(0 - 1)Yverdon-Sport
- 19-Oct-252025/2026Yverdon-Sport2 - 0(2 - 0)AC Bellinzona
- 26-Aug-252025/2026AC Bellinzona0 - 0(0 - 0)Yverdon-Sport
- 21-Apr-232022/2023Yverdon-Sport1 - 2(0 - 1)AC Bellinzona
- 29-Jan-232022/2023AC Bellinzona0 - 2(0 - 0)Yverdon-Sport
- 22-Oct-222022/2023AC Bellinzona1 - 2(1 - 0)Yverdon-Sport
| Team | 3 | Yverdon-Sport | 10 | AC Bellinzona |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 29 | 16 | 5 | 8 | 59 | 37 | 53 | 14 | 9 | 1 | 4 | 27 | 15 | 28 | 15 | 7 | 4 | 4 | 32 | 22 | 25 |
| 29 | 4 | 6 | 19 | 29 | 60 | 18 | 14 | 4 | 2 | 8 | 16 | 26 | 14 | 15 | 0 | 4 | 11 | 13 | 34 | 4 |
FC Aarau vs FC Rapperswil-Jona
2026-02-27T20:15+01:00
FC Aarau
Doubtful: -
Out (injuries/other): Aliu (0/0 m)
Suspended: Thaler (23/0 d)
- 07-AprFC Aarau1 - 3 (0 - 1)Étoile Carouge
- 04-AprFC Rapperswil-Jona4 - 5 (3 - 3)FC Aarau
- 21-MarFC Aarau1 - 0 (0 - 0)Neuchâtel Xamax
- 13-MarFC Aarau2 - 0 (2 - 0)FC Vaduz
- 06-MarÉtoile Carouge0 - 3 (0 - 1)FC Aarau
FC Rapperswil-Jona
Doubtful: -
Out (injuries/other): Ambassa (18/0 d), Padula (18/1 d)
Suspended: Morgado (21/0 d)
- 07-AprStade Lausanne Ouchy1 - 2 (0 - 0)FC Rapperswil-Jona
- 04-AprFC Rapperswil-Jona4 - 5 (3 - 3)FC Aarau
- 20-MarFC Stade Nyonnais2 - 1 (2 - 0)FC Rapperswil-Jona
- 15-MarNeuchâtel Xamax3 - 2 (1 - 1)FC Rapperswil-Jona
- 06-MarFC Rapperswil-Jona0 - 0 (0 - 0)FC Vaduz
- 04-Apr-262025/2026FC Rapperswil-Jona4 - 5(3 - 3)FC Aarau
- 27-Feb-262025/2026FC Aarau5 - 3(1 - 2)FC Rapperswil-Jona
- 01-Nov-252025/2026FC Aarau2 - 1(1 - 1)FC Rapperswil-Jona
- 29-Aug-252025/2026FC Rapperswil-Jona0 - 1(0 - 0)FC Aarau
- 26-May-192018/2019FC Aarau1 - 0(0 - 0)FC Rapperswil-Jona
- 09-Feb-192018/2019FC Rapperswil-Jona1 - 2(0 - 1)FC Aarau
- 11-Nov-182018/2019FC Aarau3 - 0(3 - 0)FC Rapperswil-Jona
| Team | 2 | FC Aarau | 8 | FC Rapperswil-Jona |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 29 | 21 | 2 | 6 | 60 | 40 | 65 | 15 | 11 | 1 | 3 | 26 | 13 | 34 | 14 | 10 | 1 | 3 | 34 | 27 | 31 |
| 29 | 10 | 2 | 17 | 38 | 50 | 32 | 14 | 5 | 1 | 8 | 15 | 26 | 16 | 15 | 5 | 1 | 9 | 23 | 24 | 16 |
| Team | 1 | FC Vaduz | 2 | FC Aarau | 3 | Yverdon-Sport | 4 | Stade Lausanne Ouchy | 5 | Neuchâtel Xamax | 6 | FC Wil | 7 | Étoile Carouge | 8 | FC Rapperswil-Jona | 9 | FC Stade Nyonnais | 10 | AC Bellinzona |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 29 | 21 | 5 | 3 | 61 | 31 | 68 | 15 | 14 | 1 | 0 | 39 | 16 | 43 | 14 | 7 | 4 | 3 | 22 | 15 | 25 |
| 29 | 21 | 2 | 6 | 60 | 40 | 65 | 15 | 11 | 1 | 3 | 26 | 13 | 34 | 14 | 10 | 1 | 3 | 34 | 27 | 31 |
| 29 | 16 | 5 | 8 | 59 | 37 | 53 | 14 | 9 | 1 | 4 | 27 | 15 | 28 | 15 | 7 | 4 | 4 | 32 | 22 | 25 |
| 29 | 11 | 6 | 12 | 46 | 40 | 39 | 15 | 5 | 5 | 5 | 28 | 21 | 20 | 14 | 6 | 1 | 7 | 18 | 19 | 19 |
| 29 | 10 | 6 | 13 | 39 | 45 | 36 | 14 | 6 | 4 | 4 | 21 | 18 | 22 | 15 | 4 | 2 | 9 | 18 | 27 | 14 |
| 29 | 8 | 9 | 12 | 31 | 43 | 33 | 15 | 5 | 4 | 6 | 18 | 23 | 19 | 14 | 3 | 5 | 6 | 13 | 20 | 14 |
| 29 | 8 | 8 | 13 | 34 | 41 | 32 | 14 | 3 | 5 | 6 | 13 | 21 | 14 | 15 | 5 | 3 | 7 | 21 | 20 | 18 |
| 29 | 10 | 2 | 17 | 38 | 50 | 32 | 14 | 5 | 1 | 8 | 15 | 26 | 16 | 15 | 5 | 1 | 9 | 23 | 24 | 16 |
| 29 | 5 | 13 | 11 | 28 | 38 | 28 | 15 | 4 | 7 | 4 | 21 | 22 | 19 | 14 | 1 | 6 | 7 | 7 | 16 | 9 |
| 29 | 4 | 6 | 19 | 29 | 60 | 18 | 14 | 4 | 2 | 8 | 16 | 26 | 14 | 15 | 0 | 4 | 11 | 13 | 34 | 4 |
Promotion
Promotion Play-off
Relegation
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























