Degerfors IF vs Varbergs BoIS
Degerfors IF
Doubtful: –
Out (injuries/other): Nikola Ladan (8/4 m), Axel Lindahl (16/1 m), Mattias Özgun (5/0 m), Oliver Nilsson (0/0 m)
Suspended: Christos Gravius (16/0 m)
- There is currently no information available.
Varbergs BoIS
no info
- 08-MayVarbergs BoIS3 - 2 (1 - 0)IFK Värnamo
- 02-MayVarbergs BoIS0 - 0 (0 - 0)Örebro SK
- 26-AprIK Brage2 - 2 (0 - 2)Varbergs BoIS
- 18-AprVarbergs BoIS4 - 1 (2 - 1)United IK Nordic
- 12-AprSandvikens IF2 - 2 (1 - 2)Varbergs BoIS
- 27-Oct-242023/2024Varbergs BoIS0 - 0(0 - 0)Degerfors IF
- 28-May-242023/2024Degerfors IF1 - 1(0 - 0)Varbergs BoIS
- 28-Oct-232022/2023Varbergs BoIS1 - 1(1 - 1)Degerfors IF
- 29-May-232022/2023Degerfors IF1 - 1(0 - 1)Varbergs BoIS
- 14-Aug-222021/2022Degerfors IF1 - 1(0 - 0)Varbergs BoIS
- 22-May-222021/2022Varbergs BoIS2 - 1(1 - 0)Degerfors IF
- 02-Oct-212020/2021Varbergs BoIS0 - 0(0 - 0)Degerfors IF
| Team | 5 | Varbergs BoIS |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 6 | 2 | 3 | 1 | 12 | 9 | 9 | 4 | 2 | 1 | 1 | 8 | 5 | 7 | 2 | 0 | 2 | 0 | 4 | 4 | 2 |
Brommapojkarna vs IK Brage
Brommapojkarna
Doubtful: –
Out (injuries/other): Philip Hellquist (9/2 f), Samuel Svenlén (2/0 d)
Suspended: –
- There is currently no information available.
IK Brage
no info
- 08-MayÖrebro SK0 - 3 (0 - 0)IK Brage
- 03-MayHelsingborg2 - 0 (1 - 0)IK Brage
- 26-AprIK Brage2 - 2 (0 - 2)Varbergs BoIS
- 20-AprGIF Sundsvall1 - 2 (0 - 1)IK Brage
- 12-AprIK Brage3 - 4 (1 - 3)IK Oddevold
- 25-Oct-222021/2022Brommapojkarna3 - 2(2 - 0)IK Brage
- 24-Apr-222021/2022IK Brage3 - 1(1 - 0)Brommapojkarna
- 03-Aug-192018/2019Brommapojkarna1 - 2(1 - 1)IK Brage
- 13-Jul-192018/2019IK Brage3 - 1(2 - 1)Brommapojkarna
- 16-Jul-162015/2016Brommapojkarna3 - 1(1 - 0)IK Brage
- 16-May-162015/2016IK Brage0 - 1(0 - 0)Brommapojkarna
| Team | 3 | IK Brage |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 6 | 3 | 1 | 2 | 11 | 9 | 10 | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 4 | 3 | 0 | 1 | 6 | 3 | 9 |
| Team | 1 | United IK Nordic | 2 | Falkenbergs FF | 3 | IK Brage | 4 | Norrköping | 5 | Varbergs BoIS | 6 | Örebro SK | 7 | IFK Värnamo | 8 | Landskrona BoIS | 9 | Östersunds FK | 10 | IK Oddevold | 11 | Östers IF | 12 | Helsingborg | 13 | Sandvikens IF | 14 | Norrby IF | 15 | Ljungskile SK | 16 | GIF Sundsvall |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 5 | 4 | 0 | 1 | 12 | 8 | 12 | 3 | 3 | 0 | 0 | 9 | 4 | 9 | 2 | 1 | 0 | 1 | 3 | 4 | 3 |
| 5 | 3 | 2 | 0 | 7 | 4 | 11 | 3 | 2 | 1 | 0 | 3 | 1 | 7 | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
| 6 | 3 | 1 | 2 | 11 | 9 | 10 | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 4 | 3 | 0 | 1 | 6 | 3 | 9 |
| 6 | 3 | 0 | 3 | 12 | 7 | 9 | 2 | 1 | 0 | 1 | 7 | 3 | 3 | 4 | 2 | 0 | 2 | 5 | 4 | 6 |
| 6 | 2 | 3 | 1 | 12 | 9 | 9 | 4 | 2 | 1 | 1 | 8 | 5 | 7 | 2 | 0 | 2 | 0 | 4 | 4 | 2 |
| 6 | 2 | 3 | 1 | 4 | 5 | 9 | 4 | 2 | 1 | 1 | 4 | 5 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 6 | 3 | 0 | 3 | 11 | 13 | 9 | 2 | 2 | 0 | 0 | 6 | 1 | 6 | 4 | 1 | 0 | 3 | 5 | 12 | 3 |
| 6 | 2 | 2 | 2 | 8 | 7 | 8 | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 4 |
| 5 | 2 | 2 | 1 | 8 | 7 | 8 | 3 | 1 | 2 | 0 | 6 | 5 | 5 | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| 6 | 2 | 2 | 2 | 12 | 12 | 8 | 3 | 0 | 2 | 1 | 4 | 5 | 2 | 3 | 2 | 0 | 1 | 8 | 7 | 6 |
| 6 | 2 | 2 | 2 | 8 | 11 | 8 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 4 | 1 | 1 | 2 | 7 | 11 | 4 |
| 5 | 2 | 1 | 2 | 11 | 11 | 7 | 2 | 2 | 0 | 0 | 6 | 1 | 6 | 3 | 0 | 1 | 2 | 5 | 10 | 1 |
| 6 | 1 | 3 | 2 | 8 | 9 | 6 | 4 | 1 | 2 | 1 | 5 | 5 | 5 | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
| 5 | 0 | 4 | 1 | 7 | 8 | 4 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 3 | 0 | 3 | 0 | 4 | 4 | 3 |
| 6 | 1 | 1 | 4 | 5 | 7 | 4 | 3 | 1 | 0 | 2 | 4 | 4 | 3 | 3 | 0 | 1 | 2 | 1 | 3 | 1 |
| 5 | 0 | 0 | 5 | 3 | 12 | 0 | 3 | 0 | 0 | 3 | 3 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
Promotion
Promotion Play-off
Relegation Play-off
Relegation
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























