IK Frej vs Brommapojkarna
IK Frej
no info
- There is currently no information available.
Brommapojkarna
Doubtful: –
Out (injuries/other): Gustav Sandberg Magnusson (3/0 m), Hampus Elgán (0/0 g)
Suspended: –
- There is currently no information available.
| Team |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
Mjällby AIF vs Trelleborgs FF
Mjällby AIF
no info
- There is currently no information available.
Trelleborgs FF
Doubtful: –
Out (injuries/other): Felix Hörberg (7/1 m), Hugo Andersson (0/0 m), Jasmin Sudić (0/0 d), Robin Nilsson (3/0 m)
Suspended: –
- There is currently no information available.
- 25-Sep-192018/2019Trelleborgs FF0 - 3(0 - 3)Mjällby AIF
- 15-May-192018/2019Mjällby AIF2 - 1(0 - 1)Trelleborgs FF
| Team |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
Örgryte IS vs Varbergs BoIS
Örgryte IS
Doubtful: –
Out (injuries/other): Arvid Sigurdsson (0/0 m), Daniel Paulson (0/0 m), Karl-Johan Lindblad (0/0 d), Hjalmar Bäckström (0/0 g)
Suspended: –
- There is currently no information available.
Varbergs BoIS
no info
- 30-MayLjungskile SK1 - 3 (0 - 2)Varbergs BoIS
- 24-MayVarbergs BoIS1 - 0 (0 - 0)GIF Sundsvall
- 19-MayHelsingborg1 - 3 (1 - 1)Varbergs BoIS
- 13-MayFalkenbergs FF0 - 3 (0 - 0)Varbergs BoIS
- 08-MayVarbergs BoIS3 - 2 (1 - 0)IFK Värnamo
- 02-Aug-252024/2025Varbergs BoIS1 - 2(1 - 0)Örgryte IS
- 16-May-252024/2025Örgryte IS5 - 1(2 - 0)Varbergs BoIS
- 28-Sep-242023/2024Örgryte IS3 - 3(3 - 0)Varbergs BoIS
- 11-May-242023/2024Varbergs BoIS1 - 3(1 - 2)Örgryte IS
- 28-Jul-192018/2019Varbergs BoIS1 - 2(1 - 0)Örgryte IS
- 15-May-192018/2019Örgryte IS1 - 1(0 - 1)Varbergs BoIS
- 30-Oct-182017/2018Örgryte IS5 - 2(3 - 1)Varbergs BoIS
| Team | 1 | Varbergs BoIS |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 10 | 6 | 3 | 1 | 22 | 11 | 21 | 5 | 3 | 1 | 1 | 9 | 5 | 10 | 5 | 3 | 2 | 0 | 13 | 6 | 11 |
| Team | 1 | Varbergs BoIS | 2 | Falkenbergs FF | 3 | United IK Nordic | 4 | Norrköping | 5 | Östersunds FK | 6 | IK Oddevold | 7 | Östers IF | 8 | Landskrona BoIS | 9 | IK Brage | 10 | Örebro SK | 11 | Helsingborg | 12 | Ljungskile SK | 13 | IFK Värnamo | 14 | Norrby IF | 15 | Sandvikens IF | 16 | GIF Sundsvall |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 10 | 6 | 3 | 1 | 22 | 11 | 21 | 5 | 3 | 1 | 1 | 9 | 5 | 10 | 5 | 3 | 2 | 0 | 13 | 6 | 11 |
| 9 | 6 | 2 | 1 | 16 | 10 | 20 | 6 | 4 | 1 | 1 | 8 | 6 | 13 | 3 | 2 | 1 | 0 | 8 | 4 | 7 |
| 9 | 6 | 1 | 2 | 17 | 13 | 19 | 5 | 4 | 0 | 1 | 11 | 8 | 12 | 4 | 2 | 1 | 1 | 6 | 5 | 7 |
| 10 | 5 | 2 | 3 | 17 | 8 | 17 | 4 | 2 | 1 | 1 | 10 | 4 | 7 | 6 | 3 | 1 | 2 | 7 | 4 | 10 |
| 9 | 5 | 2 | 2 | 17 | 13 | 17 | 5 | 3 | 2 | 0 | 11 | 8 | 11 | 4 | 2 | 0 | 2 | 6 | 5 | 6 |
| 10 | 4 | 3 | 3 | 20 | 17 | 15 | 5 | 2 | 2 | 1 | 9 | 6 | 8 | 5 | 2 | 1 | 2 | 11 | 11 | 7 |
| 10 | 4 | 2 | 4 | 12 | 18 | 14 | 5 | 3 | 1 | 1 | 5 | 5 | 10 | 5 | 1 | 1 | 3 | 7 | 13 | 4 |
| 10 | 3 | 4 | 3 | 13 | 12 | 13 | 5 | 1 | 3 | 1 | 7 | 7 | 6 | 5 | 2 | 1 | 2 | 6 | 5 | 7 |
| 10 | 3 | 3 | 4 | 15 | 16 | 12 | 4 | 0 | 2 | 2 | 7 | 10 | 2 | 6 | 3 | 1 | 2 | 8 | 6 | 10 |
| 10 | 3 | 3 | 4 | 9 | 14 | 12 | 5 | 2 | 1 | 2 | 5 | 7 | 7 | 5 | 1 | 2 | 2 | 4 | 7 | 5 |
| 9 | 3 | 2 | 4 | 16 | 19 | 11 | 5 | 2 | 1 | 2 | 9 | 8 | 7 | 4 | 1 | 1 | 2 | 7 | 11 | 4 |
| 10 | 3 | 1 | 6 | 12 | 13 | 10 | 5 | 2 | 0 | 3 | 6 | 7 | 6 | 5 | 1 | 1 | 3 | 6 | 6 | 4 |
| 10 | 3 | 1 | 6 | 14 | 21 | 10 | 5 | 2 | 1 | 2 | 8 | 6 | 7 | 5 | 1 | 0 | 4 | 6 | 15 | 3 |
| 9 | 1 | 6 | 2 | 13 | 14 | 9 | 3 | 1 | 1 | 1 | 5 | 5 | 4 | 6 | 0 | 5 | 1 | 8 | 9 | 5 |
| 10 | 2 | 3 | 5 | 12 | 13 | 9 | 5 | 1 | 2 | 2 | 5 | 6 | 5 | 5 | 1 | 1 | 3 | 7 | 7 | 4 |
| 9 | 1 | 0 | 8 | 5 | 18 | 3 | 5 | 1 | 0 | 4 | 5 | 12 | 3 | 4 | 0 | 0 | 4 | 0 | 6 | 0 |
Promotion
Promotion Play-off
Relegation Play-off
Relegation
1. total goal difference
2. total goals scored
3. head-to-head score.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























