Deportivo La Coruña vs SD Eibar
2024-11-11T20:30+01:00
Deportivo La Coruña
Doubtful: Yeremay Hernández (12/6 f, top scorer)
Out (injuries/other): Ximo Navarro (13/2 d), Jaime Sánchez (2/0 d), José Ángel (9/0 m), Omenuke Mfulu (8/0 m)
Suspended: -
- 17-NovUD Almería2 - 1 (2 - 1)Deportivo La Coruña
- 11-NovDeportivo La Coruña1 - 0 (0 - 0)SD Eibar
- 02-NovFC Cartagena1 - 5 (0 - 2)Deportivo La Coruña
- 27-OctDeportivo La Coruña1 - 2 (0 - 2)Racing Santander
- 24-OctLevante UD2 - 1 (2 - 0)Deportivo La Coruña
SD Eibar
Doubtful: -
Out (injuries/other): Chema Rodríguez (4/0 d), Matheus Pereira (12/0 m), Ángel Troncho (0/0 m)
Suspended: -
- 16-NovSD Eibar2 - 0 (0 - 0)Racing Ferrol
- 11-NovDeportivo La Coruña1 - 0 (0 - 0)SD Eibar
- 02-NovSD Eibar0 - 2 (0 - 2)Elche CF
- 27-OctMálaga CF1 - 0 (1 - 0)SD Eibar
- 23-OctSD Eibar1 - 0 (1 - 0)Cádiz CF
- 11-Nov-242024/2025Deportivo La Coruña1 - 0(0 - 0)SD Eibar
- 03-Mar-182017/2018Deportivo La Coruña1 - 1(1 - 1)SD Eibar
- 15-Oct-172017/2018SD Eibar0 - 0(0 - 0)Deportivo La Coruña
- 28-Jan-172016/2017SD Eibar3 - 1(2 - 1)Deportivo La Coruña
- 19-Aug-162016/2017Deportivo La Coruña2 - 1(0 - 0)SD Eibar
- 23-Apr-162015/2016SD Eibar1 - 1(1 - 0)Deportivo La Coruña
- 19-Dec-152015/2016Deportivo La Coruña2 - 0(1 - 0)SD Eibar
Team | 11 | SD Eibar | 17 | Deportivo La Coruña |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
15 | 6 | 3 | 6 | 14 | 15 | 21 | 8 | 5 | 1 | 2 | 9 | 7 | 16 | 7 | 1 | 2 | 4 | 5 | 8 | 5 |
15 | 4 | 4 | 7 | 18 | 18 | 16 | 7 | 2 | 2 | 3 | 4 | 6 | 8 | 8 | 2 | 2 | 4 | 14 | 12 | 8 |
Team | 1 | Racing Santander | 2 | Real Oviedo | 3 | Sporting Gijón | 4 | Granada CF | 5 | CD Mirandés | 6 | Real Zaragoza | 7 | Levante UD | 8 | Elche CF | 9 | UD Almería | 10 | Málaga CF | 11 | SD Eibar | 12 | CD Castellón | 13 | SD Huesca | 14 | CD Eldense | 15 | Cádiz CF | 16 | Albacete Balompié | 17 | Deportivo La Coruña | 18 | Córdoba CF | 19 | Burgos CF | 20 | Racing Ferrol | 21 | CD Tenerife | 22 | FC Cartagena |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
15 | 11 | 3 | 1 | 25 | 12 | 36 | 8 | 4 | 3 | 1 | 12 | 7 | 15 | 7 | 7 | 0 | 0 | 13 | 5 | 21 |
15 | 7 | 5 | 3 | 21 | 16 | 26 | 7 | 6 | 0 | 1 | 16 | 8 | 18 | 8 | 1 | 5 | 2 | 5 | 8 | 8 |
15 | 7 | 4 | 4 | 23 | 16 | 25 | 8 | 5 | 1 | 2 | 12 | 7 | 16 | 7 | 2 | 3 | 2 | 11 | 9 | 9 |
15 | 7 | 4 | 4 | 26 | 21 | 25 | 8 | 3 | 2 | 3 | 14 | 12 | 11 | 7 | 4 | 2 | 1 | 12 | 9 | 14 |
15 | 7 | 4 | 4 | 16 | 12 | 25 | 8 | 5 | 2 | 1 | 10 | 4 | 17 | 7 | 2 | 2 | 3 | 6 | 8 | 8 |
15 | 7 | 3 | 5 | 24 | 17 | 24 | 7 | 3 | 1 | 3 | 11 | 9 | 10 | 8 | 4 | 2 | 2 | 13 | 8 | 14 |
13 | 6 | 4 | 3 | 19 | 15 | 22 | 6 | 3 | 3 | 0 | 11 | 6 | 12 | 7 | 3 | 1 | 3 | 8 | 9 | 10 |
15 | 6 | 4 | 5 | 16 | 13 | 22 | 8 | 4 | 2 | 2 | 10 | 7 | 14 | 7 | 2 | 2 | 3 | 6 | 6 | 8 |
14 | 6 | 4 | 4 | 25 | 24 | 22 | 6 | 3 | 2 | 1 | 12 | 10 | 11 | 8 | 3 | 2 | 3 | 13 | 14 | 11 |
14 | 4 | 9 | 1 | 12 | 11 | 21 | 7 | 4 | 2 | 1 | 6 | 5 | 14 | 7 | 0 | 7 | 0 | 6 | 6 | 7 |
15 | 6 | 3 | 6 | 14 | 15 | 21 | 8 | 5 | 1 | 2 | 9 | 7 | 16 | 7 | 1 | 2 | 4 | 5 | 8 | 5 |
14 | 6 | 2 | 6 | 23 | 21 | 20 | 7 | 2 | 1 | 4 | 8 | 11 | 7 | 7 | 4 | 1 | 2 | 15 | 10 | 13 |
15 | 5 | 4 | 6 | 20 | 17 | 19 | 7 | 3 | 3 | 1 | 14 | 9 | 12 | 8 | 2 | 1 | 5 | 6 | 8 | 7 |
15 | 5 | 3 | 7 | 19 | 22 | 18 | 8 | 4 | 1 | 3 | 13 | 11 | 13 | 7 | 1 | 2 | 4 | 6 | 11 | 5 |
15 | 4 | 5 | 6 | 18 | 22 | 17 | 8 | 2 | 3 | 3 | 9 | 11 | 9 | 7 | 2 | 2 | 3 | 9 | 11 | 8 |
15 | 4 | 5 | 6 | 22 | 26 | 17 | 7 | 2 | 3 | 2 | 11 | 12 | 9 | 8 | 2 | 2 | 4 | 11 | 14 | 8 |
15 | 4 | 4 | 7 | 18 | 18 | 16 | 7 | 2 | 2 | 3 | 4 | 6 | 8 | 8 | 2 | 2 | 4 | 14 | 12 | 8 |
14 | 4 | 4 | 6 | 16 | 20 | 16 | 7 | 4 | 3 | 0 | 13 | 6 | 15 | 7 | 0 | 1 | 6 | 3 | 14 | 1 |
15 | 4 | 3 | 8 | 13 | 21 | 15 | 7 | 2 | 2 | 3 | 7 | 9 | 8 | 8 | 2 | 1 | 5 | 6 | 12 | 7 |
14 | 2 | 6 | 6 | 9 | 17 | 12 | 8 | 1 | 4 | 3 | 6 | 10 | 7 | 6 | 1 | 2 | 3 | 3 | 7 | 5 |
14 | 2 | 4 | 8 | 12 | 21 | 10 | 7 | 2 | 2 | 3 | 6 | 6 | 8 | 7 | 0 | 2 | 5 | 6 | 15 | 2 |
15 | 3 | 1 | 11 | 11 | 25 | 10 | 7 | 1 | 1 | 5 | 4 | 11 | 4 | 8 | 2 | 0 | 6 | 7 | 14 | 6 |
Promotion
Promotion Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!