Real Valladolid vs Cádiz CF
2026-03-31T21:30+02:00
Real Valladolid
Doubtful: Guille Bueno (19/0 d), Marcos Andre (17/3 f)
Out (injuries/other): Guilherme Fernandes (29/0 first goalkeeper), Ivan Garriel (15/0 d), Amath Ndiaye (14/4 f, 2nd top scorer)
Suspended: -
- 09-MayReal Valladolid2 - 0 (1 - 0)Real Zaragoza
- 03-MayUD Las Palmas2 - 1 (1 - 0)Real Valladolid
- 25-AprReal Valladolid1 - 0 (0 - 0)Real Sociedad B
- 13-AprReal Valladolid0 - 0 (0 - 0)SD Eibar
- 04-AprCultural Leonesa1 - 0 (1 - 0)Real Valladolid
Cádiz CF
Doubtful: -
Out (injuries/other): Moussa Diakité (29/2 m, national selection), Mario Climent (24/0 d), Javier Ontiveros (15/1 f), Iuri Tabatadze (18/6 f, top scorer)
Suspended: Iker Recio (31/0 d)
- 15-MayCD Castellón1 - 1 (0 - 0)Cádiz CF
- 08-MayCádiz CF0 - 1 (0 - 0)Deportivo La Coruña
- 02-MayCultural Leonesa2 - 2 (1 - 1)Cádiz CF
- 27-AprCádiz CF1 - 2 (1 - 1)UD Las Palmas
- 12-AprCádiz CF0 - 1 (0 - 1)FC Andorra
- 31-Mar-262025/2026Real Valladolid3 - 0(2 - 0)Cádiz CF
- 09-Nov-252025/2026Cádiz CF0 - 0(0 - 0)Real Valladolid
- 19-May-232022/2023Cádiz CF2 - 0(0 - 0)Real Valladolid
- 16-Sep-222022/2023Real Valladolid0 - 1(0 - 0)Cádiz CF
- 24-Apr-212020/2021Real Valladolid1 - 1(1 - 0)Cádiz CF
- 29-Dec-202020/2021Cádiz CF0 - 0(0 - 0)Real Valladolid
- 28-Apr-182017/2018Real Valladolid1 - 1(0 - 0)Cádiz CF
| Team | 15 | Real Valladolid | 18 | Cádiz CF |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 38 | 12 | 10 | 16 | 43 | 49 | 46 | 20 | 8 | 5 | 7 | 23 | 19 | 29 | 18 | 4 | 5 | 9 | 20 | 30 | 17 |
| 39 | 10 | 10 | 19 | 37 | 54 | 40 | 20 | 6 | 2 | 12 | 18 | 28 | 20 | 19 | 4 | 8 | 7 | 19 | 26 | 20 |
CD Mirandés vs Albacete Balompié
2026-03-31T19:00+02:00
CD Mirandés
Doubtful: Carlos Fernández (27/13 f, top scorer)
Out (injuries/other): Igor Nikić (17/0 g, national selection), Sergio Postigo (8/0 d), Alberto Mari (19/1 f), Pablo Lopez (4/1 f, out for the season)
Suspended: -
- 10-MayCD Mirandés0 - 1 (0 - 1)SD Eibar
- 04-MayUD Almería4 - 2 (2 - 2)CD Mirandés
- 26-AprCD Mirandés2 - 1 (1 - 0)Cultural Leonesa
- 20-AprDeportivo La Coruña3 - 1 (0 - 1)CD Mirandés
- 12-AprCD Mirandés2 - 2 (0 - 2)CD Castellón
Albacete Balompié
Doubtful: -
Out (injuries/other): Diego Marino (16/0 g), Javi Villar (22/0 m), Agus Medina (25/7 m, top scorer), Edward Cedeño (0/0 m), Víctor Valverde (22/0 f), Higinio Marin (4/0 f)
Suspended: Jonathan Gómez (28/0 d)
- 15-MayCórdoba CF1 - 2 (0 - 2)Albacete Balompié
- 09-MayAlbacete Balompié2 - 1 (1 - 0)Cultural Leonesa
- 01-MayFC Andorra0 - 1 (0 - 0)Albacete Balompié
- 24-AprAlbacete Balompié0 - 3 (0 - 2)SD Eibar
- 11-AprCD Leganés2 - 1 (0 - 1)Albacete Balompié
- 31-Mar-262025/2026CD Mirandés1 - 1(1 - 0)Albacete Balompié
- 05-Sep-252025/2026Albacete Balompié1 - 4(0 - 1)CD Mirandés
- 30-Mar-252024/2025Albacete Balompié3 - 2(1 - 1)CD Mirandés
- 15-Sep-242024/2025CD Mirandés2 - 0(1 - 0)Albacete Balompié
- 26-May-242023/2024Albacete Balompié2 - 2(1 - 0)CD Mirandés
- 16-Dec-232023/2024CD Mirandés2 - 0(1 - 0)Albacete Balompié
- 27-May-232022/2023Albacete Balompié2 - 1(0 - 0)CD Mirandés
| Team | 12 | Albacete Balompié | 20 | CD Mirandés |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 39 | 14 | 11 | 14 | 49 | 52 | 53 | 19 | 7 | 4 | 8 | 23 | 30 | 25 | 20 | 7 | 7 | 6 | 26 | 22 | 28 |
| 39 | 9 | 9 | 21 | 42 | 65 | 36 | 20 | 5 | 5 | 10 | 19 | 30 | 20 | 19 | 4 | 4 | 11 | 23 | 35 | 16 |
Deportivo La Coruña vs Córdoba CF
2026-03-31T20:00+02:00
Deportivo La Coruña
Doubtful: Miguel Loureiro (29/0 d), Giacomo Quagliata (28/1 d), Diego Villares (28/2 m), Yeremay Hernandez (29/10 f, top scorer, 7 assists)
Out (injuries/other): David Mella (25/5 f)
Suspended: -
- 08-MayCádiz CF0 - 1 (0 - 0)Deportivo La Coruña
- 01-MayDeportivo La Coruña2 - 1 (0 - 0)CD Leganés
- 25-AprBurgos CF1 - 1 (1 - 1)Deportivo La Coruña
- 20-AprDeportivo La Coruña3 - 1 (0 - 1)CD Mirandés
- 12-AprSD Huesca1 - 1 (0 - 0)Deportivo La Coruña
Córdoba CF
Doubtful: Carlos Marin (8/0 g)
Out (injuries/other): Dani Requena (28/2 m, national selection), Franck Fomeyem (14/0 d), Juan Alcedo (10/0 d), Trilli (5/1 d), Adilson Mendes (10/2 f)
Suspended: Pedro Ortiz (18/0 m)
- 15-MayCórdoba CF1 - 2 (0 - 2)Albacete Balompié
- 10-MayCórdoba CF1 - 0 (0 - 0)Granada CF
- 02-MayCD Castellón1 - 2 (0 - 0)Córdoba CF
- 26-AprCórdoba CF3 - 2 (1 - 1)Sporting Gijón
- 18-AprCultural Leonesa1 - 2 (0 - 0)Córdoba CF
- 31-Mar-262025/2026Deportivo La Coruña2 - 0(2 - 0)Córdoba CF
- 16-Nov-252025/2026Córdoba CF1 - 3(0 - 0)Deportivo La Coruña
- 07-Mar-252024/2025Deportivo La Coruña1 - 1(0 - 0)Córdoba CF
- 13-Sep-242024/2025Córdoba CF2 - 0(1 - 0)Deportivo La Coruña
- 08-Jun-192018/2019Deportivo La Coruña2 - 0(1 - 0)Córdoba CF
- 20-Oct-182018/2019Córdoba CF1 - 1(0 - 1)Deportivo La Coruña
| Team | 2 | Deportivo La Coruña | 9 | Córdoba CF |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 39 | 20 | 11 | 8 | 60 | 41 | 71 | 19 | 10 | 5 | 4 | 28 | 19 | 35 | 20 | 10 | 6 | 4 | 32 | 22 | 36 |
| 40 | 17 | 9 | 14 | 56 | 58 | 60 | 20 | 9 | 4 | 7 | 27 | 27 | 31 | 20 | 8 | 5 | 7 | 29 | 31 | 29 |
| Team | 1 | Racing Santander | 2 | Deportivo La Coruña | 3 | UD Almería | 4 | Málaga CF | 5 | CD Castellón | 6 | UD Las Palmas | 7 | Burgos CF | 8 | SD Eibar | 9 | Córdoba CF | 10 | FC Andorra | 11 | AD Ceuta | 12 | Albacete Balompié | 13 | Sporting Gijón | 14 | Granada CF | 15 | Real Valladolid | 16 | Real Sociedad B | 17 | CD Leganés | 18 | Cádiz CF | 19 | SD Huesca | 20 | CD Mirandés | 21 | Real Zaragoza | 22 | Cultural Leonesa |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 39 | 23 | 6 | 10 | 81 | 58 | 75 | 19 | 13 | 2 | 4 | 47 | 27 | 41 | 20 | 10 | 4 | 6 | 34 | 31 | 34 |
| 39 | 20 | 11 | 8 | 60 | 41 | 71 | 19 | 10 | 5 | 4 | 28 | 19 | 35 | 20 | 10 | 6 | 4 | 32 | 22 | 36 |
| 38 | 20 | 8 | 10 | 75 | 56 | 68 | 18 | 13 | 2 | 3 | 47 | 26 | 41 | 20 | 7 | 6 | 7 | 28 | 30 | 27 |
| 38 | 19 | 9 | 10 | 66 | 47 | 66 | 20 | 12 | 6 | 2 | 41 | 23 | 42 | 18 | 7 | 3 | 8 | 25 | 24 | 24 |
| 40 | 18 | 12 | 10 | 67 | 50 | 66 | 20 | 12 | 4 | 4 | 40 | 24 | 40 | 20 | 6 | 8 | 6 | 27 | 26 | 26 |
| 39 | 18 | 12 | 9 | 52 | 37 | 66 | 20 | 12 | 5 | 3 | 32 | 13 | 41 | 19 | 6 | 7 | 6 | 20 | 24 | 25 |
| 39 | 17 | 12 | 10 | 44 | 33 | 63 | 20 | 9 | 8 | 3 | 24 | 12 | 35 | 19 | 8 | 4 | 7 | 20 | 21 | 28 |
| 38 | 17 | 10 | 11 | 46 | 35 | 61 | 19 | 12 | 4 | 3 | 33 | 16 | 40 | 19 | 5 | 6 | 8 | 13 | 19 | 21 |
| 40 | 17 | 9 | 14 | 56 | 58 | 60 | 20 | 9 | 4 | 7 | 27 | 27 | 31 | 20 | 8 | 5 | 7 | 29 | 31 | 29 |
| 38 | 15 | 10 | 13 | 60 | 49 | 55 | 19 | 7 | 6 | 6 | 30 | 23 | 27 | 19 | 8 | 4 | 7 | 30 | 26 | 28 |
| 39 | 15 | 10 | 14 | 47 | 59 | 55 | 19 | 11 | 4 | 4 | 26 | 19 | 37 | 20 | 4 | 6 | 10 | 21 | 40 | 18 |
| 39 | 14 | 11 | 14 | 49 | 52 | 53 | 19 | 7 | 4 | 8 | 23 | 30 | 25 | 20 | 7 | 7 | 6 | 26 | 22 | 28 |
| 38 | 14 | 7 | 17 | 49 | 51 | 49 | 19 | 9 | 6 | 4 | 29 | 21 | 33 | 19 | 5 | 1 | 13 | 20 | 30 | 16 |
| 38 | 12 | 12 | 14 | 47 | 46 | 48 | 19 | 6 | 8 | 5 | 27 | 22 | 26 | 19 | 6 | 4 | 9 | 20 | 24 | 22 |
| 38 | 12 | 10 | 16 | 43 | 49 | 46 | 20 | 8 | 5 | 7 | 23 | 19 | 29 | 18 | 4 | 5 | 9 | 20 | 30 | 17 |
| 39 | 12 | 9 | 18 | 48 | 55 | 45 | 19 | 7 | 6 | 6 | 26 | 24 | 27 | 20 | 5 | 3 | 12 | 22 | 31 | 18 |
| 39 | 10 | 12 | 17 | 42 | 48 | 42 | 19 | 6 | 5 | 8 | 22 | 23 | 23 | 20 | 4 | 7 | 9 | 20 | 25 | 19 |
| 39 | 10 | 10 | 19 | 37 | 54 | 40 | 20 | 6 | 2 | 12 | 18 | 28 | 20 | 19 | 4 | 8 | 7 | 19 | 26 | 20 |
| 38 | 9 | 9 | 20 | 39 | 59 | 36 | 20 | 7 | 7 | 6 | 23 | 23 | 28 | 18 | 2 | 2 | 14 | 16 | 36 | 8 |
| 39 | 9 | 9 | 21 | 42 | 65 | 36 | 20 | 5 | 5 | 10 | 19 | 30 | 20 | 19 | 4 | 4 | 11 | 23 | 35 | 16 |
| 39 | 8 | 11 | 20 | 33 | 53 | 35 | 19 | 4 | 6 | 9 | 17 | 26 | 18 | 20 | 4 | 5 | 11 | 16 | 27 | 17 |
| 39 | 8 | 9 | 22 | 36 | 64 | 33 | 19 | 3 | 5 | 11 | 13 | 29 | 14 | 20 | 5 | 4 | 11 | 23 | 35 | 19 |
Promotion
Promotion Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























