Córdoba CF vs CD Leganés
2026-02-14T14:00+01:00
Córdoba CF
Doubtful: Juan Alcedo (10/0 d), Alberto del Moral (13/0 m), Kevin Medina (18/1 f)
Out (injuries/other): Rubén Alves (12/1 d), Franck Fomeyem (14/0 d), Theo Zidane (13/0 m)
Suspended: Carlos Albarran (18/0 d)
- 26-AprCórdoba CF3 - 2 (1 - 1)Sporting Gijón
- 18-AprCultural Leonesa1 - 2 (0 - 0)Córdoba CF
- 11-AprCórdoba CF1 - 0 (0 - 0)Real Zaragoza
- 04-AprCádiz CF1 - 3 (0 - 1)Córdoba CF
- 31-MarDeportivo La Coruña2 - 0 (2 - 0)Córdoba CF
CD Leganés
Doubtful: -
Out (injuries/other): Ruben Pulido (0/0 d)
Suspended: Ignasi Miquel (15/0 d)
- 26-AprCD Leganés0 - 4 (0 - 1)FC Andorra
- 17-AprUD Las Palmas2 - 0 (1 - 0)CD Leganés
- 11-AprCD Leganés2 - 1 (0 - 1)Albacete Balompié
- 05-AprUD Almería2 - 1 (1 - 1)CD Leganés
- 02-AprCD Leganés1 - 1 (1 - 1)Real Zaragoza
- 14-Feb-262025/2026Córdoba CF2 - 1(1 - 0)CD Leganés
- 07-Dec-252025/2026CD Leganés0 - 0(0 - 0)Córdoba CF
- 30-Jan-162015/2016Córdoba CF2 - 3(1 - 0)CD Leganés
- 29-Aug-152015/2016CD Leganés3 - 1(2 - 0)Córdoba CF
| Team | 9 | Córdoba CF | 16 | CD Leganés |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 37 | 15 | 9 | 13 | 52 | 55 | 54 | 18 | 8 | 4 | 6 | 25 | 25 | 28 | 19 | 7 | 5 | 7 | 27 | 30 | 26 |
| 37 | 10 | 12 | 15 | 40 | 44 | 42 | 18 | 6 | 5 | 7 | 21 | 21 | 23 | 19 | 4 | 7 | 8 | 19 | 23 | 19 |
Burgos CF vs Cádiz CF
2026-02-14T16:15+01:00
Burgos CF
Doubtful: -
Out (injuries/other): -
Suspended: -
- 25-AprBurgos CF1 - 1 (1 - 1)Deportivo La Coruña
- 18-AprCD Castellón3 - 1 (1 - 1)Burgos CF
- 11-AprBurgos CF1 - 0 (0 - 0)Sporting Gijón
- 04-AprAlbacete Balompié2 - 3 (1 - 2)Burgos CF
- 01-AprBurgos CF1 - 1 (1 - 1)AD Ceuta
Cádiz CF
Doubtful: -
Out (injuries/other): Bojan Kovacevic (13/0 d), Suso (14/1 m), Iuri Tabatadze (18/6 f, top scorer)
Suspended: Brian Ocampo (18/3 f)
- 12-AprCádiz CF0 - 1 (0 - 1)FC Andorra
- 04-AprCádiz CF1 - 3 (0 - 1)Córdoba CF
- 31-MarReal Valladolid3 - 0 (2 - 0)Cádiz CF
- 28-MarAD Ceuta2 - 1 (1 - 0)Cádiz CF
- 21-MarCádiz CF0 - 3 (0 - 2)Málaga CF
- 14-Feb-262025/2026Burgos CF1 - 1(1 - 1)Cádiz CF
- 20-Oct-252025/2026Cádiz CF1 - 3(1 - 2)Burgos CF
- 19-Apr-252024/2025Burgos CF2 - 2(1 - 1)Cádiz CF
- 19-Dec-242024/2025Cádiz CF1 - 1(0 - 0)Burgos CF
| Team | 5 | Burgos CF | 18 | Cádiz CF |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 37 | 17 | 10 | 10 | 44 | 33 | 61 | 19 | 9 | 7 | 3 | 24 | 12 | 34 | 18 | 8 | 3 | 7 | 20 | 21 | 27 |
| 35 | 10 | 8 | 17 | 33 | 48 | 38 | 18 | 6 | 2 | 10 | 17 | 25 | 20 | 17 | 4 | 6 | 7 | 16 | 23 | 18 |
Cultural Leonesa vs Real Zaragoza
2026-02-14T18:30+01:00
Cultural Leonesa
Doubtful: Mamadou Diallo (22/0 m)
Out (injuries/other): Thiago Ojeda (23/1 m)
Suspended: Roger Hinojo (23/1 d)
- 26-AprCD Mirandés2 - 1 (1 - 0)Cultural Leonesa
- 18-AprCultural Leonesa1 - 2 (0 - 0)Córdoba CF
- 12-AprGranada CF1 - 0 (1 - 0)Cultural Leonesa
- 04-AprCultural Leonesa1 - 0 (1 - 0)Real Valladolid
- 01-AprSD Huesca1 - 1 (1 - 1)Cultural Leonesa
Real Zaragoza
Doubtful: Jawad El Yamiq (1/1 d), Nikola Cumic (1/0 f)
Out (injuries/other): Carlos Pomares (15/0 d), Keidi Bare (15/0 m), Toni Moya (17/1 m), Raúl Guti (23/0 m), Paulino de la Fuente (8/0 f), Sinan Bakis (9/2 f), Kenan Kodro (18/6 f, top scorer)
Suspended: -
- 26-AprSD Huesca1 - 0 (0 - 0)Real Zaragoza
- 18-AprReal Zaragoza2 - 2 (0 - 1)AD Ceuta
- 11-AprCórdoba CF1 - 0 (0 - 0)Real Zaragoza
- 05-AprReal Zaragoza1 - 2 (1 - 1)CD Mirandés
- 02-AprCD Leganés1 - 1 (1 - 1)Real Zaragoza
- 14-Feb-262025/2026Cultural Leonesa0 - 0(0 - 0)Real Zaragoza
- 18-Oct-252025/2026Real Zaragoza0 - 5(0 - 2)Cultural Leonesa
- 31-Mar-182017/2018Cultural Leonesa0 - 1(0 - 1)Real Zaragoza
- 27-Oct-172017/2018Real Zaragoza0 - 0(0 - 0)Cultural Leonesa
| Team | 21 | Real Zaragoza | 22 | Cultural Leonesa |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 37 | 8 | 11 | 18 | 33 | 50 | 35 | 18 | 4 | 6 | 8 | 17 | 25 | 18 | 19 | 4 | 5 | 10 | 16 | 25 | 17 |
| 37 | 8 | 8 | 21 | 33 | 60 | 32 | 18 | 3 | 4 | 11 | 11 | 27 | 13 | 19 | 5 | 4 | 10 | 22 | 33 | 19 |
Granada CF vs Real Valladolid
2026-02-14T21:00+01:00
Granada CF
Doubtful: -
Out (injuries/other): -
Suspended: Sergio Ruiz (23/0 m)
- 26-AprGranada CF2 - 4 (1 - 3)UD Almería
- 12-AprGranada CF1 - 0 (1 - 0)Cultural Leonesa
- 06-AprCD Castellón3 - 2 (2 - 1)Granada CF
- 02-AprUD Las Palmas2 - 0 (0 - 0)Granada CF
- 28-MarGranada CF4 - 2 (3 - 1)SD Huesca
Real Valladolid
Doubtful: -
Out (injuries/other): Guille Bueno (19/0 d), Mathis Lachuer (12/0 m), Noah Ohio (1/0 f), Amath Ndiaye (14/4 f, 2nd top scorer)
Suspended: Iván Alejo (22/0 f)
- 25-AprReal Valladolid1 - 0 (0 - 0)Real Sociedad B
- 13-AprReal Valladolid0 - 0 (0 - 0)SD Eibar
- 04-AprCultural Leonesa1 - 0 (1 - 0)Real Valladolid
- 31-MarReal Valladolid3 - 0 (2 - 0)Cádiz CF
- 28-MarReal Valladolid0 - 1 (0 - 0)Burgos CF
- 14-Feb-262025/2026Granada CF5 - 1(4 - 1)Real Valladolid
- 03-Nov-252025/2026Real Valladolid2 - 1(0 - 1)Granada CF
- 11-Apr-212020/2021Real Valladolid1 - 2(1 - 0)Granada CF
- 22-Nov-202020/2021Granada CF1 - 3(0 - 1)Real Valladolid
- 15-Feb-202019/2020Granada CF2 - 1(0 - 0)Real Valladolid
- 24-Sep-192019/2020Real Valladolid1 - 1(1 - 1)Granada CF
- 09-Feb-182017/2018Granada CF1 - 0(1 - 0)Real Valladolid
| Team | 13 | Granada CF | 15 | Real Valladolid |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 36 | 11 | 12 | 13 | 46 | 45 | 45 | 19 | 6 | 8 | 5 | 27 | 22 | 26 | 17 | 5 | 4 | 8 | 19 | 23 | 19 |
| 36 | 11 | 10 | 15 | 40 | 47 | 43 | 19 | 7 | 5 | 7 | 21 | 19 | 26 | 17 | 4 | 5 | 8 | 19 | 28 | 17 |
| Team | 1 | Racing Santander | 2 | Deportivo La Coruña | 3 | CD Castellón | 4 | UD Almería | 5 | Burgos CF | 6 | UD Las Palmas | 7 | Málaga CF | 8 | SD Eibar | 9 | Córdoba CF | 10 | FC Andorra | 11 | AD Ceuta | 12 | Sporting Gijón | 13 | Granada CF | 14 | Albacete Balompié | 15 | Real Valladolid | 16 | CD Leganés | 17 | Real Sociedad B | 18 | Cádiz CF | 19 | SD Huesca | 20 | CD Mirandés | 21 | Real Zaragoza | 22 | Cultural Leonesa |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 37 | 21 | 6 | 10 | 75 | 55 | 69 | 18 | 12 | 2 | 4 | 43 | 25 | 38 | 19 | 9 | 4 | 6 | 32 | 30 | 31 |
| 37 | 18 | 11 | 8 | 57 | 40 | 65 | 18 | 9 | 5 | 4 | 26 | 18 | 32 | 19 | 9 | 6 | 4 | 31 | 22 | 33 |
| 37 | 18 | 10 | 9 | 64 | 46 | 64 | 18 | 12 | 3 | 3 | 38 | 21 | 39 | 19 | 6 | 7 | 6 | 26 | 25 | 25 |
| 36 | 19 | 7 | 10 | 71 | 54 | 64 | 17 | 12 | 2 | 3 | 43 | 24 | 38 | 19 | 7 | 5 | 7 | 28 | 30 | 26 |
| 37 | 17 | 10 | 10 | 44 | 33 | 61 | 19 | 9 | 7 | 3 | 24 | 12 | 34 | 18 | 8 | 3 | 7 | 20 | 21 | 27 |
| 36 | 16 | 12 | 8 | 47 | 30 | 60 | 19 | 11 | 5 | 3 | 30 | 12 | 38 | 17 | 5 | 7 | 5 | 17 | 18 | 22 |
| 36 | 17 | 9 | 10 | 60 | 44 | 60 | 19 | 11 | 6 | 2 | 39 | 22 | 39 | 17 | 6 | 3 | 8 | 21 | 22 | 21 |
| 36 | 16 | 10 | 10 | 43 | 31 | 58 | 18 | 12 | 4 | 2 | 31 | 12 | 40 | 18 | 4 | 6 | 8 | 12 | 19 | 18 |
| 37 | 15 | 9 | 13 | 52 | 55 | 54 | 18 | 8 | 4 | 6 | 25 | 25 | 28 | 19 | 7 | 5 | 7 | 27 | 30 | 26 |
| 36 | 14 | 10 | 12 | 55 | 47 | 52 | 17 | 6 | 6 | 5 | 25 | 21 | 24 | 19 | 8 | 4 | 7 | 30 | 26 | 28 |
| 37 | 14 | 9 | 14 | 44 | 57 | 51 | 18 | 11 | 3 | 4 | 25 | 18 | 36 | 19 | 3 | 6 | 10 | 19 | 39 | 15 |
| 36 | 14 | 7 | 15 | 47 | 47 | 49 | 18 | 9 | 6 | 3 | 28 | 19 | 33 | 18 | 5 | 1 | 12 | 19 | 28 | 16 |
| 36 | 11 | 12 | 13 | 46 | 45 | 45 | 19 | 6 | 8 | 5 | 27 | 22 | 26 | 17 | 5 | 4 | 8 | 19 | 23 | 19 |
| 36 | 11 | 11 | 14 | 44 | 50 | 44 | 18 | 6 | 4 | 8 | 21 | 29 | 22 | 18 | 5 | 7 | 6 | 23 | 21 | 22 |
| 36 | 11 | 10 | 15 | 40 | 47 | 43 | 19 | 7 | 5 | 7 | 21 | 19 | 26 | 17 | 4 | 5 | 8 | 19 | 28 | 17 |
| 37 | 10 | 12 | 15 | 40 | 44 | 42 | 18 | 6 | 5 | 7 | 21 | 21 | 23 | 19 | 4 | 7 | 8 | 19 | 23 | 19 |
| 37 | 11 | 8 | 18 | 46 | 54 | 41 | 18 | 7 | 5 | 6 | 26 | 24 | 26 | 19 | 4 | 3 | 12 | 20 | 30 | 15 |
| 35 | 10 | 8 | 17 | 33 | 48 | 38 | 18 | 6 | 2 | 10 | 17 | 25 | 20 | 17 | 4 | 6 | 7 | 16 | 23 | 18 |
| 36 | 9 | 9 | 18 | 36 | 53 | 36 | 19 | 7 | 7 | 5 | 22 | 21 | 28 | 17 | 2 | 2 | 13 | 14 | 32 | 8 |
| 37 | 9 | 9 | 19 | 40 | 60 | 36 | 19 | 5 | 5 | 9 | 19 | 29 | 20 | 18 | 4 | 4 | 10 | 21 | 31 | 16 |
| 37 | 8 | 11 | 18 | 33 | 50 | 35 | 18 | 4 | 6 | 8 | 17 | 25 | 18 | 19 | 4 | 5 | 10 | 16 | 25 | 17 |
| 37 | 8 | 8 | 21 | 33 | 60 | 32 | 18 | 3 | 4 | 11 | 11 | 27 | 13 | 19 | 5 | 4 | 10 | 22 | 33 | 19 |
Promotion
Promotion Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























