Real Sociedad B vs Sporting Gijón
2025-12-06T18:30+01:00
Real Sociedad B
Doubtful: Alex Lebarbier (8/1 m), Mikel Rodríguez (11/2 m)
Out (injuries/other): Lander Olasagasti (0/0 g), Luken Beitia (11/0 d), Iñaki Rupérez (0/0 d), Ekain Orobengoa (8/0 f)
Suspended: Kazunari Kita (9/0 d)
- 15-MarCórdoba CF0 - 2 (0 - 2)Real Sociedad B
- 07-MarReal Sociedad B4 - 2 (2 - 2)CD Castellón
- 01-MarReal Sociedad B2 - 3 (1 - 1)Deportivo La Coruña
- 23-FebCádiz CF0 - 2 (0 - 0)Real Sociedad B
- 16-FebReal Sociedad B2 - 1 (1 - 1)Málaga CF
Sporting Gijón
Doubtful: Eric Curbelo (4/0 d), Gaspar Campos (14/2 f)
Out (injuries/other): Pablo Garcia (11/0 d), Mamadou Loum (5/0 m), Jonathan Dubasin (13/7 f, top scorer)
Suspended: -
- 15-MarSporting Gijón4 - 1 (1 - 1)CD Castellón
- 08-MarFC Andorra1 - 0 (0 - 0)Sporting Gijón
- 01-MarSporting Gijón0 - 0 (0 - 0)CD Leganés
- 22-FebSporting Gijón2 - 2 (1 - 2)Real Valladolid
- 15-FebAlbacete Balompié1 - 1 (1 - 0)Sporting Gijón
- 06-Dec-252025/2026Real Sociedad B0 - 1(0 - 0)Sporting Gijón
- 07-Mar-222021/2022Real Sociedad B2 - 1(1 - 0)Sporting Gijón
- 12-Nov-212021/2022Sporting Gijón0 - 1(0 - 0)Real Sociedad B
| Team | 8 | Sporting Gijón | 12 | Real Sociedad B |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 13 | 6 | 11 | 42 | 38 | 45 | 16 | 8 | 5 | 3 | 26 | 18 | 29 | 14 | 5 | 1 | 8 | 16 | 20 | 16 |
| 30 | 11 | 7 | 12 | 44 | 41 | 40 | 15 | 7 | 5 | 3 | 25 | 18 | 26 | 15 | 4 | 2 | 9 | 19 | 23 | 14 |
FC Andorra vs UD Almería
2025-12-06T14:00+01:00
FC Andorra
Doubtful: -
Out (injuries/other): Martín Merquelanz (1/0 f)
Suspended: -
- 15-MarGranada CF1 - 1 (1 - 1)FC Andorra
- 08-MarFC Andorra1 - 0 (0 - 0)Sporting Gijón
- 02-MarCórdoba CF1 - 4 (0 - 3)FC Andorra
- 22-FebFC Andorra2 - 1 (2 - 0)Real Zaragoza
- 13-FebUD Almería3 - 2 (1 - 1)FC Andorra
UD Almería
Doubtful: -
Out (injuries/other): Chumi (4/0 d), Nico Melamed (14/2 m), Leo Baptistao (13/2 f)
Suspended: -
- 14-MarReal Zaragoza2 - 0 (0 - 0)UD Almería
- 09-MarUD Almería3 - 0 (1 - 0)Cultural Leonesa
- 27-FebAlbacete Balompié1 - 1 (0 - 0)UD Almería
- 21-FebUD Almería2 - 1 (2 - 0)Córdoba CF
- 13-FebUD Almería3 - 2 (1 - 1)FC Andorra
- 13-Feb-262025/2026UD Almería3 - 2(1 - 1)FC Andorra
- 06-Dec-252025/2026FC Andorra1 - 2(0 - 0)UD Almería
| Team | 2 | UD Almería | 13 | FC Andorra |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 15 | 7 | 8 | 56 | 42 | 52 | 15 | 10 | 2 | 3 | 36 | 22 | 32 | 15 | 5 | 5 | 5 | 20 | 20 | 20 |
| 30 | 10 | 9 | 11 | 37 | 41 | 39 | 14 | 5 | 5 | 4 | 16 | 15 | 20 | 16 | 5 | 4 | 7 | 21 | 26 | 19 |
SD Huesca vs Real Valladolid
2025-12-06T16:15+01:00
SD Huesca
Doubtful: Toni Abad (11/0 d), Liberto Beltran (12/1 f)
Out (injuries/other): Jordi Martin (0/0 d), Javi Mier (0/0 m), Diego Aznar (2/0 f, out for the season)
Suspended: -
- 15-MarMálaga CF5 - 3 (2 - 1)SD Huesca
- 07-MarSD Huesca0 - 0 (0 - 0)Albacete Balompié
- 28-FebReal Valladolid1 - 0 (0 - 0)SD Huesca
- 21-FebSD Huesca1 - 2 (0 - 1)CD Mirandés
- 15-FebSD Huesca2 - 0 (0 - 0)AD Ceuta
Real Valladolid
Doubtful: -
Out (injuries/other): Iván Garriel (8/0 d), Mathis Lachuer (7/0 m), Jorge Delgado (7/1 f), Marcos Andre (9/1 f)
Suspended: Ibrahim Alani (8/0 m)
- 14-MarReal Valladolid3 - 2 (1 - 0)CD Leganés
- 07-MarMálaga CF3 - 3 (2 - 1)Real Valladolid
- 28-FebReal Valladolid1 - 0 (0 - 0)SD Huesca
- 22-FebSporting Gijón2 - 2 (1 - 2)Real Valladolid
- 14-FebGranada CF5 - 1 (4 - 1)Real Valladolid
- 28-Feb-262025/2026Real Valladolid1 - 0(0 - 0)SD Huesca
- 06-Dec-252025/2026SD Huesca1 - 4(0 - 2)Real Valladolid
- 28-Apr-242023/2024Real Valladolid1 - 0(1 - 0)SD Huesca
- 24-Nov-232023/2024SD Huesca0 - 1(0 - 0)Real Valladolid
- 29-May-222021/2022Real Valladolid3 - 0(0 - 0)SD Huesca
- 03-Dec-212021/2022SD Huesca3 - 2(2 - 0)Real Valladolid
- 29-Jan-212020/2021Real Valladolid1 - 3(0 - 1)SD Huesca
| Team | 17 | Real Valladolid | 19 | SD Huesca |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 9 | 9 | 12 | 35 | 43 | 36 | 15 | 5 | 4 | 6 | 17 | 18 | 19 | 15 | 4 | 5 | 6 | 18 | 25 | 17 |
| 30 | 8 | 7 | 15 | 29 | 42 | 31 | 15 | 6 | 5 | 4 | 18 | 16 | 23 | 15 | 2 | 2 | 11 | 11 | 26 | 8 |
| Team | 1 | Racing Santander | 2 | UD Almería | 3 | Deportivo La Coruña | 4 | Málaga CF | 5 | CD Castellón | 6 | UD Las Palmas | 7 | Burgos CF | 8 | Sporting Gijón | 9 | AD Ceuta | 10 | SD Eibar | 11 | Córdoba CF | 12 | Real Sociedad B | 13 | FC Andorra | 14 | Albacete Balompié | 15 | Cádiz CF | 16 | Granada CF | 17 | Real Valladolid | 18 | CD Leganés | 19 | SD Huesca | 20 | Real Zaragoza | 21 | Cultural Leonesa | 22 | CD Mirandés |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 30 | 18 | 5 | 7 | 62 | 40 | 59 | 15 | 10 | 2 | 3 | 35 | 19 | 32 | 15 | 8 | 3 | 4 | 27 | 21 | 27 |
| 30 | 15 | 7 | 8 | 56 | 42 | 52 | 15 | 10 | 2 | 3 | 36 | 22 | 32 | 15 | 5 | 5 | 5 | 20 | 20 | 20 |
| 30 | 15 | 7 | 8 | 46 | 34 | 52 | 14 | 6 | 4 | 4 | 18 | 15 | 22 | 16 | 9 | 3 | 4 | 28 | 19 | 30 |
| 30 | 15 | 6 | 9 | 49 | 37 | 51 | 16 | 10 | 5 | 1 | 35 | 19 | 35 | 14 | 5 | 1 | 8 | 14 | 18 | 16 |
| 30 | 14 | 7 | 9 | 49 | 37 | 49 | 14 | 9 | 2 | 3 | 29 | 17 | 29 | 16 | 5 | 5 | 6 | 20 | 20 | 20 |
| 30 | 12 | 12 | 6 | 39 | 24 | 48 | 15 | 7 | 5 | 3 | 23 | 11 | 26 | 15 | 5 | 7 | 3 | 16 | 13 | 22 |
| 30 | 13 | 8 | 9 | 32 | 26 | 47 | 15 | 7 | 5 | 3 | 17 | 10 | 26 | 15 | 6 | 3 | 6 | 15 | 16 | 21 |
| 30 | 13 | 6 | 11 | 42 | 38 | 45 | 16 | 8 | 5 | 3 | 26 | 18 | 29 | 14 | 5 | 1 | 8 | 16 | 20 | 16 |
| 30 | 13 | 5 | 12 | 37 | 45 | 44 | 15 | 10 | 1 | 4 | 23 | 17 | 31 | 15 | 3 | 4 | 8 | 14 | 28 | 13 |
| 30 | 11 | 9 | 10 | 32 | 30 | 42 | 16 | 10 | 4 | 2 | 25 | 11 | 34 | 14 | 1 | 5 | 8 | 7 | 19 | 8 |
| 30 | 11 | 8 | 11 | 41 | 43 | 41 | 15 | 6 | 3 | 6 | 19 | 21 | 21 | 15 | 5 | 5 | 5 | 22 | 22 | 20 |
| 30 | 11 | 7 | 12 | 44 | 41 | 40 | 15 | 7 | 5 | 3 | 25 | 18 | 26 | 15 | 4 | 2 | 9 | 19 | 23 | 14 |
| 30 | 10 | 9 | 11 | 37 | 41 | 39 | 14 | 5 | 5 | 4 | 16 | 15 | 20 | 16 | 5 | 4 | 7 | 21 | 26 | 19 |
| 30 | 10 | 9 | 11 | 35 | 40 | 39 | 15 | 6 | 3 | 6 | 18 | 22 | 21 | 15 | 4 | 6 | 5 | 17 | 18 | 18 |
| 30 | 10 | 8 | 12 | 31 | 36 | 38 | 15 | 6 | 2 | 7 | 16 | 18 | 20 | 15 | 4 | 6 | 5 | 15 | 18 | 18 |
| 30 | 8 | 12 | 10 | 35 | 34 | 36 | 16 | 4 | 8 | 4 | 20 | 16 | 20 | 14 | 4 | 4 | 6 | 15 | 18 | 16 |
| 30 | 9 | 9 | 12 | 35 | 43 | 36 | 15 | 5 | 4 | 6 | 17 | 18 | 19 | 15 | 4 | 5 | 6 | 18 | 25 | 17 |
| 30 | 8 | 10 | 12 | 31 | 32 | 34 | 14 | 4 | 4 | 6 | 13 | 13 | 16 | 16 | 4 | 6 | 6 | 18 | 19 | 18 |
| 30 | 8 | 7 | 15 | 29 | 42 | 31 | 15 | 6 | 5 | 4 | 18 | 16 | 23 | 15 | 2 | 2 | 11 | 11 | 26 | 8 |
| 30 | 7 | 9 | 14 | 26 | 41 | 30 | 15 | 3 | 5 | 7 | 12 | 21 | 14 | 15 | 4 | 4 | 7 | 14 | 20 | 16 |
| 30 | 7 | 6 | 17 | 28 | 49 | 27 | 15 | 2 | 4 | 9 | 9 | 21 | 10 | 15 | 5 | 2 | 8 | 19 | 28 | 17 |
| 30 | 6 | 6 | 18 | 28 | 49 | 24 | 15 | 3 | 3 | 9 | 12 | 24 | 12 | 15 | 3 | 3 | 9 | 16 | 25 | 12 |
Promotion
Promotion Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























