CD Eldense vs FC Cartagena
2024-03-15T20:30+01:00
CD Eldense
Doubtful: -
Out (injuries/other): -
Suspended: -
Latest league games
Last 5
10
15
- 13-SepSporting Gijón0 - 1 (0 - 0)CD Eldense
- 05-SepCD Eldense0 - 0 (0 - 0)Real Mallorca
- 29-AugCD Leganés1 - 0 (0 - 0)CD Eldense
- 22-AugCD Eldense2 - 2 (0 - 0)Cádiz CF
- 17-AugUD Almería3 - 0 (3 - 0)CD Eldense
FC Cartagena
Doubtful: -
Out (injuries/other): -
Suspended: Pedro Alcala (26/0 d)
Latest league games
Last 5
10
15
- There is currently no information available.
Open Full Statistics
Head 2 Head
- 05-Apr-252024/2025FC Cartagena0 - 1(0 - 0)CD Eldense
- 01-Sep-242024/2025CD Eldense1 - 2(1 - 0)FC Cartagena
- 15-Mar-242023/2024CD Eldense0 - 0(0 - 0)FC Cartagena
- 13-Aug-232023/2024FC Cartagena0 - 1(0 - 1)CD Eldense
| Team | 16 | CD Eldense |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 5 | 1 | 2 | 2 | 3 | 6 | 5 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 4 | 3 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
| Team | 1 | CD Castellón | 2 | Real Mallorca | 3 | CD Tenerife | 4 | UD Las Palmas | 5 | UD Almería | 6 | SD Eibar | 7 | Real Oviedo | 8 | Real Sociedad B | 9 | Burgos CF | 10 | Granada CF | 11 | CD Leganés | 12 | CE Sabadell | 13 | Celta Vigo Fortuna | 14 | Girona FC | 15 | Sporting Gijón | 16 | CD Eldense | 17 | Real Valladolid | 18 | FC Andorra | 19 | Cádiz CF | 20 | Córdoba CF | 21 | Albacete Balompié | 22 | AD Ceuta |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 5 | 4 | 1 | 0 | 7 | 2 | 13 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 3 | 3 | 0 | 0 | 5 | 2 | 9 |
| 5 | 3 | 1 | 1 | 7 | 2 | 10 | 3 | 3 | 0 | 0 | 7 | 0 | 9 | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
| 5 | 3 | 1 | 1 | 7 | 3 | 10 | 3 | 2 | 0 | 1 | 3 | 1 | 6 | 2 | 1 | 1 | 0 | 4 | 2 | 4 |
| 5 | 3 | 1 | 1 | 7 | 6 | 10 | 2 | 1 | 1 | 0 | 2 | 1 | 4 | 3 | 2 | 0 | 1 | 5 | 5 | 6 |
| 5 | 3 | 0 | 2 | 8 | 4 | 9 | 2 | 2 | 0 | 0 | 6 | 2 | 6 | 3 | 1 | 0 | 2 | 2 | 2 | 3 |
| 4 | 3 | 0 | 1 | 6 | 3 | 9 | 3 | 2 | 0 | 1 | 5 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 5 | 2 | 2 | 1 | 4 | 1 | 8 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 6 |
| 5 | 2 | 2 | 1 | 8 | 6 | 8 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 7 | 4 | 7 |
| 5 | 2 | 2 | 1 | 8 | 6 | 8 | 3 | 2 | 1 | 0 | 8 | 5 | 7 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| 5 | 2 | 2 | 1 | 6 | 5 | 8 | 2 | 1 | 1 | 0 | 3 | 1 | 4 | 3 | 1 | 1 | 1 | 3 | 4 | 4 |
| 5 | 2 | 2 | 1 | 3 | 3 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 1 | 2 | 3 | 5 |
| 5 | 2 | 2 | 1 | 4 | 4 | 8 | 2 | 2 | 0 | 0 | 4 | 2 | 6 | 3 | 0 | 2 | 1 | 0 | 2 | 2 |
| 4 | 2 | 1 | 1 | 7 | 4 | 7 | 2 | 1 | 0 | 1 | 5 | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| 5 | 2 | 1 | 2 | 10 | 7 | 7 | 3 | 1 | 1 | 1 | 7 | 5 | 4 | 2 | 1 | 0 | 1 | 3 | 2 | 3 |
| 5 | 2 | 1 | 2 | 2 | 3 | 7 | 4 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 5 | 1 | 2 | 2 | 3 | 6 | 5 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 4 | 3 |
| 5 | 1 | 1 | 3 | 2 | 7 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
| 5 | 1 | 0 | 4 | 8 | 10 | 3 | 3 | 1 | 0 | 2 | 6 | 5 | 3 | 2 | 0 | 0 | 2 | 2 | 5 | 0 |
| 5 | 0 | 3 | 2 | 5 | 7 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 5 | 1 |
| 5 | 1 | 0 | 4 | 7 | 12 | 3 | 3 | 1 | 0 | 2 | 3 | 6 | 3 | 2 | 0 | 0 | 2 | 4 | 6 | 0 |
| 5 | 0 | 1 | 4 | 3 | 8 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 2 | 2 | 5 | 1 |
| 5 | 0 | 0 | 5 | 2 | 15 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 3 | 2 | 11 | 0 |
<-- -->
* P - points, PH - points at home, PA - points away, MP - match played, W - win, D - draw, L - lose, F - goals for, A - goals against
Promotion
Promotion Play-off
Relegation
Real Sociedad B is ineligible for promotion.
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!

















