SD Eibar vs Deportivo Alavés
2023-06-03T18:30+02:00
SD Eibar
Doubtful: -
Out (injuries/other): Imanol García (27/0 d, out for the season), Lasure (2/0 d), Ríos Reina (12/0 d)
Suspended: Venâncio (29/1 d)
- 13-JanCD Eldense1 - 3 (1 - 0)SD Eibar
- 21-DecSD Eibar1 - 1 (1 - 0)Granada CF
- 17-DecCórdoba CF2 - 1 (1 - 1)SD Eibar
- 14-DecSD Eibar2 - 1 (1 - 0)Real Zaragoza
- 07-DecSD Huesca2 - 1 (1 - 1)SD Eibar
Deportivo Alavés
Doubtful: Maraš (20/0 d, probably out)
Out (injuries/other): -
Suspended: Antonio Blanco (17/0 m)
- There is currently no information available.
- 08-Jun-232022/2023Deportivo Alavés2 - 0(1 - 0)SD Eibar
- 03-Jun-232022/2023SD Eibar1 - 1(1 - 1)Deportivo Alavés
- 04-Feb-232022/2023Deportivo Alavés2 - 0(0 - 0)SD Eibar
- 20-Nov-222022/2023SD Eibar0 - 0(0 - 0)Deportivo Alavés
- 01-May-212020/2021SD Eibar3 - 0(1 - 0)Deportivo Alavés
- 23-Dec-202020/2021Deportivo Alavés2 - 1(2 - 1)SD Eibar
- 07-Feb-202019/2020Deportivo Alavés2 - 1(0 - 0)SD Eibar
Team | 11 | SD Eibar |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
22 | 9 | 4 | 9 | 23 | 23 | 31 | 11 | 7 | 2 | 2 | 13 | 9 | 23 | 11 | 2 | 2 | 7 | 10 | 14 | 8 |
Albacete Balompié vs Levante UD
2023-06-03T21:00+02:00
Albacete Balompié
Doubtful: Juanma (29/4 f)
Out (injuries/other): Johanneson (0/0 d), Maestre (14/0 m)
Suspended: -
- 11-JanAlbacete Balompié2 - 2 (1 - 0)Racing Santander
- 20-DecFC Cartagena0 - 0 (0 - 0)Albacete Balompié
- 17-DecAlbacete Balompié0 - 0 (0 - 0)Levante UD
- 14-DecCádiz CF1 - 0 (0 - 0)Albacete Balompié
- 08-DecAlbacete Balompié0 - 0 (0 - 0)CD Castellón
Levante UD
Doubtful: Vezo (27/0 d), Dani Cárdenas (34/0 first goalkeeper)
Out (injuries/other): Pablo Martínez (27/2 m), Campaña (21/5 m, 2nd top scorer), Rober Ibáñez (24/4 m)
Suspended: -
- 12-JanCádiz CF0 - 0 (0 - 0)Levante UD
- 07-JanCD Tenerife0 - 3 (0 - 0)Levante UD
- 22-DecLevante UD1 - 1 (0 - 1)SD Huesca
- 17-DecAlbacete Balompié0 - 0 (0 - 0)Levante UD
- 14-DecLevante UD2 - 2 (0 - 0)Córdoba CF
- 17-Dec-242024/2025Albacete Balompié0 - 0(0 - 0)Levante UD
- 13-Jan-242023/2024Levante UD3 - 2(2 - 0)Albacete Balompié
- 06-Oct-232023/2024Albacete Balompié0 - 2(0 - 1)Levante UD
- 07-Jun-232022/2023Levante UD3 - 0(2 - 0)Albacete Balompié
- 03-Jun-232022/2023Albacete Balompié1 - 3(1 - 2)Levante UD
- 12-Mar-232022/2023Levante UD0 - 0(0 - 0)Albacete Balompié
- 06-Nov-222022/2023Albacete Balompié2 - 3(1 - 1)Levante UD
Team | 6 | Levante UD | 14 | Albacete Balompié |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
22 | 9 | 9 | 4 | 33 | 23 | 36 | 10 | 5 | 5 | 0 | 21 | 12 | 20 | 12 | 4 | 4 | 4 | 12 | 11 | 16 |
22 | 6 | 9 | 7 | 27 | 30 | 27 | 11 | 3 | 6 | 2 | 15 | 15 | 15 | 11 | 3 | 3 | 5 | 12 | 15 | 12 |
Team | 1 | UD Almería | 2 | Elche CF | 3 | Racing Santander | 4 | CD Mirandés | 5 | SD Huesca | 6 | Levante UD | 7 | Real Oviedo | 8 | Granada CF | 9 | Sporting Gijón | 10 | Málaga CF | 11 | SD Eibar | 12 | Real Zaragoza | 13 | CD Castellón | 14 | Albacete Balompié | 15 | Burgos CF | 16 | Córdoba CF | 17 | Deportivo La Coruña | 18 | Cádiz CF | 19 | CD Eldense | 20 | Racing Ferrol | 21 | FC Cartagena | 22 | CD Tenerife |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
22 | 12 | 6 | 4 | 43 | 29 | 42 | 10 | 6 | 3 | 1 | 20 | 12 | 21 | 12 | 6 | 3 | 3 | 23 | 17 | 21 |
22 | 11 | 6 | 5 | 29 | 15 | 39 | 12 | 8 | 2 | 2 | 20 | 8 | 26 | 10 | 3 | 4 | 3 | 9 | 7 | 13 |
22 | 11 | 6 | 5 | 29 | 24 | 39 | 11 | 4 | 4 | 3 | 14 | 11 | 16 | 11 | 7 | 2 | 2 | 15 | 13 | 23 |
22 | 11 | 5 | 6 | 25 | 16 | 38 | 11 | 7 | 3 | 1 | 14 | 6 | 24 | 11 | 4 | 2 | 5 | 11 | 10 | 14 |
22 | 10 | 6 | 6 | 30 | 20 | 36 | 11 | 6 | 4 | 1 | 19 | 11 | 22 | 11 | 4 | 2 | 5 | 11 | 9 | 14 |
22 | 9 | 9 | 4 | 33 | 23 | 36 | 10 | 5 | 5 | 0 | 21 | 12 | 20 | 12 | 4 | 4 | 4 | 12 | 11 | 16 |
22 | 10 | 6 | 6 | 34 | 30 | 36 | 11 | 7 | 1 | 3 | 21 | 15 | 22 | 11 | 3 | 5 | 3 | 13 | 15 | 14 |
22 | 9 | 7 | 6 | 35 | 27 | 34 | 12 | 5 | 4 | 3 | 21 | 13 | 19 | 10 | 4 | 3 | 3 | 14 | 14 | 15 |
22 | 8 | 7 | 7 | 30 | 26 | 31 | 11 | 6 | 1 | 4 | 16 | 13 | 19 | 11 | 2 | 6 | 3 | 14 | 13 | 12 |
22 | 6 | 13 | 3 | 22 | 20 | 31 | 11 | 5 | 5 | 1 | 11 | 7 | 20 | 11 | 1 | 8 | 2 | 11 | 13 | 11 |
22 | 9 | 4 | 9 | 23 | 23 | 31 | 11 | 7 | 2 | 2 | 13 | 9 | 23 | 11 | 2 | 2 | 7 | 10 | 14 | 8 |
22 | 8 | 5 | 9 | 31 | 27 | 29 | 10 | 4 | 1 | 5 | 14 | 13 | 13 | 12 | 4 | 4 | 4 | 17 | 14 | 16 |
22 | 8 | 5 | 9 | 31 | 32 | 29 | 11 | 4 | 2 | 5 | 14 | 14 | 14 | 11 | 4 | 3 | 4 | 17 | 18 | 15 |
22 | 6 | 9 | 7 | 27 | 30 | 27 | 11 | 3 | 6 | 2 | 15 | 15 | 15 | 11 | 3 | 3 | 5 | 12 | 15 | 12 |
22 | 7 | 6 | 9 | 18 | 25 | 27 | 11 | 5 | 3 | 3 | 10 | 9 | 18 | 11 | 2 | 3 | 6 | 8 | 16 | 9 |
22 | 7 | 6 | 9 | 28 | 36 | 27 | 11 | 6 | 4 | 1 | 20 | 12 | 22 | 11 | 1 | 2 | 8 | 8 | 24 | 5 |
21 | 6 | 7 | 8 | 30 | 28 | 25 | 11 | 3 | 4 | 4 | 11 | 13 | 13 | 10 | 3 | 3 | 4 | 19 | 15 | 12 |
22 | 5 | 9 | 8 | 24 | 30 | 24 | 12 | 3 | 5 | 4 | 13 | 16 | 14 | 10 | 2 | 4 | 4 | 11 | 14 | 10 |
22 | 5 | 6 | 11 | 22 | 32 | 21 | 11 | 4 | 3 | 4 | 14 | 14 | 15 | 11 | 1 | 3 | 7 | 8 | 18 | 6 |
22 | 3 | 10 | 9 | 14 | 28 | 19 | 12 | 1 | 6 | 5 | 8 | 19 | 9 | 10 | 2 | 4 | 4 | 6 | 9 | 10 |
22 | 4 | 3 | 15 | 15 | 36 | 15 | 10 | 2 | 2 | 6 | 6 | 13 | 8 | 12 | 2 | 1 | 9 | 9 | 23 | 7 |
21 | 3 | 5 | 13 | 16 | 32 | 14 | 10 | 3 | 3 | 4 | 9 | 10 | 12 | 11 | 0 | 2 | 9 | 7 | 22 | 2 |
Promotion
Promotion Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!