Racing Santander vs CD Leganés
2023-02-13T21:00+01:00
Racing Santander
Doubtful: -
Out (injuries/other): Satrústegui (21/0 d), Bobadilla (0/0 d), Mantilla (6/1 d), Matheus Aiás (22/2 f), Arturo Molina (16/1 m)
Suspended: Juergen (14/0 m), Pombo (19/3 m)
- 10-JanRacing Santander2 - 3 (0 - 2)Real Zaragoza
- 03-JanReal Valladolid1 - 1 (0 - 0)Racing Santander
- 20-DecSD Huesca1 - 1 (0 - 1)Racing Santander
- 13-DecRacing Santander1 - 1 (0 - 0)CD Leganés
- 07-DecCádiz CF2 - 3 (2 - 1)Racing Santander
CD Leganés
Doubtful: -
Out (injuries/other): Omeruo (12/1 d), Cissé (20/2 m)
Suspended: Nyom (24/1 d), Shibasaki (19/0 m)
- 11-JanCD Leganés3 - 0 (2 - 0)Real Valladolid
- 04-JanAlbacete Balompié1 - 3 (1 - 1)CD Leganés
- 20-DecCD Leganés0 - 1 (0 - 0)Sporting Gijón
- 13-DecRacing Santander1 - 1 (0 - 0)CD Leganés
- 07-DecCD Leganés0 - 0 (0 - 0)Córdoba CF
- 13-Dec-252025/2026Racing Santander1 - 1(0 - 0)CD Leganés
- 24-Feb-242023/2024Racing Santander2 - 1(1 - 1)CD Leganés
- 29-Sep-232023/2024CD Leganés2 - 1(1 - 0)Racing Santander
- 13-Feb-232022/2023Racing Santander2 - 1(1 - 0)CD Leganés
- 29-Oct-222022/2023CD Leganés0 - 0(0 - 0)Racing Santander
| Team | 1 | Racing Santander | 12 | CD Leganés |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 11 | 5 | 5 | 45 | 31 | 38 | 11 | 6 | 2 | 3 | 25 | 15 | 20 | 10 | 5 | 3 | 2 | 20 | 16 | 18 |
| 21 | 6 | 8 | 7 | 23 | 21 | 26 | 10 | 2 | 3 | 5 | 9 | 11 | 9 | 11 | 4 | 5 | 2 | 14 | 10 | 17 |
| Team | 1 | Racing Santander | 2 | UD Las Palmas | 3 | UD Almería | 4 | CD Castellón | 5 | Deportivo La Coruña | 6 | Cádiz CF | 7 | Burgos CF | 8 | Málaga CF | 9 | Córdoba CF | 10 | AD Ceuta | 11 | Sporting Gijón | 12 | CD Leganés | 13 | Real Valladolid | 14 | FC Andorra | 15 | Cultural Leonesa | 16 | SD Eibar | 17 | Albacete Balompié | 18 | Real Sociedad B | 19 | SD Huesca | 20 | Granada CF | 21 | Real Zaragoza | 22 | CD Mirandés |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 11 | 5 | 5 | 45 | 31 | 38 | 11 | 6 | 2 | 3 | 25 | 15 | 20 | 10 | 5 | 3 | 2 | 20 | 16 | 18 |
| 21 | 10 | 8 | 3 | 26 | 13 | 38 | 11 | 6 | 3 | 2 | 17 | 8 | 21 | 10 | 4 | 5 | 1 | 9 | 5 | 17 |
| 21 | 10 | 6 | 5 | 40 | 30 | 36 | 10 | 6 | 2 | 2 | 23 | 15 | 20 | 11 | 4 | 4 | 3 | 17 | 15 | 16 |
| 21 | 10 | 5 | 6 | 34 | 25 | 35 | 10 | 6 | 2 | 2 | 22 | 14 | 20 | 11 | 4 | 3 | 4 | 12 | 11 | 15 |
| 21 | 9 | 7 | 5 | 35 | 24 | 34 | 10 | 4 | 4 | 2 | 15 | 11 | 16 | 11 | 5 | 3 | 3 | 20 | 13 | 18 |
| 21 | 9 | 7 | 5 | 25 | 23 | 34 | 11 | 6 | 2 | 3 | 14 | 11 | 20 | 10 | 3 | 5 | 2 | 11 | 12 | 14 |
| 21 | 9 | 5 | 7 | 25 | 20 | 32 | 11 | 4 | 4 | 3 | 11 | 8 | 16 | 10 | 5 | 1 | 4 | 14 | 12 | 16 |
| 21 | 9 | 5 | 7 | 31 | 26 | 32 | 11 | 6 | 4 | 1 | 21 | 12 | 22 | 10 | 3 | 1 | 6 | 10 | 14 | 10 |
| 21 | 8 | 8 | 5 | 27 | 24 | 32 | 10 | 4 | 3 | 3 | 13 | 12 | 15 | 11 | 4 | 5 | 2 | 14 | 12 | 17 |
| 21 | 9 | 5 | 7 | 25 | 26 | 32 | 10 | 7 | 1 | 2 | 14 | 8 | 22 | 11 | 2 | 4 | 5 | 11 | 18 | 10 |
| 21 | 9 | 3 | 9 | 26 | 29 | 30 | 11 | 5 | 3 | 3 | 15 | 14 | 18 | 10 | 4 | 0 | 6 | 11 | 15 | 12 |
| 21 | 6 | 8 | 7 | 23 | 21 | 26 | 10 | 2 | 3 | 5 | 9 | 11 | 9 | 11 | 4 | 5 | 2 | 14 | 10 | 17 |
| 21 | 6 | 7 | 8 | 21 | 23 | 25 | 11 | 3 | 4 | 4 | 13 | 11 | 13 | 10 | 3 | 3 | 4 | 8 | 12 | 12 |
| 21 | 6 | 7 | 8 | 23 | 29 | 25 | 10 | 3 | 4 | 3 | 11 | 11 | 13 | 11 | 3 | 3 | 5 | 12 | 18 | 12 |
| 21 | 7 | 4 | 10 | 22 | 30 | 25 | 10 | 2 | 3 | 5 | 6 | 11 | 9 | 11 | 5 | 1 | 5 | 16 | 19 | 16 |
| 21 | 6 | 6 | 9 | 23 | 26 | 24 | 11 | 6 | 3 | 2 | 18 | 9 | 21 | 10 | 0 | 3 | 7 | 5 | 17 | 3 |
| 21 | 6 | 6 | 9 | 26 | 34 | 24 | 10 | 3 | 1 | 6 | 11 | 19 | 10 | 11 | 3 | 5 | 3 | 15 | 15 | 14 |
| 21 | 6 | 5 | 10 | 28 | 30 | 23 | 11 | 5 | 4 | 2 | 16 | 11 | 19 | 10 | 1 | 1 | 8 | 12 | 19 | 4 |
| 21 | 6 | 5 | 10 | 20 | 30 | 23 | 11 | 4 | 4 | 3 | 14 | 14 | 16 | 10 | 2 | 1 | 7 | 6 | 16 | 7 |
| 21 | 4 | 10 | 7 | 23 | 27 | 22 | 11 | 2 | 6 | 3 | 13 | 13 | 12 | 10 | 2 | 4 | 4 | 10 | 14 | 10 |
| 21 | 5 | 5 | 11 | 20 | 34 | 20 | 10 | 2 | 2 | 6 | 8 | 18 | 8 | 11 | 3 | 3 | 5 | 12 | 16 | 12 |
| 21 | 4 | 5 | 12 | 22 | 35 | 17 | 10 | 2 | 2 | 6 | 8 | 17 | 8 | 11 | 2 | 3 | 6 | 14 | 18 | 9 |
Promotion
Promotion Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















