CD Leganés vs Sporting Gijón
2023-02-04T16:15+01:00
CD Leganés
Doubtful: -
Out (injuries/other): Omeruo (12/1 d), Cissé (20/2 m)
Suspended: -
- 11-JanCD Leganés3 - 0 (2 - 0)Real Valladolid
- 04-JanAlbacete Balompié1 - 3 (1 - 1)CD Leganés
- 20-DecCD Leganés0 - 1 (0 - 0)Sporting Gijón
- 13-DecRacing Santander1 - 1 (0 - 0)CD Leganés
- 07-DecCD Leganés0 - 0 (0 - 0)Córdoba CF
Sporting Gijón
Doubtful: -
Out (injuries/other): Nacho Méndez (3/0 m), Bamba (7/0 d), Rivera (15/0 m)
Suspended: -
- 09-JanCádiz CF3 - 2 (1 - 0)Sporting Gijón
- 04-JanSporting Gijón1 - 3 (0 - 1)Málaga CF
- 20-DecCD Leganés0 - 1 (0 - 0)Sporting Gijón
- 13-DecSporting Gijón1 - 0 (0 - 0)Granada CF
- 06-DecReal Sociedad B0 - 1 (0 - 0)Sporting Gijón
- 20-Dec-252025/2026CD Leganés0 - 1(0 - 0)Sporting Gijón
- 18-May-242023/2024CD Leganés2 - 1(1 - 0)Sporting Gijón
- 16-Dec-232023/2024Sporting Gijón1 - 1(0 - 1)CD Leganés
- 04-Feb-232022/2023CD Leganés1 - 0(1 - 0)Sporting Gijón
- 19-Nov-222022/2023Sporting Gijón2 - 2(2 - 1)CD Leganés
- 20-Mar-222021/2022CD Leganés1 - 1(0 - 1)Sporting Gijón
- 10-Sep-212021/2022Sporting Gijón2 - 1(1 - 0)CD Leganés
| Team | 11 | Sporting Gijón | 12 | CD Leganés |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 9 | 3 | 9 | 26 | 29 | 30 | 11 | 5 | 3 | 3 | 15 | 14 | 18 | 10 | 4 | 0 | 6 | 11 | 15 | 12 |
| 21 | 6 | 8 | 7 | 23 | 21 | 26 | 10 | 2 | 3 | 5 | 9 | 11 | 9 | 11 | 4 | 5 | 2 | 14 | 10 | 17 |
SD Huesca vs CD Mirandés
2023-02-04T16:15+01:00
SD Huesca
Doubtful: -
Out (injuries/other): Marc Mateu (18/2 d), Juanjo Nieto (0/0 d)
Suspended: -
- 12-JanSD Huesca1 - 2 (1 - 1)Córdoba CF
- 03-JanCD Castellón4 - 1 (3 - 0)SD Huesca
- 20-DecSD Huesca1 - 1 (0 - 1)Racing Santander
- 12-DecCultural Leonesa0 - 2 (0 - 0)SD Huesca
- 06-DecSD Huesca1 - 4 (0 - 2)Real Valladolid
CD Mirandés
Doubtful: -
Out (injuries/other): Sergio Santos (6/0 d), Simón Moreno (0/0 f), Ramón Juan (9/0 g)
Suspended: -
- 10-JanCD Mirandés2 - 2 (1 - 1)UD Almería
- 02-JanSD Eibar2 - 1 (0 - 1)CD Mirandés
- 21-DecCD Mirandés1 - 2 (1 - 1)Córdoba CF
- 15-DecCD Castellón3 - 1 (1 - 1)CD Mirandés
- 08-DecUD Las Palmas0 - 0 (0 - 0)CD Mirandés
- 23-Aug-252025/2026CD Mirandés0 - 1(0 - 1)SD Huesca
- 11-Jan-252024/2025SD Huesca1 - 0(1 - 0)CD Mirandés
- 28-Sep-242024/2025CD Mirandés1 - 0(1 - 0)SD Huesca
- 26-Feb-242023/2024CD Mirandés0 - 3(0 - 0)SD Huesca
- 03-Sep-232023/2024SD Huesca1 - 1(0 - 0)CD Mirandés
- 04-Feb-232022/2023SD Huesca1 - 0(0 - 0)CD Mirandés
- 22-Oct-222022/2023CD Mirandés1 - 1(0 - 0)SD Huesca
| Team | 19 | SD Huesca | 22 | CD Mirandés |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 6 | 5 | 10 | 20 | 30 | 23 | 11 | 4 | 4 | 3 | 14 | 14 | 16 | 10 | 2 | 1 | 7 | 6 | 16 | 7 |
| 21 | 4 | 5 | 12 | 22 | 35 | 17 | 10 | 2 | 2 | 6 | 8 | 17 | 8 | 11 | 2 | 3 | 6 | 14 | 18 | 9 |
CD Tenerife vs Albacete Balompié
2023-02-04T18:30+01:00
CD Tenerife
Doubtful: -
Out (injuries/other): -
Suspended: -
- There is currently no information available.
Albacete Balompié
Doubtful: -
Out (injuries/other): Juanma (17/1 f), Sergi Maestre (14/0 m)
Suspended: -
- 10-JanReal Sociedad B0 - 0 (0 - 0)Albacete Balompié
- 04-JanAlbacete Balompié1 - 3 (1 - 1)CD Leganés
- 21-DecGranada CF1 - 1 (1 - 0)Albacete Balompié
- 14-DecAlbacete Balompié1 - 3 (1 - 0)Málaga CF
- 08-DecBurgos CF0 - 1 (0 - 0)Albacete Balompié
- 02-Feb-252024/2025CD Tenerife3 - 1(1 - 0)Albacete Balompié
- 24-Nov-242024/2025Albacete Balompié2 - 1(1 - 0)CD Tenerife
- 14-Apr-242023/2024Albacete Balompié1 - 0(0 - 0)CD Tenerife
- 09-Sep-232023/2024CD Tenerife2 - 0(2 - 0)Albacete Balompié
- 04-Feb-232022/2023CD Tenerife1 - 0(1 - 0)Albacete Balompié
- 09-Oct-222022/2023Albacete Balompié1 - 1(0 - 0)CD Tenerife
- 14-Mar-212020/2021CD Tenerife2 - 0(0 - 0)Albacete Balompié
| Team | 17 | Albacete Balompié |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 6 | 6 | 9 | 26 | 34 | 24 | 10 | 3 | 1 | 6 | 11 | 19 | 10 | 11 | 3 | 5 | 3 | 15 | 15 | 14 |
Deportivo Alavés vs SD Eibar
2023-02-04T21:00+01:00
Deportivo Alavés
Doubtful: -
Out (injuries/other): Miguel (22/4 f, top scorer)
Suspended: -
- There is currently no information available.
SD Eibar
Doubtful: -
Out (injuries/other): Tejero (25/1 d), Leschuk (18/3 f, 2nd top scorer), Aketxe (11/0 m), Rober Correa (12/0 d)
Suspended: Arbilla (20/0 d)
- 10-JanBurgos CF1 - 0 (0 - 0)SD Eibar
- 02-JanSD Eibar2 - 1 (0 - 1)CD Mirandés
- 19-DecSD Eibar3 - 0 (1 - 0)Real Valladolid
- 13-DecCórdoba CF0 - 0 (0 - 0)SD Eibar
- 07-DecSD Eibar1 - 2 (1 - 1)Cultural Leonesa
- 08-Jun-232022/2023Deportivo Alavés2 - 0(1 - 0)SD Eibar
- 03-Jun-232022/2023SD Eibar1 - 1(1 - 1)Deportivo Alavés
- 04-Feb-232022/2023Deportivo Alavés2 - 0(0 - 0)SD Eibar
- 20-Nov-222022/2023SD Eibar0 - 0(0 - 0)Deportivo Alavés
- 01-May-212020/2021SD Eibar3 - 0(1 - 0)Deportivo Alavés
- 23-Dec-202020/2021Deportivo Alavés2 - 1(2 - 1)SD Eibar
- 07-Feb-202019/2020Deportivo Alavés2 - 1(0 - 0)SD Eibar
| Team | 16 | SD Eibar |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 6 | 6 | 9 | 23 | 26 | 24 | 11 | 6 | 3 | 2 | 18 | 9 | 21 | 10 | 0 | 3 | 7 | 5 | 17 | 3 |
| Team | 1 | Racing Santander | 2 | UD Las Palmas | 3 | UD Almería | 4 | CD Castellón | 5 | Deportivo La Coruña | 6 | Cádiz CF | 7 | Burgos CF | 8 | Málaga CF | 9 | Córdoba CF | 10 | AD Ceuta | 11 | Sporting Gijón | 12 | CD Leganés | 13 | Real Valladolid | 14 | FC Andorra | 15 | Cultural Leonesa | 16 | SD Eibar | 17 | Albacete Balompié | 18 | Real Sociedad B | 19 | SD Huesca | 20 | Granada CF | 21 | Real Zaragoza | 22 | CD Mirandés |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 11 | 5 | 5 | 45 | 31 | 38 | 11 | 6 | 2 | 3 | 25 | 15 | 20 | 10 | 5 | 3 | 2 | 20 | 16 | 18 |
| 21 | 10 | 8 | 3 | 26 | 13 | 38 | 11 | 6 | 3 | 2 | 17 | 8 | 21 | 10 | 4 | 5 | 1 | 9 | 5 | 17 |
| 21 | 10 | 6 | 5 | 40 | 30 | 36 | 10 | 6 | 2 | 2 | 23 | 15 | 20 | 11 | 4 | 4 | 3 | 17 | 15 | 16 |
| 21 | 10 | 5 | 6 | 34 | 25 | 35 | 10 | 6 | 2 | 2 | 22 | 14 | 20 | 11 | 4 | 3 | 4 | 12 | 11 | 15 |
| 21 | 9 | 7 | 5 | 35 | 24 | 34 | 10 | 4 | 4 | 2 | 15 | 11 | 16 | 11 | 5 | 3 | 3 | 20 | 13 | 18 |
| 21 | 9 | 7 | 5 | 25 | 23 | 34 | 11 | 6 | 2 | 3 | 14 | 11 | 20 | 10 | 3 | 5 | 2 | 11 | 12 | 14 |
| 21 | 9 | 5 | 7 | 25 | 20 | 32 | 11 | 4 | 4 | 3 | 11 | 8 | 16 | 10 | 5 | 1 | 4 | 14 | 12 | 16 |
| 21 | 9 | 5 | 7 | 31 | 26 | 32 | 11 | 6 | 4 | 1 | 21 | 12 | 22 | 10 | 3 | 1 | 6 | 10 | 14 | 10 |
| 21 | 8 | 8 | 5 | 27 | 24 | 32 | 10 | 4 | 3 | 3 | 13 | 12 | 15 | 11 | 4 | 5 | 2 | 14 | 12 | 17 |
| 21 | 9 | 5 | 7 | 25 | 26 | 32 | 10 | 7 | 1 | 2 | 14 | 8 | 22 | 11 | 2 | 4 | 5 | 11 | 18 | 10 |
| 21 | 9 | 3 | 9 | 26 | 29 | 30 | 11 | 5 | 3 | 3 | 15 | 14 | 18 | 10 | 4 | 0 | 6 | 11 | 15 | 12 |
| 21 | 6 | 8 | 7 | 23 | 21 | 26 | 10 | 2 | 3 | 5 | 9 | 11 | 9 | 11 | 4 | 5 | 2 | 14 | 10 | 17 |
| 21 | 6 | 7 | 8 | 21 | 23 | 25 | 11 | 3 | 4 | 4 | 13 | 11 | 13 | 10 | 3 | 3 | 4 | 8 | 12 | 12 |
| 21 | 6 | 7 | 8 | 23 | 29 | 25 | 10 | 3 | 4 | 3 | 11 | 11 | 13 | 11 | 3 | 3 | 5 | 12 | 18 | 12 |
| 21 | 7 | 4 | 10 | 22 | 30 | 25 | 10 | 2 | 3 | 5 | 6 | 11 | 9 | 11 | 5 | 1 | 5 | 16 | 19 | 16 |
| 21 | 6 | 6 | 9 | 23 | 26 | 24 | 11 | 6 | 3 | 2 | 18 | 9 | 21 | 10 | 0 | 3 | 7 | 5 | 17 | 3 |
| 21 | 6 | 6 | 9 | 26 | 34 | 24 | 10 | 3 | 1 | 6 | 11 | 19 | 10 | 11 | 3 | 5 | 3 | 15 | 15 | 14 |
| 21 | 6 | 5 | 10 | 28 | 30 | 23 | 11 | 5 | 4 | 2 | 16 | 11 | 19 | 10 | 1 | 1 | 8 | 12 | 19 | 4 |
| 21 | 6 | 5 | 10 | 20 | 30 | 23 | 11 | 4 | 4 | 3 | 14 | 14 | 16 | 10 | 2 | 1 | 7 | 6 | 16 | 7 |
| 21 | 4 | 10 | 7 | 23 | 27 | 22 | 11 | 2 | 6 | 3 | 13 | 13 | 12 | 10 | 2 | 4 | 4 | 10 | 14 | 10 |
| 21 | 5 | 5 | 11 | 20 | 34 | 20 | 10 | 2 | 2 | 6 | 8 | 18 | 8 | 11 | 3 | 3 | 5 | 12 | 16 | 12 |
| 21 | 4 | 5 | 12 | 22 | 35 | 17 | 10 | 2 | 2 | 6 | 8 | 17 | 8 | 11 | 2 | 3 | 6 | 14 | 18 | 9 |
Promotion
Promotion Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















