FC Andorra vs CD Mirandés
2025-09-20T18:30+02:00
FC Andorra
Doubtful: Jastin Garcia (3/0 f)
Out (injuries/other): Efe Akman (0/0 m), Josep Cerda (0/0 f), Martín Merquelanz (0/0 f)
Suspended: -
- 10-JanFC Andorra1 - 1 (0 - 1)Cultural Leonesa
- 04-JanAD Ceuta2 - 1 (1 - 0)FC Andorra
- 20-DecFC Andorra1 - 0 (0 - 0)Deportivo La Coruña
- 13-DecReal Valladolid0 - 1 (0 - 0)FC Andorra
- 06-DecFC Andorra1 - 2 (0 - 0)UD Almería
CD Mirandés
Doubtful: Pablo Pérez (0/0 d)
Out (injuries/other): -
Suspended: -
- 10-JanCD Mirandés2 - 2 (1 - 1)UD Almería
- 02-JanSD Eibar2 - 1 (0 - 1)CD Mirandés
- 21-DecCD Mirandés1 - 2 (1 - 1)Córdoba CF
- 15-DecCD Castellón3 - 1 (1 - 1)CD Mirandés
- 08-DecUD Las Palmas0 - 0 (0 - 0)CD Mirandés
- 20-Sep-252025/2026FC Andorra1 - 1(1 - 1)CD Mirandés
- 30-Mar-242023/2024FC Andorra1 - 0(0 - 0)CD Mirandés
- 10-Sep-232023/2024CD Mirandés4 - 3(2 - 0)FC Andorra
- 30-Apr-232022/2023FC Andorra0 - 1(0 - 0)CD Mirandés
- 11-Sep-222022/2023CD Mirandés1 - 1(1 - 0)FC Andorra
| Team | 14 | FC Andorra | 22 | CD Mirandés |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 6 | 7 | 8 | 23 | 29 | 25 | 10 | 3 | 4 | 3 | 11 | 11 | 13 | 11 | 3 | 3 | 5 | 12 | 18 | 12 |
| 21 | 4 | 5 | 12 | 22 | 35 | 17 | 10 | 2 | 2 | 6 | 8 | 17 | 8 | 11 | 2 | 3 | 6 | 14 | 18 | 9 |
Cultural Leonesa vs CD Castellón
2025-09-20T16:15+02:00
Cultural Leonesa
Doubtful: Matia Barzić (4/0 d, probably out), Manu Justo (3/0 f)
Out (injuries/other): Sergi Maestre (0/0 m), Eneko Satrústegui (1/0 m), Rafael Tresaco (2/0 f)
Suspended: -
- 10-JanFC Andorra1 - 1 (0 - 1)Cultural Leonesa
- 03-JanCultural Leonesa1 - 1 (0 - 0)Real Sociedad B
- 20-DecUD Las Palmas4 - 0 (4 - 0)Cultural Leonesa
- 12-DecCultural Leonesa0 - 2 (0 - 0)SD Huesca
- 07-DecSD Eibar1 - 2 (1 - 1)Cultural Leonesa
CD Castellón
Doubtful: -
Out (injuries/other): Douglas Aurelio (0/0 m)
Suspended: -
- 11-JanGranada CF0 - 0 (0 - 0)CD Castellón
- 03-JanCD Castellón4 - 1 (3 - 0)SD Huesca
- 21-DecCádiz CF2 - 0 (0 - 0)CD Castellón
- 15-DecCD Castellón3 - 1 (1 - 1)CD Mirandés
- 07-DecDeportivo La Coruña1 - 3 (1 - 0)CD Castellón
- 20-Sep-252025/2026Cultural Leonesa1 - 3(0 - 2)CD Castellón
| Team | 4 | CD Castellón | 15 | Cultural Leonesa |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 10 | 5 | 6 | 34 | 25 | 35 | 10 | 6 | 2 | 2 | 22 | 14 | 20 | 11 | 4 | 3 | 4 | 12 | 11 | 15 |
| 21 | 7 | 4 | 10 | 22 | 30 | 25 | 10 | 2 | 3 | 5 | 6 | 11 | 9 | 11 | 5 | 1 | 5 | 16 | 19 | 16 |
CD Leganés vs UD Las Palmas
2025-09-20T18:30+02:00
CD Leganés
Doubtful: Some unnamed players are doubtful.
Out (injuries/other): Ruben Pulido (0/0 d), Óscar Plano (3/0 f)
Suspended: -
- 11-JanCD Leganés3 - 0 (2 - 0)Real Valladolid
- 04-JanAlbacete Balompié1 - 3 (1 - 1)CD Leganés
- 20-DecCD Leganés0 - 1 (0 - 0)Sporting Gijón
- 13-DecRacing Santander1 - 1 (0 - 0)CD Leganés
- 07-DecCD Leganés0 - 0 (0 - 0)Córdoba CF
UD Las Palmas
Doubtful: -
Out (injuries/other): Viti Rozada (0/0 m), Kirian Rodríguez (0/0 m), Sandro Ramírez (0/0 f)
Suspended: -
- 10-JanUD Las Palmas1 - 1 (1 - 1)Deportivo La Coruña
- 04-JanReal Zaragoza1 - 2 (0 - 1)UD Las Palmas
- 20-DecUD Las Palmas4 - 0 (4 - 0)Cultural Leonesa
- 14-DecAD Ceuta1 - 1 (0 - 0)UD Las Palmas
- 08-DecUD Las Palmas0 - 0 (0 - 0)CD Mirandés
- 20-Sep-252025/2026CD Leganés0 - 1(0 - 0)UD Las Palmas
- 18-May-252024/2025UD Las Palmas0 - 1(0 - 1)CD Leganés
- 25-Aug-242024/2025CD Leganés2 - 1(0 - 0)UD Las Palmas
- 18-Feb-232022/2023CD Leganés0 - 0(0 - 0)UD Las Palmas
- 09-Sep-222022/2023UD Las Palmas1 - 0(1 - 0)CD Leganés
- 28-Mar-222021/2022UD Las Palmas4 - 2(3 - 1)CD Leganés
- 28-Nov-212021/2022CD Leganés4 - 1(2 - 0)UD Las Palmas
| Team | 2 | UD Las Palmas | 12 | CD Leganés |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 10 | 8 | 3 | 26 | 13 | 38 | 11 | 6 | 3 | 2 | 17 | 8 | 21 | 10 | 4 | 5 | 1 | 9 | 5 | 17 |
| 21 | 6 | 8 | 7 | 23 | 21 | 26 | 10 | 2 | 3 | 5 | 9 | 11 | 9 | 11 | 4 | 5 | 2 | 14 | 10 | 17 |
UD Almería vs Sporting Gijón
2025-09-20T21:00+02:00
UD Almería
Doubtful: Patrick Soko (3/0 f)
Out (injuries/other): Chumi (3/0 d, captain)
Suspended: -
- 10-JanCD Mirandés2 - 2 (1 - 1)UD Almería
- 03-JanUD Almería3 - 2 (1 - 1)Granada CF
- 21-DecMálaga CF2 - 1 (1 - 0)UD Almería
- 14-DecUD Almería1 - 2 (1 - 1)Burgos CF
- 06-DecFC Andorra1 - 2 (0 - 0)UD Almería
Sporting Gijón
Doubtful: -
Out (injuries/other): Eric Curbelo (2/0 d), Mamadou Loum (1/0 m), Amadou Coundoul (2/0 m), Jesús Bernal (0/0 m)
Suspended: -
- 09-JanCádiz CF3 - 2 (1 - 0)Sporting Gijón
- 04-JanSporting Gijón1 - 3 (0 - 1)Málaga CF
- 20-DecCD Leganés0 - 1 (0 - 0)Sporting Gijón
- 13-DecSporting Gijón1 - 0 (0 - 0)Granada CF
- 06-DecReal Sociedad B0 - 1 (0 - 0)Sporting Gijón
- 20-Sep-252025/2026UD Almería2 - 1(0 - 1)Sporting Gijón
- 22-Feb-252024/2025Sporting Gijón1 - 1(0 - 1)UD Almería
- 31-Aug-242024/2025UD Almería1 - 1(0 - 0)Sporting Gijón
- 25-Apr-222021/2022UD Almería1 - 0(0 - 0)Sporting Gijón
- 02-Nov-212021/2022Sporting Gijón0 - 1(0 - 0)UD Almería
- 30-May-212020/2021Sporting Gijón0 - 2(0 - 0)UD Almería
- 04-Oct-202020/2021UD Almería0 - 1(0 - 0)Sporting Gijón
| Team | 3 | UD Almería | 11 | Sporting Gijón |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 10 | 6 | 5 | 40 | 30 | 36 | 10 | 6 | 2 | 2 | 23 | 15 | 20 | 11 | 4 | 4 | 3 | 17 | 15 | 16 |
| 21 | 9 | 3 | 9 | 26 | 29 | 30 | 11 | 5 | 3 | 3 | 15 | 14 | 18 | 10 | 4 | 0 | 6 | 11 | 15 | 12 |
| Team | 1 | Racing Santander | 2 | UD Las Palmas | 3 | UD Almería | 4 | CD Castellón | 5 | Deportivo La Coruña | 6 | Cádiz CF | 7 | Burgos CF | 8 | Málaga CF | 9 | Córdoba CF | 10 | AD Ceuta | 11 | Sporting Gijón | 12 | CD Leganés | 13 | Real Valladolid | 14 | FC Andorra | 15 | Cultural Leonesa | 16 | SD Eibar | 17 | Albacete Balompié | 18 | Real Sociedad B | 19 | SD Huesca | 20 | Granada CF | 21 | Real Zaragoza | 22 | CD Mirandés |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 21 | 11 | 5 | 5 | 45 | 31 | 38 | 11 | 6 | 2 | 3 | 25 | 15 | 20 | 10 | 5 | 3 | 2 | 20 | 16 | 18 |
| 21 | 10 | 8 | 3 | 26 | 13 | 38 | 11 | 6 | 3 | 2 | 17 | 8 | 21 | 10 | 4 | 5 | 1 | 9 | 5 | 17 |
| 21 | 10 | 6 | 5 | 40 | 30 | 36 | 10 | 6 | 2 | 2 | 23 | 15 | 20 | 11 | 4 | 4 | 3 | 17 | 15 | 16 |
| 21 | 10 | 5 | 6 | 34 | 25 | 35 | 10 | 6 | 2 | 2 | 22 | 14 | 20 | 11 | 4 | 3 | 4 | 12 | 11 | 15 |
| 21 | 9 | 7 | 5 | 35 | 24 | 34 | 10 | 4 | 4 | 2 | 15 | 11 | 16 | 11 | 5 | 3 | 3 | 20 | 13 | 18 |
| 21 | 9 | 7 | 5 | 25 | 23 | 34 | 11 | 6 | 2 | 3 | 14 | 11 | 20 | 10 | 3 | 5 | 2 | 11 | 12 | 14 |
| 21 | 9 | 5 | 7 | 25 | 20 | 32 | 11 | 4 | 4 | 3 | 11 | 8 | 16 | 10 | 5 | 1 | 4 | 14 | 12 | 16 |
| 21 | 9 | 5 | 7 | 31 | 26 | 32 | 11 | 6 | 4 | 1 | 21 | 12 | 22 | 10 | 3 | 1 | 6 | 10 | 14 | 10 |
| 21 | 8 | 8 | 5 | 27 | 24 | 32 | 10 | 4 | 3 | 3 | 13 | 12 | 15 | 11 | 4 | 5 | 2 | 14 | 12 | 17 |
| 21 | 9 | 5 | 7 | 25 | 26 | 32 | 10 | 7 | 1 | 2 | 14 | 8 | 22 | 11 | 2 | 4 | 5 | 11 | 18 | 10 |
| 21 | 9 | 3 | 9 | 26 | 29 | 30 | 11 | 5 | 3 | 3 | 15 | 14 | 18 | 10 | 4 | 0 | 6 | 11 | 15 | 12 |
| 21 | 6 | 8 | 7 | 23 | 21 | 26 | 10 | 2 | 3 | 5 | 9 | 11 | 9 | 11 | 4 | 5 | 2 | 14 | 10 | 17 |
| 21 | 6 | 7 | 8 | 21 | 23 | 25 | 11 | 3 | 4 | 4 | 13 | 11 | 13 | 10 | 3 | 3 | 4 | 8 | 12 | 12 |
| 21 | 6 | 7 | 8 | 23 | 29 | 25 | 10 | 3 | 4 | 3 | 11 | 11 | 13 | 11 | 3 | 3 | 5 | 12 | 18 | 12 |
| 21 | 7 | 4 | 10 | 22 | 30 | 25 | 10 | 2 | 3 | 5 | 6 | 11 | 9 | 11 | 5 | 1 | 5 | 16 | 19 | 16 |
| 21 | 6 | 6 | 9 | 23 | 26 | 24 | 11 | 6 | 3 | 2 | 18 | 9 | 21 | 10 | 0 | 3 | 7 | 5 | 17 | 3 |
| 21 | 6 | 6 | 9 | 26 | 34 | 24 | 10 | 3 | 1 | 6 | 11 | 19 | 10 | 11 | 3 | 5 | 3 | 15 | 15 | 14 |
| 21 | 6 | 5 | 10 | 28 | 30 | 23 | 11 | 5 | 4 | 2 | 16 | 11 | 19 | 10 | 1 | 1 | 8 | 12 | 19 | 4 |
| 21 | 6 | 5 | 10 | 20 | 30 | 23 | 11 | 4 | 4 | 3 | 14 | 14 | 16 | 10 | 2 | 1 | 7 | 6 | 16 | 7 |
| 21 | 4 | 10 | 7 | 23 | 27 | 22 | 11 | 2 | 6 | 3 | 13 | 13 | 12 | 10 | 2 | 4 | 4 | 10 | 14 | 10 |
| 21 | 5 | 5 | 11 | 20 | 34 | 20 | 10 | 2 | 2 | 6 | 8 | 18 | 8 | 11 | 3 | 3 | 5 | 12 | 16 | 12 |
| 21 | 4 | 5 | 12 | 22 | 35 | 17 | 10 | 2 | 2 | 6 | 8 | 17 | 8 | 11 | 2 | 3 | 6 | 14 | 18 | 9 |
Promotion
Promotion Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















