SD Amorebieta vs Burgos CF
2021-09-11T16:00+02:00
SD Amorebieta
Doubtful: -
Out (injuries/other): Jon Irazábal (2/0 d)
Suspended: -
- There is currently no information available.
Burgos CF
Doubtful: -
Out (injuries/other): Álvaro Rodríguez (4/0 d)
Suspended: -
- 10-JanGranada CF0 - 0 (0 - 0)Burgos CF
- 22-DecBurgos CF1 - 0 (0 - 0)CD Tenerife
- 19-DecCádiz CF1 - 1 (0 - 0)Burgos CF
- 15-DecBurgos CF0 - 0 (0 - 0)Málaga CF
- 08-DecBurgos CF1 - 0 (0 - 0)CD Eldense
- 27-Apr-242023/2024Burgos CF2 - 2(1 - 0)SD Amorebieta
- 03-Dec-232023/2024SD Amorebieta0 - 1(0 - 1)Burgos CF
- 31-Dec-212021/2022Burgos CF2 - 2(2 - 1)SD Amorebieta
- 11-Sep-212021/2022SD Amorebieta2 - 2(1 - 1)Burgos CF
Team | 15 | Burgos CF |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
22 | 7 | 6 | 9 | 18 | 25 | 27 | 11 | 5 | 3 | 3 | 10 | 9 | 18 | 11 | 2 | 3 | 6 | 8 | 16 | 9 |
UD Las Palmas vs UD Ibiza
2021-09-11T18:15+02:00
UD Las Palmas
Doubtful: Álex Suárez (0/0 d)
Out (injuries/other): Raúl Navas (4/0 d)
Suspended: -
- There is currently no information available.
UD Ibiza
Doubtful: -
Out (injuries/other): Álex Gálvez (0/0 d)
Suspended: -
- There is currently no information available.
- 14-Jan-232022/2023UD Ibiza1 - 2(1 - 0)UD Las Palmas
- 08-Oct-222022/2023UD Las Palmas0 - 0(0 - 0)UD Ibiza
- 24-Apr-222021/2022UD Ibiza1 - 1(0 - 1)UD Las Palmas
- 11-Sep-212021/2022UD Las Palmas1 - 1(0 - 1)UD Ibiza
Team |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
CD Mirandés vs AD Alcorcón
2021-09-11T21:00+02:00
CD Mirandés
Doubtful: -
Out (injuries/other): -
Suspended: -
- 22-DecDeportivo La Coruña0 - 4 (0 - 2)CD Mirandés
- 18-DecCD Mirandés1 - 1 (1 - 0)Sporting Gijón
- 13-DecUD Almería1 - 0 (1 - 0)CD Mirandés
- 06-DecCD Mirandés2 - 1 (0 - 0)Levante UD
- 30-NovRacing Santander0 - 1 (0 - 0)CD Mirandés
AD Alcorcón
Doubtful: -
Out (injuries/other): Juanma (2/0 m), Escobar (1/0 d)
Suspended: -
- There is currently no information available.
- 13-Jan-242023/2024AD Alcorcón0 - 0(0 - 0)CD Mirandés
- 14-Aug-232023/2024CD Mirandés4 - 0(2 - 0)AD Alcorcón
- 23-Jan-222021/2022AD Alcorcón0 - 0(0 - 0)CD Mirandés
- 11-Sep-212021/2022CD Mirandés1 - 3(1 - 1)AD Alcorcón
- 08-Mar-212020/2021AD Alcorcón4 - 0(0 - 0)CD Mirandés
- 13-Sep-202020/2021CD Mirandés0 - 0(0 - 0)AD Alcorcón
- 08-Mar-202019/2020AD Alcorcón1 - 2(0 - 0)CD Mirandés
Team | 2 | CD Mirandés |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
21 | 11 | 5 | 5 | 25 | 15 | 38 | 11 | 7 | 3 | 1 | 14 | 6 | 24 | 10 | 4 | 2 | 4 | 11 | 9 | 14 |
Real Sociedad B vs SD Eibar
2021-09-11T16:00+02:00
Real Sociedad B
Doubtful: Olasagasti (0/0 m)
Out (injuries/other): Álex Sola (1/0 d)
Suspended: -
- There is currently no information available.
SD Eibar
Doubtful: -
Out (injuries/other): Arbilla (4/0 d), Frederico Venâncio (4/0 d), Rober Correa (0/0 d)
Suspended: -
- 21-DecSD Eibar1 - 1 (1 - 0)Granada CF
- 17-DecCórdoba CF2 - 1 (1 - 1)SD Eibar
- 14-DecSD Eibar2 - 1 (1 - 0)Real Zaragoza
- 07-DecSD Huesca2 - 1 (1 - 1)SD Eibar
- 02-DecSD Eibar1 - 0 (1 - 0)FC Cartagena
- 31-Dec-212021/2022SD Eibar3 - 2(2 - 0)Real Sociedad B
- 11-Sep-212021/2022Real Sociedad B2 - 3(0 - 1)SD Eibar
Team | 13 | SD Eibar |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
21 | 8 | 4 | 9 | 20 | 22 | 28 | 11 | 7 | 2 | 2 | 13 | 9 | 23 | 10 | 1 | 2 | 7 | 7 | 13 | 5 |
Team | 1 | UD Almería | 2 | CD Mirandés | 3 | Racing Santander | 4 | Elche CF | 5 | Levante UD | 6 | Real Oviedo | 7 | Granada CF | 8 | SD Huesca | 9 | Sporting Gijón | 10 | Málaga CF | 11 | Real Zaragoza | 12 | CD Castellón | 13 | SD Eibar | 14 | Córdoba CF | 15 | Burgos CF | 16 | Albacete Balompié | 17 | Deportivo La Coruña | 18 | Cádiz CF | 19 | CD Eldense | 20 | Racing Ferrol | 21 | FC Cartagena | 22 | CD Tenerife |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
21 | 11 | 6 | 4 | 40 | 29 | 39 | 10 | 6 | 3 | 1 | 20 | 12 | 21 | 11 | 5 | 3 | 3 | 20 | 17 | 18 |
21 | 11 | 5 | 5 | 25 | 15 | 38 | 11 | 7 | 3 | 1 | 14 | 6 | 24 | 10 | 4 | 2 | 4 | 11 | 9 | 14 |
21 | 11 | 5 | 5 | 27 | 22 | 38 | 11 | 4 | 4 | 3 | 14 | 11 | 16 | 10 | 7 | 1 | 2 | 13 | 11 | 22 |
21 | 10 | 6 | 5 | 28 | 15 | 36 | 11 | 7 | 2 | 2 | 19 | 8 | 23 | 10 | 3 | 4 | 3 | 9 | 7 | 13 |
21 | 9 | 8 | 4 | 33 | 23 | 35 | 10 | 5 | 5 | 0 | 21 | 12 | 20 | 11 | 4 | 3 | 4 | 12 | 11 | 15 |
21 | 10 | 5 | 6 | 33 | 29 | 35 | 10 | 7 | 0 | 3 | 20 | 14 | 21 | 11 | 3 | 5 | 3 | 13 | 15 | 14 |
22 | 9 | 7 | 6 | 35 | 27 | 34 | 12 | 5 | 4 | 3 | 21 | 13 | 19 | 10 | 4 | 3 | 3 | 14 | 14 | 15 |
21 | 9 | 6 | 6 | 29 | 20 | 33 | 10 | 5 | 4 | 1 | 18 | 11 | 19 | 11 | 4 | 2 | 5 | 11 | 9 | 14 |
21 | 8 | 6 | 7 | 29 | 25 | 30 | 11 | 6 | 1 | 4 | 16 | 13 | 19 | 10 | 2 | 5 | 3 | 13 | 12 | 11 |
21 | 6 | 12 | 3 | 21 | 19 | 30 | 10 | 5 | 4 | 1 | 10 | 6 | 19 | 11 | 1 | 8 | 2 | 11 | 13 | 11 |
21 | 8 | 5 | 8 | 31 | 26 | 29 | 10 | 4 | 1 | 5 | 14 | 13 | 13 | 11 | 4 | 4 | 3 | 17 | 13 | 16 |
21 | 8 | 5 | 8 | 31 | 30 | 29 | 11 | 4 | 2 | 5 | 14 | 14 | 14 | 10 | 4 | 3 | 3 | 17 | 16 | 15 |
21 | 8 | 4 | 9 | 20 | 22 | 28 | 11 | 7 | 2 | 2 | 13 | 9 | 23 | 10 | 1 | 2 | 7 | 7 | 13 | 5 |
21 | 7 | 6 | 8 | 28 | 33 | 27 | 10 | 6 | 4 | 0 | 20 | 9 | 22 | 11 | 1 | 2 | 8 | 8 | 24 | 5 |
22 | 7 | 6 | 9 | 18 | 25 | 27 | 11 | 5 | 3 | 3 | 10 | 9 | 18 | 11 | 2 | 3 | 6 | 8 | 16 | 9 |
21 | 6 | 8 | 7 | 25 | 28 | 26 | 10 | 3 | 5 | 2 | 13 | 13 | 14 | 11 | 3 | 3 | 5 | 12 | 15 | 12 |
20 | 6 | 6 | 8 | 29 | 27 | 24 | 11 | 3 | 4 | 4 | 11 | 13 | 13 | 9 | 3 | 2 | 4 | 18 | 14 | 11 |
21 | 5 | 8 | 8 | 24 | 30 | 23 | 11 | 3 | 4 | 4 | 13 | 16 | 13 | 10 | 2 | 4 | 4 | 11 | 14 | 10 |
21 | 5 | 6 | 10 | 21 | 29 | 21 | 10 | 4 | 3 | 3 | 13 | 11 | 15 | 11 | 1 | 3 | 7 | 8 | 18 | 6 |
21 | 3 | 9 | 9 | 14 | 28 | 18 | 11 | 1 | 5 | 5 | 8 | 19 | 8 | 10 | 2 | 4 | 4 | 6 | 9 | 10 |
21 | 4 | 2 | 15 | 15 | 36 | 14 | 10 | 2 | 2 | 6 | 6 | 13 | 8 | 11 | 2 | 0 | 9 | 9 | 23 | 6 |
20 | 2 | 5 | 13 | 14 | 32 | 11 | 9 | 2 | 3 | 4 | 7 | 10 | 9 | 11 | 0 | 2 | 9 | 7 | 22 | 2 |
Promotion
Promotion Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!