Albacete Balompié vs Real Mallorca
2021-02-05T21:00+01:00
Albacete Balompié
Doubtful: Ortuño (18/1 f)
Out (injuries/other): Carlos Muñoz (13/0 d)
Suspended: -
- 29-NovAlbacete Balompié0 - 2 (0 - 1)Deportivo La Coruña
- 21-NovUD Las Palmas2 - 1 (2 - 0)Albacete Balompié
- 15-NovAlbacete Balompié1 - 0 (0 - 0)FC Andorra
- 08-NovSD Eibar3 - 2 (0 - 1)Albacete Balompié
- 01-NovAlbacete Balompié2 - 1 (0 - 1)SD Huesca
Real Mallorca
Doubtful: -
Out (injuries/other): Joan Sastre (19/1 d), Sedlar (8/0 d), Fran Gámez (8/0 d), Mohammed (12/0 m)
Suspended: -
- There is currently no information available.
- 05-Feb-212020/2021Albacete Balompié0 - 1(0 - 0)Real Mallorca
- 22-Oct-202020/2021Real Mallorca0 - 0(0 - 0)Albacete Balompié
- 16-Jun-192018/2019Albacete Balompié1 - 0(1 - 0)Real Mallorca
- 13-Jun-192018/2019Real Mallorca2 - 0(1 - 0)Albacete Balompié
- 10-Feb-192018/2019Albacete Balompié2 - 0(1 - 0)Real Mallorca
- 23-Sep-182018/2019Real Mallorca1 - 3(0 - 1)Albacete Balompié
- 08-May-162015/2016Albacete Balompié1 - 0(0 - 0)Real Mallorca
| Team | 15 | Albacete Balompié |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 5 | 4 | 7 | 22 | 27 | 19 | 8 | 3 | 1 | 4 | 9 | 13 | 10 | 8 | 2 | 3 | 3 | 13 | 14 | 9 |
| Team | 1 | Deportivo La Coruña | 2 | Racing Santander | 3 | UD Almería | 4 | UD Las Palmas | 5 | Burgos CF | 6 | CD Castellón | 7 | Cádiz CF | 8 | AD Ceuta | 9 | Real Valladolid | 10 | Córdoba CF | 11 | Sporting Gijón | 12 | Cultural Leonesa | 13 | Málaga CF | 14 | Granada CF | 15 | Albacete Balompié | 16 | SD Huesca | 17 | Real Sociedad B | 18 | CD Leganés | 19 | FC Andorra | 20 | SD Eibar | 21 | CD Mirandés | 22 | Real Zaragoza |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 16 | 9 | 5 | 2 | 31 | 14 | 32 | 7 | 4 | 3 | 0 | 12 | 3 | 15 | 9 | 5 | 2 | 2 | 19 | 11 | 17 |
| 16 | 10 | 2 | 4 | 37 | 23 | 32 | 9 | 6 | 1 | 2 | 22 | 11 | 19 | 7 | 4 | 1 | 2 | 15 | 12 | 13 |
| 16 | 8 | 5 | 3 | 31 | 21 | 29 | 8 | 5 | 2 | 1 | 19 | 11 | 17 | 8 | 3 | 3 | 2 | 12 | 10 | 12 |
| 16 | 8 | 5 | 3 | 18 | 10 | 29 | 8 | 5 | 1 | 2 | 12 | 7 | 16 | 8 | 3 | 4 | 1 | 6 | 3 | 13 |
| 16 | 7 | 4 | 5 | 21 | 15 | 25 | 8 | 3 | 3 | 2 | 9 | 6 | 12 | 8 | 4 | 1 | 3 | 12 | 9 | 13 |
| 16 | 7 | 4 | 5 | 24 | 20 | 25 | 8 | 4 | 2 | 2 | 15 | 12 | 14 | 8 | 3 | 2 | 3 | 9 | 8 | 11 |
| 16 | 6 | 6 | 4 | 14 | 15 | 24 | 8 | 4 | 2 | 2 | 7 | 6 | 14 | 8 | 2 | 4 | 2 | 7 | 9 | 10 |
| 16 | 7 | 3 | 6 | 17 | 20 | 24 | 8 | 6 | 0 | 2 | 11 | 6 | 18 | 8 | 1 | 3 | 4 | 6 | 14 | 6 |
| 16 | 5 | 6 | 5 | 16 | 14 | 21 | 9 | 3 | 3 | 3 | 12 | 9 | 12 | 7 | 2 | 3 | 2 | 4 | 5 | 9 |
| 16 | 5 | 6 | 5 | 21 | 22 | 21 | 8 | 3 | 2 | 3 | 11 | 12 | 11 | 8 | 2 | 4 | 2 | 10 | 10 | 10 |
| 16 | 6 | 3 | 7 | 20 | 23 | 21 | 9 | 4 | 3 | 2 | 13 | 11 | 15 | 7 | 2 | 0 | 5 | 7 | 12 | 6 |
| 16 | 6 | 2 | 8 | 18 | 21 | 20 | 8 | 2 | 2 | 4 | 5 | 8 | 8 | 8 | 4 | 0 | 4 | 13 | 13 | 12 |
| 16 | 5 | 4 | 7 | 20 | 21 | 19 | 8 | 4 | 3 | 1 | 16 | 9 | 15 | 8 | 1 | 1 | 6 | 4 | 12 | 4 |
| 16 | 4 | 7 | 5 | 19 | 21 | 19 | 8 | 2 | 3 | 3 | 11 | 11 | 9 | 8 | 2 | 4 | 2 | 8 | 10 | 10 |
| 16 | 5 | 4 | 7 | 22 | 27 | 19 | 8 | 3 | 1 | 4 | 9 | 13 | 10 | 8 | 2 | 3 | 3 | 13 | 14 | 9 |
| 16 | 5 | 4 | 7 | 14 | 19 | 19 | 8 | 4 | 3 | 1 | 11 | 7 | 15 | 8 | 1 | 1 | 6 | 3 | 12 | 4 |
| 16 | 5 | 3 | 8 | 23 | 25 | 18 | 8 | 5 | 3 | 0 | 15 | 7 | 18 | 8 | 0 | 0 | 8 | 8 | 18 | 0 |
| 16 | 4 | 6 | 6 | 16 | 18 | 18 | 7 | 1 | 2 | 4 | 6 | 10 | 5 | 9 | 3 | 4 | 2 | 10 | 8 | 13 |
| 16 | 4 | 6 | 6 | 18 | 24 | 18 | 7 | 2 | 3 | 2 | 8 | 8 | 9 | 9 | 2 | 3 | 4 | 10 | 16 | 9 |
| 16 | 4 | 5 | 7 | 17 | 22 | 17 | 8 | 4 | 3 | 1 | 12 | 6 | 15 | 8 | 0 | 2 | 6 | 5 | 16 | 2 |
| 16 | 4 | 3 | 9 | 17 | 26 | 15 | 8 | 2 | 1 | 5 | 5 | 13 | 7 | 8 | 2 | 2 | 4 | 12 | 13 | 8 |
| 16 | 4 | 3 | 9 | 13 | 26 | 15 | 8 | 2 | 2 | 4 | 6 | 14 | 8 | 8 | 2 | 1 | 5 | 7 | 12 | 7 |
Promotion
Promotion Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















