Rayo Majadahonda vs Córdoba CF
Rayo Majadahonda
Doubtful: –
Out (injuries/other): Rafa (20/0 d), Carlitos (2/0 m)
Suspended: –
- There is currently no information available.
Córdoba CF
Doubtful: –
Out (injuries/other): Álex Quintanilla (30/0 d), Álvaro Aguado (8/0 m), José Carrillo (10/2 f)
Suspended: Álex Carbonell (7/0 m)
- 21-DecReal Oviedo2 - 3 (1 - 3)Córdoba CF
- 17-DecCórdoba CF2 - 1 (1 - 1)SD Eibar
- 14-DecLevante UD2 - 2 (0 - 0)Córdoba CF
- 08-DecCórdoba CF3 - 0 (1 - 0)CD Tenerife
- 01-DecSporting Gijón2 - 0 (1 - 0)Córdoba CF
- 25-May-192018/2019Rayo Majadahonda0 - 0(0 - 0)Córdoba CF
- 13-Jan-192018/2019Córdoba CF1 - 1(0 - 1)Rayo Majadahonda
Team | 14 | Córdoba CF |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
21 | 7 | 6 | 8 | 28 | 33 | 27 | 10 | 6 | 4 | 0 | 20 | 9 | 22 | 11 | 1 | 2 | 8 | 8 | 24 | 5 |
CA Osasuna vs UD Las Palmas
CA Osasuna
Doubtful: –
Out (injuries/other): Unai García (37/3 d), Iñigo Pérez (21/1 m), Robert Ibáñez (13/2 m)
Suspended: Brandon (34/4 f)
- There is currently no information available.
UD Las Palmas
Doubtful: –
Out (injuries/other): Raúl Fernández (32/0 first goalkeeper), Nauzet Pérez (4/0 2nd goalkeeper), Blum (23/1 m), Dani Castellano (20/0 d), Aythami Artiles (8/1 d), Rafa Mir (30/7 f, 2nd top scorer)
Suspended: Peñalba (13/1 m)
- There is currently no information available.
- 21-Sep-242024/2025CA Osasuna2 - 1(1 - 1)UD Las Palmas
- 25-Feb-242023/2024UD Las Palmas1 - 1(0 - 0)CA Osasuna
- 11-Nov-232023/2024CA Osasuna1 - 1(0 - 0)UD Las Palmas
- 25-May-192018/2019CA Osasuna2 - 0(1 - 0)UD Las Palmas
- 12-Jan-192018/2019UD Las Palmas4 - 1(3 - 0)CA Osasuna
- 05-Mar-172016/2017UD Las Palmas5 - 2(1 - 2)CA Osasuna
- 01-Oct-162016/2017CA Osasuna2 - 2(2 - 0)UD Las Palmas
Team |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
Sporting Gijón vs Albacete Balompié
Sporting Gijón
Doubtful: Álex Alegría (16/3 f)
Out (injuries/other): Diego Mariño (37/0 first goalkeeper), Álvaro Jiménez (20/1 m), Aitor García (11/1 m), Isma Cerro (2/0 f)
Suspended: –
- 21-DecSporting Gijón1 - 3 (0 - 0)Málaga CF
- 18-DecCD Mirandés1 - 1 (1 - 0)Sporting Gijón
- 15-DecSporting Gijón1 - 3 (1 - 3)Racing Ferrol
- 09-DecFC Cartagena1 - 0 (0 - 0)Sporting Gijón
- 01-DecSporting Gijón2 - 0 (1 - 0)Córdoba CF
Albacete Balompié
Doubtful: –
Out (injuries/other): Manaj (26/6 f)
Suspended: Bela (33/11 m, top scorer)
- 20-DecFC Cartagena0 - 0 (0 - 0)Albacete Balompié
- 17-DecAlbacete Balompié0 - 0 (0 - 0)Levante UD
- 14-DecCádiz CF1 - 0 (0 - 0)Albacete Balompié
- 08-DecAlbacete Balompié0 - 0 (0 - 0)CD Castellón
- 30-NovReal Zaragoza0 - 1 (0 - 0)Albacete Balompié
- 27-Oct-242024/2025Albacete Balompié3 - 3(1 - 2)Sporting Gijón
- 01-Mar-242023/2024Sporting Gijón2 - 1(1 - 1)Albacete Balompié
- 22-Oct-232023/2024Albacete Balompié1 - 3(0 - 1)Sporting Gijón
- 05-Mar-232022/2023Albacete Balompié2 - 1(2 - 1)Sporting Gijón
- 03-Nov-222022/2023Sporting Gijón2 - 2(1 - 1)Albacete Balompié
- 20-Feb-212020/2021Albacete Balompié0 - 1(0 - 1)Sporting Gijón
- 03-Dec-202020/2021Sporting Gijón0 - 0(0 - 0)Albacete Balompié
Team | 9 | Sporting Gijón | 15 | Albacete Balompié |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
21 | 8 | 6 | 7 | 29 | 25 | 30 | 11 | 6 | 1 | 4 | 16 | 13 | 19 | 10 | 2 | 5 | 3 | 13 | 12 | 11 |
21 | 6 | 8 | 7 | 25 | 28 | 26 | 10 | 3 | 5 | 2 | 13 | 13 | 14 | 11 | 3 | 3 | 5 | 12 | 15 | 12 |
Team | 1 | UD Almería | 2 | CD Mirandés | 3 | Racing Santander | 4 | Elche CF | 5 | Real Oviedo | 6 | SD Huesca | 7 | Granada CF | 8 | Levante UD | 9 | Sporting Gijón | 10 | Málaga CF | 11 | Real Zaragoza | 12 | CD Castellón | 13 | SD Eibar | 14 | Córdoba CF | 15 | Albacete Balompié | 16 | Burgos CF | 17 | Deportivo La Coruña | 18 | Cádiz CF | 19 | CD Eldense | 20 | Racing Ferrol | 21 | FC Cartagena | 22 | CD Tenerife |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
21 | 11 | 6 | 4 | 40 | 29 | 39 | 10 | 6 | 3 | 1 | 20 | 12 | 21 | 11 | 5 | 3 | 3 | 20 | 17 | 18 |
21 | 11 | 5 | 5 | 25 | 15 | 38 | 11 | 7 | 3 | 1 | 14 | 6 | 24 | 10 | 4 | 2 | 4 | 11 | 9 | 14 |
21 | 11 | 5 | 5 | 27 | 22 | 38 | 11 | 4 | 4 | 3 | 14 | 11 | 16 | 10 | 7 | 1 | 2 | 13 | 11 | 22 |
21 | 10 | 6 | 5 | 28 | 15 | 36 | 11 | 7 | 2 | 2 | 19 | 8 | 23 | 10 | 3 | 4 | 3 | 9 | 7 | 13 |
21 | 10 | 5 | 6 | 33 | 29 | 35 | 10 | 7 | 0 | 3 | 20 | 14 | 21 | 11 | 3 | 5 | 3 | 13 | 15 | 14 |
21 | 9 | 6 | 6 | 29 | 20 | 33 | 10 | 5 | 4 | 1 | 18 | 11 | 19 | 11 | 4 | 2 | 5 | 11 | 9 | 14 |
21 | 9 | 6 | 6 | 35 | 27 | 33 | 11 | 5 | 3 | 3 | 21 | 13 | 18 | 10 | 4 | 3 | 3 | 14 | 14 | 15 |
20 | 8 | 8 | 4 | 30 | 23 | 32 | 10 | 5 | 5 | 0 | 21 | 12 | 20 | 10 | 3 | 3 | 4 | 9 | 11 | 12 |
21 | 8 | 6 | 7 | 29 | 25 | 30 | 11 | 6 | 1 | 4 | 16 | 13 | 19 | 10 | 2 | 5 | 3 | 13 | 12 | 11 |
21 | 6 | 12 | 3 | 21 | 19 | 30 | 10 | 5 | 4 | 1 | 10 | 6 | 19 | 11 | 1 | 8 | 2 | 11 | 13 | 11 |
21 | 8 | 5 | 8 | 31 | 26 | 29 | 10 | 4 | 1 | 5 | 14 | 13 | 13 | 11 | 4 | 4 | 3 | 17 | 13 | 16 |
21 | 8 | 5 | 8 | 31 | 30 | 29 | 11 | 4 | 2 | 5 | 14 | 14 | 14 | 10 | 4 | 3 | 3 | 17 | 16 | 15 |
21 | 8 | 4 | 9 | 20 | 22 | 28 | 11 | 7 | 2 | 2 | 13 | 9 | 23 | 10 | 1 | 2 | 7 | 7 | 13 | 5 |
21 | 7 | 6 | 8 | 28 | 33 | 27 | 10 | 6 | 4 | 0 | 20 | 9 | 22 | 11 | 1 | 2 | 8 | 8 | 24 | 5 |
21 | 6 | 8 | 7 | 25 | 28 | 26 | 10 | 3 | 5 | 2 | 13 | 13 | 14 | 11 | 3 | 3 | 5 | 12 | 15 | 12 |
21 | 7 | 5 | 9 | 18 | 25 | 26 | 11 | 5 | 3 | 3 | 10 | 9 | 18 | 10 | 2 | 2 | 6 | 8 | 16 | 8 |
20 | 6 | 6 | 8 | 29 | 27 | 24 | 11 | 3 | 4 | 4 | 11 | 13 | 13 | 9 | 3 | 2 | 4 | 18 | 14 | 11 |
21 | 5 | 8 | 8 | 24 | 30 | 23 | 11 | 3 | 4 | 4 | 13 | 16 | 13 | 10 | 2 | 4 | 4 | 11 | 14 | 10 |
21 | 5 | 6 | 10 | 21 | 29 | 21 | 10 | 4 | 3 | 3 | 13 | 11 | 15 | 11 | 1 | 3 | 7 | 8 | 18 | 6 |
21 | 3 | 9 | 9 | 14 | 28 | 18 | 11 | 1 | 5 | 5 | 8 | 19 | 8 | 10 | 2 | 4 | 4 | 6 | 9 | 10 |
21 | 4 | 2 | 15 | 15 | 36 | 14 | 10 | 2 | 2 | 6 | 6 | 13 | 8 | 11 | 2 | 0 | 9 | 9 | 23 | 6 |
19 | 2 | 5 | 12 | 14 | 29 | 11 | 8 | 2 | 3 | 3 | 7 | 7 | 9 | 11 | 0 | 2 | 9 | 7 | 22 | 2 |
Promotion
Promotion Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!