CF Reus Deportiu v CD Lugo
CF Reus Deportiu: Ricardo Vaz (4/0 f, doubtful), Villanueva (7/0 d), David Querol (0/0 f)
CD Lugo: Aburjania (9/1 m), Leuko (7/0 d), José Carlos (6/0 d), Borja San Emeterio (0/0 d)
Córdoba CF v Extremadura UD
Córdoba CF: no absences
Extremadura UD: Carlos Valverde (11/1 f, suspended), Borja García (1/0 d), Balbi (1/0 d), Fausto Tienza (2/0 m), Álex Barrera (5/1 m), Capel (5/0 m), Rennella (7/0 f)
Team | 1 | UD Almería | 2 | CD Mirandés | 3 | Racing Santander | 4 | Elche CF | 5 | Real Oviedo | 6 | SD Huesca | 7 | Granada CF | 8 | Levante UD | 9 | Sporting Gijón | 10 | Málaga CF | 11 | Real Zaragoza | 12 | CD Castellón | 13 | SD Eibar | 14 | Córdoba CF | 15 | Albacete Balompié | 16 | Burgos CF | 17 | Deportivo La Coruña | 18 | Cádiz CF | 19 | CD Eldense | 20 | Racing Ferrol | 21 | FC Cartagena | 22 | CD Tenerife |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
21 | 11 | 6 | 4 | 40 | 29 | 39 | 10 | 6 | 3 | 1 | 20 | 12 | 21 | 11 | 5 | 3 | 3 | 20 | 17 | 18 |
21 | 11 | 5 | 5 | 25 | 15 | 38 | 11 | 7 | 3 | 1 | 14 | 6 | 24 | 10 | 4 | 2 | 4 | 11 | 9 | 14 |
21 | 11 | 5 | 5 | 27 | 22 | 38 | 11 | 4 | 4 | 3 | 14 | 11 | 16 | 10 | 7 | 1 | 2 | 13 | 11 | 22 |
21 | 10 | 6 | 5 | 28 | 15 | 36 | 11 | 7 | 2 | 2 | 19 | 8 | 23 | 10 | 3 | 4 | 3 | 9 | 7 | 13 |
21 | 10 | 5 | 6 | 33 | 29 | 35 | 10 | 7 | 0 | 3 | 20 | 14 | 21 | 11 | 3 | 5 | 3 | 13 | 15 | 14 |
21 | 9 | 6 | 6 | 29 | 20 | 33 | 10 | 5 | 4 | 1 | 18 | 11 | 19 | 11 | 4 | 2 | 5 | 11 | 9 | 14 |
21 | 9 | 6 | 6 | 35 | 27 | 33 | 11 | 5 | 3 | 3 | 21 | 13 | 18 | 10 | 4 | 3 | 3 | 14 | 14 | 15 |
20 | 8 | 8 | 4 | 30 | 23 | 32 | 10 | 5 | 5 | 0 | 21 | 12 | 20 | 10 | 3 | 3 | 4 | 9 | 11 | 12 |
21 | 8 | 6 | 7 | 29 | 25 | 30 | 11 | 6 | 1 | 4 | 16 | 13 | 19 | 10 | 2 | 5 | 3 | 13 | 12 | 11 |
21 | 6 | 12 | 3 | 21 | 19 | 30 | 10 | 5 | 4 | 1 | 10 | 6 | 19 | 11 | 1 | 8 | 2 | 11 | 13 | 11 |
21 | 8 | 5 | 8 | 31 | 26 | 29 | 10 | 4 | 1 | 5 | 14 | 13 | 13 | 11 | 4 | 4 | 3 | 17 | 13 | 16 |
21 | 8 | 5 | 8 | 31 | 30 | 29 | 11 | 4 | 2 | 5 | 14 | 14 | 14 | 10 | 4 | 3 | 3 | 17 | 16 | 15 |
21 | 8 | 4 | 9 | 20 | 22 | 28 | 11 | 7 | 2 | 2 | 13 | 9 | 23 | 10 | 1 | 2 | 7 | 7 | 13 | 5 |
21 | 7 | 6 | 8 | 28 | 33 | 27 | 10 | 6 | 4 | 0 | 20 | 9 | 22 | 11 | 1 | 2 | 8 | 8 | 24 | 5 |
21 | 6 | 8 | 7 | 25 | 28 | 26 | 10 | 3 | 5 | 2 | 13 | 13 | 14 | 11 | 3 | 3 | 5 | 12 | 15 | 12 |
21 | 7 | 5 | 9 | 18 | 25 | 26 | 11 | 5 | 3 | 3 | 10 | 9 | 18 | 10 | 2 | 2 | 6 | 8 | 16 | 8 |
20 | 6 | 6 | 8 | 29 | 27 | 24 | 11 | 3 | 4 | 4 | 11 | 13 | 13 | 9 | 3 | 2 | 4 | 18 | 14 | 11 |
21 | 5 | 8 | 8 | 24 | 30 | 23 | 11 | 3 | 4 | 4 | 13 | 16 | 13 | 10 | 2 | 4 | 4 | 11 | 14 | 10 |
21 | 5 | 6 | 10 | 21 | 29 | 21 | 10 | 4 | 3 | 3 | 13 | 11 | 15 | 11 | 1 | 3 | 7 | 8 | 18 | 6 |
21 | 3 | 9 | 9 | 14 | 28 | 18 | 11 | 1 | 5 | 5 | 8 | 19 | 8 | 10 | 2 | 4 | 4 | 6 | 9 | 10 |
21 | 4 | 2 | 15 | 15 | 36 | 14 | 10 | 2 | 2 | 6 | 6 | 13 | 8 | 11 | 2 | 0 | 9 | 9 | 23 | 6 |
19 | 2 | 5 | 12 | 14 | 29 | 11 | 8 | 2 | 3 | 3 | 7 | 7 | 9 | 11 | 0 | 2 | 9 | 7 | 22 | 2 |
Promotion
Promotion Play-off
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!