Girona FC vs Deportivo Alavés
2023-12-18T21:00+01:00
Girona FC
Doubtful: Tsygankov (14/3 f)
Out (injuries/other): Toni Villa (0/0 m), Borja Garcia (0/0 m), Joel Roca (5/0 m), Jastin (0/0 f), Artero (0/0 m), Yangel Herrera (15/4 m)
Suspended: Stuani (16/6 f, 2nd top scorer)
- 11-JanDeportivo Alavés0 - 1 (0 - 0)Girona FC
- 20-DecGirona FC3 - 0 (2 - 0)Real Valladolid
- 14-DecReal Mallorca2 - 1 (1 - 1)Girona FC
- 07-DecGirona FC0 - 3 (0 - 1)Real Madrid
- 01-DecVillarreal CF2 - 2 (1 - 0)Girona FC
Deportivo Alavés
Doubtful: -
Out (injuries/other): Giuliano Simeone (0/0 f), Sedlar (11/1 d)
Suspended: Abdel Abqar (13/0 d)
- 11-JanDeportivo Alavés0 - 1 (0 - 0)Girona FC
- 22-DecValencia CF2 - 2 (0 - 1)Deportivo Alavés
- 15-DecDeportivo Alavés1 - 1 (0 - 1)Athletic Bilbao
- 08-DecCA Osasuna2 - 2 (0 - 1)Deportivo Alavés
- 30-NovDeportivo Alavés1 - 1 (0 - 0)CD Leganés
- 11-Jan-252024/2025Deportivo Alavés0 - 1(0 - 0)Girona FC
- 10-May-242023/2024Deportivo Alavés2 - 2(1 - 2)Girona FC
- 18-Dec-232023/2024Girona FC3 - 0(2 - 0)Deportivo Alavés
- 18-May-192018/2019Deportivo Alavés2 - 1(1 - 0)Girona FC
- 12-Jan-192018/2019Girona FC1 - 1(1 - 0)Deportivo Alavés
- 19-Apr-182017/2018Deportivo Alavés1 - 2(0 - 0)Girona FC
- 04-Dec-172017/2018Girona FC2 - 3(0 - 0)Deportivo Alavés
Team | 8 | Girona FC | 17 | Deportivo Alavés |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
19 | 8 | 4 | 7 | 27 | 25 | 28 | 9 | 5 | 1 | 3 | 18 | 13 | 16 | 10 | 3 | 3 | 4 | 9 | 12 | 12 |
19 | 4 | 5 | 10 | 21 | 31 | 17 | 9 | 3 | 3 | 3 | 9 | 10 | 12 | 10 | 1 | 2 | 7 | 12 | 21 | 5 |
Team | 1 | Atlético Madrid | 2 | Real Madrid | 3 | FC Barcelona | 4 | Athletic Bilbao | 5 | Villarreal CF | 6 | Real Mallorca | 7 | Real Sociedad | 8 | Girona FC | 9 | Rayo Vallecano | 10 | Real Betis | 11 | CA Osasuna | 12 | Celta de Vigo | 13 | Sevilla FC | 14 | UD Las Palmas | 15 | Getafe CF | 16 | CD Leganés | 17 | Deportivo Alavés | 18 | RCD Espanyol | 19 | Real Valladolid | 20 | Valencia CF |
---|
TOTAL | HOME | AWAY | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
19 | 13 | 5 | 1 | 34 | 12 | 44 | 10 | 8 | 2 | 0 | 20 | 6 | 26 | 9 | 5 | 3 | 1 | 14 | 6 | 18 |
19 | 13 | 4 | 2 | 43 | 19 | 43 | 9 | 8 | 0 | 1 | 24 | 9 | 24 | 10 | 5 | 4 | 1 | 19 | 10 | 19 |
19 | 12 | 2 | 5 | 51 | 22 | 38 | 8 | 5 | 0 | 3 | 20 | 8 | 15 | 11 | 7 | 2 | 2 | 31 | 14 | 23 |
19 | 10 | 6 | 3 | 29 | 17 | 36 | 10 | 6 | 3 | 1 | 16 | 7 | 21 | 9 | 4 | 3 | 2 | 13 | 10 | 15 |
19 | 8 | 6 | 5 | 34 | 31 | 30 | 9 | 3 | 4 | 2 | 18 | 17 | 13 | 10 | 5 | 2 | 3 | 16 | 14 | 17 |
19 | 9 | 3 | 7 | 19 | 21 | 30 | 10 | 4 | 3 | 3 | 9 | 11 | 15 | 9 | 5 | 0 | 4 | 10 | 10 | 15 |
19 | 8 | 4 | 7 | 17 | 13 | 28 | 10 | 4 | 2 | 4 | 10 | 9 | 14 | 9 | 4 | 2 | 3 | 7 | 4 | 14 |
19 | 8 | 4 | 7 | 27 | 25 | 28 | 9 | 5 | 1 | 3 | 18 | 13 | 16 | 10 | 3 | 3 | 4 | 9 | 12 | 12 |
19 | 6 | 7 | 6 | 22 | 22 | 25 | 9 | 3 | 3 | 3 | 14 | 14 | 12 | 10 | 3 | 4 | 3 | 8 | 8 | 13 |
19 | 6 | 7 | 6 | 21 | 23 | 25 | 9 | 4 | 4 | 1 | 13 | 9 | 16 | 10 | 2 | 3 | 5 | 8 | 14 | 9 |
19 | 6 | 7 | 6 | 23 | 28 | 25 | 10 | 5 | 3 | 2 | 18 | 14 | 18 | 9 | 1 | 4 | 4 | 5 | 14 | 7 |
19 | 7 | 3 | 9 | 28 | 30 | 24 | 10 | 6 | 2 | 2 | 17 | 9 | 20 | 9 | 1 | 1 | 7 | 11 | 21 | 4 |
19 | 6 | 5 | 8 | 21 | 28 | 23 | 10 | 5 | 2 | 3 | 9 | 9 | 17 | 9 | 1 | 3 | 5 | 12 | 19 | 6 |
19 | 6 | 4 | 9 | 24 | 29 | 22 | 10 | 3 | 3 | 4 | 13 | 14 | 12 | 9 | 3 | 1 | 5 | 11 | 15 | 10 |
19 | 4 | 7 | 8 | 13 | 16 | 19 | 10 | 3 | 5 | 2 | 8 | 5 | 14 | 9 | 1 | 2 | 6 | 5 | 11 | 5 |
19 | 4 | 7 | 8 | 18 | 29 | 19 | 9 | 3 | 1 | 5 | 8 | 15 | 10 | 10 | 1 | 6 | 3 | 10 | 14 | 9 |
19 | 4 | 5 | 10 | 21 | 31 | 17 | 9 | 3 | 3 | 3 | 9 | 10 | 12 | 10 | 1 | 2 | 7 | 12 | 21 | 5 |
19 | 4 | 4 | 11 | 17 | 31 | 16 | 10 | 4 | 3 | 3 | 13 | 12 | 15 | 9 | 0 | 1 | 8 | 4 | 19 | 1 |
19 | 4 | 3 | 12 | 13 | 37 | 15 | 10 | 3 | 3 | 4 | 7 | 12 | 12 | 9 | 1 | 0 | 8 | 6 | 25 | 3 |
19 | 2 | 7 | 10 | 18 | 29 | 13 | 9 | 2 | 3 | 4 | 13 | 13 | 9 | 10 | 0 | 4 | 6 | 5 | 16 | 4 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!