Cádiz CF vs CA Osasuna
2023-12-10T18:30+01:00
Cádiz CF
Doubtful: San Emeterio (3/1 m), Ruben Alcaraz (14/1 m)
Out (injuries/other): Kouame (6/0 m), Escalante (11/0 m), Luis Hernandez (7/1 d)
Suspended: -
- There is currently no information available.
CA Osasuna
Doubtful: -
Out (injuries/other): Kike Barja (10/0 f), Ruben Pena (12/0 d), Johan Mojica (11/0 d)
Suspended: Alejandro Catena (14/1 d)
- 12-AprCA Osasuna1 - 1 (1 - 1)Real Betis
- 05-AprDeportivo Alavés2 - 2 (1 - 1)CA Osasuna
- 21-MarCA Osasuna1 - 0 (0 - 0)Girona FC
- 15-MarReal Sociedad3 - 1 (2 - 0)CA Osasuna
- 07-MarCA Osasuna2 - 2 (0 - 1)Real Mallorca
- 17-Feb-242023/2024CA Osasuna2 - 0(0 - 0)Cádiz CF
- 10-Dec-232023/2024Cádiz CF1 - 1(1 - 0)CA Osasuna
- 25-Apr-232022/2023Cádiz CF0 - 1(0 - 0)CA Osasuna
- 20-Aug-222022/2023CA Osasuna2 - 0(1 - 0)Cádiz CF
- 09-Jan-222021/2022CA Osasuna2 - 0(1 - 0)Cádiz CF
- 29-Aug-212021/2022Cádiz CF2 - 3(1 - 0)CA Osasuna
- 11-May-212020/2021CA Osasuna3 - 2(1 - 0)Cádiz CF
| Team | 9 | CA Osasuna |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 10 | 9 | 12 | 37 | 38 | 39 | 15 | 8 | 5 | 2 | 26 | 17 | 29 | 16 | 2 | 4 | 10 | 11 | 21 | 10 |
FC Barcelona vs Girona FC
2023-12-10T21:00+01:00
FC Barcelona
Doubtful: -
Out (injuries/other): Gavi (12/1 m), Ter Stegen (13/0 , first goalkeeper), Inigo Martinez (8/0 d)
Suspended: -
- 11-AprFC Barcelona4 - 1 (2 - 0)RCD Espanyol
- 04-AprAtlético Madrid1 - 2 (1 - 1)FC Barcelona
- 22-MarFC Barcelona1 - 0 (1 - 0)Rayo Vallecano
- 15-MarFC Barcelona5 - 2 (3 - 1)Sevilla FC
- 07-MarAthletic Bilbao0 - 1 (0 - 0)FC Barcelona
Girona FC
Doubtful: -
Out (injuries/other): Toni Villa (0/0 m), Borja Garcia (0/0 m), Joel Roca (5/0 m), Jastin (0/0 f), Artero (0/0 m), Yangel Herrera (15/4 m)
Suspended: -
- 10-AprReal Madrid1 - 1 (0 - 0)Girona FC
- 06-AprGirona FC1 - 0 (1 - 0)Villarreal CF
- 21-MarCA Osasuna1 - 0 (0 - 0)Girona FC
- 14-MarGirona FC3 - 0 (1 - 0)Athletic Bilbao
- 07-MarLevante UD1 - 1 (0 - 0)Girona FC
- 16-Feb-262025/2026Girona FC2 - 1(0 - 0)FC Barcelona
- 18-Oct-252025/2026FC Barcelona2 - 1(1 - 1)Girona FC
- 30-Mar-252024/2025FC Barcelona4 - 1(1 - 0)Girona FC
- 15-Sep-242024/2025Girona FC1 - 4(0 - 2)FC Barcelona
- 04-May-242023/2024Girona FC4 - 2(1 - 2)FC Barcelona
- 10-Dec-232023/2024FC Barcelona2 - 4(1 - 2)Girona FC
- 10-Apr-232022/2023FC Barcelona0 - 0(0 - 0)Girona FC
| Team | 1 | FC Barcelona | 12 | Girona FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 26 | 1 | 4 | 84 | 30 | 79 | 16 | 16 | 0 | 0 | 51 | 9 | 48 | 15 | 10 | 1 | 4 | 33 | 21 | 31 |
| 31 | 9 | 11 | 11 | 33 | 45 | 38 | 15 | 6 | 4 | 5 | 17 | 21 | 22 | 16 | 3 | 7 | 6 | 16 | 24 | 16 |
Atlético Madrid vs UD Almería
2023-12-10T14:00+01:00
Atlético Madrid
Doubtful: -
Out (injuries/other): Lemar (3/0 m), Barrios (9/0 m)
Suspended: -
- 11-AprSevilla FC2 - 1 (2 - 1)Atlético Madrid
- 04-AprAtlético Madrid1 - 2 (1 - 1)FC Barcelona
- 22-MarReal Madrid3 - 2 (0 - 1)Atlético Madrid
- 14-MarAtlético Madrid1 - 0 (1 - 0)Getafe CF
- 07-MarAtlético Madrid3 - 2 (1 - 1)Real Sociedad
UD Almería
Doubtful: -
Out (injuries/other): Luis Suarez (8/4 f, top scorer), Ibrahima Kone (8/0 f), Pubill (4/0 d), Marezi Milovanović (2/0 f), Svidersky (0/0 m)
Suspended: -
- There is currently no information available.
- 24-Feb-242023/2024UD Almería2 - 2(1 - 1)Atlético Madrid
- 10-Dec-232023/2024Atlético Madrid2 - 1(2 - 0)UD Almería
- 16-Apr-232022/2023Atlético Madrid2 - 1(2 - 1)UD Almería
- 15-Jan-232022/2023UD Almería1 - 1(1 - 1)Atlético Madrid
| Team | 4 | Atlético Madrid |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 17 | 6 | 8 | 51 | 32 | 57 | 16 | 13 | 1 | 2 | 35 | 14 | 40 | 15 | 4 | 5 | 6 | 16 | 18 | 17 |
Granada CF vs Athletic Bilbao
2023-12-10T16:15+01:00
Granada CF
Doubtful: -
Out (injuries/other): Jesus Vallejo (2/0 d), Raúl Fernández (4/0 g)
Suspended: -
- There is currently no information available.
Athletic Bilbao
Doubtful: -
Out (injuries/other): Yeray Alvarez (5/0 d), Dani Garcia (10/1 m), Vesga (11/2 m), Adu Ares (2/0 f)
Suspended: -
- 12-AprAthletic Bilbao1 - 2 (0 - 2)Villarreal CF
- 05-AprGetafe CF2 - 0 (1 - 0)Athletic Bilbao
- 22-MarAthletic Bilbao2 - 1 (2 - 0)Real Betis
- 14-MarGirona FC3 - 0 (1 - 0)Athletic Bilbao
- 07-MarAthletic Bilbao0 - 1 (0 - 0)FC Barcelona
- 19-Apr-242023/2024Athletic Bilbao1 - 1(1 - 1)Granada CF
- 11-Dec-232023/2024Granada CF1 - 1(0 - 1)Athletic Bilbao
- 10-May-222021/2022Granada CF1 - 0(1 - 0)Athletic Bilbao
- 26-Nov-212021/2022Athletic Bilbao2 - 2(1 - 2)Granada CF
- 07-Mar-212020/2021Athletic Bilbao2 - 1(1 - 0)Granada CF
- 12-Sep-202020/2021Granada CF2 - 0(0 - 0)Athletic Bilbao
- 19-Jul-202019/2020Granada CF4 - 0(1 - 0)Athletic Bilbao
| Team | 11 | Athletic Bilbao |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 11 | 5 | 15 | 33 | 45 | 38 | 16 | 8 | 2 | 6 | 20 | 19 | 26 | 15 | 3 | 3 | 9 | 13 | 26 | 12 |
| Team | 1 | FC Barcelona | 2 | Real Madrid | 3 | Villarreal CF | 4 | Atlético Madrid | 5 | Real Betis | 6 | Celta de Vigo | 7 | Real Sociedad | 8 | Getafe CF | 9 | CA Osasuna | 10 | RCD Espanyol | 11 | Athletic Bilbao | 12 | Girona FC | 13 | Rayo Vallecano | 14 | Valencia CF | 15 | Real Mallorca | 16 | Sevilla FC | 17 | Deportivo Alavés | 18 | Elche CF | 19 | Levante UD | 20 | Real Oviedo |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 26 | 1 | 4 | 84 | 30 | 79 | 16 | 16 | 0 | 0 | 51 | 9 | 48 | 15 | 10 | 1 | 4 | 33 | 21 | 31 |
| 31 | 22 | 4 | 5 | 65 | 29 | 70 | 16 | 13 | 1 | 2 | 37 | 13 | 40 | 15 | 9 | 3 | 3 | 28 | 16 | 30 |
| 31 | 19 | 4 | 8 | 56 | 36 | 61 | 15 | 12 | 1 | 2 | 34 | 13 | 37 | 16 | 7 | 3 | 6 | 22 | 23 | 24 |
| 31 | 17 | 6 | 8 | 51 | 32 | 57 | 16 | 13 | 1 | 2 | 35 | 14 | 40 | 15 | 4 | 5 | 6 | 16 | 18 | 17 |
| 31 | 11 | 13 | 7 | 45 | 38 | 46 | 15 | 7 | 5 | 3 | 26 | 16 | 26 | 16 | 4 | 8 | 4 | 19 | 22 | 20 |
| 31 | 11 | 11 | 9 | 44 | 40 | 44 | 16 | 4 | 5 | 7 | 23 | 24 | 17 | 15 | 7 | 6 | 2 | 21 | 16 | 27 |
| 31 | 11 | 9 | 11 | 49 | 48 | 42 | 16 | 8 | 4 | 4 | 32 | 24 | 28 | 15 | 3 | 5 | 7 | 17 | 24 | 14 |
| 31 | 12 | 5 | 14 | 27 | 32 | 41 | 15 | 6 | 3 | 6 | 14 | 11 | 21 | 16 | 6 | 2 | 8 | 13 | 21 | 20 |
| 31 | 10 | 9 | 12 | 37 | 38 | 39 | 15 | 8 | 5 | 2 | 26 | 17 | 29 | 16 | 2 | 4 | 10 | 11 | 21 | 10 |
| 31 | 10 | 8 | 13 | 37 | 48 | 38 | 15 | 6 | 3 | 6 | 18 | 21 | 21 | 16 | 4 | 5 | 7 | 19 | 27 | 17 |
| 31 | 11 | 5 | 15 | 33 | 45 | 38 | 16 | 8 | 2 | 6 | 20 | 19 | 26 | 15 | 3 | 3 | 9 | 13 | 26 | 12 |
| 31 | 9 | 11 | 11 | 33 | 45 | 38 | 15 | 6 | 4 | 5 | 17 | 21 | 22 | 16 | 3 | 7 | 6 | 16 | 24 | 16 |
| 31 | 8 | 11 | 12 | 29 | 38 | 35 | 15 | 5 | 8 | 2 | 17 | 11 | 23 | 16 | 3 | 3 | 10 | 12 | 27 | 12 |
| 31 | 9 | 8 | 14 | 34 | 46 | 35 | 15 | 6 | 5 | 4 | 21 | 18 | 23 | 16 | 3 | 3 | 10 | 13 | 28 | 12 |
| 31 | 9 | 7 | 15 | 39 | 48 | 34 | 16 | 8 | 4 | 4 | 26 | 19 | 28 | 15 | 1 | 3 | 11 | 13 | 29 | 6 |
| 31 | 9 | 7 | 15 | 39 | 51 | 34 | 16 | 5 | 4 | 7 | 21 | 23 | 19 | 15 | 4 | 3 | 8 | 18 | 28 | 15 |
| 31 | 8 | 9 | 14 | 35 | 46 | 33 | 15 | 5 | 6 | 4 | 19 | 18 | 21 | 16 | 3 | 3 | 10 | 16 | 28 | 12 |
| 31 | 7 | 11 | 13 | 39 | 47 | 32 | 16 | 7 | 7 | 2 | 25 | 16 | 28 | 15 | 0 | 4 | 11 | 14 | 31 | 4 |
| 31 | 7 | 8 | 16 | 35 | 50 | 29 | 16 | 4 | 5 | 7 | 19 | 26 | 17 | 15 | 3 | 3 | 9 | 16 | 24 | 12 |
| 31 | 6 | 9 | 16 | 24 | 48 | 27 | 15 | 4 | 5 | 6 | 7 | 14 | 17 | 16 | 2 | 4 | 10 | 17 | 34 | 10 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























