Real Betis vs CA Osasuna
2023-10-29T14:00+02:00
Real Betis
Doubtful: -
Out (injuries/other): Fekir (0/0 f), Sabaly (3/0 d), Bartra (3/0 d), Borja Iglesias (7/0 f), Sergi Altimira (3/0 d), Papastathopoulos (0/0 d)
Suspended: -
- 21-AprGirona FC2 - 3 (1 - 1)Real Betis
- 12-AprCA Osasuna1 - 1 (1 - 1)Real Betis
- 04-AprReal Betis0 - 0 (0 - 0)RCD Espanyol
- 22-MarAthletic Bilbao2 - 1 (2 - 0)Real Betis
- 15-MarReal Betis1 - 1 (0 - 1)Celta de Vigo
CA Osasuna
Doubtful: -
Out (injuries/other): Juan Cruz (8/0 d), Mojica (6/0 d)
Suspended: -
- 21-AprAthletic Bilbao1 - 0 (1 - 0)CA Osasuna
- 12-AprCA Osasuna1 - 1 (1 - 1)Real Betis
- 05-AprDeportivo Alavés2 - 2 (1 - 1)CA Osasuna
- 21-MarCA Osasuna1 - 0 (0 - 0)Girona FC
- 15-MarReal Sociedad3 - 1 (2 - 0)CA Osasuna
- 12-Apr-262025/2026CA Osasuna1 - 1(1 - 1)Real Betis
- 28-Sep-252025/2026Real Betis2 - 0(2 - 0)CA Osasuna
- 11-May-252024/2025Real Betis1 - 1(0 - 0)CA Osasuna
- 19-Oct-242024/2025CA Osasuna1 - 2(0 - 1)Real Betis
- 05-May-242023/2024CA Osasuna0 - 2(0 - 2)Real Betis
- 29-Oct-232023/2024Real Betis2 - 1(1 - 0)CA Osasuna
- 22-Apr-232022/2023CA Osasuna3 - 2(3 - 1)Real Betis
| Team | 5 | Real Betis | 10 | CA Osasuna |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 32 | 12 | 13 | 7 | 48 | 40 | 49 | 15 | 7 | 5 | 3 | 26 | 16 | 26 | 17 | 5 | 8 | 4 | 22 | 24 | 23 |
| 32 | 10 | 9 | 13 | 37 | 39 | 39 | 15 | 8 | 5 | 2 | 26 | 17 | 29 | 17 | 2 | 4 | 11 | 11 | 22 | 10 |
Rayo Vallecano vs Real Sociedad
2023-10-29T16:15+02:00
Rayo Vallecano
Doubtful: Balliu (10/0 d), Aridane (9/0 d)
Out (injuries/other): Nteka (4/1 m)
Suspended: Oscar Valentin (10/1 m)
- 12-AprReal Mallorca3 - 0 (2 - 0)Rayo Vallecano
- 03-AprRayo Vallecano1 - 0 (0 - 0)Elche CF
- 22-MarFC Barcelona1 - 0 (1 - 0)Rayo Vallecano
- 16-MarRayo Vallecano1 - 1 (0 - 1)Levante UD
- 08-MarSevilla FC1 - 1 (1 - 0)Rayo Vallecano
Real Sociedad
Doubtful: -
Out (injuries/other): Martín Merquelanz (0/0 f, out for the season), Tierney (1/0 d), Odriozola (4/0 d), Andre Silva (2/0 f)
Suspended: -
- 11-AprReal Sociedad3 - 3 (2 - 2)Deportivo Alavés
- 04-AprReal Sociedad2 - 0 (1 - 0)Levante UD
- 20-MarVillarreal CF3 - 1 (3 - 0)Real Sociedad
- 15-MarReal Sociedad3 - 1 (2 - 0)CA Osasuna
- 07-MarAtlético Madrid3 - 2 (1 - 1)Real Sociedad
- 05-Oct-252025/2026Real Sociedad0 - 1(0 - 0)Rayo Vallecano
- 16-Mar-252024/2025Rayo Vallecano2 - 2(0 - 1)Real Sociedad
- 18-Aug-242024/2025Real Sociedad1 - 2(0 - 0)Rayo Vallecano
- 27-Jan-242023/2024Real Sociedad0 - 0(0 - 0)Rayo Vallecano
- 29-Oct-232023/2024Rayo Vallecano2 - 2(1 - 1)Real Sociedad
- 22-Apr-232022/2023Real Sociedad2 - 1(0 - 0)Rayo Vallecano
- 21-Jan-232022/2023Rayo Vallecano0 - 2(0 - 2)Real Sociedad
| Team | 7 | Real Sociedad | 15 | Rayo Vallecano |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 11 | 9 | 11 | 49 | 48 | 42 | 16 | 8 | 4 | 4 | 32 | 24 | 28 | 15 | 3 | 5 | 7 | 17 | 24 | 14 |
| 31 | 8 | 11 | 12 | 29 | 38 | 35 | 15 | 5 | 8 | 2 | 17 | 11 | 23 | 16 | 3 | 3 | 10 | 12 | 27 | 12 |
Athletic Bilbao vs Valencia CF
2023-10-29T18:30+02:00
Athletic Bilbao
Doubtful: -
Out (injuries/other): Yeray Alvarez (5/0 d), Mikel Vesga (7/2 m), Yuri Berchiche (8/1 d), Ander Herrera (6/0 m)
Suspended: -
- 21-AprAthletic Bilbao1 - 0 (1 - 0)CA Osasuna
- 12-AprAthletic Bilbao1 - 2 (0 - 2)Villarreal CF
- 05-AprGetafe CF2 - 0 (1 - 0)Athletic Bilbao
- 22-MarAthletic Bilbao2 - 1 (2 - 0)Real Betis
- 14-MarGirona FC3 - 0 (1 - 0)Athletic Bilbao
Valencia CF
Doubtful: -
Out (injuries/other): Diakhaby (8/1 d), Jesús Vázquez (2/0 d), André Almeida (8/0 m), Alberto Mari (0/0 f)
Suspended: -
- 21-AprReal Mallorca1 - 1 (0 - 0)Valencia CF
- 11-AprElche CF1 - 0 (0 - 0)Valencia CF
- 05-AprValencia CF2 - 3 (1 - 0)Celta de Vigo
- 21-MarSevilla FC0 - 2 (0 - 2)Valencia CF
- 14-MarReal Oviedo1 - 0 (1 - 0)Valencia CF
- 20-Sep-252025/2026Valencia CF2 - 0(0 - 0)Athletic Bilbao
- 18-May-252024/2025Valencia CF0 - 1(0 - 0)Athletic Bilbao
- 28-Aug-242024/2025Athletic Bilbao1 - 0(1 - 0)Valencia CF
- 20-Jan-242023/2024Valencia CF1 - 0(0 - 0)Athletic Bilbao
- 29-Oct-232023/2024Athletic Bilbao2 - 2(1 - 0)Valencia CF
- 11-Feb-232022/2023Valencia CF1 - 2(1 - 1)Athletic Bilbao
- 21-Aug-222022/2023Athletic Bilbao1 - 0(1 - 0)Valencia CF
| Team | 9 | Athletic Bilbao | 13 | Valencia CF |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 32 | 12 | 5 | 15 | 34 | 45 | 41 | 17 | 9 | 2 | 6 | 21 | 19 | 29 | 15 | 3 | 3 | 9 | 13 | 26 | 12 |
| 32 | 9 | 9 | 14 | 35 | 47 | 36 | 15 | 6 | 5 | 4 | 21 | 18 | 23 | 17 | 3 | 4 | 10 | 14 | 29 | 13 |
Atlético Madrid vs Deportivo Alavés
2023-10-29T21:00+02:00
Atlético Madrid
Doubtful: -
Out (injuries/other): Reinildo Mandava (0/0 d), Lemar (3/0 m), Depay (4/2 f), Gimenez (4/0 d), Samuel Lino (7/1 f)
Suspended: -
- 11-AprSevilla FC2 - 1 (2 - 1)Atlético Madrid
- 04-AprAtlético Madrid1 - 2 (1 - 1)FC Barcelona
- 22-MarReal Madrid3 - 2 (0 - 1)Atlético Madrid
- 14-MarAtlético Madrid1 - 0 (1 - 0)Getafe CF
- 07-MarAtlético Madrid3 - 2 (1 - 1)Real Sociedad
Deportivo Alavés
Doubtful: -
Out (injuries/other): Javi López (6/0 d), Maraš (0/0 d)
Suspended: -
- 21-AprReal Madrid2 - 1 (1 - 0)Deportivo Alavés
- 11-AprReal Sociedad3 - 3 (2 - 2)Deportivo Alavés
- 05-AprDeportivo Alavés2 - 2 (1 - 1)CA Osasuna
- 22-MarCelta de Vigo3 - 4 (3 - 1)Deportivo Alavés
- 13-MarDeportivo Alavés1 - 1 (1 - 0)Villarreal CF
- 18-Jan-262025/2026Atlético Madrid1 - 0(0 - 0)Deportivo Alavés
- 30-Aug-252025/2026Deportivo Alavés1 - 1(1 - 1)Atlético Madrid
- 03-May-252024/2025Deportivo Alavés0 - 0(0 - 0)Atlético Madrid
- 23-Nov-242024/2025Atlético Madrid2 - 1(0 - 1)Deportivo Alavés
- 21-Apr-242023/2024Deportivo Alavés2 - 0(1 - 0)Atlético Madrid
- 29-Oct-232023/2024Atlético Madrid2 - 1(2 - 0)Deportivo Alavés
- 02-Apr-222021/2022Atlético Madrid4 - 1(1 - 0)Deportivo Alavés
| Team | 4 | Atlético Madrid | 17 | Deportivo Alavés |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 17 | 6 | 8 | 51 | 32 | 57 | 16 | 13 | 1 | 2 | 35 | 14 | 40 | 15 | 4 | 5 | 6 | 16 | 18 | 17 |
| 32 | 8 | 9 | 15 | 36 | 48 | 33 | 15 | 5 | 6 | 4 | 19 | 18 | 21 | 17 | 3 | 3 | 11 | 17 | 30 | 12 |
| Team | 1 | FC Barcelona | 2 | Real Madrid | 3 | Villarreal CF | 4 | Atlético Madrid | 5 | Real Betis | 6 | Celta de Vigo | 7 | Real Sociedad | 8 | Getafe CF | 9 | Athletic Bilbao | 10 | CA Osasuna | 11 | RCD Espanyol | 12 | Girona FC | 13 | Valencia CF | 14 | Real Mallorca | 15 | Rayo Vallecano | 16 | Sevilla FC | 17 | Deportivo Alavés | 18 | Elche CF | 19 | Levante UD | 20 | Real Oviedo |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 26 | 1 | 4 | 84 | 30 | 79 | 16 | 16 | 0 | 0 | 51 | 9 | 48 | 15 | 10 | 1 | 4 | 33 | 21 | 31 |
| 32 | 23 | 4 | 5 | 67 | 30 | 73 | 17 | 14 | 1 | 2 | 39 | 14 | 43 | 15 | 9 | 3 | 3 | 28 | 16 | 30 |
| 31 | 19 | 4 | 8 | 56 | 36 | 61 | 15 | 12 | 1 | 2 | 34 | 13 | 37 | 16 | 7 | 3 | 6 | 22 | 23 | 24 |
| 31 | 17 | 6 | 8 | 51 | 32 | 57 | 16 | 13 | 1 | 2 | 35 | 14 | 40 | 15 | 4 | 5 | 6 | 16 | 18 | 17 |
| 32 | 12 | 13 | 7 | 48 | 40 | 49 | 15 | 7 | 5 | 3 | 26 | 16 | 26 | 17 | 5 | 8 | 4 | 22 | 24 | 23 |
| 31 | 11 | 11 | 9 | 44 | 40 | 44 | 16 | 4 | 5 | 7 | 23 | 24 | 17 | 15 | 7 | 6 | 2 | 21 | 16 | 27 |
| 31 | 11 | 9 | 11 | 49 | 48 | 42 | 16 | 8 | 4 | 4 | 32 | 24 | 28 | 15 | 3 | 5 | 7 | 17 | 24 | 14 |
| 31 | 12 | 5 | 14 | 27 | 32 | 41 | 15 | 6 | 3 | 6 | 14 | 11 | 21 | 16 | 6 | 2 | 8 | 13 | 21 | 20 |
| 32 | 12 | 5 | 15 | 34 | 45 | 41 | 17 | 9 | 2 | 6 | 21 | 19 | 29 | 15 | 3 | 3 | 9 | 13 | 26 | 12 |
| 32 | 10 | 9 | 13 | 37 | 39 | 39 | 15 | 8 | 5 | 2 | 26 | 17 | 29 | 17 | 2 | 4 | 11 | 11 | 22 | 10 |
| 31 | 10 | 8 | 13 | 37 | 48 | 38 | 15 | 6 | 3 | 6 | 18 | 21 | 21 | 16 | 4 | 5 | 7 | 19 | 27 | 17 |
| 32 | 9 | 11 | 12 | 35 | 48 | 38 | 16 | 6 | 4 | 6 | 19 | 24 | 22 | 16 | 3 | 7 | 6 | 16 | 24 | 16 |
| 32 | 9 | 9 | 14 | 35 | 47 | 36 | 15 | 6 | 5 | 4 | 21 | 18 | 23 | 17 | 3 | 4 | 10 | 14 | 29 | 13 |
| 32 | 9 | 8 | 15 | 40 | 49 | 35 | 17 | 8 | 5 | 4 | 27 | 20 | 29 | 15 | 1 | 3 | 11 | 13 | 29 | 6 |
| 31 | 8 | 11 | 12 | 29 | 38 | 35 | 15 | 5 | 8 | 2 | 17 | 11 | 23 | 16 | 3 | 3 | 10 | 12 | 27 | 12 |
| 31 | 9 | 7 | 15 | 39 | 51 | 34 | 16 | 5 | 4 | 7 | 21 | 23 | 19 | 15 | 4 | 3 | 8 | 18 | 28 | 15 |
| 32 | 8 | 9 | 15 | 36 | 48 | 33 | 15 | 5 | 6 | 4 | 19 | 18 | 21 | 17 | 3 | 3 | 11 | 17 | 30 | 12 |
| 31 | 7 | 11 | 13 | 39 | 47 | 32 | 16 | 7 | 7 | 2 | 25 | 16 | 28 | 15 | 0 | 4 | 11 | 14 | 31 | 4 |
| 31 | 7 | 8 | 16 | 35 | 50 | 29 | 16 | 4 | 5 | 7 | 19 | 26 | 17 | 15 | 3 | 3 | 9 | 16 | 24 | 12 |
| 31 | 6 | 9 | 16 | 24 | 48 | 27 | 15 | 4 | 5 | 6 | 7 | 14 | 17 | 16 | 2 | 4 | 10 | 17 | 34 | 10 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























