Villarreal CF vs Real Sociedad
2026-03-20T21:00+01:00
Villarreal CF
Doubtful: -
Out (injuries/other): Juan Foyth (13/0 d), Logan Costa (0/0 d), Pau Cabanes (0/0 f), Ayoze Pérez (18/2 f)
Suspended: -
- 12-AprAthletic Bilbao1 - 2 (0 - 2)Villarreal CF
- 06-AprGirona FC1 - 0 (1 - 0)Villarreal CF
- 20-MarVillarreal CF3 - 1 (3 - 0)Real Sociedad
- 13-MarDeportivo Alavés1 - 1 (1 - 0)Villarreal CF
- 08-MarVillarreal CF2 - 1 (2 - 0)Elche CF
Real Sociedad
Doubtful: -
Out (injuries/other): Alvaro Odriozola (5/1 d), Yangel Herrera (8/0 m), Take Kubo (18/2 f)
Suspended: Benat Turrientes (19/0 m)
- 11-AprReal Sociedad3 - 3 (2 - 2)Deportivo Alavés
- 04-AprReal Sociedad2 - 0 (1 - 0)Levante UD
- 20-MarVillarreal CF3 - 1 (3 - 0)Real Sociedad
- 15-MarReal Sociedad3 - 1 (2 - 0)CA Osasuna
- 07-MarAtlético Madrid3 - 2 (1 - 1)Real Sociedad
- 20-Mar-262025/2026Villarreal CF3 - 1(3 - 0)Real Sociedad
- 30-Nov-252025/2026Real Sociedad2 - 3(0 - 1)Villarreal CF
- 20-Apr-252024/2025Villarreal CF2 - 2(1 - 1)Real Sociedad
- 13-Jan-252024/2025Real Sociedad1 - 0(0 - 0)Villarreal CF
- 23-Feb-242023/2024Real Sociedad1 - 3(0 - 1)Villarreal CF
- 09-Dec-232023/2024Villarreal CF0 - 3(0 - 3)Real Sociedad
- 02-Apr-232022/2023Villarreal CF2 - 0(0 - 0)Real Sociedad
| Team | 3 | Villarreal CF | 7 | Real Sociedad |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 19 | 4 | 8 | 56 | 36 | 61 | 15 | 12 | 1 | 2 | 34 | 13 | 37 | 16 | 7 | 3 | 6 | 22 | 23 | 24 |
| 31 | 11 | 9 | 11 | 49 | 48 | 42 | 16 | 8 | 4 | 4 | 32 | 24 | 28 | 15 | 3 | 5 | 7 | 17 | 24 | 14 |
| Team | 1 | FC Barcelona | 2 | Real Madrid | 3 | Villarreal CF | 4 | Atlético Madrid | 5 | Real Betis | 6 | Celta de Vigo | 7 | Real Sociedad | 8 | Getafe CF | 9 | CA Osasuna | 10 | RCD Espanyol | 11 | Athletic Bilbao | 12 | Girona FC | 13 | Rayo Vallecano | 14 | Valencia CF | 15 | Real Mallorca | 16 | Sevilla FC | 17 | Deportivo Alavés | 18 | Elche CF | 19 | Real Oviedo | 20 | Levante UD |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 31 | 26 | 1 | 4 | 84 | 30 | 79 | 16 | 16 | 0 | 0 | 51 | 9 | 48 | 15 | 10 | 1 | 4 | 33 | 21 | 31 |
| 31 | 22 | 4 | 5 | 65 | 29 | 70 | 16 | 13 | 1 | 2 | 37 | 13 | 40 | 15 | 9 | 3 | 3 | 28 | 16 | 30 |
| 31 | 19 | 4 | 8 | 56 | 36 | 61 | 15 | 12 | 1 | 2 | 34 | 13 | 37 | 16 | 7 | 3 | 6 | 22 | 23 | 24 |
| 31 | 17 | 6 | 8 | 51 | 32 | 57 | 16 | 13 | 1 | 2 | 35 | 14 | 40 | 15 | 4 | 5 | 6 | 16 | 18 | 17 |
| 31 | 11 | 13 | 7 | 45 | 38 | 46 | 15 | 7 | 5 | 3 | 26 | 16 | 26 | 16 | 4 | 8 | 4 | 19 | 22 | 20 |
| 31 | 11 | 11 | 9 | 44 | 40 | 44 | 16 | 4 | 5 | 7 | 23 | 24 | 17 | 15 | 7 | 6 | 2 | 21 | 16 | 27 |
| 31 | 11 | 9 | 11 | 49 | 48 | 42 | 16 | 8 | 4 | 4 | 32 | 24 | 28 | 15 | 3 | 5 | 7 | 17 | 24 | 14 |
| 30 | 12 | 5 | 13 | 27 | 31 | 41 | 15 | 6 | 3 | 6 | 14 | 11 | 21 | 15 | 6 | 2 | 7 | 13 | 20 | 20 |
| 31 | 10 | 9 | 12 | 37 | 38 | 39 | 15 | 8 | 5 | 2 | 26 | 17 | 29 | 16 | 2 | 4 | 10 | 11 | 21 | 10 |
| 31 | 10 | 8 | 13 | 37 | 48 | 38 | 15 | 6 | 3 | 6 | 18 | 21 | 21 | 16 | 4 | 5 | 7 | 19 | 27 | 17 |
| 31 | 11 | 5 | 15 | 33 | 45 | 38 | 16 | 8 | 2 | 6 | 20 | 19 | 26 | 15 | 3 | 3 | 9 | 13 | 26 | 12 |
| 31 | 9 | 11 | 11 | 33 | 45 | 38 | 15 | 6 | 4 | 5 | 17 | 21 | 22 | 16 | 3 | 7 | 6 | 16 | 24 | 16 |
| 31 | 8 | 11 | 12 | 29 | 38 | 35 | 15 | 5 | 8 | 2 | 17 | 11 | 23 | 16 | 3 | 3 | 10 | 12 | 27 | 12 |
| 31 | 9 | 8 | 14 | 34 | 46 | 35 | 15 | 6 | 5 | 4 | 21 | 18 | 23 | 16 | 3 | 3 | 10 | 13 | 28 | 12 |
| 31 | 9 | 7 | 15 | 39 | 48 | 34 | 16 | 8 | 4 | 4 | 26 | 19 | 28 | 15 | 1 | 3 | 11 | 13 | 29 | 6 |
| 31 | 9 | 7 | 15 | 39 | 51 | 34 | 16 | 5 | 4 | 7 | 21 | 23 | 19 | 15 | 4 | 3 | 8 | 18 | 28 | 15 |
| 31 | 8 | 9 | 14 | 35 | 46 | 33 | 15 | 5 | 6 | 4 | 19 | 18 | 21 | 16 | 3 | 3 | 10 | 16 | 28 | 12 |
| 31 | 7 | 11 | 13 | 39 | 47 | 32 | 16 | 7 | 7 | 2 | 25 | 16 | 28 | 15 | 0 | 4 | 11 | 14 | 31 | 4 |
| 31 | 6 | 9 | 16 | 24 | 48 | 27 | 15 | 4 | 5 | 6 | 7 | 14 | 17 | 16 | 2 | 4 | 10 | 17 | 34 | 10 |
| 30 | 6 | 8 | 16 | 34 | 50 | 26 | 15 | 3 | 5 | 7 | 18 | 26 | 14 | 15 | 3 | 3 | 9 | 16 | 24 | 12 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























