Athletic Bilbao vs Elche CF
2026-02-20T21:00+01:00
Athletic Bilbao
Doubtful: Dani Vivian (19/0 d)
Out (injuries/other): Unai Egiluz (0/0 d), Beñat Prados (2/0 m), Maroan Sannadi (8/1 f), Mikel Jauregizar (24/2 m), Alex Berenguer (20/2 f), Nico Williams (19/4 f, 2nd top scorer)
Suspended: Yeray Álvarez (0/0 d)
- 25-AprAtlético Madrid3 - 2 (0 - 1)Athletic Bilbao
- 21-AprAthletic Bilbao1 - 0 (1 - 0)CA Osasuna
- 12-AprAthletic Bilbao1 - 2 (0 - 2)Villarreal CF
- 05-AprGetafe CF2 - 0 (1 - 0)Athletic Bilbao
- 22-MarAthletic Bilbao2 - 1 (2 - 0)Real Betis
Elche CF
Doubtful: Josan (12/0 m)
Out (injuries/other): Hector Fort (9/1 d), Grady Diangana (13/1 m)
Suspended: -
- 22-AprElche CF3 - 2 (2 - 2)Atlético Madrid
- 11-AprElche CF1 - 0 (0 - 0)Valencia CF
- 03-AprRayo Vallecano1 - 0 (0 - 0)Elche CF
- 21-MarElche CF2 - 1 (0 - 0)Real Mallorca
- 14-MarReal Madrid4 - 1 (2 - 0)Elche CF
- 20-Feb-262025/2026Athletic Bilbao2 - 1(0 - 0)Elche CF
- 19-Oct-252025/2026Elche CF0 - 0(0 - 0)Athletic Bilbao
- 28-May-232022/2023Athletic Bilbao0 - 1(0 - 0)Elche CF
- 11-Sep-222022/2023Elche CF1 - 4(0 - 4)Athletic Bilbao
- 03-Apr-222021/2022Athletic Bilbao2 - 1(1 - 0)Elche CF
- 16-Aug-212021/2022Elche CF0 - 0(0 - 0)Athletic Bilbao
- 22-May-212020/2021Elche CF2 - 0(1 - 0)Athletic Bilbao
| Team | 9 | Athletic Bilbao | 16 | Elche CF |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 33 | 12 | 5 | 16 | 36 | 48 | 41 | 17 | 9 | 2 | 6 | 21 | 19 | 29 | 16 | 3 | 3 | 10 | 15 | 29 | 12 |
| 32 | 8 | 11 | 13 | 42 | 49 | 35 | 17 | 8 | 7 | 2 | 28 | 18 | 31 | 15 | 0 | 4 | 11 | 14 | 31 | 4 |
| Team | 1 | FC Barcelona | 2 | Real Madrid | 3 | Villarreal CF | 4 | Atlético Madrid | 5 | Real Betis | 6 | Celta de Vigo | 7 | Getafe CF | 8 | Real Sociedad | 9 | Athletic Bilbao | 10 | CA Osasuna | 11 | Valencia CF | 12 | Rayo Vallecano | 13 | RCD Espanyol | 14 | Girona FC | 15 | Deportivo Alavés | 16 | Elche CF | 17 | Real Mallorca | 18 | Sevilla FC | 19 | Levante UD | 20 | Real Oviedo |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 33 | 28 | 1 | 4 | 87 | 30 | 85 | 17 | 17 | 0 | 0 | 52 | 9 | 51 | 16 | 11 | 1 | 4 | 35 | 21 | 34 |
| 33 | 23 | 5 | 5 | 68 | 31 | 74 | 17 | 14 | 1 | 2 | 39 | 14 | 43 | 16 | 9 | 4 | 3 | 29 | 17 | 31 |
| 32 | 19 | 5 | 8 | 57 | 37 | 62 | 15 | 12 | 1 | 2 | 34 | 13 | 37 | 17 | 7 | 4 | 6 | 23 | 24 | 25 |
| 33 | 18 | 6 | 9 | 56 | 37 | 60 | 17 | 14 | 1 | 2 | 38 | 16 | 43 | 16 | 4 | 5 | 7 | 18 | 21 | 17 |
| 33 | 12 | 14 | 7 | 49 | 41 | 50 | 16 | 7 | 6 | 3 | 27 | 17 | 27 | 17 | 5 | 8 | 4 | 22 | 24 | 23 |
| 32 | 11 | 11 | 10 | 44 | 41 | 44 | 16 | 4 | 5 | 7 | 23 | 24 | 17 | 16 | 7 | 6 | 3 | 21 | 17 | 27 |
| 33 | 13 | 5 | 15 | 28 | 34 | 44 | 16 | 6 | 3 | 7 | 14 | 13 | 21 | 17 | 7 | 2 | 8 | 14 | 21 | 23 |
| 32 | 11 | 9 | 12 | 49 | 49 | 42 | 17 | 8 | 4 | 5 | 32 | 25 | 28 | 15 | 3 | 5 | 7 | 17 | 24 | 14 |
| 33 | 12 | 5 | 16 | 36 | 48 | 41 | 17 | 9 | 2 | 6 | 21 | 19 | 29 | 16 | 3 | 3 | 10 | 15 | 29 | 12 |
| 32 | 10 | 9 | 13 | 37 | 39 | 39 | 15 | 8 | 5 | 2 | 26 | 17 | 29 | 17 | 2 | 4 | 11 | 11 | 22 | 10 |
| 33 | 10 | 9 | 14 | 37 | 48 | 39 | 16 | 7 | 5 | 4 | 23 | 19 | 26 | 17 | 3 | 4 | 10 | 14 | 29 | 13 |
| 32 | 9 | 11 | 12 | 30 | 38 | 38 | 16 | 6 | 8 | 2 | 18 | 11 | 26 | 16 | 3 | 3 | 10 | 12 | 27 | 12 |
| 32 | 10 | 8 | 14 | 37 | 49 | 38 | 15 | 6 | 3 | 6 | 18 | 21 | 21 | 17 | 4 | 5 | 8 | 19 | 28 | 17 |
| 33 | 9 | 11 | 13 | 36 | 50 | 38 | 16 | 6 | 4 | 6 | 19 | 24 | 22 | 17 | 3 | 7 | 7 | 17 | 26 | 16 |
| 33 | 9 | 9 | 15 | 38 | 49 | 36 | 16 | 6 | 6 | 4 | 21 | 19 | 24 | 17 | 3 | 3 | 11 | 17 | 30 | 12 |
| 32 | 8 | 11 | 13 | 42 | 49 | 35 | 17 | 8 | 7 | 2 | 28 | 18 | 31 | 15 | 0 | 4 | 11 | 14 | 31 | 4 |
| 33 | 9 | 8 | 16 | 41 | 51 | 35 | 17 | 8 | 5 | 4 | 27 | 20 | 29 | 16 | 1 | 3 | 12 | 14 | 31 | 6 |
| 32 | 9 | 7 | 16 | 39 | 53 | 34 | 16 | 5 | 4 | 7 | 21 | 23 | 19 | 16 | 4 | 3 | 9 | 18 | 30 | 15 |
| 32 | 8 | 8 | 16 | 37 | 50 | 32 | 17 | 5 | 5 | 7 | 21 | 26 | 20 | 15 | 3 | 3 | 9 | 16 | 24 | 12 |
| 32 | 6 | 10 | 16 | 25 | 49 | 28 | 16 | 4 | 6 | 6 | 8 | 15 | 18 | 16 | 2 | 4 | 10 | 17 | 34 | 10 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























