Atlético Madrid vs CA Osasuna
2025-10-18T21:00+02:00
Atlético Madrid
Doubtful: -
Out (injuries/other): Johnny Cardoso (3/0 m)
Suspended: Clement Lenglet (5/0 d)
- 12-MayCA Osasuna1 - 2 (0 - 1)Atlético Madrid
- 09-MayAtlético Madrid0 - 1 (0 - 0)Celta de Vigo
- 02-MayValencia CF0 - 2 (0 - 0)Atlético Madrid
- 25-AprAtlético Madrid3 - 2 (0 - 1)Athletic Bilbao
- 22-AprElche CF3 - 2 (2 - 2)Atlético Madrid
CA Osasuna
Doubtful: -
Out (injuries/other): Juan Cruz (7/0 d), Aimar Oroz (4/0 m)
Suspended: -
- 12-MayCA Osasuna1 - 2 (0 - 1)Atlético Madrid
- 08-MayLevante UD3 - 2 (2 - 2)CA Osasuna
- 02-MayCA Osasuna1 - 2 (0 - 0)FC Barcelona
- 26-AprCA Osasuna2 - 1 (0 - 0)Sevilla FC
- 21-AprAthletic Bilbao1 - 0 (1 - 0)CA Osasuna
- 12-May-262025/2026CA Osasuna1 - 2(0 - 1)Atlético Madrid
- 18-Oct-252025/2026Atlético Madrid1 - 0(0 - 0)CA Osasuna
- 15-May-252024/2025CA Osasuna2 - 0(1 - 0)Atlético Madrid
- 12-Jan-252024/2025Atlético Madrid1 - 0(0 - 0)CA Osasuna
- 19-May-242023/2024Atlético Madrid1 - 4(0 - 1)CA Osasuna
- 28-Sep-232023/2024CA Osasuna0 - 2(0 - 1)Atlético Madrid
- 21-May-232022/2023Atlético Madrid3 - 0(1 - 0)CA Osasuna
| Team | 4 | Atlético Madrid | 13 | CA Osasuna |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 36 | 20 | 6 | 10 | 60 | 39 | 66 | 18 | 14 | 1 | 3 | 38 | 17 | 43 | 18 | 6 | 5 | 7 | 22 | 22 | 23 |
| 36 | 11 | 9 | 16 | 43 | 47 | 42 | 18 | 9 | 5 | 4 | 30 | 22 | 32 | 18 | 2 | 4 | 12 | 13 | 25 | 10 |
Sevilla FC vs Real Mallorca
2025-10-18T14:00+02:00
Sevilla FC
Doubtful: Joan Jordán (0/0 m)
Out (injuries/other): Tanguy Nianzou (3/0 d), Alfonso Gonzalez (3/1 f)
Suspended: -
- 13-MayVillarreal CF2 - 3 (2 - 2)Sevilla FC
- 09-MaySevilla FC2 - 1 (0 - 0)RCD Espanyol
- 04-MaySevilla FC1 - 0 (0 - 0)Real Sociedad
- 26-AprCA Osasuna2 - 1 (0 - 0)Sevilla FC
- 23-AprLevante UD2 - 0 (1 - 0)Sevilla FC
Real Mallorca
Doubtful: -
Out (injuries/other): Marash Kumbulla (4/0 d), Takuma Asano (5/1 f)
Suspended: Antonio Sanchez (7/0 m), Dani Rodríguez (2/0 m)
- 13-MayGetafe CF3 - 1 (2 - 0)Real Mallorca
- 10-MayReal Mallorca1 - 1 (1 - 1)Villarreal CF
- 01-MayGirona FC0 - 1 (0 - 1)Real Mallorca
- 25-AprDeportivo Alavés2 - 1 (0 - 1)Real Mallorca
- 21-AprReal Mallorca1 - 1 (0 - 0)Valencia CF
- 02-Feb-262025/2026Real Mallorca4 - 1(1 - 1)Sevilla FC
- 18-Oct-252025/2026Sevilla FC1 - 3(1 - 0)Real Mallorca
- 24-Feb-252024/2025Sevilla FC1 - 1(1 - 0)Real Mallorca
- 27-Aug-242024/2025Real Mallorca0 - 0(0 - 0)Sevilla FC
- 22-Apr-242023/2024Sevilla FC2 - 1(0 - 0)Real Mallorca
- 09-Dec-232023/2024Real Mallorca1 - 0(1 - 0)Sevilla FC
- 11-Feb-232022/2023Sevilla FC2 - 0(2 - 0)Real Mallorca
| Team | 11 | Sevilla FC | 18 | Real Mallorca |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 36 | 12 | 7 | 17 | 46 | 58 | 43 | 18 | 7 | 4 | 7 | 24 | 24 | 25 | 18 | 5 | 3 | 10 | 22 | 34 | 18 |
| 36 | 10 | 9 | 17 | 44 | 55 | 39 | 18 | 8 | 6 | 4 | 28 | 21 | 30 | 18 | 2 | 3 | 13 | 16 | 34 | 9 |
FC Barcelona vs Girona FC
2025-10-18T16:15+02:00
FC Barcelona
Doubtful: Fermin Lopez (4/2 m), Lamine Yamal (4/2 f)
Out (injuries/other): Joan Garcia (6/0 first goalkeeper), Marc-Andre Ter Stegen (0/0 g), Gavi (2/0 m), Dani Olmo (8/1 m), Raphinha (6/3 f), Ferran Torres (8/4 f, top scorer), Robert Lewandowski (7//4 f, top scorer)
Suspended: -
- 13-MayDeportivo Alavés1 - 0 (1 - 0)FC Barcelona
- 10-MayFC Barcelona2 - 0 (2 - 0)Real Madrid
- 02-MayCA Osasuna1 - 2 (0 - 0)FC Barcelona
- 25-AprGetafe CF0 - 2 (0 - 1)FC Barcelona
- 22-AprFC Barcelona1 - 0 (1 - 0)Celta de Vigo
Girona FC
Doubtful: -
Out (injuries/other): David López (3/0 d), Azzedine Ounahi (4/1 m), Thomas Lemar (3/0 m), Donny van de Beek (2/0 m), Juan Carlos Martín (0/0 g), Ricard Artero (0/0 m)
Suspended: Alejandro Frances (5/0 d), Ivan Martin (7/0 m)
- 14-MayGirona FC1 - 1 (0 - 1)Real Sociedad
- 11-MayRayo Vallecano1 - 1 (0 - 0)Girona FC
- 01-MayGirona FC0 - 1 (0 - 1)Real Mallorca
- 25-AprValencia CF2 - 1 (0 - 0)Girona FC
- 21-AprGirona FC2 - 3 (1 - 1)Real Betis
- 16-Feb-262025/2026Girona FC2 - 1(0 - 0)FC Barcelona
- 18-Oct-252025/2026FC Barcelona2 - 1(1 - 1)Girona FC
- 30-Mar-252024/2025FC Barcelona4 - 1(1 - 0)Girona FC
- 15-Sep-242024/2025Girona FC1 - 4(0 - 2)FC Barcelona
- 04-May-242023/2024Girona FC4 - 2(1 - 2)FC Barcelona
- 10-Dec-232023/2024FC Barcelona2 - 4(1 - 2)Girona FC
- 10-Apr-232022/2023FC Barcelona0 - 0(0 - 0)Girona FC
| Team | 1 | FC Barcelona | 16 | Girona FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 36 | 30 | 1 | 5 | 91 | 32 | 91 | 18 | 18 | 0 | 0 | 54 | 9 | 54 | 18 | 12 | 1 | 5 | 37 | 23 | 37 |
| 36 | 9 | 13 | 14 | 38 | 53 | 40 | 18 | 6 | 5 | 7 | 20 | 26 | 23 | 18 | 3 | 8 | 7 | 18 | 27 | 17 |
Villarreal CF vs Real Betis
2025-10-18T18:30+02:00
Villarreal CF
Doubtful: Juan Foyth (5/0 d), Ayoze Pérez (1/0 f), Gerard Moreno (1/0 f), Georges Mikautadze (5/2 f)
Out (injuries/other): Logan Costa (0/0 d), Willy Kambwala (0/0 d), Pau Cabanes (0/0 f)
Suspended: Santiago Mourino (7/0 d)
- 13-MayVillarreal CF2 - 3 (2 - 2)Sevilla FC
- 10-MayReal Mallorca1 - 1 (1 - 1)Villarreal CF
- 02-MayVillarreal CF5 - 1 (1 - 0)Levante UD
- 26-AprVillarreal CF2 - 1 (2 - 0)Celta de Vigo
- 23-AprReal Oviedo1 - 1 (0 - 1)Villarreal CF
Real Betis
Doubtful: -
Out (injuries/other): Isco (0/0 m), Cedric Bakambu (6/1 f)
Suspended: -
- 12-MayReal Betis2 - 1 (1 - 1)Elche CF
- 09-MayReal Sociedad2 - 2 (0 - 1)Real Betis
- 03-MayReal Betis3 - 0 (2 - 0)Real Oviedo
- 24-AprReal Betis1 - 1 (0 - 1)Real Madrid
- 21-AprGirona FC2 - 3 (1 - 1)Real Betis
- 17-Jan-262025/2026Real Betis2 - 0(0 - 0)Villarreal CF
- 18-Oct-252025/2026Villarreal CF2 - 2(1 - 0)Real Betis
- 13-Apr-252024/2025Real Betis1 - 2(1 - 1)Villarreal CF
- 15-Dec-242024/2025Villarreal CF1 - 2(0 - 1)Real Betis
- 10-Mar-242023/2024Real Betis2 - 3(2 - 1)Villarreal CF
- 13-Aug-232023/2024Villarreal CF1 - 2(0 - 1)Real Betis
- 12-Mar-232022/2023Villarreal CF1 - 1(0 - 1)Real Betis
| Team | 3 | Villarreal CF | 5 | Real Betis |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 36 | 21 | 6 | 9 | 67 | 43 | 69 | 18 | 14 | 1 | 3 | 43 | 18 | 43 | 18 | 7 | 5 | 6 | 24 | 25 | 26 |
| 36 | 14 | 15 | 7 | 56 | 44 | 57 | 18 | 9 | 6 | 3 | 32 | 18 | 33 | 18 | 5 | 9 | 4 | 24 | 26 | 24 |
| Team | 1 | FC Barcelona | 2 | Real Madrid | 3 | Villarreal CF | 4 | Atlético Madrid | 5 | Real Betis | 6 | Celta de Vigo | 7 | Getafe CF | 8 | Real Sociedad | 9 | Rayo Vallecano | 10 | Athletic Bilbao | 11 | Sevilla FC | 12 | Valencia CF | 13 | CA Osasuna | 14 | RCD Espanyol | 15 | Deportivo Alavés | 16 | Girona FC | 17 | Elche CF | 18 | Real Mallorca | 19 | Levante UD | 20 | Real Oviedo |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 36 | 30 | 1 | 5 | 91 | 32 | 91 | 18 | 18 | 0 | 0 | 54 | 9 | 54 | 18 | 12 | 1 | 5 | 37 | 23 | 37 |
| 36 | 25 | 5 | 6 | 72 | 33 | 80 | 18 | 15 | 1 | 2 | 41 | 14 | 46 | 18 | 10 | 4 | 4 | 31 | 19 | 34 |
| 36 | 21 | 6 | 9 | 67 | 43 | 69 | 18 | 14 | 1 | 3 | 43 | 18 | 43 | 18 | 7 | 5 | 6 | 24 | 25 | 26 |
| 36 | 20 | 6 | 10 | 60 | 39 | 66 | 18 | 14 | 1 | 3 | 38 | 17 | 43 | 18 | 6 | 5 | 7 | 22 | 22 | 23 |
| 36 | 14 | 15 | 7 | 56 | 44 | 57 | 18 | 9 | 6 | 3 | 32 | 18 | 33 | 18 | 5 | 9 | 4 | 24 | 26 | 24 |
| 36 | 13 | 11 | 12 | 51 | 47 | 50 | 18 | 5 | 5 | 8 | 28 | 28 | 20 | 18 | 8 | 6 | 4 | 23 | 19 | 30 |
| 36 | 14 | 6 | 16 | 31 | 37 | 48 | 18 | 7 | 3 | 8 | 17 | 16 | 24 | 18 | 7 | 3 | 8 | 14 | 21 | 24 |
| 36 | 11 | 12 | 13 | 55 | 56 | 45 | 18 | 8 | 5 | 5 | 34 | 27 | 29 | 18 | 3 | 7 | 8 | 21 | 29 | 16 |
| 36 | 10 | 14 | 12 | 37 | 43 | 44 | 18 | 6 | 10 | 2 | 22 | 15 | 28 | 18 | 4 | 4 | 10 | 15 | 28 | 16 |
| 36 | 13 | 5 | 18 | 40 | 53 | 44 | 18 | 9 | 2 | 7 | 21 | 20 | 29 | 18 | 4 | 3 | 11 | 19 | 33 | 15 |
| 36 | 12 | 7 | 17 | 46 | 58 | 43 | 18 | 7 | 4 | 7 | 24 | 24 | 25 | 18 | 5 | 3 | 10 | 22 | 34 | 18 |
| 36 | 11 | 10 | 15 | 39 | 51 | 43 | 18 | 7 | 6 | 5 | 24 | 22 | 27 | 18 | 4 | 4 | 10 | 15 | 29 | 16 |
| 36 | 11 | 9 | 16 | 43 | 47 | 42 | 18 | 9 | 5 | 4 | 30 | 22 | 32 | 18 | 2 | 4 | 12 | 13 | 25 | 10 |
| 36 | 11 | 9 | 16 | 40 | 53 | 42 | 18 | 7 | 4 | 7 | 20 | 23 | 25 | 18 | 4 | 5 | 9 | 20 | 30 | 17 |
| 36 | 10 | 10 | 16 | 42 | 54 | 40 | 18 | 7 | 6 | 5 | 24 | 23 | 27 | 18 | 3 | 4 | 11 | 18 | 31 | 13 |
| 36 | 9 | 13 | 14 | 38 | 53 | 40 | 18 | 6 | 5 | 7 | 20 | 26 | 23 | 18 | 3 | 8 | 7 | 18 | 27 | 17 |
| 36 | 9 | 12 | 15 | 47 | 56 | 39 | 18 | 8 | 8 | 2 | 29 | 19 | 32 | 18 | 1 | 4 | 13 | 18 | 37 | 7 |
| 36 | 10 | 9 | 17 | 44 | 55 | 39 | 18 | 8 | 6 | 4 | 28 | 21 | 30 | 18 | 2 | 3 | 13 | 16 | 34 | 9 |
| 36 | 10 | 9 | 17 | 44 | 59 | 39 | 18 | 6 | 5 | 7 | 24 | 28 | 23 | 18 | 4 | 4 | 10 | 20 | 31 | 16 |
| 36 | 6 | 11 | 19 | 26 | 56 | 29 | 18 | 4 | 7 | 7 | 9 | 17 | 19 | 18 | 2 | 4 | 12 | 17 | 39 | 10 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























