Valencia CF vs CA Osasuna
2023-08-27T19:30+02:00
Valencia CF
Doubtful: -
Out (injuries/other): Marí (0/0 f)
Suspended: -
- 21-MarSevilla FC0 - 2 (0 - 2)Valencia CF
- 14-MarReal Oviedo1 - 0 (1 - 0)Valencia CF
- 08-MarValencia CF3 - 2 (0 - 1)Deportivo Alavés
- 01-MarValencia CF1 - 0 (0 - 0)CA Osasuna
- 22-FebVillarreal CF2 - 1 (2 - 1)Valencia CF
CA Osasuna
Doubtful: -
Out (injuries/other): Brašanac (0/0 m)
Suspended: Ezequiel Ávila (2/0 f)
- 21-MarCA Osasuna1 - 0 (0 - 0)Girona FC
- 15-MarReal Sociedad3 - 1 (2 - 0)CA Osasuna
- 07-MarCA Osasuna2 - 2 (0 - 1)Real Mallorca
- 01-MarValencia CF1 - 0 (0 - 0)CA Osasuna
- 21-FebCA Osasuna2 - 1 (1 - 0)Real Madrid
- 01-Mar-262025/2026Valencia CF1 - 0(0 - 0)CA Osasuna
- 24-Aug-252025/2026CA Osasuna1 - 0(1 - 0)Valencia CF
- 02-Mar-252024/2025CA Osasuna3 - 3(3 - 2)Valencia CF
- 24-Sep-242024/2025Valencia CF0 - 0(0 - 0)CA Osasuna
- 15-Apr-242023/2024CA Osasuna0 - 1(0 - 1)Valencia CF
- 27-Aug-232023/2024Valencia CF1 - 2(0 - 1)CA Osasuna
- 11-Mar-232022/2023Valencia CF1 - 0(0 - 0)CA Osasuna
| Team | 10 | CA Osasuna | 12 | Valencia CF |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 29 | 10 | 7 | 12 | 34 | 35 | 37 | 14 | 8 | 4 | 2 | 25 | 16 | 28 | 15 | 2 | 3 | 10 | 9 | 19 | 9 |
| 29 | 9 | 8 | 12 | 32 | 42 | 35 | 14 | 6 | 5 | 3 | 19 | 15 | 23 | 15 | 3 | 3 | 9 | 13 | 27 | 12 |
Villarreal CF vs FC Barcelona
2023-08-27T17:30+02:00
Villarreal CF
Doubtful: -
Out (injuries/other): Alberto Moreno (1/0 d), Coquelin (0/0 m), Yeremy Pino (0/0 m)
Suspended: -
- 20-MarVillarreal CF3 - 1 (3 - 0)Real Sociedad
- 13-MarDeportivo Alavés1 - 1 (1 - 0)Villarreal CF
- 08-MarVillarreal CF2 - 1 (2 - 0)Elche CF
- 28-FebFC Barcelona4 - 1 (2 - 0)Villarreal CF
- 22-FebVillarreal CF2 - 1 (2 - 1)Valencia CF
FC Barcelona
Doubtful: -
Out (injuries/other): Íñigo Martínez (0/0 d), Araujo (1/0 d), Pedri (2/1 m)
Suspended: Raphinha (1/0 f)
- 22-MarFC Barcelona1 - 0 (1 - 0)Rayo Vallecano
- 15-MarFC Barcelona5 - 2 (3 - 1)Sevilla FC
- 07-MarAthletic Bilbao0 - 1 (0 - 0)FC Barcelona
- 28-FebFC Barcelona4 - 1 (2 - 0)Villarreal CF
- 22-FebFC Barcelona3 - 0 (2 - 0)Levante UD
- 28-Feb-262025/2026FC Barcelona4 - 1(2 - 0)Villarreal CF
- 21-Dec-252025/2026Villarreal CF0 - 2(0 - 1)FC Barcelona
- 18-May-252024/2025FC Barcelona2 - 3(2 - 1)Villarreal CF
- 22-Sep-242024/2025Villarreal CF1 - 5(1 - 2)FC Barcelona
- 27-Jan-242023/2024FC Barcelona3 - 5(0 - 1)Villarreal CF
- 27-Aug-232023/2024Villarreal CF3 - 4(2 - 2)FC Barcelona
- 12-Feb-232022/2023Villarreal CF0 - 1(0 - 1)FC Barcelona
| Team | 1 | FC Barcelona | 3 | Villarreal CF |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 29 | 24 | 1 | 4 | 78 | 28 | 73 | 15 | 15 | 0 | 0 | 47 | 8 | 45 | 14 | 9 | 1 | 4 | 31 | 20 | 28 |
| 29 | 18 | 4 | 7 | 54 | 34 | 58 | 15 | 12 | 1 | 2 | 34 | 13 | 37 | 14 | 6 | 3 | 5 | 20 | 21 | 21 |
Athletic Bilbao vs Real Betis
2023-08-27T21:30+02:00
Athletic Bilbao
Doubtful: -
Out (injuries/other): Yeray Álvarez (0/0 d), Yuri Berchiche (0/0 d), De Marcos (2/0 d), Nolaskoain (0/0 d)
Suspended: Sancet (2/0 m)
- 22-MarAthletic Bilbao2 - 1 (2 - 0)Real Betis
- 14-MarGirona FC3 - 0 (1 - 0)Athletic Bilbao
- 07-MarAthletic Bilbao0 - 1 (0 - 0)FC Barcelona
- 28-FebRayo Vallecano1 - 1 (1 - 0)Athletic Bilbao
- 20-FebAthletic Bilbao2 - 1 (0 - 0)Elche CF
Real Betis
Doubtful: -
Out (injuries/other): Fekir (0/0 f), Carvalho (0/0 m), Bravo (0/0 g), Luiz Henrique (1/0 f)
Suspended: -
- 22-MarAthletic Bilbao2 - 1 (2 - 0)Real Betis
- 15-MarReal Betis1 - 1 (0 - 1)Celta de Vigo
- 08-MarGetafe CF2 - 0 (2 - 0)Real Betis
- 01-MarReal Betis2 - 2 (2 - 0)Sevilla FC
- 21-FebReal Betis1 - 1 (1 - 1)Rayo Vallecano
- 22-Mar-262025/2026Athletic Bilbao2 - 1(2 - 0)Real Betis
- 31-Aug-252025/2026Real Betis1 - 2(0 - 0)Athletic Bilbao
- 02-Feb-252024/2025Real Betis2 - 2(2 - 1)Athletic Bilbao
- 03-Nov-242024/2025Athletic Bilbao1 - 1(0 - 0)Real Betis
- 25-Feb-242023/2024Real Betis3 - 1(2 - 1)Athletic Bilbao
- 27-Aug-232023/2024Athletic Bilbao4 - 2(3 - 2)Real Betis
- 04-May-232022/2023Athletic Bilbao0 - 1(0 - 1)Real Betis
| Team | 5 | Real Betis | 9 | Athletic Bilbao |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 29 | 11 | 11 | 7 | 44 | 37 | 44 | 14 | 7 | 4 | 3 | 26 | 16 | 25 | 15 | 4 | 7 | 4 | 18 | 21 | 19 |
| 29 | 11 | 5 | 13 | 32 | 41 | 38 | 15 | 8 | 2 | 5 | 19 | 17 | 26 | 14 | 3 | 3 | 8 | 13 | 24 | 12 |
| Team | 1 | FC Barcelona | 2 | Real Madrid | 3 | Villarreal CF | 4 | Atlético Madrid | 5 | Real Betis | 6 | Celta de Vigo | 7 | Real Sociedad | 8 | Getafe CF | 9 | Athletic Bilbao | 10 | CA Osasuna | 11 | RCD Espanyol | 12 | Valencia CF | 13 | Girona FC | 14 | Rayo Vallecano | 15 | Deportivo Alavés | 16 | Sevilla FC | 17 | Elche CF | 18 | Real Mallorca | 19 | Levante UD | 20 | Real Oviedo |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 29 | 24 | 1 | 4 | 78 | 28 | 73 | 15 | 15 | 0 | 0 | 47 | 8 | 45 | 14 | 9 | 1 | 4 | 31 | 20 | 28 |
| 29 | 22 | 3 | 4 | 63 | 26 | 69 | 15 | 13 | 0 | 2 | 36 | 12 | 39 | 14 | 9 | 3 | 2 | 27 | 14 | 30 |
| 29 | 18 | 4 | 7 | 54 | 34 | 58 | 15 | 12 | 1 | 2 | 34 | 13 | 37 | 14 | 6 | 3 | 5 | 20 | 21 | 21 |
| 29 | 17 | 6 | 6 | 49 | 28 | 57 | 15 | 13 | 1 | 1 | 34 | 12 | 40 | 14 | 4 | 5 | 5 | 15 | 16 | 17 |
| 29 | 11 | 11 | 7 | 44 | 37 | 44 | 14 | 7 | 4 | 3 | 26 | 16 | 25 | 15 | 4 | 7 | 4 | 18 | 21 | 19 |
| 29 | 10 | 11 | 8 | 41 | 35 | 41 | 15 | 4 | 5 | 6 | 23 | 21 | 17 | 14 | 6 | 6 | 2 | 18 | 14 | 24 |
| 29 | 10 | 8 | 11 | 44 | 45 | 38 | 14 | 7 | 3 | 4 | 27 | 21 | 24 | 15 | 3 | 5 | 7 | 17 | 24 | 14 |
| 29 | 11 | 5 | 13 | 25 | 31 | 38 | 14 | 5 | 3 | 6 | 12 | 11 | 18 | 15 | 6 | 2 | 7 | 13 | 20 | 20 |
| 29 | 11 | 5 | 13 | 32 | 41 | 38 | 15 | 8 | 2 | 5 | 19 | 17 | 26 | 14 | 3 | 3 | 8 | 13 | 24 | 12 |
| 29 | 10 | 7 | 12 | 34 | 35 | 37 | 14 | 8 | 4 | 2 | 25 | 16 | 28 | 15 | 2 | 3 | 10 | 9 | 19 | 9 |
| 29 | 10 | 7 | 12 | 36 | 44 | 37 | 15 | 6 | 3 | 6 | 18 | 21 | 21 | 14 | 4 | 4 | 6 | 18 | 23 | 16 |
| 29 | 9 | 8 | 12 | 32 | 42 | 35 | 14 | 6 | 5 | 3 | 19 | 15 | 23 | 15 | 3 | 3 | 9 | 13 | 27 | 12 |
| 29 | 8 | 10 | 11 | 31 | 44 | 34 | 14 | 5 | 4 | 5 | 16 | 21 | 19 | 15 | 3 | 6 | 6 | 15 | 23 | 15 |
| 29 | 7 | 11 | 11 | 28 | 35 | 32 | 14 | 4 | 8 | 2 | 16 | 11 | 20 | 15 | 3 | 3 | 9 | 12 | 24 | 12 |
| 29 | 8 | 7 | 14 | 30 | 41 | 31 | 14 | 5 | 5 | 4 | 17 | 16 | 20 | 15 | 3 | 2 | 10 | 13 | 25 | 11 |
| 29 | 8 | 7 | 14 | 37 | 49 | 31 | 15 | 4 | 4 | 7 | 19 | 22 | 16 | 14 | 4 | 3 | 7 | 18 | 27 | 15 |
| 29 | 6 | 11 | 12 | 38 | 46 | 29 | 15 | 6 | 7 | 2 | 24 | 16 | 25 | 14 | 0 | 4 | 10 | 14 | 30 | 4 |
| 29 | 7 | 7 | 15 | 34 | 47 | 28 | 14 | 6 | 4 | 4 | 21 | 18 | 22 | 15 | 1 | 3 | 11 | 13 | 29 | 6 |
| 29 | 6 | 8 | 15 | 34 | 48 | 26 | 15 | 3 | 5 | 7 | 18 | 26 | 14 | 14 | 3 | 3 | 8 | 16 | 22 | 12 |
| 29 | 4 | 9 | 16 | 20 | 48 | 21 | 14 | 3 | 5 | 6 | 6 | 14 | 14 | 15 | 1 | 4 | 10 | 14 | 34 | 7 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!
























