Sevilla FC vs Girona FC
2023-08-26T21:30+02:00
Sevilla FC
Doubtful: Nianzou (0/0 d), Fernando (2/0 m, probably out)
Out (injuries/other): Marcão (0/0 d), Marcos Acuña (2/0 d)
Suspended: -
- 01-MarReal Betis2 - 2 (2 - 0)Sevilla FC
- 22-FebGetafe CF0 - 1 (0 - 0)Sevilla FC
- 14-FebSevilla FC1 - 1 (1 - 0)Deportivo Alavés
- 08-FebSevilla FC1 - 1 (0 - 1)Girona FC
- 02-FebReal Mallorca4 - 1 (1 - 1)Sevilla FC
Girona FC
Doubtful: -
Out (injuries/other): Toni Villa (0/0 m), Borja Garcia (0/0 m), Callens (0/0 d), Jastin (0/0 m), Artero (0/0 m), Joel Roca (0/0 m)
Suspended: -
- 01-MarGirona FC1 - 2 (1 - 0)Celta de Vigo
- 23-FebDeportivo Alavés2 - 2 (1 - 1)Girona FC
- 16-FebGirona FC2 - 1 (0 - 0)FC Barcelona
- 08-FebSevilla FC1 - 1 (0 - 1)Girona FC
- 31-JanReal Oviedo1 - 0 (0 - 0)Girona FC
- 08-Feb-262025/2026Sevilla FC1 - 1(0 - 1)Girona FC
- 30-Aug-252025/2026Girona FC0 - 2(0 - 1)Sevilla FC
- 18-Jan-252024/2025Girona FC1 - 2(1 - 0)Sevilla FC
- 01-Sep-242024/2025Sevilla FC0 - 2(0 - 1)Girona FC
- 21-Jan-242023/2024Girona FC5 - 1(3 - 1)Sevilla FC
- 26-Aug-232023/2024Sevilla FC1 - 2(1 - 1)Girona FC
- 01-May-232022/2023Sevilla FC0 - 2(0 - 1)Girona FC
| Team | 11 | Sevilla FC | 12 | Girona FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 8 | 6 | 12 | 34 | 41 | 30 | 13 | 4 | 3 | 6 | 18 | 19 | 15 | 13 | 4 | 3 | 6 | 16 | 22 | 15 |
| 26 | 7 | 9 | 10 | 27 | 42 | 30 | 13 | 4 | 4 | 5 | 13 | 21 | 16 | 13 | 3 | 5 | 5 | 14 | 21 | 14 |
Cádiz CF vs UD Almería
2023-08-26T17:30+02:00
Cádiz CF
Doubtful: -
Out (injuries/other): Jorge Meré (1/0 d), Ocampo (0/0 f), Chust (0/0 d), Sergi Guardiola (0/0 f)
Suspended: -
- There is currently no information available.
UD Almería
Doubtful: -
Out (injuries/other): Léo Baptistão (0/0 f)
Suspended: -
- There is currently no information available.
- 08-Feb-262025/2026Cádiz CF1 - 2(1 - 2)UD Almería
- 16-Nov-252025/2026UD Almería3 - 0(1 - 0)Cádiz CF
- 09-May-252024/2025Cádiz CF2 - 1(0 - 1)UD Almería
- 22-Dec-242024/2025UD Almería1 - 1(0 - 1)Cádiz CF
- 25-May-242023/2024UD Almería6 - 1(0 - 1)Cádiz CF
- 26-Aug-232023/2024Cádiz CF1 - 1(0 - 0)UD Almería
- 18-Mar-232022/2023UD Almería1 - 1(0 - 0)Cádiz CF
| Team |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
Granada CF vs Real Mallorca
2023-08-26T19:30+02:00
Granada CF
Doubtful: Gonzalo Villar (2/0 m)
Out (injuries/other): Raúl Torrente (0/0 d), Jesus Vallejo (1/0 d)
Suspended: Antonio Puertas (2/0 m)
- There is currently no information available.
Real Mallorca
Doubtful: -
Out (injuries/other): Antonio Raíllo (2/1 d)
Suspended: -
- 28-FebReal Mallorca0 - 1 (0 - 1)Real Sociedad
- 22-FebCelta de Vigo2 - 0 (0 - 0)Real Mallorca
- 15-FebReal Mallorca1 - 2 (0 - 2)Real Betis
- 07-FebFC Barcelona3 - 0 (1 - 0)Real Mallorca
- 02-FebReal Mallorca4 - 1 (1 - 1)Sevilla FC
- 16-Mar-242023/2024Real Mallorca1 - 0(0 - 0)Granada CF
- 26-Aug-232023/2024Granada CF3 - 2(1 - 1)Real Mallorca
- 07-May-222021/2022Real Mallorca2 - 6(1 - 1)Granada CF
- 19-Dec-212021/2022Granada CF4 - 1(1 - 1)Real Mallorca
- 16-Jul-202019/2020Real Mallorca1 - 3(1 - 1)Granada CF
- 05-Jan-202019/2020Granada CF1 - 0(1 - 0)Real Mallorca
- 04-Jun-192018/2019Real Mallorca1 - 1(0 - 0)Granada CF
| Team | 18 | Real Mallorca |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 6 | 6 | 14 | 29 | 42 | 24 | 13 | 5 | 4 | 4 | 19 | 17 | 19 | 13 | 1 | 2 | 10 | 10 | 25 | 5 |
| Team | 1 | FC Barcelona | 2 | Real Madrid | 3 | Atlético Madrid | 4 | Villarreal CF | 5 | Real Betis | 6 | Celta de Vigo | 7 | RCD Espanyol | 8 | Real Sociedad | 9 | Athletic Bilbao | 10 | CA Osasuna | 11 | Sevilla FC | 12 | Girona FC | 13 | Getafe CF | 14 | Valencia CF | 15 | Rayo Vallecano | 16 | Deportivo Alavés | 17 | Elche CF | 18 | Real Mallorca | 19 | Levante UD | 20 | Real Oviedo |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 26 | 21 | 1 | 4 | 71 | 26 | 64 | 13 | 13 | 0 | 0 | 41 | 6 | 39 | 13 | 8 | 1 | 4 | 30 | 20 | 25 |
| 25 | 19 | 3 | 3 | 54 | 21 | 60 | 12 | 11 | 0 | 1 | 29 | 8 | 33 | 13 | 8 | 3 | 2 | 25 | 13 | 27 |
| 26 | 15 | 6 | 5 | 43 | 23 | 51 | 13 | 11 | 1 | 1 | 30 | 10 | 34 | 13 | 4 | 5 | 4 | 13 | 13 | 17 |
| 26 | 16 | 3 | 7 | 48 | 31 | 51 | 13 | 10 | 1 | 2 | 29 | 11 | 31 | 13 | 6 | 2 | 5 | 19 | 20 | 20 |
| 26 | 11 | 10 | 5 | 42 | 32 | 43 | 13 | 7 | 3 | 3 | 25 | 15 | 24 | 13 | 4 | 7 | 2 | 17 | 17 | 19 |
| 26 | 10 | 10 | 6 | 36 | 28 | 40 | 13 | 4 | 5 | 4 | 19 | 15 | 17 | 13 | 6 | 5 | 2 | 17 | 13 | 23 |
| 26 | 10 | 6 | 10 | 33 | 39 | 36 | 13 | 6 | 2 | 5 | 16 | 18 | 20 | 13 | 4 | 4 | 5 | 17 | 21 | 16 |
| 26 | 9 | 8 | 9 | 38 | 38 | 35 | 13 | 6 | 3 | 4 | 24 | 20 | 21 | 13 | 3 | 5 | 5 | 14 | 18 | 14 |
| 26 | 10 | 5 | 11 | 30 | 36 | 35 | 13 | 7 | 2 | 4 | 17 | 15 | 23 | 13 | 3 | 3 | 7 | 13 | 21 | 12 |
| 26 | 9 | 6 | 11 | 30 | 30 | 33 | 12 | 7 | 3 | 2 | 22 | 14 | 24 | 14 | 2 | 3 | 9 | 8 | 16 | 9 |
| 26 | 8 | 6 | 12 | 34 | 41 | 30 | 13 | 4 | 3 | 6 | 18 | 19 | 15 | 13 | 4 | 3 | 6 | 16 | 22 | 15 |
| 26 | 7 | 9 | 10 | 27 | 42 | 30 | 13 | 4 | 4 | 5 | 13 | 21 | 16 | 13 | 3 | 5 | 5 | 14 | 21 | 14 |
| 25 | 8 | 5 | 12 | 20 | 29 | 29 | 13 | 4 | 3 | 6 | 10 | 11 | 15 | 12 | 4 | 2 | 6 | 10 | 18 | 14 |
| 26 | 7 | 8 | 11 | 27 | 39 | 29 | 13 | 5 | 5 | 3 | 16 | 13 | 20 | 13 | 2 | 3 | 8 | 11 | 26 | 9 |
| 25 | 6 | 9 | 10 | 23 | 32 | 27 | 12 | 3 | 7 | 2 | 12 | 10 | 16 | 13 | 3 | 2 | 8 | 11 | 22 | 11 |
| 26 | 7 | 6 | 13 | 23 | 34 | 27 | 13 | 5 | 4 | 4 | 16 | 15 | 19 | 13 | 2 | 2 | 9 | 7 | 19 | 8 |
| 26 | 5 | 11 | 10 | 34 | 39 | 26 | 14 | 5 | 7 | 2 | 22 | 15 | 22 | 12 | 0 | 4 | 8 | 12 | 24 | 4 |
| 26 | 6 | 6 | 14 | 29 | 42 | 24 | 13 | 5 | 4 | 4 | 19 | 17 | 19 | 13 | 1 | 2 | 10 | 10 | 25 | 5 |
| 26 | 5 | 6 | 15 | 28 | 44 | 21 | 13 | 2 | 4 | 7 | 13 | 23 | 10 | 13 | 3 | 2 | 8 | 15 | 21 | 11 |
| 25 | 3 | 8 | 14 | 16 | 40 | 17 | 13 | 2 | 5 | 6 | 5 | 14 | 11 | 12 | 1 | 3 | 8 | 11 | 26 | 6 |
Champions League
Europa League
Conference League Qualification
Relegation
Table order in the event of a points tie:
1. head-to-head score
2. head-to-head goal difference
3. total goal difference.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!























