Jeonbuk Hyundai M. vs Daegu FC
2020-05-24T09:30+02:00
Jeonbuk Hyundai M.
no info
- 30-NovJeonbuk Hyundai M.2 - 1 (0 - 0)FC Seoul
- 22-NovPohang Steelers0 - 0 (0 - 0)Jeonbuk Hyundai M.
- 08-NovJeonbuk Hyundai M.3 - 1 (0 - 0)Daejeon Citizen
- 01-NovGangwon FC0 - 0 (0 - 0)Jeonbuk Hyundai M.
- 25-OctJeonbuk Hyundai M.2 - 3 (2 - 1)Gimcheon Sangmu
Daegu FC
no info
- 30-NovDaegu FC2 - 2 (0 - 2)FC Anyang
- 23-NovJeju United1 - 1 (1 - 0)Daegu FC
- 08-NovDaegu FC1 - 0 (0 - 0)Gwangju FC
- 02-NovSuwon FC1 - 1 (0 - 0)Daegu FC
- 26-OctUlsan Hyundai1 - 1 (0 - 1)Daegu FC
- 16-Aug-252024/2025Jeonbuk Hyundai M.3 - 0(1 - 0)Daegu FC
- 27-May-252024/2025Daegu FC0 - 4(0 - 2)Jeonbuk Hyundai M.
- 20-Apr-252024/2025Jeonbuk Hyundai M.3 - 1(3 - 0)Daegu FC
- 10-Nov-242023/2024Jeonbuk Hyundai M.3 - 1(0 - 0)Daegu FC
- 06-Oct-242023/2024Daegu FC4 - 3(2 - 0)Jeonbuk Hyundai M.
- 22-Jun-242023/2024Daegu FC3 - 0(1 - 0)Jeonbuk Hyundai M.
- 28-Apr-242023/2024Jeonbuk Hyundai M.2 - 2(1 - 0)Daegu FC
| Team | 1 | Jeonbuk Hyundai M. | 12 | Daegu FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 33 | 21 | 7 | 5 | 55 | 26 | 70 | 16 | 9 | 4 | 3 | 27 | 14 | 31 | 17 | 12 | 3 | 2 | 28 | 12 | 39 |
| 33 | 6 | 8 | 19 | 42 | 64 | 26 | 16 | 4 | 5 | 7 | 21 | 24 | 17 | 17 | 2 | 3 | 12 | 21 | 40 | 9 |
Ulsan Hyundai vs Busan I’Park
2020-05-24T12:00+02:00
Ulsan Hyundai
no info
- 30-NovUlsan Hyundai0 - 1 (0 - 0)Jeju United
- 22-NovGwangju FC2 - 0 (1 - 0)Ulsan Hyundai
- 09-NovUlsan Hyundai1 - 0 (0 - 0)Suwon FC
- 01-NovFC Anyang3 - 1 (1 - 1)Ulsan Hyundai
- 26-OctUlsan Hyundai1 - 1 (0 - 1)Daegu FC
Busan I’Park
no info
- There is currently no information available.
- 02-Aug-202019/2020Busan I'Park1 - 2(0 - 1)Ulsan Hyundai
- 24-May-202019/2020Ulsan Hyundai1 - 1(0 - 0)Busan I'Park
| Team | 9 | Ulsan Hyundai |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 33 | 10 | 10 | 13 | 39 | 45 | 40 | 16 | 7 | 4 | 5 | 22 | 17 | 25 | 17 | 3 | 6 | 8 | 17 | 28 | 15 |
| Team | 1 | Jeonbuk Hyundai M. | 2 | Daejeon Citizen | 3 | Gimcheon Sangmu | 4 | Pohang Steelers | 5 | FC Seoul | 6 | Gwangju FC | 7 | Gangwon FC | 8 | FC Anyang | 9 | Ulsan Hyundai | 10 | Suwon FC | 11 | Jeju United | 12 | Daegu FC | 13 | Chungnam Asan | 14 | Bucheon FC 1995 |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 33 | 21 | 7 | 5 | 55 | 26 | 70 | 16 | 9 | 4 | 3 | 27 | 14 | 31 | 17 | 12 | 3 | 2 | 28 | 12 | 39 |
| 33 | 15 | 11 | 7 | 50 | 41 | 56 | 17 | 9 | 5 | 3 | 25 | 18 | 32 | 16 | 6 | 6 | 4 | 25 | 23 | 24 |
| 33 | 16 | 7 | 10 | 52 | 36 | 55 | 18 | 10 | 3 | 5 | 28 | 15 | 33 | 15 | 6 | 4 | 5 | 24 | 21 | 22 |
| 33 | 16 | 6 | 11 | 40 | 40 | 54 | 16 | 9 | 2 | 5 | 21 | 19 | 29 | 17 | 7 | 4 | 6 | 19 | 21 | 25 |
| 33 | 12 | 11 | 10 | 46 | 43 | 47 | 17 | 7 | 5 | 5 | 29 | 23 | 26 | 16 | 5 | 6 | 5 | 17 | 20 | 21 |
| 33 | 13 | 7 | 13 | 35 | 38 | 46 | 17 | 7 | 3 | 7 | 21 | 20 | 24 | 16 | 6 | 4 | 6 | 14 | 18 | 22 |
| 33 | 11 | 11 | 11 | 33 | 38 | 44 | 15 | 4 | 7 | 4 | 15 | 19 | 19 | 18 | 7 | 4 | 7 | 18 | 19 | 25 |
| 33 | 12 | 6 | 15 | 43 | 41 | 42 | 18 | 8 | 4 | 6 | 29 | 21 | 28 | 15 | 4 | 2 | 9 | 14 | 20 | 14 |
| 33 | 10 | 10 | 13 | 39 | 45 | 40 | 16 | 7 | 4 | 5 | 22 | 17 | 25 | 17 | 3 | 6 | 8 | 17 | 28 | 15 |
| 33 | 10 | 7 | 16 | 49 | 55 | 37 | 17 | 7 | 4 | 6 | 26 | 23 | 25 | 16 | 3 | 3 | 10 | 23 | 32 | 12 |
| 33 | 8 | 7 | 18 | 35 | 50 | 31 | 15 | 5 | 3 | 7 | 18 | 21 | 18 | 18 | 3 | 4 | 11 | 17 | 29 | 13 |
| 33 | 6 | 8 | 19 | 42 | 64 | 26 | 16 | 4 | 5 | 7 | 21 | 24 | 17 | 17 | 2 | 3 | 12 | 21 | 40 | 9 |
| 2 | 1 | 0 | 1 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. total goals scored
2. total goal difference
3. most wins.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















