Busan I’Park vs Ulsan Hyundai
2020-08-02T12:00+02:00
Busan I’Park
no info
- There is currently no information available.
Ulsan Hyundai
no info
- 30-NovUlsan Hyundai0 - 1 (0 - 0)Jeju United
- 22-NovGwangju FC2 - 0 (1 - 0)Ulsan Hyundai
- 09-NovUlsan Hyundai1 - 0 (0 - 0)Suwon FC
- 01-NovFC Anyang3 - 1 (1 - 1)Ulsan Hyundai
- 26-OctUlsan Hyundai1 - 1 (0 - 1)Daegu FC
- 02-Aug-202019/2020Busan I'Park1 - 2(0 - 1)Ulsan Hyundai
- 24-May-202019/2020Ulsan Hyundai1 - 1(0 - 0)Busan I'Park
| Team | 9 | Ulsan Hyundai |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 33 | 10 | 10 | 13 | 39 | 45 | 40 | 16 | 7 | 4 | 5 | 22 | 17 | 25 | 17 | 3 | 6 | 8 | 17 | 28 | 15 |
Gangwon FC vs Sangju Sangmu
2020-08-02T12:00+02:00
Gangwon FC
no info
- 30-NovGangwon FC1 - 0 (0 - 0)Pohang Steelers
- 22-NovDaejeon Citizen1 - 1 (1 - 0)Gangwon FC
- 08-NovGimcheon Sangmu0 - 1 (0 - 1)Gangwon FC
- 01-NovGangwon FC0 - 0 (0 - 0)Jeonbuk Hyundai M.
- 26-OctFC Seoul4 - 2 (0 - 1)Gangwon FC
Sangju Sangmu
no info
- There is currently no information available.
| Team | 7 | Gangwon FC |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 33 | 11 | 11 | 11 | 33 | 38 | 44 | 15 | 4 | 7 | 4 | 15 | 19 | 19 | 18 | 7 | 4 | 7 | 18 | 19 | 25 |
| Team | 1 | Jeonbuk Hyundai M. | 2 | Daejeon Citizen | 3 | Gimcheon Sangmu | 4 | Pohang Steelers | 5 | FC Seoul | 6 | Gwangju FC | 7 | Gangwon FC | 8 | FC Anyang | 9 | Ulsan Hyundai | 10 | Suwon FC | 11 | Jeju United | 12 | Daegu FC | 13 | Chungnam Asan | 14 | Bucheon FC 1995 |
|---|
| TOTAL | HOME | AWAY | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | D | L | F | A | P | MP | W | D | L | F | A | PH | MP | W | D | L | F | A | PA |
| 33 | 21 | 7 | 5 | 55 | 26 | 70 | 16 | 9 | 4 | 3 | 27 | 14 | 31 | 17 | 12 | 3 | 2 | 28 | 12 | 39 |
| 33 | 15 | 11 | 7 | 50 | 41 | 56 | 17 | 9 | 5 | 3 | 25 | 18 | 32 | 16 | 6 | 6 | 4 | 25 | 23 | 24 |
| 33 | 16 | 7 | 10 | 52 | 36 | 55 | 18 | 10 | 3 | 5 | 28 | 15 | 33 | 15 | 6 | 4 | 5 | 24 | 21 | 22 |
| 33 | 16 | 6 | 11 | 40 | 40 | 54 | 16 | 9 | 2 | 5 | 21 | 19 | 29 | 17 | 7 | 4 | 6 | 19 | 21 | 25 |
| 33 | 12 | 11 | 10 | 46 | 43 | 47 | 17 | 7 | 5 | 5 | 29 | 23 | 26 | 16 | 5 | 6 | 5 | 17 | 20 | 21 |
| 33 | 13 | 7 | 13 | 35 | 38 | 46 | 17 | 7 | 3 | 7 | 21 | 20 | 24 | 16 | 6 | 4 | 6 | 14 | 18 | 22 |
| 33 | 11 | 11 | 11 | 33 | 38 | 44 | 15 | 4 | 7 | 4 | 15 | 19 | 19 | 18 | 7 | 4 | 7 | 18 | 19 | 25 |
| 33 | 12 | 6 | 15 | 43 | 41 | 42 | 18 | 8 | 4 | 6 | 29 | 21 | 28 | 15 | 4 | 2 | 9 | 14 | 20 | 14 |
| 33 | 10 | 10 | 13 | 39 | 45 | 40 | 16 | 7 | 4 | 5 | 22 | 17 | 25 | 17 | 3 | 6 | 8 | 17 | 28 | 15 |
| 33 | 10 | 7 | 16 | 49 | 55 | 37 | 17 | 7 | 4 | 6 | 26 | 23 | 25 | 16 | 3 | 3 | 10 | 23 | 32 | 12 |
| 33 | 8 | 7 | 18 | 35 | 50 | 31 | 15 | 5 | 3 | 7 | 18 | 21 | 18 | 18 | 3 | 4 | 11 | 17 | 29 | 13 |
| 33 | 6 | 8 | 19 | 42 | 64 | 26 | 16 | 4 | 5 | 7 | 21 | 24 | 17 | 17 | 2 | 3 | 12 | 21 | 40 | 9 |
| 2 | 1 | 0 | 1 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Championship Group
Relegation Group
Table order in the event of a points tie:
1. total goals scored
2. total goal difference
3. most wins.
Subscribe to see the most useful team news from each league.
Like this? Like us on FACEBOOK and follow us on TWITTER and INSTAGRAM!





















